BRC-20 Rang der Marktkapitalisierung des Sektors
BRC-20 enthält 53 Coins mit einer Gesamtmarktkapitalisierung von $855.69M und einer durchschnittlichen Preisänderung von +4.04%. Sie sind nach ihrer Marktkapitalisierung sortiert.
Name | Preis | 24S (%) | 7T (%) | Marktkapitalisierung | 24S-Volumen | Angebot | Letzte 24h | Betrieb | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $19.91 | -1.77% | -24.77% | $418.03M | $94.95M | 21.00M | Traden | ||
SATS (Ordinals)SATS | $0.{6}1292 | +0.45% | -8.10% | $271.40M | $79.34M | 2100.00T | Traden | ||
Bitcoin WizardsWZRD | $3.79 | -3.87% | -20.38% | $79.53M | $338,946.7 | 21.00M | |||
LeverFiLEVER | $0.001599 | +1.31% | -9.60% | $55.93M | $10.72M | 34.98B | Traden | ||
MultibitMUBI | $0.01269 | -3.60% | -32.50% | $12.06M | $3.83M | 950.00M | Traden | ||
$0.7650 | -1.16% | -29.81% | $5.94M | $77.72 | 7.77M | ||||
trac (Ordinals)TRAC | $0.3093 | -3.37% | -32.91% | $6.50M | $672,913.79 | 21.00M | |||
$0.1900 | -1.80% | -18.64% | $4.71M | $43,733.96 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.004620 | +0.05% | +119.97% | $923,999.95 | $0 | 200.00M | |||
TurtSatTURT | $0.001839 | +0.31% | -12.53% | $0 | $1.27M | 0.00 | Traden | ||
WHEE (Ordinals)WHEE | -- | -- | -- | -- | -- | -- | |||
OrangeDXO4DX | $0.01903 | +1.87% | -11.28% | $0 | $111,817.91 | 0.00 | |||
LFGLFG | $0.003128 | -2.20% | -4.98% | $0 | $95.81 | 0.00 | |||
SoBitSOBB | $0.{4}2087 | -- | -19.18% | $0 | $0 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0002468 | -13.42% | -24.81% | $0 | $1,515.14 | 0.00 | |||
OrdBridgeBRGE | $0.002342 | +1.40% | -8.25% | $0 | $289.57 | 0.00 | |||
Trex20TX20 | $0.001791 | -8.40% | -24.70% | $0 | $127,315.06 | 0.00 | |||
NALS (Ordinals)NALS | $0.02259 | -0.36% | -21.95% | $0 | $17,081.05 | 0.00 | Traden | ||
biis (Ordinals)BIIS | $0.0005000 | +0.05% | -16.68% | $0 | $0 | 0.00 | |||
rats (Ordinals)rats | $0.{4}3490 | -4.91% | -32.92% | $0 | $8.15M | 0.00 | Traden | ||
Orders.ExchangeRDEX | $0.005345 | +1.53% | -30.55% | $0 | $33,330.14 | 0.00 | |||
UnibitUIBT | $0.0001338 | +0.79% | -19.65% | $0 | $207.51 | 0.00 | |||
roup (Ordinals)ROUP | $0.0001200 | -- | -0.05% | $0 | $0 | 0.00 | |||
BISOSwapBISO | $0.001401 | -0.85% | +21.67% | $0 | $167,860.05 | 0.00 | |||
BANK (Ordinals)BANK | $0.003312 | -2.28% | -29.59% | $0 | $473.32 | 0.00 | |||
$2.01 | -8.72% | -16.90% | $0 | $2.41M | 0.00 | ||||
Mice (Ordinals)MICE | $0.0009122 | -15.95% | -17.12% | $0 | $412,028.7 | 0.00 | |||
BRC20.com.COM | $0.05386 | -8.57% | -28.19% | $0 | $224,007.09 | 0.00 | Traden | ||
BNSx (Ordinals)BNSx | $0.03143 | -30.71% | +48.83% | $0 | $213,065.89 | 0.00 | |||
$0.2134 | -8.53% | -53.85% | $0 | $7,911.03 | 0.00 | ||||
Sqts (Ordinals)SQTS | $0.{10}6000 | -- | -- | $0 | $0 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.06970 | -20.40% | -40.67% | $0 | $65,505.26 | 0.00 | |||
BitStableBSSB | $0.09657 | -6.77% | -23.43% | $0 | $1.03M | 0.00 | |||
PEClandPECL | -- | -- | -- | $0 | $0 | 0.00 | |||
PEPE (Ordinals)PEPEBRC | $0.03519 | +12.85% | -26.96% | $0 | $158,882.56 | 0.00 | Traden | ||
Dovi(Ordinals)Dovi | $0.002900 | +3.57% | -0.04% | $0 | $8,399.58 | 0.00 | |||
meme (Ordinals)MEME | $0.02324 | -5.61% | -17.76% | $0 | $327,382.48 | 0.00 | Traden | ||
MMSS (Ordinals)MMSS | $0.009800 | -8.37% | -24.63% | $0 | $554,553.99 | 0.00 | Traden | ||
$BSV (Ordinals)$BSV | $0.007701 | -6.28% | -1.65% | $0 | $731.07 | 0.00 | |||
SatoshiSyncSSNC | $0.001085 | +6.61% | -5.04% | $0 | $19,099.99 | 0.00 | |||
Drac (Ordinals)DRAC | $0.002423 | -5.45% | -28.63% | $0 | $52.05 | 0.00 | |||
cats (Ordinals)cats | $0.{4}1118 | +1.24% | -24.47% | $0 | $365,506.01 | 0.00 | |||
OrdiswapORDS | $0.001331 | +4.38% | -10.35% | $0 | $260,626.97 | 0.00 | Traden | ||
Bear (Ordinals)Bear | $0.02240 | +1.85% | -29.12% | $0 | $0 | 0.00 | |||
ordinexORD | $0.{6}5763 | -2.11% | -5.23% | $0 | $682.6 | 0.00 |
FAQ
Was sind BRC-20-Token?
BRC-20 ist ein experimenteller Standard, der zeigt, dass man mit Hilfe der Ordinals-Theorie und Inscriptions fungible Token auf Layer-1 Bitcoin erstellen kann.
Wie werden BRC-20-Tokens erstellt?
Wie kann ich BRC-20-Coins kaufen? Können BRC-20-Token an zentralisierten Börsen gekauft werden?
Wie beschriftet man BRC-20 Token?Welche sind beliebte Plattformen, die BRC-20 Token beschriften können ?
Was ist der Unterschied zwischen BRC-20 und ERC-20 Token?
Die ERC-20-Token basieren auf dem Ethereum-Netzwerk und folgen dem ERC-20-Token-Standard, der mithilfe von Smart Contracts eingesetzt wird. BRC-20-Token hingegen basieren auf der Bitcoin-Blockchain und folgen dem BRC-20-Token-Standard, ohne dass Smart Contracts erforderlich sind.