Top BRC-20 des tokens par capitalisation boursière
BRC-20 contient 50 cryptos avec une capitalisation boursière totale de $879.06M et une variation de prix moyenne de -1.90%. Elles sont classées par ordre décroissant de capitalisation boursière.
Nom | Prix | 24h (%) | 7j (%) | Capitalisation boursière | Vol. (24h) | Offre | Sur 24h | Opération | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $20.6 | +2.20% | -23.52% | $432.64M | $89.18M | 21.00M | Trader | ||
SATS (Ordinals)SATS | $0.{6}1359 | +2.61% | -6.39% | $285.36M | $57.56M | 2100.00T | Trader | ||
Bitcoin WizardsWZRD | $3.61 | -4.13% | -22.19% | $75.74M | $232,947.28 | 21.00M | |||
LeverFiLEVER | $0.001653 | +7.23% | -11.24% | $57.82M | $11.83M | 34.98B | Trader | ||
MultibitMUBI | $0.01258 | -1.73% | -34.42% | $11.95M | $3.84M | 950.00M | Trader | ||
trac (Ordinals)TRAC | $0.3172 | +0.29% | -31.28% | $6.66M | $636,567.5 | 21.00M | |||
$0.7650 | -- | -29.81% | $5.94M | $78.99 | 7.77M | ||||
$0.1958 | +5.82% | -22.45% | $4.86M | $39,377.68 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.002330 | -49.55% | +10.97% | $465,973.46 | $0 | 200.00M | |||
WHEE (Ordinals)WHEE | -- | -- | -- | -- | -- | -- | |||
OrangeDXO4DX | $0.01837 | +0.64% | -14.32% | $0 | $89,608.56 | 0.00 | |||
TurtSatTURT | $0.001830 | +3.09% | -33.65% | $0 | $1.49M | 0.00 | Trader | ||
LFGLFG | $0.003128 | -- | -4.98% | $0 | $0 | 0.00 | |||
Trex20TX20 | $0.001974 | -1.62% | -19.75% | $0 | $119,382.44 | 0.00 | |||
rats (Ordinals)rats | $0.{4}3631 | +1.69% | -33.81% | $0 | $8.04M | 0.00 | Trader | ||
UnibitUIBT | $0.0001349 | +3.34% | -22.94% | $0 | $24.74 | 0.00 | |||
BISOSwapBISO | $0.001460 | +4.86% | +6.64% | $0 | $183,552.63 | 0.00 | |||
SoBitSOBB | $0.{4}2087 | -- | +10.79% | $0 | $0 | 0.00 | |||
$2.07 | +1.60% | -14.37% | $0 | $2.85M | 0.00 | ||||
OrdBridgeBRGE | $0.002363 | +2.84% | -6.88% | $0 | $175.31 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005000 | +0.04% | +0.01% | $0 | $0 | 0.00 | |||
Orders.ExchangeRDEX | $0.005401 | +4.68% | -21.64% | $0 | $26,623.81 | 0.00 | |||
$0.2090 | -15.58% | -41.93% | $0 | $6,326.99 | 0.00 | ||||
roup (Ordinals)ROUP | $0.0001200 | -- | -- | $0 | $0 | 0.00 | |||
BRC20.com.COM | $0.05628 | -2.50% | -28.09% | $0 | $223,599.35 | 0.00 | Trader | ||
Mice (Ordinals)MICE | $0.0009584 | +3.21% | -21.22% | $0 | $644,808.71 | 0.00 | |||
BitStableBSSB | $0.09632 | +5.31% | -30.02% | $0 | $1.15M | 0.00 | |||
BNSx (Ordinals)BNSx | $0.02400 | -51.43% | +10.26% | $0 | $98,692.23 | 0.00 | |||
Dovi(Ordinals)Dovi | $0.002800 | -3.44% | +0.02% | $0 | $8,313.84 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{10}6000 | -- | -- | $0 | $0 | 0.00 | |||
MMSS (Ordinals)MMSS | $0.01040 | -2.76% | -18.75% | $0 | $550,430.87 | 0.00 | Trader | ||
BTCs (Ordinals)BTCS | $0.07128 | -16.88% | -30.49% | $0 | $184,751.85 | 0.00 | |||
SatoshiSyncSSNC | $0.001222 | +16.27% | +7.31% | $0 | $5,850.01 | 0.00 | |||
cats (Ordinals)cats | $0.{4}1111 | +5.22% | -26.81% | $0 | $356,982.09 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0002571 | -3.43% | -23.27% | $0 | $3,126.35 | 0.00 | |||
NALS (Ordinals)NALS | $0.02131 | -5.23% | -32.40% | $0 | $16,002.31 | 0.00 | Trader | ||
OrdiswapORDS | $0.001373 | +6.96% | -7.31% | $0 | $276,262.25 | 0.00 | Trader | ||
Bear (Ordinals)Bear | $0.02240 | +1.40% | -10.74% | $0 | $0 | 0.00 | |||
PIZA (Ordinals)PIZA | $0.07430 | -17.45% | -28.79% | $0 | $195,973.89 | 0.00 | Trader | ||
csas (Ordinals)CSAS | $0.0002317 | -17.92% | -23.45% | $0 | $5,807.43 | 0.00 | Trader | ||
BANK (Ordinals)BANK | $0.003361 | -3.89% | -30.89% | $0 | $1,826.68 | 0.00 | |||
PEPE (Ordinals)PEPEBRC | $0.03340 | +3.43% | -29.24% | $0 | $159,909.69 | 0.00 | Trader | ||
meme (Ordinals)MEME | $0.02309 | -5.50% | -17.45% | $0 | $333,560.99 | 0.00 | Trader | ||
$BSV (Ordinals)$BSV | $0.007991 | -1.06% | -5.19% | $0 | $459.76 | 0.00 |
FAQ
Que sont les tokens BRC-20 ?
RC-20 est une norme expérimentale démontrant qu'il est possible de créer des tokens fongibles sur le Layer 1 de Bitcoin en s'appuyant sur la théorie ordinale et les inscriptions.
Comment les tokens BRC-20 sont-ils créés ?
Comment puis-je acheter des tokens BRC-20 ? Les tokens BRC-20 peuvent-ils être achetés sur des plateformes centralisées ?
Comment inscrire les tokens BRC-20 ?Quelles sont les plateformes populaires qui peuvent inscrire des tokens BRC-20 ?
Quelle est la différence entre les tokens BRC-20 et ERC-20 ?
Les tokens ERC-20 sont développés sur le réseau Ethereum et suivent la norme des tokens ERC-20 déployés à l'aide de contrats intelligents. De l'autre côté, les tokens BRC-20 sont basés sur la blockchain Bitcoin et suivent la norme des tokens BRC-20 sans nécessiter de contrats intelligents.