I primi token BRC-20 per capitalizzazione di mercato
BRC-20 contiene 53 monete con una capitalizzazione di mercato totale di $840.71M e una variazione del prezzo medio di +0.25%. Le monete sono elencate in base alla capitalizzazione di mercato.
Nome | Prezzo | 24h (%) | 7D (%) | Capitalizzazione di mercato | Volume 24h | Offerta | Ultime 24h | Operazione | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $19.38 | -1.58% | -29.23% | $406.95M | $65.42M | 21.00M | Scambia | ||
SATS (Ordinals)SATS | $0.{6}1288 | +0.45% | -14.23% | $270.52M | $39.84M | 2100.00T | Scambia | ||
Bitcoin WizardsWZRD | $3.5 | -7.56% | -27.74% | $73.42M | $226,283.16 | 21.00M | |||
LeverFiLEVER | $0.001541 | -2.76% | -18.31% | $53.90M | $10.03M | 34.98B | Scambia | ||
MultibitMUBI | $0.01183 | -6.21% | -42.95% | $11.24M | $3.30M | 950.00M | Scambia | ||
trac (Ordinals)TRAC | $0.3120 | +2.63% | -32.65% | $6.55M | $668,976.12 | 21.00M | |||
$0.7650 | -- | -29.81% | $5.94M | $78.46 | 7.77M | ||||
$0.1891 | -0.42% | -23.08% | $4.69M | $18,713.45 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.002330 | -49.56% | -49.59% | $465,910.02 | $0 | 200.00M | |||
OrangeDXO4DX | $0.01757 | -7.28% | -16.83% | $0 | $36,286.2 | 0.00 | |||
WHEE (Ordinals)WHEE | -- | -- | -- | -- | -- | -- | |||
TurtSatTURT | $0.001751 | -4.71% | -34.56% | $0 | $1.44M | 0.00 | Scambia | ||
LFGLFG | $0.003252 | +3.94% | -1.23% | $0 | $15.25 | 0.00 | |||
Trex20TX20 | $0.001823 | +0.98% | -24.25% | $0 | $90,597.28 | 0.00 | |||
UnibitUIBT | $0.0001379 | +3.06% | -14.65% | $0 | $185.71 | 0.00 | |||
$2.19 | +9.00% | -17.85% | $0 | $2.29M | 0.00 | ||||
rats (Ordinals)rats | $0.{4}3249 | -6.46% | -43.02% | $0 | $5.95M | 0.00 | Scambia | ||
SoBitSOBB | $0.{4}2310 | +10.64% | +22.58% | $0 | $2.06 | 0.00 | |||
$0.2250 | +5.43% | -41.34% | $0 | $1,175.54 | 0.00 | ||||
BISOSwapBISO | $0.001692 | +20.50% | +30.55% | $0 | $324,713.21 | 0.00 | |||
SatoshiSyncSSNC | $0.001217 | +12.17% | +2.24% | $0 | $2,909.52 | 0.00 | |||
OrdBridgeBRGE | $0.002377 | +1.49% | -7.76% | $0 | $166.54 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005999 | +20.00% | +19.93% | $0 | $0 | 0.00 | |||
OrdiswapORDS | $0.001284 | -3.41% | -11.59% | $0 | $285,687.35 | 0.00 | Scambia | ||
Orders.ExchangeRDEX | $0.005265 | -0.92% | -27.31% | $0 | $17,501.36 | 0.00 | |||
roup (Ordinals)ROUP | $0.0001200 | -- | -- | $0 | $0 | 0.00 | |||
Mice (Ordinals)MICE | $0.0009656 | +6.37% | -20.22% | $0 | $814,457.05 | 0.00 | |||
BRC20.com.COM | $0.06052 | +10.59% | -23.13% | $0 | $233,032.61 | 0.00 | Scambia | ||
NOOT (Ordinals)NOOT | $0.0002625 | +6.38% | -22.84% | $0 | $4,647.71 | 0.00 | |||
BitStableBSSB | $0.09194 | -9.05% | -34.20% | $0 | $1.15M | 0.00 | |||
NALS (Ordinals)NALS | $0.02053 | -4.71% | -32.84% | $0 | $26,842.61 | 0.00 | Scambia | ||
BNSx (Ordinals)BNSx | $0.02374 | -18.50% | +21.68% | $0 | $39,483.71 | 0.00 | |||
Dovi(Ordinals)Dovi | $0.002900 | +0.00% | +3.53% | $0 | $8,792.27 | 0.00 | |||
PIZA (Ordinals)PIZA | $0.07650 | -11.17% | -28.93% | $0 | $209,990.8 | 0.00 | Scambia | ||
Sqts (Ordinals)SQTS | $0.{10}6000 | -- | -- | $0 | $0 | 0.00 | |||
MMSS (Ordinals)MMSS | $0.01130 | +14.12% | -5.08% | $0 | $541,339.43 | 0.00 | Scambia | ||
BANK (Ordinals)BANK | $0.003431 | +3.61% | -30.75% | $0 | $1,606.68 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.06817 | +3.26% | -34.89% | $0 | $176,918.69 | 0.00 | |||
cats (Ordinals)cats | $0.{4}1089 | -1.40% | -30.93% | $0 | $358,630.98 | 0.00 | |||
PEPE (Ordinals)PEPEBRC | $0.03341 | -5.28% | -30.53% | $0 | $155,805.87 | 0.00 | Scambia | ||
meme (Ordinals)MEME | $0.02288 | -0.42% | -20.78% | $0 | $332,990.62 | 0.00 | Scambia | ||
Bear (Ordinals)Bear | $0.02240 | -0.87% | -12.19% | $0 | $0 | 0.00 | |||
$BSV (Ordinals)$BSV | $0.007988 | +3.75% | -7.15% | $0 | $174.08 | 0.00 | |||
csas (Ordinals)CSAS | $0.0002364 | -1.14% | -15.07% | $0 | $2,991.57 | 0.00 | Scambia |
FAQ
Cosa sono i token BRC-20?
BRC-20 è uno standard sperimentale che dimostra che è possibile creare token fungibili sul Layer 1 di Bitcoin sfruttando la teoria ordinale (ordinal theory) e le inscrizioni (inscriptions).
Come vengono creati i token BRC-20?
Come posso acquistare i token BRC-20? I token BRC-20 possono essere acquistati su exchange centralizzati?
Come si inscrivono i token BRC-20?Quali sono le piattaforme popolari che possono inscrivere i token BRC-20?
Qual è la differenza tra i token BRC-20 e ERC-20?
I token ERC-20 sono sviluppati sulla rete Ethereum e seguono lo standard dei token ERC-20 distribuiti tramite smart contract. D'altra parte, i token BRC-20 sono creati sulla blockchain Bitcoin e seguono lo standard dei token BRC-20 senza bisogno di smart contract.