Bozor kapitallashuvi boʻyicha eng yaxshi BRC-20 token
BRC-20 jami bozor kapitallashuvi $879.80M va oʻrtacha narx oʻzgarishi +4.04% boʻlgan 53 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Operatsiya | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $20.5 | +0.36% | -24.37% | $430.53M | $92.18M | 21.00M | Savdo | ||
SATS (Ordinals)SATS | $0.{6}1339 | -0.99% | -7.33% | $281.22M | $63.99M | 2100.00T | Savdo | ||
Bitcoin WizardsWZRD | $3.6 | -3.97% | -20.78% | $75.62M | $263,191.7 | 21.00M | |||
LeverFiLEVER | $0.001628 | +3.47% | -10.37% | $56.94M | $11.46M | 34.98B | Savdo | ||
MultibitMUBI | $0.01257 | -2.30% | -33.08% | $11.94M | $3.80M | 950.00M | Savdo | ||
$0.7650 | -- | -29.81% | $5.94M | $79.11 | 7.77M | ||||
trac (Ordinals)TRAC | $0.3133 | +0.09% | -34.63% | $6.58M | $648,516.6 | 21.00M | |||
$0.1934 | +1.06% | -18.98% | $4.80M | $39,851.02 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.002330 | -49.54% | +10.97% | $465,951.79 | $0 | 200.00M | |||
TurtSatTURT | $0.001885 | +6.18% | -19.47% | $0 | $1.40M | 0.00 | Savdo | ||
WHEE (Ordinals)WHEE | -- | -- | -- | -- | -- | -- | |||
OrangeDXO4DX | $0.01890 | +0.90% | -18.11% | $0 | $113,303.56 | 0.00 | |||
LFGLFG | $0.003128 | -2.20% | -4.98% | $0 | $0 | 0.00 | |||
SoBitSOBB | $0.{4}2087 | -- | +10.79% | $0 | $0 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0002537 | -9.40% | -26.80% | $0 | $3,424.21 | 0.00 | |||
OrdBridgeBRGE | $0.002379 | +4.44% | -8.13% | $0 | $297.46 | 0.00 | |||
Trex20TX20 | $0.001802 | -9.85% | -24.27% | $0 | $123,851.89 | 0.00 | |||
NALS (Ordinals)NALS | $0.02005 | -10.91% | -33.34% | $0 | $10,843.33 | 0.00 | Savdo | ||
biis (Ordinals)BIIS | $0.0005000 | +0.06% | +0.02% | $0 | $0 | 0.00 | |||
rats (Ordinals)rats | $0.{4}3586 | -4.23% | -33.83% | $0 | $8.00M | 0.00 | Savdo | ||
Orders.ExchangeRDEX | $0.005465 | +3.26% | -30.00% | $0 | $29,485.37 | 0.00 | |||
UnibitUIBT | $0.0001341 | -2.64% | -21.15% | $0 | $193.73 | 0.00 | |||
roup (Ordinals)ROUP | $0.0001200 | -- | -- | $0 | $0 | 0.00 | |||
BISOSwapBISO | $0.001477 | +3.61% | +13.90% | $0 | $190,109.69 | 0.00 | |||
BANK (Ordinals)BANK | $0.003294 | -9.15% | -32.20% | $0 | $1,296.75 | 0.00 | |||
$2 | -5.29% | -17.68% | $0 | $2.62M | 0.00 | ||||
Mice (Ordinals)MICE | $0.0009293 | -8.83% | -22.88% | $0 | $591,401.08 | 0.00 | |||
BRC20.com.COM | $0.05501 | -1.00% | -30.65% | $0 | $225,992.14 | 0.00 | Savdo | ||
BNSx (Ordinals)BNSx | $0.02424 | -19.80% | +12.52% | $0 | $136,922.26 | 0.00 | |||
$0.1950 | -13.79% | -55.17% | $0 | $6,631.31 | 0.00 | ||||
Sqts (Ordinals)SQTS | $0.{10}6000 | -- | -- | $0 | $0 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.07026 | -7.75% | -30.87% | $0 | $196,618.39 | 0.00 | |||
BitStableBSSB | $0.09666 | +5.50% | -27.82% | $0 | $1.11M | 0.00 | |||
PEClandPECL | -- | -- | -- | $0 | $0 | 0.00 | |||
PEPE (Ordinals)PEPEBRC | $0.03549 | +9.32% | -30.50% | $0 | $160,412.05 | 0.00 | Savdo | ||
Dovi(Ordinals)Dovi | $0.002900 | +0.02% | +0.02% | $0 | $8,340.65 | 0.00 | |||
meme (Ordinals)MEME | $0.02224 | -11.93% | -20.37% | $0 | $338,193.3 | 0.00 | Savdo | ||
MMSS (Ordinals)MMSS | $0.01030 | -3.68% | -20.13% | $0 | $553,927.47 | 0.00 | Savdo | ||
$BSV (Ordinals)$BSV | $0.008170 | -3.83% | -1.90% | $0 | $756.77 | 0.00 | |||
SatoshiSyncSSNC | $0.001223 | +19.37% | +6.67% | $0 | $7,197.3 | 0.00 | |||
Drac (Ordinals)DRAC | $0.002667 | +4.08% | -20.96% | $0 | $106.27 | 0.00 | |||
cats (Ordinals)cats | $0.{4}1146 | +5.45% | -24.45% | $0 | $361,541.91 | 0.00 | |||
OrdiswapORDS | $0.001323 | +3.32% | -11.59% | $0 | $263,840.39 | 0.00 | Savdo | ||
Bear (Ordinals)Bear | $0.02240 | +1.88% | -10.73% | $0 | $0 | 0.00 | |||
ordinexORD | $0.{6}5891 | +2.31% | -5.05% | $0 | $291.01 | 0.00 |
KO'P SO'RALADIGAN SAVOLLAR
BRC-20 tokenlari nima?
BRC-20 - bu ketma-ketlik raqamlari va ko'rsatmalar nazariyasidan foydalangan holda Bitcoinning qatlam 1 qo'zg'aluvchan tokenlarni yaratish imkoniyatini ko'rsatadigan tajribaviy standartidir.
BRC-20 tokenlari qanday yaratilgan?
BRC-20 tokenlarini qanday sotib olishim mumkin? BRC-20 tokenlarini markazlashtirilgan birjalarda sotib olish mumkinmi?
BRC-20 tokenlarini qanday yozish mumkin?Qaysi mashhur platformalar BRC-20 tokenlarini yozishi mumkin?
BRC-20 va ERC-20 tokenlari o'rtasidagi farq nima?
ERC-20 tokenlari Ethereum tarmog'ida qurilgan va aqlli shartnomalar yordamida o'rnatilgan ERC-20 token standartiga amal qiladi. Boshqa tomondan, BRC-20 tokenlari Bitcoin blokcheynida qurilgan va aqlli shartnomalarsiz BRC-20 token standartiga amal qiladi.