Najlepsze tokeny w kategorii BRC-20 kontraktów wg kapitalizacji rynkowej
BRC-20 zawiera monety (50) o łącznej kapitalizacji rynkowej $1.03B i średniej zmianie ceny -0.71%. Są one uporządkowane według wielkości kapitalizacji rynkowej.
Nazwa | Cena | 24 h (%) | 7 d. (%) | Kapitalizacja rynkowa | Wolumen 24h | Podaż | Ostatnie 24h | Działanie | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $25.51 | -2.71% | -10.28% | $535.65M | $84.22M | 21.00M | Handel | ||
SATS (Ordinals)SATS | $0.{6}1440 | -2.57% | -23.01% | $302.30M | $35.37M | 2100.00T | Handel | ||
Bitcoin WizardsWZRD | $4.07 | +0.26% | -17.87% | $85.48M | $275,723.33 | 21.00M | |||
LeverFiLEVER | $0.001641 | -1.84% | -16.08% | $57.39M | $7.22M | 34.98B | Handel | ||
MultibitMUBI | $0.01904 | -0.01% | -17.68% | $18.09M | $2.84M | 950.00M | Handel | ||
trac (Ordinals)TRAC | $0.5168 | -1.64% | -14.43% | $10.85M | $631,533.19 | 21.00M | |||
$1.02 | -- | +24.11% | $7.90M | $0 | 7.77M | ||||
$0.2383 | -0.87% | -21.00% | $5.91M | $39,166.72 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.002119 | -0.02% | -61.53% | $423,798.35 | $0 | 200.00M | |||
TurtSatTURT | $0.002435 | -0.40% | -26.39% | $0 | $638,537.8 | 0.00 | Handel | ||
OrangeDXO4DX | $0.02035 | +21.29% | +9.20% | $0 | $508,357.45 | 0.00 | |||
LFGLFG | $0.003111 | +0.92% | -11.66% | $0 | $55.45 | 0.00 | |||
SoBitSOBB | $0.{4}1706 | -15.55% | +13.41% | $0 | $0 | 0.00 | |||
OrdBridgeBRGE | $0.002530 | -3.68% | -18.54% | $0 | $1,322.47 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005997 | -14.30% | -14.29% | $0 | $0 | 0.00 | |||
rats (Ordinals)rats | $0.{4}5259 | -2.74% | -26.56% | $0 | $5.63M | 0.00 | Handel | ||
roup (Ordinals)ROUP | $0.{4}8996 | -10.02% | -43.76% | $0 | $0 | 0.00 | |||
BISOSwapBISO | $0.001089 | -3.29% | -9.36% | $0 | $151,540.82 | 0.00 | |||
Mice (Ordinals)MICE | $0.0009129 | -4.28% | -28.82% | $0 | $504,762.95 | 0.00 | |||
Trex20TX20 | $0.003346 | +3.11% | +12.18% | $0 | $160,699.54 | 0.00 | |||
PEClandPECL | $0.{5}4659 | +0.77% | -2.85% | $0 | $2.38 | 0.00 | |||
BRC20.com.COM | $0.07695 | +0.29% | -13.87% | $0 | $177,992.14 | 0.00 | Handel | ||
UnibitUIBT | $0.0001748 | -1.60% | -14.23% | $0 | $136.42 | 0.00 | |||
BNSx (Ordinals)BNSx | $0.02288 | -0.28% | -16.95% | $0 | $3,449.97 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{10}6000 | -- | -49.98% | $0 | $0 | 0.00 | |||
BitStableBSSB | $0.1148 | +0.86% | -15.58% | $0 | $707,911.65 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.1181 | +0.07% | -19.84% | $0 | $165,759.42 | 0.00 | |||
Dovi(Ordinals)Dovi | $0.003402 | -8.17% | -14.79% | $0 | $8,062.3 | 0.00 | |||
SatoshiSyncSSNC | $0.001244 | +4.56% | -5.48% | $0 | $1,563.43 | 0.00 | |||
MMSS (Ordinals)MMSS | $0.01249 | -3.88% | -36.56% | $0 | $405,981.43 | 0.00 | Handel | ||
OrdiswapORDS | $0.001488 | -0.40% | -26.07% | $0 | $195,522.14 | 0.00 | Handel | ||
cats (Ordinals)cats | $0.{4}1619 | -8.98% | -30.11% | $0 | $387,642.42 | 0.00 | |||
Bear (Ordinals)Bear | $0.03838 | -1.05% | +30.16% | $0 | $0 | 0.00 | |||
$0.4295 | +25.43% | +7.55% | $0 | $29,047.94 | 0.00 | ||||
NOOT (Ordinals)NOOT | $0.0003313 | -0.16% | -26.11% | $0 | $2,090.28 | 0.00 | |||
NALS (Ordinals)NALS | $0.02571 | -0.67% | -15.88% | $0 | $40,917.55 | 0.00 | Handel | ||
meme (Ordinals)MEME | $0.02772 | -2.94% | +2.11% | $0 | $335,812.55 | 0.00 | Handel | ||
$BSV (Ordinals)$BSV | $0.008416 | -0.97% | -11.57% | $0 | $477.52 | 0.00 | |||
PIZA (Ordinals)PIZA | $0.09393 | +6.61% | -17.48% | $0 | $184,909.76 | 0.00 | Handel | ||
Drac (Ordinals)DRAC | $0.003795 | -12.17% | -19.23% | $0 | $1,150.72 | 0.00 | |||
ordinexORD | $0.{6}5778 | +22.51% | +0.23% | $0 | $21,314.56 | 0.00 | |||
BANK (Ordinals)BANK | $0.005618 | -3.15% | -15.39% | $0 | $392.27 | 0.00 | |||
VMPX (Ordinals)VMPX | $0.01533 | +6.29% | -26.04% | $0 | $35,173.73 | 0.00 | Handel |
Często zadawane pytania
Czym są tokeny BRC-20?
BRC-20 to eksperymentalny standard, który pokazuje, że można tworzyć zamienne tokeny na Bitcoinie warstwy 1, wykorzystując teorię ordinals i inskrypcje.
W jaki sposób tworzone są tokeny BRC-20?
Jak mogę kupić tokeny BRC-20? Czy tokeny BRC-20 można kupić na scentralizowanych giełdach?
Jak wpisywać tokeny BRC-20?Jakie są popularne platformy, które mogą wpisywać tokeny BRC-20?
Jaka jest różnica między tokenami BRC-20 i ERC-20?
Tokeny ERC-20 są zbudowane w sieci Ethereum i są zgodne ze standardem tokenów ERC-20 wdrożonym przy użyciu smart kontraktów. Z drugiej strony, tokeny BRC-20 są zbudowane na blockchainie Bitcoina i są zgodne ze standardem tokenów BRC-20 bez potrzeby stosowania smart kontraktów.