TOMA Tomarket | 0.000119-4.8% | 86.41K1.58M | 2024/12/20 13:00:00 | 2024/12/20 17:00:00 | In progress | |
USUAL Usual | 0.798-2.91% | 128.67K6.23M | 2024/12/18 12:00:00 | 2024/12/18 16:00:00 | In progress | |
OGC OGCommunity | 0.5791-15.44% | 5.60K300.29K | Pending | Pending | In progress |
TOMAPOINTS Tomarket Points | 0.00055 | 862.16K | - | - | Mapped | |
ME Magic Eden | 6.36 | 3.06M | 2024/12/10 15:00:00 | 2024/12/10 19:00:00 | Ended | |
MOVE Movement | 0.538 | 4.37M | 2024/12/09 13:00:00 | 2024/12/09 17:00:00 | Ended | |
GOATS GOATS | 0.00056 | 835.48K | 2024/12/05 11:00:00 | 2024/12/05 23:00:00 | Ended | |
XION XION | 4.59 | 674.06K | 2024/12/05 14:00:00 | 2024/12/05 14:00:00 | Ended | |
MAJOR Major | 2.19 | 2.07M | 2024/11/29 00:00:00 | 2024/11/29 00:00:00 | Ended | |
ZRC Zircuit | 0.07 | 1.10M | 2024/11/25 14:00:00 | 2024/11/25 14:00:00 | Ended | |
MEMEFI MemeFi | 0.012 | 3.48M | 2024/11/22 17:00:00 | 2024/11/22 17:00:00 | Ended | |
MAJOR MAJOR POINTS | 0.0162 | 338.41K | - | - | Mapped | |
PGC PiggyPiggyCoin | 0.00772 | 583.71K | 2024/11/13 00:00:00 | 2024/11/13 00:00:00 | Ended | |
SWELL Swell Network | 0.0525 | 435.65K | 2024/11/07 14:00:00 | 2024/11/07 14:00:00 | Ended | |
GRASS GRASS | 0.84 | 727.28K | 2024/10/28 18:00:00 | 2024/10/28 18:00:00 | Ended | |
X X Empire | 0.000200 | 882.52K | 2024/10/25 00:00:00 | 2024/10/25 00:00:00 | Ended | |
CROS Cros Token | 0.17 | 363.19K | 2024/10/23 15:00:00 | 2024/10/23 15:00:00 | Ended | |
SCR Scroll | 1.36 | 2.05M | 2024/10/22 12:00:00 | 2024/10/22 12:00:00 | Ended | |
DBR deBridge | 0.0234 | 235.35K | 2024/10/17 12:00:00 | 2024/10/17 12:00:00 | Ended | |
CATS CATS | 0.000379381 | 3.94M | 2024/10/08 22:00:00 | 2024/10/08 22:00:00 | Ended | |
EIGEN Eigen | 3.60 | 739.77K | 2024/10/01 09:00:00 | 2024/10/01 09:00:00 | Ended | |
HMSTR Hamster Kombat | 0.0727 | 5.16M | 2024/09/27 00:00:00 | 2024/09/27 00:00:00 | Ended | |
WAT WATCoin | 0.00124 | 372.74K | 2024/09/23 14:00:00 | 2024/09/23 14:00:00 | Ended | |
RBTC RabBitcoin | 0.0000060 | 307.82K | 2024/09/23 12:00:00 | 2024/09/23 12:00:00 | Ended | |
CATI Catizen | 0.63 | 2.17M | 2024/09/20 14:00:00 | 2024/09/20 14:00:00 | Ended | |
HMSTRBG Hamster Kombat Futures Coin | 0.704 | 2.05M | - | - | Mapped | |
DOGS DOGS | 0.027344 | 8.84M | 2024/08/26 16:00:00 | 2024/08/26 16:00:00 | Ended | |
ORDER Orderly Network | 0.3396 | 137.75K | 2024/08/26 14:00:00 | 2024/08/26 14:00:00 | Ended | |
DOGSPOINTS DOGS POINTS | 0.005668 | 3.45M | - | - | Mapped | |
L3 Layer3 | 0.182 | 161.57K | 2024/07/30 14:00:00 | 2024/07/30 14:00:00 | Ended | |
AVAIL AVAIL | 0.264 | 250.92K | 2024/07/23 16:00:00 | 2024/07/23 16:00:00 | Ended | |
ZKL zkLink | 1.71 | 352.60K | 2024/07/22 16:00:00 | 2024/07/22 16:00:00 | Ended | |
MOCA Moca Coin | 0.112 | 83.94K | 2024/07/11 14:00:00 | 2024/07/11 14:00:00 | Ended | |
ZRO Layerzero | 4.80 | 1.00M | 2024/06/20 16:00:00 | 2024/06/20 16:00:00 | Ended | |
LISTA Lista | 0.98 | 269.11K | 2024/06/20 14:00:00 | 2024/06/20 14:00:00 | Ended | |
ZK ZKsync | 3.0282 | 3.05M | 2024/06/17 12:00:00 | 2024/06/17 12:00:00 | Ended | |
ATH Aethir | 0.1355 | 1.14M | 2024/06/13 04:00:00 | 2024/06/13 04:00:00 | Ended | |
IO io.net | 4.27 | 1.46M | 2024/06/12 04:00:00 | 2024/06/12 04:00:00 | Ended | |
ULTI Ultiverse | 0.1257 | 1.15M | 2024/06/07 04:00:00 | 2024/06/07 04:00:00 | Ended | |
TAIKO Taiko | 4.42 | 233.88K | 2024/06/06 04:00:00 | 2024/06/06 04:00:00 | Ended | |
NOT Notcoin | 0.004545 | 1.36M | 2024/05/16 16:00:00 | 2024/05/16 16:00:00 | Ended | |
BB BounceBit | 1.5367 | 448.93K | 2024/05/13 12:00:00 | 2024/05/13 12:00:00 | Ended | |
ZEROLEND ZeroLend | 0.00174 | 131.55K | 2024/05/06 10:00:00 | 2024/05/06 10:00:00 | Ended | |
REZ Renzo | 0.3805 | 760.17K | 2024/04/30 14:00:00 | 2024/04/30 14:00:00 | Ended | |
MSN Meson Network | 5.98 | 161.65K | 2024/04/29 08:00:00 | 2024/04/29 08:00:00 | Ended | |
MERL Merlin Chain | 0.7761 | 1.73M | 2024/04/19 11:00:00 | 2024/04/19 11:00:00 | Ended |
Buyers and sellers can place maker or taker orders at an ideal price and quantity before the new coin is officially listed on the spot market. During trading, the platform will lock the user's order amount as margin for subsequent deliveries.Note: The duration of pre-market projects is usually one week. Delivery times that are not yet determined will be announced later. Stay tuned for our notices and announcements for the latest updates.
Before the delivery time, the seller of coin settlement orders must prepare sufficient new coins for the order. Meanwhile, sellers and buyers of USDT settlement orders are not required to take any action.
Starting from the project's delivery start time, the system will periodically execute multiple deliveries for orders under the Coin Settlement mode. During each delivery, the system will attempt to settle all filled orders. If there are insufficient project tokens or if users voluntarily choose to default, Bitget will not provide compensation for defaults. By the delivery end time, the system will either complete the delivery or compensate any remaining undelivered orders in USDT Settlement and Coin Settlement modes.After the delivery, the buyer and seller of Coin Settlement orders will complete the transaction. If the seller defaults, the security deposit will be transferred to the buyer as compensation for the breach of contract. For USDT Settlement orders, profits and losses are calculated based on the difference between the execution price and the delivery execution price. The losing party will pay the difference to the winning party.
Coin Settlement orders: Sellers can choose to either deliver the tokens or compensate with security deposit before the delivery execution. Starting from the project's delivery start time, the system will periodically execute multiple deliveries for orders under the Coin Settlement mode. Sell orders with sufficient coin balances will be filled with the corresponding buy orders. If there are insufficient project tokens or if sellers voluntarily choose to default, compensation with security deposits will not be trigger immediately.At the delivery end time of the project, the system will settle all remaining orders, either through buy delivery or compensation. If there is a sufficient balance, the corresponding quantity of tokens will be transferred to the buyer's spot account, and the buyer's frozen funds will be transferred to the seller's spot account as payment. Otherwise, the transaction will be canceled. In this case, the system will unfreeze the buyer's funds and compensate the buyer with the seller's frozen security deposit.
USDT Settlement orders: All deliveries will be executed at the project's delivery end time. Orders are settled at the average index price over the last ten minutes, which serves as the delivery execution price. Profits and losses are calculated based on the difference between the execution price and the delivery execution price. The losing party will pay the difference to the winning party.
Note:
1. The system will execute deliveries in chronological order based on the transaction time of the orders. If you have both buy and sell orders in Coin Settlement mode, the quantities cannot offset each other. Please ensure that your spot account has a sufficient available balance for the sell orders at the time of delivery. Orders with insufficient balance will be treated as the seller's default.
2) For coin settlement orders, only tokens available in your spot account will be used for delivery. Tokens frozen in pending orders or held in other accounts will not be used for delivery.
3) The delivery is expected to be completed within one hour. To mitigate the risk of delivery failure due to insufficient funds, the seller of coin settlement orders should refrain from any transactions involving the delivery currency within 30 minutes after the delivery initiation.
Risk warning: Tokens available for pre-market trading are not guaranteed to be listed for spot trading.If the project team is found to have committed any breaches or engaged in high-risk behavior before the token listing, Bitget reserves the right to cancel the listing and cancel all filled and pending orders. Funds locked for the orders will be returned to the users' spot accounts with no fees charged.
USDT Settlement is a delivery method for pre-market trading projects. It is similar to Coin Settlement, but the settlement currency is USDT. The key difference is that Coin Settlement settles trades instantly at the time of delivery, whereas USDT Settlement uses the average index price over the last ten minutes as the execution price to settle all orders. The losing party will settle the losses with the winning party. Excluding transaction fees, the maximum profit or loss for each party can reach up to 100% of the order's security deposit.
Example:
The user buys 10 tokens at 10 USDT (the filled order is called Order A) and sells 10 tokens at 15 USDT (the filled order is called Order B).
At delivery time, the system calculates the delivery execution price based on the average index price in the last 10 minutes. Assuming the execution price is 5 USDT, the calculations are as follows:
PnL of Order A = (5 – 10) × 10 = –50 USDT
PnL of Order B = (15 – 5) × 10 = 100 USDT
The total PnL for the user in pre-market trading is 50 USDT.