Top Move To Earn tokens by market capitalization
Move To Earn contains 23 coins with a total market capitalization of $593.62M and an average price change of -3.08%. They are listed in size by market capitalization.
In Web3, an innovative economic model called Move-to-Earn has emerged, which offers incentives to individuals who engage in sports and fitness-related activities. By completing physical exercises such as walking, jogging, or running, participants can earn rewards through Move-to-Earn. Similarly, Play-to-Earn is another initiative that rewards gamers for their achievements in advancing through levels, winning battles, and exploring the virtual world.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
GMTGMT | $0.1621 | +0.08% | +9.58% | $483.40M | $58.27M | 2.98B | Trade | ||
Sweat EconomySWEAT | $0.008571 | +2.91% | +14.78% | $58.19M | $16.79M | 6.79B | Trade | ||
$0.01611 | -1.58% | -8.57% | $36.85M | $1.25M | 2.29B | Trade | |||
Step AppFITFI | $0.002871 | +0.15% | +13.87% | $7.26M | $3.51M | 2.53B | Trade | ||
GenopetsGENE | $0.06810 | -8.47% | -4.34% | $4.25M | $98,417.26 | 62.48M | Trade | ||
WalkenWLKN | $0.001145 | -0.98% | -2.40% | $1.25M | $1.24M | 1.09B | Trade | ||
DotmoovsMOOV | $0.001531 | -10.00% | -9.17% | $1.12M | $583,190.03 | 731.18M | |||
PUMLxPUMLX | $0.004823 | -1.83% | -36.03% | $623,428.73 | $100,613.52 | 129.25M | Trade | ||
DOSEDOSE | $0.0002509 | +3.98% | +10.01% | $214,184.75 | $650,099.14 | 853.70M | |||
Step®STEP | $0.0002076 | -0.46% | -11.65% | $203,800.36 | $1.71 | 981.51M | |||
MOVEZMOVEZ | $0.{4}4134 | -0.60% | +8.57% | $153,690.49 | $22,473.47 | 3.72B | Trade | ||
SPRINTSWP | $0.{4}7525 | -12.45% | +68.50% | $14,654.31 | $34,834.12 | 194.73M | |||
beFITTERFIU | $0.0001991 | +0.99% | +2.95% | $9,455.36 | $39.88 | 47.50M | Trade | ||
CaloCALO | $0.0008682 | +2.66% | -17.31% | $0 | $9.26 | 0.00 | |||
StabledocSDT | $0.002342 | -0.62% | -4.39% | $0 | $176.9 | 0.00 | |||
MenzyMNZ | $0.0001291 | +3.83% | +26.42% | $0 | $381.47 | 0.00 | |||
GAMI WorldGAMI | $0.02484 | -5.99% | +1.49% | $0 | $1,787.75 | 0.00 | |||
WirtualWIRTUAL | $0.002260 | -9.67% | +7.76% | $0 | $315.91 | 0.00 | Trade | ||
$0.002006 | +0.12% | -0.92% | $0 | $60,671.39 | 0.00 | ||||
VicMoveVIM | $0.0003229 | +1.47% | -0.67% | $0 | $0.05 | 0.00 | |||
CarminCARMIN | $0.0009996 | +0.00% | -14.19% | $0 | $0 | 0.00 | |||
GalvanIZE | $0.0002094 | +29.01% | +90.82% | $0 | $2,470.19 | 0.00 | |||
Rebase GGIRL | $0.01937 | -7.95% | -16.42% | $0 | $23,248.23 | 0.00 |
FAQ
What is the move to earn?
It's a fresh web3 economic model that incentivizes users to engage in fitness and sports-related activities. By working out, staking, trading, and minting, you can earn some extra cash with Move-to-Earn.
What is the best move to earn?
Top Move-to-earn games:
MetaGym (MGCN)
STEPN (GMT)
Genopets (GENE)
Dotmoovs (MOOV)
Sweatcoin (SWEAT)
Step (FITFI)
OliveX (DOSE)
How do move to earn apps make money?
Some M2E applications also incorporate staking functionalities, enabling users to lock in assets and receive continuous rewards. In essence, the move-to-earn model leverages users' physical activity and integrates various blockchain technologies to provide incentives and compensate users for their contributions.