Top Olympus Pro Ecosystem tokens by market capitalization
Olympus Pro Ecosystem contains 27 coins with a total market capitalization of $1.37B and an average price change of -5.79%. They are listed in size by market capitalization.
Olympus is striving to develop OHM, a reserve currency that is owned by the community, decentralized, and resistant to censorship. This asset-backed currency is designed to be highly liquid and widely used in the Web3 ecosystem. The aim is to create a financial reserve currency that is subject to policy control and preserves purchasing power through long-term price stability. OHM is intended to have deep liquidity across both centralized and decentralized exchanges, while serving as a trusted unit of account and backing.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
PendlePENDLE | $5.08 | -5.34% | -13.50% | $833.95M | $80.98M | 164.03M | Trade | ||
Spell TokenSPELL | $0.0007490 | -5.04% | -19.69% | $115.08M | $7.58M | 153.64B | Trade | ||
SynapseSYN | $0.5359 | -6.27% | -26.68% | $105.90M | $9.66M | 197.61M | Trade | ||
PangolinPNG | $0.3496 | -5.57% | -5.16% | $76.34M | $807,946.51 | 218.37M | |||
GelatoGEL | $0.2061 | -7.28% | -16.72% | $48.59M | $202,676.61 | 235.79M | |||
AlchemixALCX | $20.06 | -2.62% | -25.08% | $47.89M | $4.68M | 2.39M | Trade | ||
BottoBOTTO | $0.7457 | -4.75% | -23.91% | $36.32M | $284,775.55 | 48.71M | Trade | ||
$46.59 | +1.51% | -5.73% | $27.65M | $148,991.23 | 593430.00 | ||||
$0.06365 | -6.62% | -16.49% | $24.01M | $451,315.49 | 377.15M | ||||
Stake DAOSDT | $0.5717 | +1.41% | -3.07% | $13.66M | $6,460.55 | 23.90M | |||
Keep3rV1KP3R | $28.24 | -1.77% | -24.34% | $12.01M | $1.65M | 425178.00 | Trade | ||
SpookySwapBOO | $1.07 | -8.44% | -39.57% | $10.08M | $118,812.74 | 9.39M | Trade | ||
PoolTogetherPOOL | $1.03 | -3.04% | -11.46% | $6.94M | $823.45 | 6.77M | |||
ICHIICHI | $0.7078 | -11.16% | -28.53% | $6.43M | $39,806.72 | 9.09M | |||
BarnBridgeBOND | $0.3781 | -9.60% | -64.44% | $2.99M | $2.81M | 7.91M | Trade | ||
$0.02226 | -27.43% | -25.37% | $1.30M | $1,153.88 | 58.44M | ||||
SpiritSwapSPIRIT | $0.001254 | -5.96% | -30.06% | $733,665.61 | $3,618.02 | 585.00M | Trade | ||
ThorstarterXRUNE | $0.008142 | -5.98% | -19.98% | $657,011.59 | $3,299.64 | 80.69M | |||
RookROOK | $0.8784 | -7.25% | -17.27% | $542,524.62 | $2,064.23 | 617636.40 | |||
$0.5164 | -4.05% | -11.01% | $167,485.42 | $380.35 | 324330.60 | ||||
PremiaPREMIA | $0.1500 | -2.32% | -14.43% | $0 | $77.68 | 0.00 | |||
THORSwapTHOR | $0.1524 | -6.29% | -17.43% | $0 | $88,148.15 | 0.00 | |||
LiquidDriverLQDR | $0.8815 | -2.64% | -35.12% | $0 | $21,656.94 | 0.00 | |||
Yield YakYAK | $463.8 | -9.81% | -25.96% | $0 | $5,100.28 | 0.00 | |||
Olympus v2OHM | $19.75 | +3.61% | -5.50% | $0 | $892,398.8 | 0.00 | |||
AngleANGLE | $0.02327 | -4.30% | -19.23% | $0 | $28,707.95 | 0.00 | |||
ScreamSCREAM | $0.6007 | -5.20% | -19.99% | $0 | $327.29 | 0.00 |
FAQ
Is OHM decentralized?
It's a new decentralized reserve currency for Web3 that's being developed by Olympus. OHM is asset-backed, deeply liquid, and designed to be widely adopted throughout the decentralized finance ecosystem. If you're interested in getting involved, you can provide liquidity or bond tokens for OHM at a discounted rate.
What is ohm backed by?
It's a treasury-backed reserve currency issued by Olympus protocol. OHM is fully collateralized and backed by a basket of decentralized assets such as DAI, FRAX, ETH, BTC, and many others including Liquidity Provider (LP) tokens from Decentralized Exchanges (DEXs). This makes OHM deeply liquid and designed to be widely adopted throughout the decentralized finance ecosystem. If you're interested in getting involved, you can provide liquidity or bond tokens for OHM at a discounted rate.
Is OHM a stable coin?
Olympus is a 'non-pegged stablecoin' aiming for lower volatility compared to traditional cryptocurrencies, without being tied to any fiat currencies.