Top SEC Security Token tokens by market capitalization
SEC Security Token contains 25 coins with a total market capitalization of $255.28B and an average price change of -3.85%. They are listed in size by market capitalization.
The SEC Security Token category pertains to digital tokens or cryptocurrencies that are categorized as securities and therefore fall under the regulatory jurisdiction of the U.S. Securities and Exchange Commission. If a token meets the criteria of a security, it is subject to securities laws and regulations enforced by the SEC. This includes tokens issued through initial coin offerings (ICOs) or security token offerings (STOs) that meet the legal definition of a security.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
SolanaSOL | $241.89 | +2.45% | +12.12% | $114.80B | $7.37B | 474.60M | Trade | ||
BNBBNB | $608.65 | -0.66% | -2.73% | $87.65B | $2.42B | 144.01M | Trade | ||
CardanoADA | $0.7904 | -4.57% | +40.88% | $27.71B | $2.89B | 35.05B | Trade | ||
NEAR ProtocolNEAR | $5.41 | -5.40% | +5.13% | $6.59B | $531.13M | 1.22B | Trade | ||
$8.86 | -- | -- | $0 | $0 | 0.00 | Trade | |||
FilecoinFIL | $4.47 | +2.48% | +11.93% | $2.69B | $447.35M | 600.47M | Trade | ||
CosmosATOM | $6.09 | -5.63% | +21.28% | $2.38B | $338.07M | 390.93M | Trade | ||
AlgorandALGO | $0.2050 | -8.92% | +40.70% | $1.70B | $241.51M | 8.28B | |||
$0.{5}1167 | +7.45% | +3.96% | $1.13B | $61.53M | 968.25T | Trade | |||
FlowFLOW | $0.6771 | -0.99% | +16.24% | $1.05B | $76.40M | 1.55B | Trade | ||
PolygonMATIC | $0.4327 | -1.68% | +17.58% | $1.01B | $15.24M | 2.34B | Trade | ||
$5.56 | -1.06% | +6.00% | $855.24M | $80.37M | 153.69M | Trade | |||
The SandboxSAND | $0.3348 | -1.06% | +20.35% | $801.61M | $126.68M | 2.39B | Trade | ||
DecentralandMANA | $0.3904 | -3.17% | +18.94% | $758.33M | $105.48M | 1.94B | Trade | ||
FTX TokenFTT | $2 | -8.32% | +11.33% | $657.60M | $56.51M | 328.90M | Trade | ||
ChilizCHZ | $0.07128 | -3.89% | +10.31% | $650.19M | $122.60M | 9.12B | Trade | ||
AmpAMP | $0.004437 | -3.67% | +7.24% | $358.18M | $20.13M | 80.72B | Trade | ||
COTICOTI | $0.09578 | -4.59% | -3.59% | $171.66M | $15.65M | 1.79B | Trade | ||
PowerledgerPOWR | $0.2455 | -2.37% | +7.97% | $137.05M | $12.71M | 558.36M | Trade | ||
LCXLCX | $0.1047 | -1.12% | +11.99% | $80.80M | $570,157.79 | 771.58M | |||
OMG NetworkOMG | $0.2917 | -0.83% | +10.44% | $40.90M | $6.67M | 140.25M | Trade | ||
RallyRLY | $0.003165 | -2.11% | -4.03% | $16.56M | $16.51M | 5.23B | Trade | ||
$0.2205 | -- | -6.90% | $2.75M | $0 | 12.47M | Trade | |||
$0.03089 | -17.44% | +101.83% | $2.40M | $1.94M | 77.74M | Trade | |||
DFX FinanceDFX | $0.03545 | +1.01% | -4.51% | $0 | $3,714.86 | 0.00 |
FAQ
Is Bitcoin a security SEC?
According to the SEC and other US regulators, Bitcoin, the biggest digital asset, is not considered a security. Its anonymous creator or creators, known as Satoshi Nakamoto, did not create it as a means to fund a particular project.
Does the SEC think ETH is a security?
There has been discussion around whether Ethereum (ETH) can be classified as a security according to US law. Some have pointed to ETH as an example of a digital asset that is not considered a security, due in part to a statement made by a former SEC director in 2018 suggesting that ETH should be considered a commodity instead.
What are the potential legal consequences and penalties that companies and projects may face if they fail to comply with SEC regulations when issuing security tokens?
Issuers of security tokens are required to follow SEC regulations, which may include registration, disclosure mandates, and adherence to laws that protect investors. Non-compliance with these regulations can lead to legal repercussions and penalties for the company or project.