BRC-20 - Maiores tokens por capitalização de mercado
No setor de BRC-20 há 53 moedas com uma capitalização de mercado total de $855.69M e uma variação média de preço de +4.04%. Elas estão listadas por capitalização de mercado.
Nome | Preço | 24h (%) | 7d (%) | Capitalização de mercado | Volume em 24h | Oferta | P&L em 24h | Ação | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $19.81 | -2.61% | -25.36% | $415.94M | $95.34M | 21.00M | Operar | ||
SATS (Ordinals)SATS | $0.{6}1291 | -0.29% | -8.80% | $271.13M | $79.53M | 2100.00T | Operar | ||
Bitcoin WizardsWZRD | $3.79 | -3.81% | -20.27% | $79.63M | $337,394.5 | 21.00M | |||
LeverFiLEVER | $0.001591 | +0.88% | -10.80% | $55.67M | $10.76M | 34.98B | Operar | ||
MultibitMUBI | $0.01271 | -3.13% | -31.10% | $12.08M | $3.83M | 950.00M | Operar | ||
$0.7650 | -1.33% | -29.81% | $5.94M | $77.73 | 7.77M | ||||
trac (Ordinals)TRAC | $0.3036 | -4.05% | -34.54% | $6.38M | $669,443.67 | 21.00M | |||
$0.1894 | -2.10% | -19.55% | $4.70M | $43,620.72 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.004619 | +0.03% | +119.98% | $923,799.35 | $0 | 200.00M | |||
TurtSatTURT | $0.001836 | -0.46% | -12.74% | $0 | $1.28M | 0.00 | Operar | ||
WHEE (Ordinals)WHEE | -- | -- | -- | -- | -- | -- | |||
OrangeDXO4DX | $0.01895 | +1.40% | -12.07% | $0 | $112,484.67 | 0.00 | |||
LFGLFG | $0.003128 | -2.20% | -4.98% | $0 | $0 | 0.00 | |||
SoBitSOBB | $0.{4}2087 | -- | -19.18% | $0 | $0 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0002468 | -9.95% | -24.42% | $0 | $1,478.7 | 0.00 | |||
OrdBridgeBRGE | $0.002342 | +1.39% | -8.23% | $0 | $289.54 | 0.00 | |||
Trex20TX20 | $0.001820 | -9.62% | -22.12% | $0 | $128,345.26 | 0.00 | |||
NALS (Ordinals)NALS | $0.02150 | -4.42% | -25.72% | $0 | $15,249.37 | 0.00 | Operar | ||
biis (Ordinals)BIIS | $0.0004999 | +0.04% | -0.01% | $0 | $0 | 0.00 | |||
rats (Ordinals)rats | $0.{4}3487 | -4.93% | -33.35% | $0 | $8.15M | 0.00 | Operar | ||
Orders.ExchangeRDEX | $0.005333 | +1.48% | -30.66% | $0 | $33,311.13 | 0.00 | |||
UnibitUIBT | $0.0001338 | +0.79% | -19.64% | $0 | $207.49 | 0.00 | |||
roup (Ordinals)ROUP | $0.0001200 | -- | -0.02% | $0 | $0 | 0.00 | |||
BISOSwapBISO | $0.001406 | -2.15% | +22.23% | $0 | $167,401.18 | 0.00 | |||
BANK (Ordinals)BANK | $0.003311 | -12.00% | -29.60% | $0 | $471.36 | 0.00 | |||
$2.01 | -8.82% | -16.52% | $0 | $2.47M | 0.00 | ||||
Mice (Ordinals)MICE | $0.0009055 | -17.14% | -19.14% | $0 | $413,584.53 | 0.00 | |||
BRC20.com.COM | $0.05366 | -8.77% | -28.67% | $0 | $224,340.94 | 0.00 | Operar | ||
BNSx (Ordinals)BNSx | $0.02956 | -29.03% | +40.68% | $0 | $189,137.02 | 0.00 | |||
$0.2134 | -2.12% | -46.65% | $0 | $7,824.57 | 0.00 | ||||
Sqts (Ordinals)SQTS | $0.{10}6000 | -- | -- | $0 | $0 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.06601 | -24.78% | -44.01% | $0 | $64,975.05 | 0.00 | |||
BitStableBSSB | $0.09739 | -3.90% | -23.56% | $0 | $1.04M | 0.00 | |||
PEClandPECL | -- | -- | -- | $0 | $0 | 0.00 | |||
PEPE (Ordinals)PEPEBRC | $0.03518 | +12.80% | -26.82% | $0 | $159,326.61 | 0.00 | Operar | ||
Dovi(Ordinals)Dovi | $0.002800 | -3.44% | -3.48% | $0 | $8,400.09 | 0.00 | |||
meme (Ordinals)MEME | $0.02303 | -6.59% | -18.11% | $0 | $326,398.15 | 0.00 | Operar | ||
MMSS (Ordinals)MMSS | $0.009599 | -11.89% | -26.16% | $0 | $554,314.63 | 0.00 | Operar | ||
$BSV (Ordinals)$BSV | $0.007698 | -6.30% | -1.67% | $0 | $717.25 | 0.00 | |||
SatoshiSyncSSNC | $0.001085 | +6.60% | -5.34% | $0 | $19,100.35 | 0.00 | |||
Drac (Ordinals)DRAC | $0.002423 | -5.46% | -28.63% | $0 | $52.05 | 0.00 | |||
cats (Ordinals)cats | $0.{4}1104 | -0.03% | -26.39% | $0 | $363,325.11 | 0.00 | |||
OrdiswapORDS | $0.001329 | +4.34% | -10.41% | $0 | $260,197.86 | 0.00 | Operar | ||
Bear (Ordinals)Bear | $0.02260 | +2.30% | -28.26% | $0 | $0 | 0.00 | |||
ordinexORD | $0.{6}5863 | -0.41% | -3.69% | $0 | $763.94 | 0.00 |
Perguntas frequentes
O que são tokens BRC20?
BRC-20 é um padrão experimental que demonstra que é possível criar tokens fungíveis na camada 1 do Bitcoin, aproveitando a teoria ordinal e as inscrições.
Como os tokens BRC-20 são criados?
Como posso comprar tokens BRC-20? Os tokens BRC-20 podem ser comprados em corretoras centralizadas?
Como fazer a inscrição de tokens BRC-20?Quais são as plataformas populares que podem inscrever tokens BRC-20?
Qual é a diferença entre os tokens BRC-20 e ERC-20?
Os tokens ERC-20 são criados na rede Ethereum e seguem o padrão de token ERC-20, implantado usando contratos inteligentes. Por outro lado, os tokens BRC-20 são criados na blockchain do Bitcoin e seguem o padrão de token BRC-20, sem a necessidade de contratos inteligentes.