BRC-20 板块币种市值榜
BRC-20 板块共收录 53 个币种,板块总市值是 $801.25M ,平均涨幅是 -4.83%;列表中币种是根据市值排列。
BRC-20 是比特币区块链上可替代代币的实验标准。Taproot 和 Ordinals 协议使 BRC-20 标准成为可能。 BRC-20 代币为比特币网络解锁了新功能,例如它们在 DeFi 协议和区块链应用程序中的使用。
查看更多
名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $18.07 | -11.35% | -10.16% | $379.41M | $91.15M | 21.00M | 交易 | ||
SATS (Ordinals)SATS | $0.{6}1302 | -5.50% | +14.90% | $273.36M | $55.39M | 2100.00T | 交易 | ||
Bitcoin WizardsWZRD | $3.13 | -5.73% | -21.03% | $65.80M | $607,417.54 | 21.00M | |||
LeverFiLEVER | $0.001493 | -7.35% | -9.08% | $52.21M | $12.52M | 34.98B | 交易 | ||
MultibitMUBI | $0.01135 | +2.72% | -22.78% | $10.78M | $6.10M | 950.00M | 交易 | ||
trac (Ordinals)TRAC | $0.3831 | -16.16% | -4.82% | $8.05M | $842,513.77 | 21.00M | |||
$0.7650 | -- | -29.81% | $5.94M | $75.79 | 7.77M | ||||
$0.1720 | -9.00% | -19.22% | $4.27M | $39,769.04 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.002330 | +0.00% | -49.51% | $465,942.21 | $0 | 200.00M | |||
TurtSatTURT | $0.002104 | +30.53% | +14.65% | $0 | $1.37M | 0.00 | 交易 | ||
SoBitSOBB | $0.{4}2085 | -- | +10.64% | $0 | $0 | 0.00 | |||
OrdBridgeBRGE | $0.002413 | -2.62% | -0.79% | $0 | $762.07 | 0.00 | |||
biis (Ordinals)BIIS | $0.0004001 | -19.98% | -42.78% | $0 | $0 | 0.00 | |||
Orders.ExchangeRDEX | $0.005272 | -5.57% | +33.28% | $0 | $30,305.24 | 0.00 | |||
OrangeDXO4DX | $0.01633 | -5.47% | -14.08% | $0 | $53,857.7 | 0.00 | |||
roup (Ordinals)ROUP | $0.0001200 | -- | -- | $0 | $0 | 0.00 | |||
WHEE (Ordinals)WHEE | -- | -- | -- | -- | -- | -- | |||
Mice (Ordinals)MICE | $0.0009346 | -8.65% | +0.14% | $0 | $376,979.82 | 0.00 | |||
LFGLFG | $0.002987 | -7.59% | -11.17% | $0 | $797.14 | 0.00 | |||
Trex20TX20 | $0.001699 | -5.30% | -12.40% | $0 | $99,188.35 | 0.00 | |||
BRC20.com.COM | $0.05434 | -6.41% | -8.20% | $0 | $78,556.89 | 0.00 | 交易 | ||
BNSx (Ordinals)BNSx | $0.01542 | -3.51% | +5.73% | $0 | $7,370.64 | 0.00 | |||
UnibitUIBT | $0.0001310 | -4.29% | -10.84% | $0 | $115.39 | 0.00 | |||
rats (Ordinals)rats | $0.{4}2890 | -15.75% | -20.85% | $0 | $8.42M | 0.00 | 交易 | ||
Sqts (Ordinals)SQTS | $0.{10}6000 | -- | -- | $0 | $0 | 0.00 | |||
$2.55 | -10.05% | +15.44% | $0 | $2.21M | 0.00 | ||||
BISOSwapBISO | $0.001454 | -14.69% | +15.87% | $0 | $952,168.88 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.05971 | -5.75% | -20.07% | $0 | $153,506.39 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0002197 | -13.59% | -9.41% | $0 | $3,526.9 | 0.00 | |||
NALS (Ordinals)NALS | $0.01906 | -2.59% | +4.81% | $0 | $12,065.42 | 0.00 | 交易 | ||
PIZA (Ordinals)PIZA | $0.06301 | -13.19% | -29.65% | $0 | $184,774.25 | 0.00 | 交易 | ||
$0.1850 | -8.84% | -42.71% | $0 | $2,290.72 | 0.00 | ||||
BANK (Ordinals)BANK | $0.003312 | -1.29% | -28.93% | $0 | $9,275.38 | 0.00 | |||
BitStableBSSB | $0.08222 | -6.69% | -22.78% | $0 | $988,837.71 | 0.00 | |||
Dovi(Ordinals)Dovi | $0.002800 | -0.07% | +0.12% | $0 | $8,616.95 | 0.00 | |||
MMSS (Ordinals)MMSS | $0.01070 | +2.88% | +15.17% | $0 | $608,729.21 | 0.00 | 交易 | ||
PEPE (Ordinals)PEPEBRC | $0.03282 | -5.93% | -13.30% | $0 | $166,425.23 | 0.00 | 交易 | ||
meme (Ordinals)MEME | $0.02167 | -8.96% | -17.79% | $0 | $339,030.48 | 0.00 | 交易 | ||
SatoshiSyncSSNC | $0.001134 | -2.07% | +8.26% | $0 | $1,043.62 | 0.00 | |||
$BSV (Ordinals)$BSV | $0.008079 | +3.15% | +0.57% | $0 | $1,113.38 | 0.00 | |||
OrdiswapORDS | $0.001260 | -3.20% | -2.11% | $0 | $275,963.73 | 0.00 | 交易 | ||
Drac (Ordinals)DRAC | $0.002280 | -2.86% | +33.40% | $0 | $173.19 | 0.00 | |||
cats (Ordinals)cats | $0.{4}1186 | +7.35% | +11.23% | $0 | $370,619.69 | 0.00 | |||
ordinexORD | $0.{6}5739 | +1.07% | -4.09% | $0 | $167.62 | 0.00 | |||
Bear (Ordinals)Bear | $0.02240 | -- | -16.63% | $0 | $0 | 0.00 |
常见问题
什么是 BRC-20 代币?
BRC-20 是一个实验性的标准,它证明了利用序数理论和铭文可以在 Layer 1 比特币上创建可替代代币。
如何创建 BRC-20 代币?
如何购买 BRC-20 代币?BRC-20 代币可以在中心化交易平台购买吗?
如何铭刻 BRC-20 代币?有哪些流行平台可以铭刻 BRC-20 代币?
BRC-20 和 ERC-20 代币有什么区别?
ERC-20 代币建立在以太坊网络上,遵循使用智能合约部署的 ERC-20 代币标准。而 BRC-20 代币则建立在比特币区块链上,遵循 BRC-20 代币标准,无需智能合约。