Cryptocurrency prices today
All cryptocurrencies
15126 assetsName | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | Price | 24h (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.0005054 | +0.41% | -11.32% | $672,770.55 | $0 | 1.33B | Trade | $0.0005054 | +0.41% | |||
REV3ALREV3L | $0.001815 | -3.91% | -14.16% | $664,375.24 | $1,349.1 | 365.95M | Trade | $0.001815 | -3.91% | ||
OddzODDZ | $0.007677 | +4.32% | -11.13% | $759,985.04 | $287,807.99 | 99.00M | Trade | $0.007677 | +4.32% | ||
YAM V3YAM | $0.04503 | -0.03% | -17.04% | $664,181.07 | $0 | 14.75M | Trade | $0.04503 | -0.03% | ||
SyncusSYNC | $0.0001654 | +3.74% | -16.66% | $667,105.57 | $670.18 | 4.03B | Trade | $0.0001654 | +3.74% | ||
MAGA VPMVP | $0.01609 | +3.32% | -28.14% | $668,020.54 | $2,201.45 | 41.52M | Trade | $0.01609 | +3.32% | ||
PERI FinancePERI | $0.06841 | -7.46% | -12.09% | $584,232.57 | $2,910.21 | 8.54M | Trade | $0.06841 | -7.46% | ||
KEKKEKE | $0.{8}9036 | +0.75% | -24.41% | $671,182.37 | $59,084.15 | 74.28T | Trade | $0.{8}9036 | +0.75% | ||
STARSHIPSTARSHIP | $0.03538 | +7.44% | -3.92% | $668,925.78 | $523.7 | 18.91M | Trade | $0.03538 | +7.44% | ||
Icon.X WorldICNX | $0.05597 | +5.67% | -10.50% | $698,907.75 | $112,261.89 | 12.49M | Trade | $0.05597 | +5.67% | ||
AurusXAX | $0.2127 | +9.92% | -12.64% | $607,025.71 | $164.6 | 2.85M | Trade | $0.2127 | +9.92% | ||
ThorstarterXRUNE | $0.008469 | +7.96% | -24.55% | $683,373.3 | $18,876.83 | 80.69M | Trade | $0.008469 | +7.96% | ||
TAIKAITKAI | $0.008269 | +0.63% | -19.68% | $622,689.8 | $43,584.5 | 75.30M | Trade | $0.008269 | +0.63% | ||
$0.{8}1779 | +32.98% | -43.02% | $642,490.18 | $303,338.66 | 361.12T | Trade | $0.{8}1779 | +32.98% | |||
PEAKDEFIPEAK | $0.0003966 | +3.31% | -12.23% | $657,526.43 | $1,443.37 | 1.66B | Trade | $0.0003966 | +3.31% | ||
FunexFUNEX | $0.06951 | -14.74% | -12.46% | $636,642.19 | $6,183.24 | 9.16M | Trade | $0.06951 | -14.74% | ||
EdgewareEDG | $0.0001101 | +16.83% | +1.97% | $698,874.42 | $1,714.5 | 6.35B | Trade | $0.0001101 | +16.83% | ||
PortumaPOR | $0.0001746 | +10.04% | -13.67% | $660,741.85 | $277,238.37 | 3.78B | Trade | $0.0001746 | +10.04% | ||
WaykiChainWICC | $0.003299 | +2.74% | -8.53% | $623,460.71 | $0 | 189.00M | Trade | $0.003299 | +2.74% | ||
RigoBlockGRG | $0.2181 | -7.83% | -38.86% | $589,085.14 | $29.73 | 2.70M | Trade | $0.2181 | -7.83% | ||
ExverseEXVG | $0.02033 | +1.89% | -21.99% | $653,915.57 | $586,838.49 | 32.16M | Trade | $0.02033 | +1.89% | ||
Baby Neiro TokenBABYNEIRO | $0.{5}1471 | +3.80% | -26.42% | $619,024.08 | $160,552.02 | 420.69B | Trade | $0.{5}1471 | +3.80% | ||
SALTSALT | $0.005167 | -22.68% | -33.85% | $620,061.3 | $5,185.53 | 120.00M | Trade | $0.005167 | -22.68% | ||
Edu3LabsNFE | $0.005916 | +2.83% | -5.62% | $617,520.41 | $429,088.89 | 104.38M | Trade | $0.005916 | +2.83% | ||
PirateCashPIRATE | $0.02268 | +1.53% | -7.22% | $616,119.39 | $264,909.01 | 27.16M | Trade | $0.02268 | +1.53% | ||
NeurashiNEI | $0.008236 | +1.65% | -4.14% | $664,786.74 | $3.05M | 80.72M | Trade | $0.008236 | +1.65% | ||
VestateVES | $0.004572 | +6.69% | -2.54% | $657,034.53 | $54,301.91 | 143.70M | Trade | $0.004572 | +6.69% | ||
WicryptWNT | $0.02321 | -0.13% | -16.25% | $606,371.82 | $20,476.79 | 26.12M | Trade | $0.02321 | -0.13% | ||
$0.004778 | -0.25% | -1.20% | $602,553.79 | $40,228.71 | 126.12M | Trade | $0.004778 | -0.25% | |||
DEEPSPACEDPS | $0.01174 | +4.19% | -11.37% | $620,788.34 | $176.7 | 52.89M | Trade | $0.01174 | +4.19% | ||
Crust ShadowCSM | $0.006269 | +3.47% | -10.19% | $626,927.39 | $5,563.94 | 100.00M | Trade | $0.006269 | +3.47% | ||
$0.003772 | -19.89% | -11.02% | $596,816.15 | $48.2 | 158.23M | Trade | $0.003772 | -19.89% | |||
Base ProtocolBASE | $1.24 | +3.24% | -9.84% | $594,516.8 | $0 | 480679.62 | Trade | $1.24 | +3.24% | ||
teleBTCTELEBTC | $663.16 | -3.92% | -0.37% | $0 | $0 | 0.00 | Trade | $663.16 | -3.92% | ||
OneFinityONE | $0.1478 | +10.31% | -34.53% | $646,254.55 | $88,646.89 | 4.37M | Trade | $0.1478 | +10.31% | ||
$0.007221 | +1.04% | -10.78% | $576,645 | $3,517.92 | 79.86M | Trade | $0.007221 | +1.04% | |||
ElemonELMON | $0.0009067 | +2.00% | -10.82% | $584,751.39 | $0 | 644.91M | Trade | $0.0009067 | +2.00% | ||
StoryFireBLAZE | $0.{4}9368 | -1.21% | -16.90% | $588,676.36 | $59,103.19 | 6.28B | Trade | $0.{4}9368 | -1.21% | ||
Juice FinanceJUICE | $0.003294 | +4.25% | -19.29% | $565,782.04 | $392,186.09 | 171.78M | Trade | $0.003294 | +4.25% | ||
$0.{10}1307 | +20.67% | +12.15% | $552,280.75 | $408,044.37 | 42259.69T | Trade | $0.{10}1307 | +20.67% | |||
PUTinCoinPUT | $0.0004796 | +10.78% | -4.06% | $570,071.32 | $0 | 1.19B | Trade | $0.0004796 | +10.78% | ||
XTRABYTESXBY | $0.001415 | +7.29% | -11.06% | $608,246.19 | $0 | 430.00M | Trade | $0.001415 | +7.29% | ||
EVRYNETEVRY | $0.01413 | +5.16% | -20.63% | $570,519.92 | $483.55 | 40.39M | Trade | $0.01413 | +5.16% | ||
PLATINCOINPLC | $0.1397 | +23.88% | +23.77% | $698,768.69 | $32.84 | 5.00M | Trade | $0.1397 | +23.88% | ||
Aimedis (new)AIMX | $0.001774 | -0.34% | -35.29% | $590,603.42 | $17,586.95 | 333.00M | Trade | $0.001774 | -0.34% | ||
$0.0003136 | -0.05% | -10.41% | $560,736.63 | $0 | 1.79B | Trade | $0.0003136 | -0.05% | |||
LympoLYM | $0.0006793 | +3.44% | -32.31% | $561,566.74 | $1,256.99 | 826.67M | Trade | $0.0006793 | +3.44% | ||
MainnetZNetZ | $0.003937 | -0.45% | +111.36% | $564,394.54 | $175,140.63 | 143.36M | Trade | $0.003937 | -0.45% | ||
$0.009451 | -7.27% | -5.60% | $553,180.71 | $65,539.3 | 58.53M | Trade | $0.009451 | -7.27% | |||
TrollcoinTROLL | $0.0009358 | -0.63% | -39.10% | $554,747.8 | $0.54 | 592.81M | Trade | $0.0009358 | -0.63% |
About crypto prices
Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.
The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.
How can I predict cryptocurrency prices?
Predicting cryptocurrency prices is never an exact science due to their extreme volatility and the many factors that affect them. Analysts often use a mix of strategies to make their best guesses, such as looking at market trends and sentiment, examining technical charts and indicators, and keeping up with the latest news and developments in the crypto world. Bitget's price prediction feature uses a model that examines tokens' past price performance and growth trends. While these predictions can provide a rough idea of future prices, they’re not guaranteed and shouldn’t be considered financial advice.
Who decides how much a cryptocurrency is worth?
The value of a cryptocurrency is determined by the market supply and demand, the trading behaviour of buyers and sellers on different exchanges, as well as external factors such as news, regulations and market sentiment.
What are the top crypto coins right now?
Currently, the top crypto coins by market cap are:
1. Bitcoin (BTC)
2. Ethereum (ETH)
3. Tether (USDT)
4. BNB (BNB)
5. USD Coin (USDC)
6. XRP (XRP)
7. Bitget Token (BGB)
8. Cardano (ADA)
9. Dogecoin (DOGE)
10. Polygon (MATIC)
What drives cryptocurrency prices?
Supply and demand: the basic economics principle of supply and demand plays a major role in determining cryptocurrency prices. If the demand for a particular cryptocurrency is high and its supply is limited, the price will rise.
Market sentiment: the overall sentiment of the market can also affect cryptocurrency prices. If investors are bullish, the price will rise and if they are bearish, the price will fall.
Regulation: government regulations and laws can also influence cryptocurrency prices. If a government announces a crackdown on cryptocurrency trading, the price will drop. On the other hand, if they announce their plan to regulate or legitimize cryptocurrencies, the price will rise.
Media coverage: the media can also have a significant impact on cryptocurrency prices. Positive news coverage will boost the crypto price while negative coverage will decrease it.
Volatility: cryptocurrency prices can be highly volatile, meaning they can fluctuate dramatically due to factors such as market sentiment, regulations or investor sentiment.
Adoption: when more businesses, merchants, and individuals accept and trade cryptocurrencies, the crypto price will rise.
How to read cryptocurrency prices?
A candlestick chart, also known as a K-line chart, consists of three main components—the real body, the wicks, and the colors. The real body shows four data points: the highest price, the lowest price, the opening price, and the closing price.The different colors of the candlestick body represent price movements in the market. In the cryptocurrency industry, green indicates upward movements, while red denotes downward trends.The real body is the wide section of a candle on a candlestick chart, representing the area between the opening and closing prices for a specific timeframe.In a bullish market, the bottom of the real body indicates the opening price, and the top of the real body indicates the closing price. The situation is reversed in a bearish market.The vertical lines extending above and below the body are called wicks (or shadows), indicating the highest and lowest prices for a period of time. Regardless of the market trend, the upper wick represents the highest price and the lower wick shows the lowest price.