Top Base Ecosystem tokens by market capitalization
Base Ecosystem contains 622 coins with a total market capitalization of $116.02B and an average price change of +31.50%. They are listed in size by market capitalization.
The Base ecosystem provides an overview of decentralized applications and integrations that result in faster trading, better pricing, and increased value for users. Through the use of tokens, users can benefit from revenue sharing on NFT sales, recouping expenses, diversifying income streams, withholding taxes, and accessing many other valuable features.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
ChompCoinCHOMP | $0.08811 | -4.67% | +2.56% | $0 | $66,328.97 | 0.00 | |||
$0.4267 | -2.56% | -19.97% | $0 | $60,288.77 | 0.00 | ||||
$0.01200 | -1.11% | +4.94% | $0 | $133,114.82 | 0.00 | ||||
Crypto JourneyDADDY | $0.09139 | +11.29% | +3.75% | $0 | $2,817.18 | 0.00 | |||
SpotSPOT | $1.44 | +5.38% | +8.29% | $0 | $875,465.11 | 0.00 | |||
MambaMAMBA | $0.{4}6124 | +2.72% | +0.93% | $0 | $65.96 | 0.00 | |||
Satoshi NakamotoSATOSHI | $2.78 | +9.09% | -22.75% | $0 | $102,705.44 | 0.00 | |||
$0.03127 | -1.53% | +10.38% | $0 | $229,704.43 | 0.00 | Trade | |||
Peapods FinancePEAS | $8.13 | -5.43% | -0.96% | $0 | $1.01M | 0.00 | |||
SHARBISHARBI | $0.{5}7394 | +25.74% | +7.26% | $0 | $3,455.98 | 0.00 | |||
BonkeBONKE | $0.{4}2252 | -1.45% | -10.89% | $0 | $101.41 | 0.00 | |||
$0.{4}2569 | +0.28% | -21.93% | $0 | $687.84 | 0.00 | ||||
MikeAIWAZ | $0.{6}5785 | +1.42% | +2.01% | $0 | $272.12 | 0.00 | |||
Jasse PollukPOLLUK | $0.{4}8911 | +9.19% | +23.76% | $0 | $2,447.33 | 0.00 | |||
Glo DollarUSDGLO | $0.9996 | +0.06% | -0.09% | $0 | $22,789.68 | 0.00 | |||
Overnight USDC+USDC+ | $1 | -0.07% | +0.00% | $0 | $16,407.36 | 0.00 | |||
WillyBumBumBUM | $0.{4}1401 | +2.25% | -9.94% | $0 | $639.35 | 0.00 | |||
$0.006823 | -1.86% | +0.99% | $0 | $57.98 | 0.00 | Trade | |||
Bitcoin on BaseBTCB | $0.4577 | +19.57% | -4.62% | $0 | $69,784.18 | 0.00 | |||
Wrapped USDRWUSDR | $0.3224 | +2.31% | -0.74% | $0 | $563.39 | 0.00 | |||
MorpheusMOR | $21.82 | +14.65% | +67.50% | $0 | $753,317.28 | 0.00 | |||
FarLaunchFAR | $0.{4}2121 | +1.30% | +3.05% | $0 | $5.69 | 0.00 | |||
OpenSocialOSP | $0.0001704 | +4.55% | -6.30% | $0 | $1,907.2 | 0.00 | |||
BADCATBADCAT | $0.{6}4066 | +3.04% | +36.82% | $0 | $37.93 | 0.00 | |||
DogeSquatchSQUOGE | $0.001946 | +1.54% | +3.96% | $0 | $38.75 | 0.00 | |||
Young Peezy AKA PepePEEZY | $0.002893 | -6.34% | -16.14% | $0 | $18,319.65 | 0.00 | |||
Giga Cat on BaseGCAT | $0.{4}9264 | +1.94% | -27.26% | $0 | $809.89 | 0.00 | |||
BalancedBALN | $0.1867 | +2.93% | -16.28% | $0 | $4,823.91 | 0.00 | |||
tobyTOBY | $0.{7}2646 | +14.05% | -6.11% | $0 | $31,481.1 | 0.00 | |||
YEL.FinanceYEL | $0.01052 | +24.81% | +19.45% | $0 | $54,152.56 | 0.00 | |||
Brett's DogBROGG | $0.02926 | +2.76% | +0.70% | $0 | $333.54 | 0.00 | |||
Own The DogeDOG | $0.003741 | +12.47% | +12.30% | $0 | $1.02M | 0.00 | |||
SKI MASK PUPSKIPUP | $0.07095 | +0.32% | +4.66% | $0 | $2,270.78 | 0.00 | |||
Bonk on BaseBONK | $0.{8}4108 | +0.94% | -27.11% | $0 | $3,457.44 | 0.00 | |||
ROXY FROGROXY | $0.{5}4887 | +0.55% | -6.13% | $0 | $770.26 | 0.00 | |||
blue on base$BLUE | $0.{7}5674 | -- | +44.10% | $0 | $0 | 0.00 | |||
IX SwapIXS | $0.3078 | +13.81% | -11.57% | $0 | $449,694.77 | 0.00 | |||
$0.01972 | -0.79% | -14.29% | $0 | $6,293.77 | 0.00 | ||||
Katt DaddyKATT | $0.{4}4233 | -- | +1.68% | $0 | $0 | 0.00 | |||
Based YodaBODA | $0.{5}6554 | +6.15% | -10.28% | $0 | $4,700.73 | 0.00 | |||
MONEYBEEMONEYBEE | $0.{4}4680 | -2.70% | +11.17% | $0 | $0 | 0.00 | |||
ThalesTHALES | $0.1885 | +4.65% | -0.32% | $0 | $35,319.65 | 0.00 | Trade | ||
Shiba ArmstrongSHIBA | $0.0001195 | +0.80% | -4.60% | $0 | $923 | 0.00 |
FAQ
Is Base owned by Coinbase?
Coinbase has recently announced the launch of its very own Ethereum layer-2 network called Base. The new network is set to serve as the primary hub for all of Coinbase's on-chain products, as well as an open ecosystem for an array of decentralized apps.
Is Base l1 or L2?
Base is a new Ethereum Layer 2 (L2) network that provides a secure, cost-effective, and user-friendly platform for creating on-chain applications.
How decentralized is base?
Base aims to be an open and decentralized platform, utilizing Optimism's open-source OP Stack technology and forming a community of developers who share the same vision to advance Web3.