Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 52 coins with a total market capitalization of $2.31T and an average price change of -1.60%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $96,137.03 | -2.31% | -1.88% | $1.91T | $42.59B | 19.83M | Trade | ||
![]() EthereumETH | $2,655.89 | -3.55% | -3.22% | $320.20B | $26.89B | 120.56M | Trade | ||
![]() USDCUSDC | $0.9999 | -0.01% | -0.00% | $56.36B | $9.76B | 56.37B | Trade | ||
![]() SuiSUI | $3.25 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() UniswapUNI | $8.77 | -6.43% | -13.22% | $5.27B | $284.23M | 600.52M | Trade | ||
![]() NEAR ProtocolNEAR | $3.28 | -4.01% | -7.63% | $3.89B | $257.53M | 1.19B | Trade | ||
![]() The GraphGRT | $0.1349 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SeiSEI | $0.2526 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FlowFLOW | $0.5159 | -3.19% | -4.17% | $807.48M | $34.34M | 1.57B | Trade | ||
![]() ArweaveAR | $9.33 | -7.75% | -2.02% | $612.22M | $77.20M | 65.65M | Trade | ||
![]() PolygonMATIC | $0.2929 | -4.39% | -10.05% | $560.52M | $5.36M | 1.91B | Trade | ||
$0.1638 | -4.59% | -12.88% | $470.65M | $43.35M | 2.87B | Trade | |||
$0.008405 | -4.49% | -6.88% | $465.51M | $43.51M | 55.38B | Trade | |||
![]() CompoundCOMP | $52.59 | -4.55% | -10.60% | $466.44M | $61.91M | 8.87M | Trade | ||
![]() AxelarAXL | $0.4723 | -4.82% | -3.72% | $434.27M | $15.58M | 919.42M | Trade | ||
![]() MinaMINA | $0.3483 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Terra ClassicLUNC | $0.{4}7326 | -3.42% | -8.53% | $401.87M | $17.76M | 5.49T | Trade | ||
![]() SynthetixSNX | $0.9714 | -2.80% | -6.29% | $329.74M | $39.01M | 339.47M | Trade | ||
![]() CeloCELO | $0.4321 | -1.97% | -5.71% | $243.01M | $25.78M | 562.41M | Trade | ||
![]() BiconomyBICO | $0.1736 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() UMAUMA | $1.58 | -3.12% | -10.58% | $134.93M | $23.64M | 85.22M | Trade | ||
![]() AudiusAUDIO | $0.09620 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Keep NetworkKEEP | $0.1023 | -1.47% | -0.54% | $97.56M | $23,455.21 | 954.08M | |||
![]() BraintrustBTRST | $0.3420 | +1.63% | -2.97% | $82.55M | $133,121.77 | 241.35M | |||
![]() Omni NetworkOMNI | $4.86 | -5.99% | -8.34% | $80.04M | $20.15M | 16.45M | Trade | ||
![]() DODODODO | $0.08969 | -4.25% | -11.61% | $65.09M | $11.59M | 725.70M | Trade | ||
![]() HashflowHFT | $0.09692 | -4.02% | -14.74% | $51.07M | $9.44M | 526.94M | Trade | ||
![]() RSS3RSS3 | $0.06760 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RadworksRAD | $0.8505 | -3.66% | -7.01% | $43.86M | $11.25M | 51.58M | Trade | ||
$0.04241 | +1.31% | -1.83% | $32.76M | $2.79M | 772.29M | ||||
![]() FortaFORT | $0.06728 | -12.05% | -14.47% | $32.34M | $766,445.38 | 480.73M | Trade | ||
![]() RARIRARI | $1.63 | +1.61% | -2.88% | $30.01M | $266,155.69 | 18.46M | |||
$0.9986 | -- | -- | $28.81M | $0 | 28.85M | ||||
![]() ParclPRCL | $0.1300 | -4.57% | -19.66% | $27.84M | $14.66M | 214.14M | Trade | ||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() KYVE NetworkKYVE | $0.01634 | -3.10% | +6.84% | $13.54M | $35,005.78 | 828.53M | |||
![]() bitsCrunchBCUT | $0.02954 | -8.10% | -11.67% | $11.51M | $1.54M | 389.66M | |||
![]() RallyRLY | $0.001591 | -1.64% | -12.02% | $8.34M | $96,067.36 | 5.24B | Trade | ||
![]() UX ChainUX | $0.0005258 | +1.45% | +2.82% | $2.10M | $74,036.99 | 3.98B | |||
![]() Vega ProtocolVEGA | $0.007767 | -0.58% | -3.09% | $481,902.82 | $6,580.36 | 62.05M | |||
![]() EdgewareEDG | $0.{4}5918 | -10.36% | +7.38% | $375,822.44 | $33.33 | 6.35B | |||
![]() GuildFiGF | $0.0006758 | -- | +25.04% | $19,800.28 | $0 | 29.30M | Trade | ||
$0.1360 | -6.76% | -99.36% | $12,434.31 | $48,870.56 | 91423.49 | ||||
![]() ChainflipFLIP | $0.8323 | -5.28% | -11.60% | $0 | $1.86M | 0.00 | |||
![]() Notional FinanceNOTE | $0.04079 | +0.43% | -5.46% | $0 | $7,738.14 | 0.00 | |||
$0.01716 | -2.89% | +9.20% | $0 | $1.07M | 0.00 | Trade |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.