Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 54 coins with a total market capitalization of $2.52T and an average price change of -5.19%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $103,104.35 | -4.75% | +6.69% | $2.04T | $105.62B | 19.81M | Trade | ||
EthereumETH | $3,298.49 | -2.13% | +1.95% | $397.47B | $42.23B | 120.50M | Trade | ||
USDCUSDC | $1 | +0.00% | -0.01% | $48.26B | $18.90B | 48.26B | Trade | ||
SuiSUI | $4.45 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UniswapUNI | $13.5 | -4.63% | +2.01% | $8.11B | $440.13M | 600.52M | Trade | ||
NEAR ProtocolNEAR | $5.11 | -5.47% | +4.02% | $6.01B | $492.47M | 1.18B | Trade | ||
The GraphGRT | $0.2039 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SeiSEI | $0.3493 | -- | -- | $0 | $0 | 0.00 | Trade | ||
FlowFLOW | $0.6996 | -5.28% | -3.28% | $1.09B | $86.93M | 1.56B | Trade | ||
ArweaveAR | $14.52 | -9.20% | -5.84% | $953.51M | $63.38M | 65.65M | Trade | ||
PolygonMATIC | $0.4514 | -3.55% | +0.23% | $863.95M | $14.36M | 1.91B | Trade | ||
$0.01325 | -7.78% | +2.46% | $713.48M | $124.18M | 53.83B | Trade | |||
CompoundCOMP | $80.35 | -5.42% | +7.98% | $712.64M | $75.10M | 8.87M | Trade | ||
$0.2276 | -7.48% | -7.00% | $643.47M | $74.35M | 2.83B | Trade | |||
MinaMINA | $0.5092 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SynthetixSNX | $1.64 | -2.52% | -5.10% | $557.86M | $47.50M | 339.47M | Trade | ||
AxelarAXL | $0.5982 | -5.28% | -0.86% | $538.97M | $20.99M | 900.91M | Trade | ||
Terra ClassicLUNC | $0.{4}8635 | -3.35% | -15.16% | $475.51M | $39.29M | 5.51T | Trade | ||
LayerZeroZRO | $4.11 | -8.64% | -7.13% | $451.80M | $115.20M | 110.00M | Trade | ||
CeloCELO | $0.5872 | -5.23% | -4.26% | $328.58M | $66.56M | 559.55M | Trade | ||
UMAUMA | $2.45 | -9.58% | +1.07% | $207.15M | $33.88M | 84.44M | Trade | ||
AudiusAUDIO | $0.1352 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Omni NetworkOMNI | $9.4 | -4.71% | +11.49% | $125.82M | $76.53M | 13.38M | Trade | ||
Keep NetworkKEEP | $0.1286 | -3.80% | -4.25% | $122.66M | $22,961.8 | 954.08M | |||
BraintrustBTRST | $0.3641 | -2.35% | -3.48% | $87.88M | $297,717.7 | 241.35M | |||
DODODODO | $0.1200 | -6.02% | -10.64% | $87.08M | $15.00M | 725.70M | Trade | ||
HashflowHFT | $0.1734 | -14.66% | -4.67% | $86.39M | $18.93M | 498.19M | Trade | ||
RSS3RSS3 | $0.09470 | -- | -- | $0 | $0 | 0.00 | Trade | ||
RadworksRAD | $1.1 | -2.54% | -10.82% | $56.56M | $19.46M | 51.26M | Trade | ||
ParclPRCL | $0.2526 | -6.13% | -4.13% | $54.09M | $37.81M | 214.14M | Trade | ||
FortaFORT | $0.09850 | -3.50% | -16.40% | $47.35M | $630,116.49 | 480.73M | Trade | ||
RARIRARI | $1.9 | -1.25% | -8.45% | $47.02M | $1.05M | 24.71M | |||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
$0.9986 | -- | -- | $28.81M | $0 | 28.85M | ||||
$0.05067 | -0.31% | -4.05% | $19.11M | $855,056.51 | 377.15M | ||||
bitsCrunchBCUT | $0.04182 | +0.50% | -23.49% | $14.79M | $1.25M | 353.69M | |||
KYVE NetworkKYVE | $0.01782 | -9.98% | -23.31% | $14.23M | $37,903.75 | 798.73M | |||
RallyRLY | $0.001930 | -6.35% | +0.77% | $10.11M | $156,622.02 | 5.24B | Trade | ||
UX ChainUX | $0.0006253 | -7.00% | -3.83% | $2.49M | $70,432.67 | 3.98B | |||
$22.63 | +5.15% | -7.76% | $2.07M | $7,454.54 | 91423.49 | ||||
Vega ProtocolVEGA | $0.01367 | -5.85% | -18.09% | $848,331.95 | $5,066.98 | 62.05M | |||
EdgewareEDG | $0.{4}6593 | +2.31% | -16.73% | $418,655.25 | $89.19 | 6.35B | |||
GuildFiGF | $0.0004466 | -- | -29.93% | $13,085.8 | $0 | 29.30M | Trade | ||
ChainflipFLIP | $0.9045 | -4.35% | -17.23% | $0 | $1.22M | 0.00 | |||
Notional FinanceNOTE | $0.05397 | -0.31% | -3.43% | $0 | $5,279.46 | 0.00 | |||
FluidFLUID | $5.69 | +11.04% | +5.52% | $0 | $1.63M | 0.00 |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.