Top Governance tokens by market capitalization
Governance contains 138 coins with a total market capitalization of $16.82B and an average price change of +3.59%. They are listed in size by market capitalization.
When it comes to the direction or decisions taken by a protocol, governance tokens play a crucial role. These tokens are created by the team or even the community members of a protocol, and can be used to propose new features or even change the terms of governance itself. Once a proposal is created, it will be discussed and fleshed out before token holders are given the opportunity to vote on the decision. The weight of your vote is determined based on the number of governance tokens you hold.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
YFDAI.FINANCEYF-DAI | $25.62 | -3.38% | -4.42% | $102,117.35 | $10,302.85 | 3986.00 | |||
Governor DAOGDAO | $0.03321 | +15.99% | +17.67% | $96,627.15 | $1,679.16 | 2.91M | |||
ShardSHARD | $0.004931 | -0.02% | +8.02% | $84,316.58 | $0 | 17.10M | |||
CurateXCUR | $0.006492 | +10.01% | +0.28% | $54,720.12 | $6,206.26 | 8.43M | |||
Plasma FinancePPAY | $0.0002990 | -28.55% | +3.49% | $36,811.82 | $66.96 | 123.12M | |||
$0.008411 | -1.96% | +35.63% | $7,189.37 | $530.05 | 854801.00 | ||||
BitDAOBIT | $0.8337 | +0.32% | +15.82% | $0 | $684,221.9 | 0.00 | |||
ArdanaDANA | $0.001440 | +4.08% | +16.81% | $0 | $842.78 | 0.00 | |||
MELDMELD | $0.0002613 | -2.28% | +74.99% | $0 | $4,644.67 | 0.00 | |||
$0.2029 | -3.36% | -13.77% | $0 | $1,784.43 | 0.00 | ||||
KintsugiKINT | $0.6498 | -4.72% | -9.68% | $0 | $103,369.78 | 0.00 | |||
AlgoGemsGEMS | $0.01481 | +0.00% | -0.03% | $0 | $1 | 0.00 | |||
$0.{5}7414 | +0.10% | -10.11% | $0 | $0.04 | 0.00 | ||||
$0.006160 | -4.25% | +5.05% | $0 | $8,693.35 | 0.00 | ||||
Voltage FinanceVOLT | $0.{4}8615 | -3.08% | -11.22% | $0 | $168,336.01 | 0.00 | |||
cVault.financeCORE | $4,602.89 | +1.86% | +15.90% | $0 | $26,773.47 | 0.00 | |||
ClipperSAIL | $0.003639 | +0.79% | +1.04% | $0 | $11,293.9 | 0.00 | |||
Truflation [Old]TRUF | $0.06955 | -5.85% | -7.72% | $0 | $188,867.89 | 0.00 | |||
xFundXFUND | $376.09 | -4.07% | -2.13% | $0 | $2,425.36 | 0.00 | |||
XBorgXBG | $0.2126 | -0.42% | +9.45% | $0 | $482,619.76 | 0.00 | |||
Truflation [New]TRUF | $0.07059 | -5.33% | -5.10% | $0 | $39,450.2 | 0.00 | |||
xSUSHIXSUSHI | $1.38 | +20.43% | +25.38% | $0 | $44,292.2 | 0.00 | |||
$0.0002925 | +8.01% | +46.38% | $0 | $260.58 | 0.00 | ||||
Unique OneRARE | $0.01148 | +7.33% | +169.85% | $0 | $1.13 | 0.00 | |||
$0.5004 | +1.65% | -1.74% | $0 | $5,383.12 | 0.00 | ||||
$0.01045 | +5.23% | -22.41% | $0 | $23,632.92 | 0.00 | ||||
HoldstationHOLD | $0.7753 | -0.39% | -0.74% | $0 | $25,225.12 | 0.00 | Trade | ||
Abel financeABEL | $0.003092 | +0.02% | +0.10% | $0 | $16,131.09 | 0.00 | |||
Index CooperativeINDEX | $3.02 | -2.63% | -3.89% | $0 | $218,031.82 | 0.00 | |||
DeFiPiePIE | $0.001132 | +0.01% | -0.03% | $0 | $0 | 0.00 | |||
DXdaoDXD | $117.55 | +0.07% | -0.46% | $0 | $37.57 | 0.00 | |||
DextokenDEXG | $16.04 | +1.77% | +8.52% | $0 | $32.42 | 0.00 | |||
Akropolis DelphiADEL | $0.003697 | +6.93% | +19.84% | $0 | $173.61 | 0.00 |
FAQ
What is governance in crypto?
When it comes to cryptocurrencies, governance refers to the individuals or entities who hold the authority to make important decisions about the project.
What's the primary of governance?
On-chain governance and off-chain governance are two primary decision-making structures in blockchain projects. In on-chain governance, the rules for voting and decision-making are embedded within the blockchain itself, requiring all network nodes to approve proposed changes. This approach is seen as more aligned with the decentralization ethos of cryptocurrencies but can concentrate power in the hands of miners. In contrast, off-chain governance, used by Bitcoin and Ethereum, involves various stakeholders like developers, miners, users, and supporters participating in decision-making through communication channels. However, changes are not written directly into the blockchain's code, making it less decentralized compared to on-chain governance.
What is the governance structure of Bitcoin?
Bitcoin's decision-making process is governed by its Proof-of-Work (PoW) consensus mechanism. Essentially, this means that Bitcoin miners compete to solve a complex puzzle, and the winner is granted new bitcoins and transaction fees as a reward.