UZS information
About Uzbekistan Som (UZS)
The Uzbekistan Som (UZS), introduced in 1993 following the dissolution of the Soviet Union, is more than just the national currency of Uzbekistan; it symbolizes the nation's transition to economic independence and its aspirations for future growth. It is commonly abbreviated as UZS and represented by the symbol so'm. Replacing the Soviet Ruble, the Som marked a significant step in Uzbekistan’s journey towards creating a market-oriented economy.
Historical Background
The introduction of the Uzbekistan Som was a crucial development in Uzbekistan’s post-Soviet economic transformation. It signified the country's departure from the Soviet economic system and was instrumental in laying the groundwork for an independent monetary policy. The Som's establishment coincided with Uzbekistan's broader efforts to diversify its economy and integrate into the global market.
Design and Symbolism
The design of the Uzbekistan Som reflects the country’s rich cultural heritage and history. Banknotes and coins feature images of historic figures, architectural landmarks, and symbols representing Uzbekistan’s art and culture. These designs serve not only as a medium for financial transactions but also as reminders of the nation's unique identity and pride.
Economic Role
The Som plays a central role in Uzbekistan’s economy, which includes significant sectors like cotton production, gold mining, and energy. As the primary medium of exchange, it supports these sectors, facilitating trade, investment, and the daily economic activities of Uzbek citizens.
Monetary Policy and Stability
Managed by the Central Bank of Uzbekistan, the Som has navigated through various challenges, including inflation and currency devaluation. The central bank's monetary policies focus on stabilizing the currency, controlling inflation, and fostering a conducive environment for economic growth and stability.
International Trade and the Uzbekistan Som
In international trade, the stability of the Som is crucial, particularly for Uzbekistan’s exports like cotton, gold, and natural gas. A stable Som is vital for maintaining competitive export prices and for managing the import of essential goods.
Remittances and Economic Impact
Remittances from Uzbekistanis working abroad, particularly in Russia and Kazakhstan, are a significant source of foreign income. These remittances, converted into Soms, support many families and contribute to the national economy, providing a vital cushion against economic shocks.
HDAO to UZS conversion rate trend
Conversion rate comparison of various exchanges
Exchange | Price | Maker / Taker Fee | Tradable |
---|---|---|---|
BitgetBest | so'm30.79 | 0.0200% / 0.0320%VIP 7 |
How to buy humanDAO
Buy HDAO (or USDT) for UZS (Uzbekistan Som) offers
Merchants (trades/completion rate) | Price | Amount/limit Low to high | Payment methods | Zero fees Action |
---|---|---|---|---|
B BGUSER-J4S8KU9H 13 trades|Completion rate 100.00% | 13050 UZS | Amount277.59 USDT Limit3622549.5 - 3622549.5 UZS | ||
B BXabib-AK9P8FB6 990 trades|Completion rate 99.00% | 13055 UZS | Amount323.4 USDT Limit340000 - 3200000 UZS | ||
O OLEGARX_007 702 trades|Completion rate 100.00% | 13055 UZS | Amount444.26 USDT Limit3000000 - 3250000 UZS | ||
Z ZALATOY94 806 trades|Completion rate 100.00% | 13060 UZS | Amount542.41 USDT Limit340000 - 3200000 UZS | ||
P PEERHUB UZ 132 trades|Completion rate 92.00% | 13060 UZS | Amount114.87 USDT Limit780000 - 3000000 UZS |
Sell HDAO (or USDT) for UZS (Uzbekistan Som) offers
Merchants (trades/completion rate) | Price | Amount/limit High to low | Payment methods | Zero fees Action |
---|---|---|---|---|
J JEYNSHTEYN 0 trades|Completion rate 0.00% | 13012 UZS | Amount98847.22 USDT Limit10000000 - 15000000 UZS | ||
H Halal_P2P 52 trades|Completion rate 100.00% | 13010 UZS | Amount1000 USDT Limit1000000 - 13010000 UZS | ||
A ALISHER2484 318 trades|Completion rate 99.00% | 13001.02 UZS | Amount38.2 USDT Limit51000 - 97000 UZS | ||
P Padiwox 559 trades|Completion rate 99.00% | 13001.02 UZS | Amount53.45 USDT Limit10000 - 1073000 UZS | ||
K Karnival 1633 trades|Completion rate 100.00% | 13001 UZS | Amount467 USDT Limit300000 - 6062660 UZS |
What factors influence the conversion rate of humanDAO to Uzbekistan Som?
humanDAO to Uzbekistan Som is rising this week.Conversion tables
The exchange rate of humanDAO is decreasing.HDAO to UZS
UZS to HDAO
Today vs. 24 hours ago
Amount | 03:42 am today | 24 hours ago | 24h change |
---|---|---|---|
0.5 HDAO | $0.001189 | $0.001224 | -2.90% |
1 HDAO | $0.002377 | $0.002448 | -2.90% |
5 HDAO | $0.01189 | $0.01224 | -2.90% |
10 HDAO | $0.02377 | $0.02448 | -2.90% |
50 HDAO | $0.1189 | $0.1224 | -2.90% |
100 HDAO | $0.2377 | $0.2448 | -2.90% |
500 HDAO | $1.19 | $1.22 | -2.90% |
1000 HDAO | $2.38 | $2.45 | -2.90% |
Today vs. 1 month ago
Amount | 03:42 am today | 1 month ago | 1M change |
---|---|---|---|
0.5 HDAO | $0.001189 | $0.001307 | -9.06% |
1 HDAO | $0.002377 | $0.002614 | -9.06% |
5 HDAO | $0.01189 | $0.01307 | -9.06% |
10 HDAO | $0.02377 | $0.02614 | -9.06% |
50 HDAO | $0.1189 | $0.1307 | -9.06% |
100 HDAO | $0.2377 | $0.2614 | -9.06% |
500 HDAO | $1.19 | $1.31 | -9.06% |
1000 HDAO | $2.38 | $2.61 | -9.06% |
Today vs. 1 year ago
Amount | 03:42 am today | 1 year ago | 1Y change |
---|---|---|---|
0.5 HDAO | $0.001189 | $0.002794 | -57.46% |
1 HDAO | $0.002377 | $0.005587 | -57.46% |
5 HDAO | $0.01189 | $0.02794 | -57.46% |
10 HDAO | $0.02377 | $0.05587 | -57.46% |
50 HDAO | $0.1189 | $0.2794 | -57.46% |
100 HDAO | $0.2377 | $0.5587 | -57.46% |
500 HDAO | $1.19 | $2.79 | -57.46% |
1000 HDAO | $2.38 | $5.59 | -57.46% |
humanDAO price prediction
What will the price of HDAO be in 2026?
What will the price of HDAO be in 2031?
Other crypto price predictions
Convert popular cryptocurrencies
Bitget Earn
Purchase other cryptocurrencies with similar market cap
Popular humanDAO conversions
Popular cryptocurrencies to UZS
Discover more cryptocurrencies
Latest coin listings on Bitget
FAQ
What is a cryptocurrency calculator?
How does a cryptocurrency calculator work?
How accurate is a cryptocurrency calculator?
Can I trust the results of a cryptocurrency calculator?
Can I use a cryptocurrency calculator for tax purposes?
Can a cryptocurrency calculator be used to convert one type of cryptocurrency to another?
Buy humanDAO for 1 UZS
A welcome pack worth 6200 USDT for new Bitgetters!