Top Binance Launchpool tokens by market capitalization
Binance Launchpool contains 55 coins with a total market capitalization of $20.54B and an average price change of -8.54%. They are listed in size by market capitalization.
With Binance Launchpool, you have the opportunity to participate in an exchange-based liquidity farming service. By staking your cryptocurrency, you can earn tokens from new crypto projects and generate passive revenue. Binance Launchpool is designed to assist emerging blockchain projects in raising funds and gaining visibility among investors.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
SuiSUI | $4.47 | -- | -- | $0 | $0 | 0.00 | Trade | ||
NotcoinNOT | $0.006269 | -9.51% | -19.36% | $642.31M | $108.35M | 102.46B | Trade | ||
UsualUSUAL | $1.11 | -16.73% | +51.53% | $517.21M | $822.92M | 468.05M | Trade | ||
ether.fiETHFI | $1.95 | -13.15% | -25.02% | $408.97M | $177.02M | 209.43M | Trade | ||
io.netIO | $2.95 | -8.91% | -24.62% | $370.96M | $216.67M | 125.63M | Trade | ||
Manta NetworkMANTA | $0.8538 | -10.85% | -17.27% | $328.29M | $81.16M | 384.50M | Trade | ||
AevoAEVO | $0.3574 | -- | -- | $0 | $0 | 0.00 | Trade | ||
XaiXAI | $0.2305 | -- | -- | $0 | $0 | 0.00 | Trade | ||
VenusXVS | $8.95 | -7.06% | -15.54% | $147.65M | $10.11M | 16.49M | |||
$0.4975 | -11.21% | -23.96% | $124.53M | $37.20M | 250.31M | Trade | |||
CyberCYBER | $3.32 | -14.82% | -26.14% | $105.50M | $25.26M | 31.76M | Trade | ||
ShentuCTK | $0.7283 | -0.70% | -19.36% | $102.79M | $21.79M | 141.14M | |||
DODODODO | $0.1408 | -9.54% | -20.57% | $102.20M | $10.13M | 725.70M | Trade | ||
HighstreetHIGH | $1.43 | -10.94% | -23.41% | $101.14M | $12.92M | 70.80M | Trade | ||
HashflowHFT | $0.2019 | -8.73% | -27.36% | $98.16M | $12.22M | 486.28M | Trade | ||
Omni NetworkOMNI | $8.75 | -11.58% | -23.67% | $90.88M | $56.47M | 10.38M | Trade | ||
$0.1936 | -10.47% | -27.50% | $89.13M | $8.78M | 460.41M | Trade | |||
FusionistACE | $2.06 | -9.99% | -22.19% | $87.25M | $9.31M | 42.33M | Trade | ||
BENQIQI | $0.01692 | -7.90% | -25.01% | $86.53M | $3.50M | 5.12B | |||
$0.1352 | -8.93% | -25.40% | $83.97M | $13.03M | 620.92M | Trade | |||
NFPromptNFP | $0.2656 | -8.07% | -21.02% | $77.77M | $11.28M | 292.86M | Trade | ||
Alien WorldsTLM | $0.01362 | -7.44% | -18.81% | $77.21M | $17.26M | 5.67B | Trade | ||
MOBOXMBOX | $0.1922 | -11.05% | -24.99% | $76.42M | $11.79M | 397.61M | Trade | ||
MyNeighborAliceALICE | $1.11 | -8.86% | -25.32% | $75.16M | $19.78M | 67.91M | Trade | ||
StellaALPHA | $0.08068 | -11.09% | -24.21% | $73.34M | $8.86M | 909.00M | Trade | ||
Radiant CapitalRDNT | $0.05610 | -11.12% | -25.29% | $66.62M | $15.36M | 1.19B | Trade | ||
$0.09386 | -8.09% | -22.91% | $52.82M | $3.29M | 562.78M | ||||
LitentryLIT | $0.7794 | -8.77% | -21.23% | $51.79M | $4.99M | 66.45M | Trade | ||
FlamingoFLM | $0.07138 | -7.12% | -20.23% | $45.63M | $2.68M | 639.19M | Trade | ||
$0.5476 | -9.00% | -26.51% | $39.58M | $3.60M | 72.27M | Trade | |||
Wing FinanceWING | $5.66 | -6.00% | -14.25% | $26.92M | $11.24M | 4.76M | Trade | ||
ReefREEF | $0.001009 | -10.06% | -25.05% | $23.03M | $5.14M | 22.82B | Trade | ||
$3.24 | -2.02% | -18.57% | $22.52M | $25.81M | 6.95M | Trade | |||
Santos FC Fan TokenSANTOS | $3.3 | -4.63% | -15.65% | $22.28M | $13.65M | 6.75M | Trade | ||
$4.77 | -4.02% | -10.00% | $19.70M | $26.70M | 4.13M | Trade | |||
Kava LendHARD | $0.1438 | -3.06% | -19.52% | $19.38M | $2.15M | 134.79M | |||
$1.92 | -2.04% | -15.51% | $15.51M | $3.44M | 8.07M | Trade | |||
GalxeGAL | $1.8 | -9.77% | -44.57% | $14.34M | $174,227.69 | 7.95M | Trade | ||
$2.04 | +1.66% | -13.63% | $12.98M | $4.90M | 6.36M | Trade | |||
$1.63 | -0.47% | -15.80% | $12.43M | $3.56M | 7.63M | Trade |
FAQ
What is the launchpool in binance?
Binance Launchpool, which was launched in September 2020, provides users with a platform to stake their crypto tokens and earn new ones, without any cost. This method is particularly beneficial for investors who are seeking to generate passive income.
What is Launchpool farming?
By staking their Binance Coin (BNB), Binance USD (BUSD), and other supported tokens, users can farm new tokens for upcoming projects through Binance Launchpool. Sei (SEI), which is a layer 1 blockchain optimized for the exchange of digital assets, is the latest addition to Binance Launchpool.
What are the benefits of the Binance pool?
Binance Pool offers users the convenience of mining multiple cryptocurrencies from one platform while providing real-time updates on their mining activity, including their hashrate and earnings. With its reliable and secure features, Binance Pool is a great choice for miners looking for a hassle-free mining experience.