Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 176 coins with a total market capitalization of $203.07B and an average price change of +7.29%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() Tether USDtUSDT | $1 | +0.02% | +0.02% | $142.26B | $79.68B | 142.21B | Trade | ||
![]() Wrapped BitcoinWBTC | $98,764.46 | +1.84% | +2.15% | $12.77B | $275.52M | 129300.77 | Trade | ||
![]() ChainlinkLINK | $18.9 | +4.88% | -1.81% | $12.06B | $403.72M | 638.10M | Trade | ||
![]() WETHWETH | $2,816.92 | +3.05% | +4.19% | $9.51B | $879.49M | 3.38M | |||
![]() USDSUSDS | $1 | +0.19% | +0.32% | $8.77B | $9.79M | 8.74B | Trade | ||
![]() DaiDAI | $0.9999 | -0.04% | -0.03% | $5.37B | $247.25M | 5.37B | Trade | ||
![]() AaveAAVE | $265.51 | +3.60% | +1.75% | $4.00B | $267.41M | 15.08M | Trade | ||
![]() Wrapped FantomWFTM | $0.9145 | +19.95% | +66.83% | $2.03B | $5.67M | 2.22B | |||
![]() The GraphGRT | $0.1447 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.5391 | +3.89% | +1.21% | $693.41M | $120.44M | 1.29B | Trade | |||
![]() AxelarAXL | $0.5071 | +4.84% | +7.73% | $466.26M | $15.77M | 919.40M | Trade | ||
![]() SynthetixSNX | $1.06 | +9.77% | +5.53% | $359.71M | $36.22M | 339.47M | Trade | ||
![]() SushiSwapSUSHI | $0.9418 | +6.10% | +0.48% | $249.14M | $45.63M | 264.54M | Trade | ||
![]() AnkrANKR | $0.02433 | +3.01% | +3.88% | $243.25M | $15.71M | 10.00B | Trade | ||
$6,117.5 | +4.70% | +0.62% | $206.50M | $26.77M | 33755.96 | Trade | |||
![]() NEMXEM | $0.02282 | +1.30% | +2.23% | $205.35M | $18.91M | 9.00B | Trade | ||
![]() Band ProtocolBAND | $1.17 | +14.77% | +18.98% | $183.96M | $15.35M | 157.34M | Trade | ||
![]() OntologyONT | $0.1978 | +4.14% | -1.16% | $180.55M | $9.51M | 912.70M | Trade | ||
![]() Frax ShareFXS | $1.96 | +7.07% | +7.79% | $171.62M | $21.52M | 87.47M | Trade | ||
![]() COTICOTI | $0.08785 | +7.93% | +8.30% | $157.45M | $21.13M | 1.79B | Trade | ||
![]() Spell TokenSPELL | $0.0009221 | +2.90% | -0.97% | $145.26M | $32.97M | 157.53B | Trade | ||
![]() OrbsORBS | $0.02584 | -2.99% | -0.75% | $103.08M | $11.40M | 3.99B | Trade | ||
![]() TerraClassicUSDUSTC | $0.01778 | +3.63% | +0.15% | $98.79M | $9.76M | 5.56B | Trade | ||
![]() API3API3 | $0.9068 | +2.99% | -0.39% | $78.37M | $18.90M | 86.42M | Trade | ||
![]() SynapseSYN | $0.3673 | +4.98% | -16.39% | $71.50M | $7.92M | 194.66M | Trade | ||
![]() DIADIA | $0.5589 | +8.45% | +9.67% | $66.88M | $10.91M | 119.68M | |||
$0.2823 | +4.13% | +2.68% | $57.69M | $11.54M | 204.34M | Trade | |||
![]() StaderSD | $0.8590 | -2.45% | +27.18% | $45.77M | $4.30M | 53.28M | Trade | ||
![]() CLVCLV | $0.03499 | +0.75% | -27.00% | $42.83M | $17.10M | 1.22B | |||
![]() DEAPcoinDEP | $0.001422 | +1.07% | -5.46% | $40.85M | $1.30M | 28.73B | |||
$0.6638 | +3.57% | -5.22% | $38.09M | $11.95M | 57.38M | Trade | |||
![]() Ankr Staked ETHankrETH | $3,331.07 | +2.49% | +4.48% | $37.50M | $29,440.96 | 11257.46 | |||
![]() HegicHEGIC | $0.03082 | +2.63% | -10.54% | $21.69M | $70,925.51 | 703.73M | |||
![]() RenREN | $0.02112 | +3.23% | -18.06% | $21.11M | $3.92M | 999.33M | Trade | ||
![]() BeefyBIFI | $256.42 | +4.03% | +0.34% | $20.51M | $665,096.16 | 80000.00 | |||
![]() sUSDSUSD | $0.9839 | +0.73% | -0.10% | $18.73M | $636,217.63 | 19.04M | |||
![]() ParaSwapPSP | $0.02503 | +3.04% | +6.53% | $18.65M | $59,881.12 | 744.98M | |||
![]() UniLendUFT | $0.1715 | +2.44% | -2.24% | $14.58M | $2.61M | 85.05M | |||
![]() Cream FinanceCREAM | $7.28 | +4.48% | +3.15% | $13.51M | $4.01M | 1.86M | |||
![]() Axelar Wrapped USDCaxlUSDC | $1 | -0.04% | -0.04% | $11.45M | $5.23M | 11.45M | |||
![]() Keep3rV1KP3R | $19.25 | +1.76% | +0.33% | $8.19M | $672,524.35 | 425178.00 | Trade | ||
![]() TarotTAROT | $0.1234 | +3.69% | +1.81% | $8.19M | $126,860.17 | 66.38M | |||
![]() SpookySwapBOO | $0.8738 | +12.24% | +52.94% | $8.21M | $205,742.67 | 9.39M | Trade | ||
![]() renBTCRENBTC | $22,440.85 | +5.66% | +0.25% | $7.40M | $26.03 | 329.90 | |||
![]() BananoBAN | $0.002977 | -2.24% | -7.90% | $4.76M | $60,510.41 | 1.60B | |||
![]() MagicCraftMCRT | $0.0007944 | +2.55% | +0.74% | $4.00M | $92,225.5 | 5.04B | Trade | ||
![]() MultichainMULTI | $0.2479 | -2.51% | -42.78% | $3.61M | $300,406.28 | 14.54M | Trade | ||
![]() ABBC CoinABBC | $0.002339 | +3.77% | -10.77% | $2.12M | $5,770.71 | 905.30M | Trade | ||
![]() UBXS TokenUBXS | $0.02648 | +1.43% | -6.15% | $1.51M | $199,018.89 | 57.16M | Trade |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.