Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 173 coins with a total market capitalization of $189.50B and an average price change of -5.21%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() Tether USDtUSDT | $0.9998 | -0.01% | +0.04% | $142.97B | $117.38B | 143.00B | Trade | ||
![]() Wrapped BitcoinWBTC | $81,424.48 | -0.60% | -2.68% | $10.52B | $563.01M | 129177.51 | Trade | ||
![]() ChainlinkLINK | $13.09 | -6.73% | -5.26% | $8.35B | $832.39M | 638.10M | Trade | ||
![]() USDSUSDS | $1 | +0.06% | +0.04% | $8.15B | $43.54M | 8.15B | Trade | ||
![]() WETHWETH | $1,917.58 | -8.10% | -8.26% | $6.47B | $1.30B | 3.38M | |||
![]() DaiDAI | $1.0000 | -0.00% | -0.00% | $5.37B | $197.46M | 5.37B | Trade | ||
![]() AaveAAVE | $180.15 | +0.92% | -1.06% | $2.72B | $530.92M | 15.09M | Trade | ||
![]() Wrapped FantomWFTM | $0.4281 | -2.23% | -28.57% | $951.89M | $634,609.66 | 2.22B | |||
![]() The GraphGRT | $0.08580 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.3708 | -2.09% | -9.96% | $479.54M | $140.69M | 1.29B | Trade | |||
![]() FraxFRAX | $0.9961 | -0.11% | +0.03% | $406.36M | $18.75M | 407.94M | |||
![]() AxelarAXL | $0.3459 | -6.96% | -1.65% | $321.64M | $31.49M | 929.85M | Trade | ||
![]() SynthetixSNX | $0.7904 | -8.96% | -7.90% | $268.30M | $35.11M | 339.47M | Trade | ||
![]() Frax Staked EtherSFRXETH | $2,065.19 | -9.73% | -11.26% | $197.88M | $1.13M | 95818.35 | |||
![]() NEMXEM | $0.01933 | -0.97% | +2.00% | $173.99M | $44.23M | 9.00B | Trade | ||
$4,938.09 | -1.21% | -8.27% | $166.67M | $36.58M | 33751.63 | Trade | |||
![]() AnkrANKR | $0.01680 | -4.59% | -10.71% | $168.04M | $20.73M | 10.00B | Trade | ||
![]() SushiSwapSUSHI | $0.5866 | +1.56% | -19.70% | $156.64M | $58.33M | 267.04M | Trade | ||
![]() OntologyONT | $0.1360 | -5.38% | -11.01% | $124.09M | $19.33M | 912.70M | Trade | ||
![]() Band ProtocolBAND | $0.7395 | -1.81% | -19.24% | $116.89M | $13.29M | 158.08M | Trade | ||
![]() Frax ShareFXS | $1.37 | -2.83% | -12.34% | $120.86M | $17.21M | 88.28M | Trade | ||
![]() COTICOTI | $0.06053 | -4.93% | -27.21% | $108.49M | $21.46M | 1.79B | Trade | ||
![]() Spell TokenSPELL | $0.0005586 | -3.18% | -18.78% | $88.31M | $16.55M | 158.10B | Trade | ||
![]() OrbsORBS | $0.01856 | -2.85% | -14.76% | $74.03M | $6.53M | 3.99B | Trade | ||
![]() TerraClassicUSDUSTC | $0.01141 | +2.68% | -14.07% | $63.37M | $8.80M | 5.55B | Trade | ||
![]() API3API3 | $0.5389 | -0.25% | -20.06% | $46.58M | $35.54M | 86.42M | Trade | ||
![]() DIADIA | $0.3723 | -5.00% | -17.55% | $44.55M | $11.90M | 119.68M | |||
$0.1867 | -4.41% | -16.03% | $38.15M | $14.10M | 204.34M | Trade | |||
$0.6405 | -9.52% | +19.16% | $36.83M | $28.35M | 57.50M | Trade | |||
![]() StaderSD | $0.5958 | -6.02% | -13.16% | $31.75M | $7.38M | 53.28M | Trade | ||
![]() SynapseSYN | $0.1667 | -9.53% | -38.61% | $32.45M | $10.64M | 194.67M | Trade | ||
![]() DEAPcoinDEP | $0.001165 | +10.26% | -2.27% | $33.48M | $4.87M | 28.73B | |||
![]() CLVCLV | $0.02668 | -15.92% | -25.26% | $32.66M | $14.37M | 1.22B | |||
![]() Ankr Staked ETHankrETH | $2,253.01 | -12.75% | -19.27% | $25.36M | $176.37 | 11256.81 | |||
![]() sUSDSUSD | $0.9930 | -0.13% | +0.91% | $24.12M | $2.70M | 24.29M | |||
![]() GelatoGEL | $0.08573 | -6.97% | +3.33% | $21.26M | $198,343.95 | 247.94M | |||
![]() HegicHEGIC | $0.02293 | -1.92% | -12.82% | $16.14M | $57,491.88 | 703.73M | |||
![]() BeefyBIFI | $171.1 | -4.59% | -16.91% | $13.69M | $448,366.67 | 80000.00 | |||
![]() ParaSwapPSP | $0.01726 | -10.00% | -14.73% | $12.86M | $60,831.77 | 744.98M | |||
![]() RenREN | $0.01053 | -12.44% | -39.25% | $10.52M | $3.69M | 999.33M | Trade | ||
![]() Alpaca FinanceALPACA | $0.06428 | +12.11% | -36.99% | $9.69M | $15.62M | 150.75M | Trade | ||
![]() Cream FinanceCREAM | $5.48 | -5.78% | -11.03% | $10.17M | $4.50M | 1.86M | |||
![]() UniLendUFT | $0.09226 | -2.90% | -36.97% | $7.85M | $2.27M | 85.05M | |||
![]() renBTCRENBTC | $21,759.29 | -0.55% | -0.42% | $7.18M | $18.15 | 329.90 | |||
![]() Keep3rV1KP3R | $15.95 | -3.27% | -8.79% | $6.78M | $1.44M | 425178.00 | Trade | ||
![]() Axelar Wrapped USDCaxlUSDC | $1 | +0.22% | +0.15% | $6.64M | $5.88M | 6.63M | |||
![]() TarotTAROT | $0.09406 | -6.78% | -12.06% | $6.26M | $184,335.9 | 66.60M | |||
![]() ABBC CoinABBC | $0.005157 | +10.36% | +68.91% | $4.67M | $6,917.09 | 905.30M | Trade | ||
![]() MagicCraftMCRT | $0.0007103 | -3.09% | -10.27% | $3.58M | $291,517.29 | 5.04B | Trade | ||
![]() BananoBAN | $0.001999 | -6.79% | -11.72% | $3.20M | $56,328.5 | 1.60B |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.