Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 169 coins with a total market capitalization of $200.59B and an average price change of -2.78%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() MagicCraftMCRT | $0.0007917 | +1.57% | -2.21% | $3.99M | $108,545.75 | 5.04B | Trade | ||
![]() EverRiseRISE | $0.{4}5791 | +1.21% | +8.41% | $3.70M | $2,298.24 | 63.88B | |||
![]() MultichainMULTI | $0.1715 | -41.35% | -73.39% | $2.49M | $203,179.92 | 14.54M | Trade | ||
![]() LosslessLSS | $0.03849 | +76.79% | +62.82% | $2.14M | $473,169.61 | 55.57M | |||
![]() ABBC CoinABBC | $0.002298 | -0.20% | -9.18% | $2.08M | $1,989.42 | 905.30M | Trade | ||
![]() StreamCoinSTRM | $0.001370 | -5.08% | +51.74% | $2.05M | $69,609.58 | 1.49B | Trade | ||
![]() UBXS TokenUBXS | $0.02491 | -1.25% | -8.81% | $1.42M | $198,773.39 | 57.16M | Trade | ||
![]() DSLA ProtocolDSLA | $0.0001625 | -6.34% | -20.81% | $892,215.1 | $54,979.45 | 5.49B | |||
![]() TRAVA.FINANCETRAVA | $0.0002106 | -0.44% | -6.48% | $823,514.37 | $45,645.44 | 3.91B | |||
![]() SafeBlastBLAST | $0.{8}4430 | -0.03% | -11.06% | $777,619.49 | $6.45 | 175.55T | |||
![]() FEARFEAR | $0.04229 | -14.03% | -11.17% | $749,128 | $130,719.84 | 17.72M | |||
$0.{11}9252 | -0.41% | -4.66% | $390,980.36 | $232,273.95 | 42259.69T | ||||
![]() O3 SwapO3 | $0.006690 | -2.60% | +2.12% | $380,153.26 | $56,642.53 | 56.83M | |||
![]() Pleasure CoinNSFW | $0.{4}1413 | -3.63% | -12.66% | $346,158.29 | $2,110.31 | 24.50B | |||
![]() HyveHYVE | $0.01064 | +0.76% | -2.91% | $272,899.55 | $88,391.29 | 25.65M | |||
$0.02995 | -6.89% | -6.43% | $269,470.4 | $520.71 | 9.00M | ||||
![]() SignataSATA | $0.002899 | -3.76% | -12.03% | $206,583.13 | $26.38 | 71.26M | |||
![]() ThorstarterXRUNE | $0.002201 | +2.46% | -6.85% | $177,562.93 | $2,540.79 | 80.69M | |||
![]() suterusuSUTER | $0.{4}4636 | -0.36% | -7.76% | $178,701.39 | $0.89 | 3.86B | |||
![]() KALMKALM | $0.01374 | +5.80% | +2.87% | $117,487.65 | $108.92 | 8.55M | |||
![]() OneArt1ART | $0.0007854 | +0.07% | +4.17% | $112,639.53 | $1,301.68 | 143.42M | |||
$0.0007984 | -26.80% | +79.96% | $82,637.95 | $145.86 | 103.51M | ||||
![]() ModefiMOD | $0.004329 | -23.75% | -8.74% | $69,595.65 | $75.22 | 16.08M | |||
![]() SpiritSwapSPIRIT | $0.{4}7312 | +8.68% | -86.09% | $44,623.04 | $3,772.76 | 610.26M | Trade | ||
$0.8018 | +2.70% | +2.34% | $40,090.76 | $54.44 | 50000.00 | ||||
![]() Plasma FinancePPAY | $0.0003177 | -- | -6.88% | $39,110.14 | $0 | 123.12M | |||
$0.01046 | -1.94% | +57.95% | $37,819.31 | $3.3 | 3.61M | ||||
![]() RetreebTREEB | $0.{4}6241 | -7.43% | -4.22% | $34,134.77 | $50.22 | 546.92M | Trade | ||
$0.1232 | -11.59% | -99.41% | $11,263.85 | $46,538.12 | 91423.49 | ||||
![]() Wrapped Staked HECWSHEC | $0.3993 | -6.89% | +41.51% | $8,444.9 | $45.45 | 21149.36 | |||
![]() MakiSwapMAKI | $0.{4}6100 | -- | -- | $4,207.27 | $0 | 68.97M | |||
$0.{8}8502 | -4.14% | -18.72% | $26.88 | $92.12 | 3.16B | ||||
![]() DOLADOLA | $0.9957 | +0.62% | +0.04% | $0 | $26.54M | 0.00 | |||
![]() Assent ProtocolASNT | $0.{4}9885 | -0.06% | +56.22% | $0 | $16.31 | 0.00 | |||
![]() Elk FinanceELK | $0.05213 | -0.15% | -5.55% | $0 | $7,105.89 | 0.00 | |||
![]() LIF3LIF3 | $0.003753 | -1.23% | +1.60% | $0 | $400,605.7 | 0.00 | |||
$0.{6}1123 | +1.40% | -73.29% | $0 | $13.29 | 0.00 | ||||
![]() Atlas DEXATS | $0.001448 | -2.84% | -17.73% | $0 | $7.25 | 0.00 | |||
![]() PoopsiclePOOP | $0.0002131 | +0.35% | +33.37% | $0 | $11.82 | 0.00 | |||
![]() Feeder.financeFEED | $0.0003185 | +2.10% | -0.72% | $0 | $1.05 | 0.00 | |||
![]() Topshelf FinanceLIQR | $0.0002688 | -4.26% | +68.32% | $0 | $0 | 0.00 | |||
![]() BUILDBUILD | $0.{4}3410 | -0.63% | -1.93% | $0 | $17.16 | 0.00 | |||
![]() veDAOWEVE | $0.{4}7459 | -0.09% | +19.00% | $0 | $403.74 | 0.00 | |||
![]() MAIMIMATIC | $0.1767 | -45.12% | -12.92% | $0 | $13,227.35 | 0.00 | |||
![]() L3USDL3USD | $0.1868 | -8.44% | +18.25% | $0 | $0.36 | 0.00 | |||
![]() ULTRONULX | $0.01906 | -9.29% | +11.45% | $0 | $6,102.11 | 0.00 | |||
![]() Fantom USDFUSD | $0.2092 | -13.55% | +52.12% | $0 | $4.94 | 0.00 | |||
![]() ChainPortPORTX | $0.001335 | +2.65% | +4.00% | $0 | $2.6 | 0.00 | |||
![]() Stader sFTMXSFTMX | $1.05 | +0.97% | +65.53% | $0 | $35,058.53 | 0.00 | |||
![]() 0xDAOOXD | $0.{4}5722 | -5.86% | +25.19% | $0 | $4.23 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.