概念板块
我们建立了一个数量丰富的概念板块列表以帮助大家快速了解每个加密货币的特征。该概念板块列表是按照24h平均价格涨幅排序。点击每个板块名称可以看到该板块的所有币种信息。
板块名称 | 24h平均涨幅 | 板块总市值 | 24h总成交额 | 上涨/下跌币种数 | 板块龙头 | |
---|---|---|---|---|---|---|
201 | 预测市场 | +1.11% | $748.57M | $6.21M | 11 / 2 | |
202 | Hybrid token standard | +1.11% | $336.03M | $12.96M | 7 / 5 | |
203 | Doge Chain 生态 | +0.99% | $41.58M | $1.92M | 4 / 3 | |
204 | BRC-20 | +0.98% | $1.62B | $536.40M | 26 / 26 | |
205 | 符文(Runes) | +0.97% | $865.08M | $34.57M | 9 / 8 | |
206 | 协议自有流动性 | +0.97% | $235.70M | $25.49M | 4 / 4 | |
207 | Gemini Frontier Fund | +0.95% | $100.51M | $12.04M | 1 / 1 | |
208 | Oasis 生态 | +0.90% | $663.70M | $86.50M | 2 / 1 | |
209 | PolkaFoundry Red Kite | +0.86% | $71.39M | $4.18M | 14 / 12 | |
210 | 预售 Meme | +0.84% | $150.94M | $49.11M | 3 / 1 | |
211 | 足球 | +0.78% | $181.50M | $67.98M | 14 / 3 | |
212 | LedgerPrime 投资组合 | +0.78% | $3.90B | $413.26M | 7 / 3 | |
213 | 点击即赚(T2E) | +0.61% | $2.19B | $1.38B | 10 / 4 | |
214 | Moonriver 生态 | +0.57% | $198.16B | $164.74B | 9 / 10 | |
215 | 铭文 | +0.43% | $1.52B | $513.75M | 21 / 30 | --/--/-- |
216 | 欧元稳定币 | +0.34% | $310.57M | $75.72M | 9 / 2 | |
217 | Berachain 生态 | +0.32% | $62.67M | $121,616.95 | 1 / 1 | |
218 | Tezos 生态 | +0.29% | $14.25M | $379,834.02 | 2 / 1 | |
219 | 中心化交易所(CEX)平台币 | +0.29% | $108.52B | $2.86B | 39 / 9 | |
220 | 粉丝代币 | +0.26% | $296.56M | $130.28M | 32 / 16 | |
221 | Cronos 生态 | +0.24% | $139.21M | $7.23M | 8 / 8 | |
222 | Sun Pump Ecosystem | +0.21% | $218.70M | $171.47M | 12 / 17 | |
223 | 波场生态 | +0.21% | $20.06B | $1.54B | 19 / 13 | |
224 | Rebase | +0.20% | $35.34M | $1.21M | 6 / 5 | |
225 | Celo 生态 | +0.09% | $1.05B | $189.97M | 10 / 3 | |
226 | Polkastarter | +0.02% | $942.60M | $45.08M | 25 / 17 | |
227 | Friend.tech | 0.00% | $0.00 | $0.00 | 1 / 1 | |
228 | Aave 代币 | 0.00% | $0.00 | $0.00 | 0 / 0 | --/--/-- |
229 | 名人迷因Celebrity Memes | -0.18% | $94.62M | $13.63M | 7 / 4 | |
230 | 社交代币 | -0.35% | $330.47M | $136.60M | 19 / 13 | |
231 | 音乐 | -0.35% | $357.08M | $52.11M | 15 / 12 | |
232 | USD 稳定币 | -0.36% | $194.40B | $172.74B | 17 / 30 | |
233 | HECO 生态 | -0.44% | $83.63M | $3.92M | 9 / 8 | |
234 | TRON Meme | -0.67% | $72.78M | $63.92M | 17 / 21 | --/--/-- |
235 | LaunchZone | -0.70% | $11.32M | $65,510.54 | 1 / 5 | |
236 | 共享经济 | -0.77% | $3.52B | $285.00M | 7 / 5 | |
237 | Web3 | -1.03% | $21.54B | $1.56B | 29 / 83 | |
238 | Trustswap Launchpad | -1.20% | $65.24M | $3.23M | 5 / 12 | |
239 | Velas 生态 | -1.30% | $1.71M | $115,687.7 | 2 / 3 | |
240 | BoostVC 投资组合 | -1.33% | $2.37T | $92.35B | 11 / 4 | |
241 | XDC 生态 | -1.46% | $992.10M | $48.09M | 5 / 14 | |
242 | 社交化资产 | -1.57% | $36.86M | $10.14M | 4 / 3 | |
243 | DuckSTARTER | -1.70% | $33.68M | $698,667.4 | 11 / 5 | |
244 | Canto 生态 | -1.99% | $0.00 | $916,206.67 | 1 / 2 | |
245 | Elrond 生态 | -2.06% | $1.90B | $74.76M | 1 / 16 | |
246 | Treasure (MAGIC) 生态 | -2.75% | $0.00 | $6,740.5 | 1 / 2 | |
247 | Farastarter | -2.79% | $56,694.74 | $1,836.32 | 1 / 1 | |
248 | 电子商务 | -2.80% | $58.53M | $1.96M | 7 / 8 | |
249 | Blast 生态 | -2.91% | $152.89M | $18.46M | 10 / 6 | |
250 | 招聘 | -4.62% | $0.00 | $503,507.22 | 2 / 1 |
常见问题
加密货币领域为什么有这么多概念板块?
区块链生态已经非常繁荣和丰富。为了方便了解各模块项目的状况,投资者创建了很多概念板块。这些概念板块主要有4大类,每个大类又包含很多小类:
公链生态,如:比特币生态、以太坊生态、Arbitrum生态、Zkysnc Era生态等。
机构投资组合,如:a16z Portfolio、DCG Portfolio、Galaxy Digital Portfolio、Multicoin Capital Portfolio等。
行业概念,如Metaverse、DeFi、NFT、WEB3、DAO、稳定币、Layer 2、Rollup、Memes、Play To Earn、Mineable 等。
应用场景,如游戏、AI&大数据、体育、教育等。
加密货币概念板块数量是固定不变的吗?
加密货币概念板块的数量并不固定。 随着区块链行业的发展和行业热点的出现,加密货币概念板块数量会不断增加。
每个加密货币概念板块的总市值是如何计算的?
加密货币概念板块市值是该板块中所有货币的市值总和。
加密货币概念板块如何帮助投资?
加密货币概念板块对于投资的帮助主要体现在两个方面:
1. 加密货币概念板块可以让投资者更好地比较属于同一板块的货币的表现,从而选择最佳的投资标的。
2、当市场热点到来时,热点加密货币概念板块的项目将会有明显的市场表现。 加密货币概念板块将让投资者快速了解该品类项目的状况,从而抓住市场热点机会。