今日加密貨幣價格
24 小時成交額榜
名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tether USDtUSDT | $0.9996 | -0.02% | -0.02% | $137.40B | $57.46B | 137.45B | 交易 | $0.9996 | -0.02% | ||
BitcoinBTC | $94,719.27 | -0.01% | -3.61% | $1.88T | $19.04B | 19.81M | 交易 | $94,719.27 | -0.01% | ||
EthereumETH | $3,293.47 | +0.88% | -9.74% | $396.83B | $11.77B | 120.49M | 交易 | $3,293.47 | +0.88% | ||
XRPXRP | $2.55 | +9.01% | +5.41% | $146.64B | $7.47B | 57.49B | 交易 | $2.55 | +9.01% | ||
USDCUSDC | $1.0000 | +0.00% | +0.00% | $45.74B | $3.76B | 45.74B | 交易 | $1.0000 | +0.00% | ||
First Digital USDFDUSD | $0.9992 | -0.03% | +0.09% | $1.79B | $3.02B | 1.79B | 交易 | $0.9992 | -0.03% | ||
SolanaSOL | $189.34 | +1.12% | -12.44% | $91.68B | $2.18B | 484.21M | 交易 | $189.34 | +1.12% | ||
$190.16 | +1.42% | -11.90% | $241.07M | $1.53B | 1.27M | 交易 | $190.16 | +1.42% | |||
DogecoinDOGE | $0.3446 | +3.53% | -11.75% | $50.86B | $1.40B | 147.58B | 交易 | $0.3446 | +3.53% | ||
BNBBNB | $698.8 | +0.97% | -2.07% | $100.63B | $1.29B | 144.01M | 交易 | $698.8 | +0.97% | ||
SuiSUI | $5 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $5 | 0.00% | ||
GroestlcoinGRS | $0.6834 | +23.73% | +49.46% | $59.26M | $825.46M | 86.71M | 交易 | $0.6834 | +23.73% | ||
CardanoADA | $1 | +7.87% | -6.62% | $35.22B | $801.59M | 35.16B | 交易 | $1 | +7.87% | ||
PepePEPE | $0.{4}1823 | +3.98% | -13.61% | $7.67B | $745.13M | 420.69T | 交易 | $0.{4}1823 | +3.98% | ||
Venus BNBvBNB | $17.25 | +1.17% | -1.81% | $723.59M | $723.88M | 41.95M | 交易 | $17.25 | +1.17% | ||
StellarXLM | $0.4434 | +7.69% | -1.24% | $13.48B | $711.11M | 30.40B | 交易 | $0.4434 | +7.69% | ||
WETHWETH | $3,302.42 | +1.12% | -9.67% | $11.15B | $682.50M | 3.38M | 交易 | $3,302.42 | +1.12% | ||
Bitget TokenBGB | $7.17 | +6.75% | +18.91% | $8.61B | $645.97M | 1.20B | 交易 | $7.17 | +6.75% | ||
HiveHIVE | $0.5547 | +16.55% | +43.18% | $277.78M | $568.09M | 500.75M | 交易 | $0.5547 | +16.55% | ||
Tether USD Bridged ZED20USDT.z | $1 | -0.03% | +0.04% | $0 | $496.61M | 0.00 | 交易 | $1 | -0.03% | ||
$3,296.24 | +1.09% | -9.78% | $0 | $471.24M | 0.00 | 交易 | $3,296.24 | +1.09% | |||
HederaHBAR | $0.2927 | +4.37% | -4.04% | $11.20B | $463.62M | 38.26B | 交易 | $0.2927 | +4.37% | ||
TRONTRX | $0.2423 | -0.73% | -10.01% | $20.88B | $441.40M | 86.18B | 交易 | $0.2423 | -0.73% | ||
ai16zAI16Z | $1.23 | -12.95% | -37.84% | $1.36B | $399.43M | 1.10B | 交易 | $1.23 | -12.95% | ||
Shiba InuSHIB | $0.{4}2252 | +4.63% | -7.02% | $13.27B | $395.56M | 589.26T | 交易 | $0.{4}2252 | +4.63% | ||
EthenaENA | $0.9271 | +1.51% | -25.12% | $2.81B | $375.13M | 3.03B | 交易 | $0.9271 | +1.51% | ||
ChainlinkLINK | $20.4 | +0.71% | -13.92% | $13.02B | $374.26M | 638.10M | 交易 | $20.4 | +0.71% | ||
StrikeSTRK | $15.11 | +11.72% | +122.01% | $82.06M | $359.88M | 5.43M | 交易 | $15.11 | +11.72% | ||
ChainbountyBOUNTY | $0.08697 | +5.86% | +38.20% | $44.24M | $358.20M | 508.75M | 交易 | $0.08697 | +5.86% | ||
LitecoinLTC | $104.14 | -0.56% | -6.33% | $7.85B | $357.55M | 75.41M | 交易 | $104.14 | -0.56% | ||
Sonic SVMSONIC | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
DymensionDYM | $1.25 | +0.90% | -17.15% | $277.05M | $299.04M | 222.31M | 交易 | $1.25 | +0.90% | ||
RenderRENDER | $7.45 | +1.81% | -7.35% | $3.86B | $295.85M | 517.70M | 交易 | $7.45 | +1.81% | ||
Adventure GoldAGLD | $2.38 | +24.28% | -13.42% | $184.15M | $278.18M | 77.31M | 交易 | $2.38 | +24.28% | ||
AaveAAVE | $289.38 | +1.65% | -17.99% | $4.35B | $267.37M | 15.04M | 交易 | $289.38 | +1.65% | ||
THORChainRUNE | $3.5 | +0.01% | -32.02% | $1.21B | $261.83M | 346.73M | 交易 | $3.5 | +0.01% | ||
AvalancheAVAX | $37.39 | +2.34% | -12.34% | $15.36B | $259.65M | 410.78M | 交易 | $37.39 | +2.34% | ||
UsualUSUAL | $0.6386 | -2.32% | -33.24% | $328.37M | $251.29M | 514.18M | 交易 | $0.6386 | -2.32% | ||
Virtuals ProtocolVIRTUAL | $3.09 | -2.22% | -29.80% | $1.99B | $239.69M | 644.45M | 交易 | $3.09 | -2.22% | ||
Bitcoin CashBCH | $442.13 | -1.08% | -6.96% | $8.76B | $239.58M | 19.81M | 交易 | $442.13 | -1.08% | ||
dogwifhatWIF | $1.6 | +2.93% | -25.42% | $1.60B | $238.67M | 998.84M | 交易 | $1.6 | +2.93% | ||
Pudgy PenguinsPENGU | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
ArbitrumARB | $0.7480 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.7480 | 0.00% | ||
$6.57 | -5.93% | +150.87% | $91.83M | $231.07M | 13.98M | 交易 | $6.57 | -5.93% | |||
WorldcoinWLD | $2.2 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $2.2 | 0.00% | ||
Bitcoin SVBSV | $58.12 | -5.17% | +1.84% | $1.15B | $220.52M | 19.81M | 交易 | $58.12 | -5.17% | ||
$25.67 | +0.17% | -8.88% | $3.86B | $215.95M | 150.31M | 交易 | $25.67 | +0.17% | |||
AptosAPT | $9.17 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $9.17 | 0.00% | ||
SwarmsSWARMS | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
$1.33 | +0.61% | -10.55% | $3.24B | $206.85M | 2.43B | 交易 | $1.33 | +0.61% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。