Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 172 coins with a total market capitalization of $201.19B and an average price change of +10.28%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
ProtofiPROTO | $0.{4}2275 | +16.13% | -13.38% | $0 | $22.85 | 0.00 | |||
Skull OrderSKULL | $0.{4}2792 | +1.61% | +17.28% | $0 | $17,905.03 | 0.00 | |||
BoggedBOG | $0.006082 | -68.91% | -68.67% | $0 | $43,554.52 | 0.00 | |||
ShrapnelSHRAP | $42.15 | +8.44% | -14.57% | $0 | $0 | 0.00 | Trade | ||
renZECRENZEC | $59.19 | +24.49% | -19.45% | $0 | $90.99 | 0.00 | |||
ChillPill$CHILL | $0.{11}5570 | +15.28% | -25.46% | $0 | $0.17 | 0.00 | |||
GranaryGRAIN | $0.002665 | +11.32% | +9.04% | $0 | $0.91 | 0.00 | |||
OneRingRING | $0.01190 | -2.75% | -9.65% | $0 | $1,207.04 | 0.00 | |||
$0.2839 | +14.05% | -8.82% | $0 | $5,097.79 | 0.00 | ||||
SpankSPANK | $0.{4}5446 | +5.46% | -19.32% | $0 | $0.27 | 0.00 | |||
fBombBOMB | $0.04640 | +1.36% | -3.79% | $0 | $79,729.33 | 0.00 | |||
Moon BayBAY | $0.007692 | +7.11% | -16.60% | $0 | $0.54 | 0.00 | |||
Magik FinanceMAGIK | $0.008016 | +15.42% | -13.62% | $0 | $18.14 | 0.00 | |||
Volta ClubVOLTA | $1.38 | -25.62% | -27.74% | $0 | $13.56 | 0.00 | |||
Based FinanceBASED | $0.008155 | +16.20% | -10.20% | $0 | $499.89 | 0.00 | |||
Blue KirbyKIRBY | $0.{4}2214 | -50.91% | +9.95% | $0 | $66.66 | 0.00 | |||
TORTOR | $0.009322 | +33.52% | +46.54% | $0 | $27.24 | 0.00 | |||
Any InuAI | $0.{5}5968 | +0.38% | -18.43% | $0 | $186,603.56 | 0.00 | |||
WigoSwapWIGO | $0.004183 | +32.55% | -35.12% | $0 | $177,330.2 | 0.00 | |||
Raptor FinanceRPTR | $0.0001219 | +1.39% | -9.24% | $0 | $1.87 | 0.00 | |||
SpeedySPEEDY | $0.{7}8355 | +16.88% | -15.31% | $0 | $28.65 | 0.00 | |||
PoopsiclePOOP | $0.0001597 | +9.65% | -10.15% | $0 | $30.53 | 0.00 | |||
Space TokenSPACE | $0.005957 | +2.09% | +1.57% | $0 | $1,865.14 | 0.00 | |||
2omb Finance2OMB | $0.009466 | +18.67% | -22.06% | $0 | $41.62 | 0.00 | |||
Tomb SharesTSHARE | $60.97 | +520.88% | +338.00% | $0 | $295,005.38 | 0.00 | |||
$0.0001004 | +16.67% | -12.04% | $0 | $46.06 | 0.00 | ||||
$0.01078 | +17.46% | -11.59% | $0 | $11.15 | 0.00 | ||||
Fantom MakerFAME | $0.{4}6580 | -0.19% | +0.18% | $0 | $6,327.35 | 0.00 | |||
Wonderful MemoriesWMEMO | $531.13 | +100.72% | +47.26% | $0 | $618.75 | 0.00 | |||
DEUS FinanceDEUS | $19.92 | +1.62% | -3.81% | $0 | $21,430.22 | 0.00 | |||
Yoshi.exchangeYOSHI | $0.01197 | +1.50% | -11.39% | $0 | $3,477.62 | 0.00 | |||
Dark KnightDKNIGHT | $0.{4}8044 | +14.90% | -50.66% | $0 | $150.19 | 0.00 | |||
SpartacusSPA | $34.19 | +4.06% | -15.96% | $0 | $23,509.11 | 0.00 | |||
PaintSwapBRUSH | $0.01528 | +34.72% | -35.08% | $0 | $29,069.11 | 0.00 | |||
$0.02864 | +16.91% | -8.93% | $0 | $0.47 | 0.00 | ||||
Beethoven XBEETS | $0.03619 | +17.23% | -31.71% | $0 | $5,231.01 | 0.00 | |||
FantOHMFHM | $0.08305 | +5.93% | -3.24% | $0 | $17.09 | 0.00 | |||
LiquidDriverLQDR | $0.5194 | -4.02% | -23.79% | $0 | $39,596.99 | 0.00 | |||
SoulSwap FinanceSOUL | $0.0002416 | +16.11% | -14.78% | $0 | $31.11 | 0.00 | |||
$0.001991 | -15.30% | -27.96% | $0 | $4,956.01 | 0.00 | ||||
ftm.guruELITE | $861.08 | +3.16% | -11.13% | $0 | $8.97 | 0.00 | |||
$0.6155 | +15.22% | -12.19% | $0 | $47.6 | 0.00 | ||||
MonsterMST | $0.01196 | +15.12% | -13.06% | $0 | $7.81 | 0.00 | |||
TombTOMB | $0.005993 | +72.21% | +28.62% | $0 | $167,330.51 | 0.00 | |||
ScreamSCREAM | $0.2684 | +14.89% | -19.83% | $0 | $162.5 | 0.00 | |||
RadioShackRADIO | $0.0003284 | +0.34% | -13.34% | $0 | $3,421.28 | 0.00 | |||
MoltenMOLTEN | $0.4445 | +3.45% | -32.60% | $0 | $5,062.14 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.