今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
XTVXTV | $0.01301 | -6.98% | -0.14% | $0 | $844.46 | 0.00 | 交易 | $0.01301 | -6.98% | ||
JELLIJELLI | $0.0002875 | -1.56% | -19.35% | $0 | $6 | 0.00 | 交易 | $0.0002875 | -1.56% | ||
Trace Network LabsTRACE | $0.0008769 | -0.72% | -1.25% | $0 | $599.78 | 0.00 | 交易 | $0.0008769 | -0.72% | ||
EdgeSwapEGS | $0.0005238 | -10.20% | -6.07% | $0 | $415.99 | 0.00 | 交易 | $0.0005238 | -10.20% | ||
AfrostarAFRO | $0.{8}5107 | -0.40% | -2.81% | $0 | $438.63 | 0.00 | 交易 | $0.{8}5107 | -0.40% | ||
$0.0001077 | -25.86% | -38.07% | $0 | $782.77 | 0.00 | 交易 | $0.0001077 | -25.86% | |||
Vuzz AIVUZZ | $0.0007927 | -11.93% | -35.53% | $0 | $1,343.69 | 0.00 | 交易 | $0.0007927 | -11.93% | ||
TRONPADTRONPAD | $0.001737 | -5.39% | -10.25% | $0 | $2,195.96 | 0.00 | 交易 | $0.001737 | -5.39% | ||
$0.{5}1904 | +10.86% | -77.97% | $0 | $358.17 | 0.00 | 交易 | $0.{5}1904 | +10.86% | |||
GeniusGENI | $0.{5}1120 | -9.23% | +16.74% | $0 | $2,189.64 | 0.00 | 交易 | $0.{5}1120 | -9.23% | ||
$0.{5}1235 | +0.22% | -14.26% | $0 | $371.13 | 0.00 | 交易 | $0.{5}1235 | +0.22% | |||
Candy PocketCANDY | $0.0002129 | +3.15% | +2.89% | $0 | $592.73 | 0.00 | 交易 | $0.0002129 | +3.15% | ||
SynthswapSYNTH | $0.4562 | -1.76% | -26.72% | $0 | $186.36 | 0.00 | 交易 | $0.4562 | -1.76% | ||
ARBUZARBUZ | $0.06022 | +6.71% | -14.04% | $0 | $1,037.21 | 0.00 | 交易 | $0.06022 | +6.71% | ||
SwapzSWAPZ | $0.0007561 | -1.53% | -1.91% | $0 | $31.72 | 0.00 | 交易 | $0.0007561 | -1.53% | ||
LOD3 TokenLOD3 | $0.07092 | +3.56% | +20.31% | $0 | $3,610.89 | 0.00 | 交易 | $0.07092 | +3.56% | ||
$0.{5}2623 | +5.24% | +14.87% | $0 | $27.31 | 0.00 | 交易 | $0.{5}2623 | +5.24% | |||
$0.001200 | -0.52% | +1.48% | $0 | $222.43 | 0.00 | 交易 | $0.001200 | -0.52% | |||
PhoenixCo TokenXPHX | $0.003646 | -1.34% | -9.80% | $0 | $12.86 | 0.00 | 交易 | $0.003646 | -1.34% | ||
AIDOGE StellarAIDOGEXLM | $0.{4}1128 | +5.54% | -16.59% | $0 | $293.9 | 0.00 | 交易 | $0.{4}1128 | +5.54% | ||
$0.7006 | -2.65% | -16.65% | $0 | $450.88 | 0.00 | 交易 | $0.7006 | -2.65% | |||
BTC DragonBTCDRAGON | $0.{7}9468 | -1.21% | -1.32% | $0 | $117.96 | 0.00 | 交易 | $0.{7}9468 | -1.21% | ||
Light DeFiLIGHT | $0.{4}9600 | +0.85% | -2.45% | $0 | $303.14 | 0.00 | 交易 | $0.{4}9600 | +0.85% | ||
$0.005398 | +12.45% | +12.49% | $0 | $1,769 | 0.00 | 交易 | $0.005398 | +12.45% | |||
Bear InuBEAR | $0.{9}2071 | +0.42% | -22.52% | $0 | $253.23 | 0.00 | 交易 | $0.{9}2071 | +0.42% | ||
FishkoinKOIN | $0.{7}9915 | -5.68% | -7.14% | $0 | $630.73 | 0.00 | 交易 | $0.{7}9915 | -5.68% | ||
Lunar New YearLUNAR | $0.{4}2782 | -21.62% | -39.25% | $0 | $850.61 | 0.00 | 交易 | $0.{4}2782 | -21.62% | ||
$0.9204 | -0.39% | -4.67% | $0 | $352.1 | 0.00 | 交易 | $0.9204 | -0.39% | |||
HitChainHIT | $0.{5}5598 | -1.72% | +17.10% | $0 | $100.94 | 0.00 | 交易 | $0.{5}5598 | -1.72% | ||
SolmediaMEDIA | $0.0003458 | -3.38% | -17.46% | $0 | $25.27 | 0.00 | 交易 | $0.0003458 | -3.38% | ||
$0.0004763 | -0.59% | -11.80% | $0 | $687.15 | 0.00 | 交易 | $0.0004763 | -0.59% | |||
IYKYKIYKYK | $0.{9}3579 | -3.80% | -13.55% | $0 | $18.54 | 0.00 | 交易 | $0.{9}3579 | -3.80% | ||
Silly GooseGOO | $0.0005092 | -6.07% | -14.11% | $0 | $891.18 | 0.00 | 交易 | $0.0005092 | -6.07% | ||
$0.0001290 | -18.29% | -45.30% | $0 | $6,091.79 | 0.00 | 交易 | $0.0001290 | -18.29% | |||
Battle InfinityIBAT | $0.{4}3431 | -6.03% | -27.18% | $0 | $608.85 | 0.00 | 交易 | $0.{4}3431 | -6.03% | ||
Bonk 2.0BONK2.0 | $0.{8}1496 | +11.24% | +18.00% | $0 | $1,417.18 | 0.00 | 交易 | $0.{8}1496 | +11.24% | ||
GGDAppGGTK | $0.02020 | -1.42% | -6.07% | $0 | $596.92 | 0.00 | 交易 | $0.02020 | -1.42% | ||
AndUsChainDEB | $0.004620 | +10.29% | +2.25% | $0 | $327.93 | 0.00 | 交易 | $0.004620 | +10.29% | ||
VirtuSwapVRSW | $0.0003274 | +0.97% | +17.46% | $0 | $1,502.09 | 0.00 | 交易 | $0.0003274 | +0.97% | ||
XHYPEXHP | $0.008116 | -8.91% | -17.91% | $0 | $2,534.97 | 0.00 | 交易 | $0.008116 | -8.91% | ||
GDOGGDOG | $0.{5}2305 | -4.89% | -18.75% | $0 | $1,750.43 | 0.00 | 交易 | $0.{5}2305 | -4.89% | ||
BitMinerXBMX | $0.006833 | +1.46% | -8.88% | $0 | $162.21 | 0.00 | 交易 | $0.006833 | +1.46% | ||
BLOKPADBPAD | $0.0003371 | -1.45% | -5.06% | $0 | $1,107.22 | 0.00 | 交易 | $0.0003371 | -1.45% | ||
Tether CNHtCNHt | $0.1273 | -3.06% | -0.07% | $0 | $232.1 | 0.00 | 交易 | $0.1273 | -3.06% | ||
Trump Force 47TF47 | $0.001809 | +6.40% | +5.29% | $0 | $191.18 | 0.00 | 交易 | $0.001809 | +6.40% | ||
YieldlyYLDY | $0.{4}2260 | +4.58% | -13.21% | $0 | $662.71 | 0.00 | 交易 | $0.{4}2260 | +4.58% | ||
Gays InuLGBTQ | $0.{7}1963 | +13.61% | -6.43% | $0 | $1,070.82 | 0.00 | 交易 | $0.{7}1963 | +13.61% | ||
Jasse PollukPOLLUK | $0.{4}6132 | -0.67% | -12.94% | $0 | $69.02 | 0.00 | 交易 | $0.{4}6132 | -0.67% | ||
BREPEBREPE | $0.{9}1829 | +0.12% | -4.93% | $0 | $257.95 | 0.00 | 交易 | $0.{9}1829 | +0.12% | ||
$0.3080 | -2.75% | -17.47% | $0 | $320.47 | 0.00 | 交易 | $0.3080 | -2.75% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。