今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AIBabyDogeAIBABYDOGE | $0.{12}4870 | -1.76% | +16.18% | $0 | $133.71 | 0.00 | 交易 | $0.{12}4870 | -1.76% | ||
$0.09328 | +0.86% | -16.88% | $0 | $131.04 | 0.00 | 交易 | $0.09328 | +0.86% | |||
VaporNodesVPND | $0.001497 | -1.25% | -12.49% | $0 | $130.89 | 0.00 | 交易 | $0.001497 | -1.25% | ||
CRYPTOKKITOKKI | $0.008778 | -4.38% | +2.08% | $0 | $130.89 | 0.00 | 交易 | $0.008778 | -4.38% | ||
GecGEC | $0.03218 | -1.38% | -40.11% | $0 | $130.43 | 0.00 | 交易 | $0.03218 | -1.38% | ||
machoMACHO | $0.0001705 | +0.35% | -14.67% | $0 | $129 | 0.00 | 交易 | $0.0001705 | +0.35% | ||
$0.1432 | +0.81% | -3.60% | $0 | $128.27 | 0.00 | 交易 | $0.1432 | +0.81% | |||
$0.0001258 | +0.32% | -1.97% | $0 | $128.41 | 0.00 | 交易 | $0.0001258 | +0.32% | |||
Shinjiru Inu V2SHINJI | $0.{10}7702 | +1.93% | -21.66% | $0 | $125.34 | 0.00 | 交易 | $0.{10}7702 | +1.93% | ||
$0.{4}1476 | +9.34% | +4.40% | $0 | $128.26 | 0.00 | 交易 | $0.{4}1476 | +9.34% | |||
Yoshi.exchangeYOSHI | $0.01312 | +1.56% | -26.18% | $0 | $129.04 | 0.00 | 交易 | $0.01312 | +1.56% | ||
$0.02564 | +9.95% | -5.79% | $0 | $127.7 | 0.00 | 交易 | $0.02564 | +9.95% | |||
Fantom MakerFAME | $0.{4}5710 | +5.75% | -15.27% | $0 | $127.36 | 0.00 | 交易 | $0.{4}5710 | +5.75% | ||
$0.{6}8239 | +62.31% | +38.88% | $0 | $125.66 | 0.00 | 交易 | $0.{6}8239 | +62.31% | |||
Round XRNDX | $0.{4}1551 | -5.31% | -2.78% | $0 | $125.07 | 0.00 | 交易 | $0.{4}1551 | -5.31% | ||
X ProtocolPOT | $0.004207 | -8.13% | -7.64% | $0 | $127.47 | 0.00 | 交易 | $0.004207 | -8.13% | ||
Robotic DogeDOGER | $0.{6}7720 | -0.11% | -0.32% | $0 | $125 | 0.00 | 交易 | $0.{6}7720 | -0.11% | ||
Pin TokenPIN | $1.15 | -0.52% | -6.68% | $0 | $127.33 | 0.00 | 交易 | $1.15 | -0.52% | ||
DogelanaDGLN | $0.{5}6296 | +0.48% | -22.93% | $0 | $124.02 | 0.00 | 交易 | $0.{5}6296 | +0.48% | ||
EthereumMaxEMAX | $0.{9}3350 | +0.12% | -10.78% | $0 | $107.05 | 0.00 | 交易 | $0.{9}3350 | +0.12% | ||
Xmas PenguinXPENGU | $0.{13}8460 | -5.14% | -25.77% | $0 | $120.92 | 0.00 | 交易 | $0.{13}8460 | -5.14% | ||
$0.{8}1591 | +0.07% | -3.24% | $0 | $123.32 | 0.00 | 交易 | $0.{8}1591 | +0.07% | |||
ReflectoRTO | $0.{9}9013 | +0.12% | -3.20% | $0 | $122.46 | 0.00 | 交易 | $0.{9}9013 | +0.12% | ||
Sphynx LabsSPHYNX | $0.001607 | +0.67% | -6.47% | $0 | $122.27 | 0.00 | 交易 | $0.001607 | +0.67% | ||
A2AA2A | $0.01190 | +0.77% | -4.04% | $0 | $122.26 | 0.00 | 交易 | $0.01190 | +0.77% | ||
Terra EcosystemTERRA | $0.02618 | +1.38% | -13.68% | $0 | $119.42 | 0.00 | 交易 | $0.02618 | +1.38% | ||
Project QuantumQBIT | $0.{6}6192 | +4.32% | +92.77% | $0 | $121.74 | 0.00 | 交易 | $0.{6}6192 | +4.32% | ||
CerberusCRBRUS | $0.{5}8192 | +1.26% | -8.42% | $0 | $123.89 | 0.00 | 交易 | $0.{5}8192 | +1.26% | ||
$10.41 | -1.64% | +2.90% | $0 | $121.42 | 0.00 | 交易 | $10.41 | -1.64% | |||
OceanlandOLAND | $0.0001655 | +10.45% | -4.44% | $0 | $121.03 | 0.00 | 交易 | $0.0001655 | +10.45% | ||
Arkadiko FinanceDIKO | $0.1053 | -5.15% | -12.71% | $0 | $120.98 | 0.00 | 交易 | $0.1053 | -5.15% | ||
AutumnAUTUMN | $0.003460 | +2.92% | -11.76% | $0 | $120.4 | 0.00 | 交易 | $0.003460 | +2.92% | ||
TCG VerseTCGC | $0.02939 | -9.19% | -0.06% | $0 | $121.84 | 0.00 | 交易 | $0.02939 | -9.19% | ||
GoldenBoysGOLD | $17.06 | +2.40% | +8.06% | $0 | $119.83 | 0.00 | 交易 | $17.06 | +2.40% | ||
AionAION | $0.002140 | +1.40% | +3.37% | $0 | $119.8 | 0.00 | 交易 | $0.002140 | +1.40% | ||
HatchyverseHATCHY | $0.001044 | +2.13% | -9.49% | $0 | $119.51 | 0.00 | 交易 | $0.001044 | +2.13% | ||
SHRIMPSHRIMP | $0.001386 | -0.33% | -8.63% | $0 | $119.04 | 0.00 | 交易 | $0.001386 | -0.33% | ||
MsgSenderMSG | $0.02114 | -0.84% | -22.23% | $0 | $117.54 | 0.00 | 交易 | $0.02114 | -0.84% | ||
dexSHAREDEXSHARE | $0.07496 | -2.49% | +5.39% | $0 | $117.53 | 0.00 | 交易 | $0.07496 | -2.49% | ||
MammoMAMMO | $0.{5}9698 | -2.24% | -21.27% | $0 | $114.46 | 0.00 | 交易 | $0.{5}9698 | -2.24% | ||
Basis Gold ShareBAGS | $0.1009 | -5.61% | -9.09% | $0 | $116.86 | 0.00 | 交易 | $0.1009 | -5.61% | ||
Web3 DogeWEB3 | $0.{8}4145 | +116.72% | +26.72% | $0 | $107.71 | 0.00 | 交易 | $0.{8}4145 | +116.72% | ||
$0.0003889 | -5.60% | -53.26% | $0 | $115.64 | 0.00 | 交易 | $0.0003889 | -5.60% | |||
Fisco CoinFSCC | $0.1965 | -21.08% | -3.27% | $0 | $114.95 | 0.00 | 交易 | $0.1965 | -21.08% | ||
$0.0008796 | +0.19% | +5.94% | $0 | $117.45 | 0.00 | 交易 | $0.0008796 | +0.19% | |||
MMAONMMAON | $0.006559 | -0.01% | -0.01% | $0 | $114.71 | 0.00 | 交易 | $0.006559 | -0.01% | ||
SAFEMOON SOLANASAFEMOON | $0.{4}2457 | -4.49% | -38.51% | $0 | $116.99 | 0.00 | 交易 | $0.{4}2457 | -4.49% | ||
WATTTONWATT | $0.{4}3050 | +19.10% | +5.00% | $0 | $113.27 | 0.00 | 交易 | $0.{4}3050 | +19.10% | ||
FluffysFLUFFYS | $0.001334 | -0.87% | -14.60% | $0 | $115.49 | 0.00 | 交易 | $0.001334 | -0.87% | ||
Gera CoinGERA | $0.{4}4429 | +0.83% | -3.35% | $0 | $112.98 | 0.00 | 交易 | $0.{4}4429 | +0.83% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。