今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
SkillchainSKI | $0.004987 | -0.08% | -6.96% | $0 | $38.85 | 0.00 | 交易 | $0.004987 | -0.08% | ||
Fantom OasisFTMO | $0.0001856 | +4.87% | -15.14% | $0 | $8.25 | 0.00 | 交易 | $0.0001856 | +4.87% | ||
BNBtiger 2.0BNBTIGER | $0.{12}3176 | +2.35% | -2.28% | $0 | $63.48 | 0.00 | 交易 | $0.{12}3176 | +2.35% | ||
$0.01029 | -8.91% | -18.44% | $0 | $27.29 | 0.00 | 交易 | $0.01029 | -8.91% | |||
Little Angry Bunny v2LAB v2 | -- | -1.33% | -1.33% | $0 | $37.88 | 0.00 | 交易 | -- | -1.33% | ||
WillyBumBumBUM | $0.{4}1527 | -2.74% | -34.27% | $0 | $36.96 | 0.00 | 交易 | $0.{4}1527 | -2.74% | ||
BNB SNAKEBNBSNAKE | $0.{12}1842 | -1.10% | +0.55% | $0 | $17.02 | 0.00 | 交易 | $0.{12}1842 | -1.10% | ||
SolbergSLB | $0.01222 | -1.08% | -3.99% | $0 | $17.26 | 0.00 | 交易 | $0.01222 | -1.08% | ||
PlerfPLERF | $0.{4}3826 | -4.48% | -25.85% | $0 | $37.33 | 0.00 | 交易 | $0.{4}3826 | -4.48% | ||
$0.09094 | +1.02% | +203.12% | $0 | $36.63 | 0.00 | 交易 | $0.09094 | +1.02% | |||
Galaxy FoxGFOX | $0.{4}5304 | +0.79% | -13.52% | $0 | $37.28 | 0.00 | 交易 | $0.{4}5304 | +0.79% | ||
Bonsai3BAI | $0.001421 | +0.94% | -10.84% | $0 | $36.3 | 0.00 | 交易 | $0.001421 | +0.94% | ||
BTC100KBTC100K | $0.{13}7350 | -0.69% | -16.87% | $0 | $36.73 | 0.00 | 交易 | $0.{13}7350 | -0.69% | ||
New CatNCT | $0.{9}1018 | -2.15% | -4.48% | $0 | $36.27 | 0.00 | 交易 | $0.{9}1018 | -2.15% | ||
TRUMP'S FIRST DOGPATTON | $0.0001515 | -4.06% | -24.40% | $0 | $84.16 | 0.00 | 交易 | $0.0001515 | -4.06% | ||
i dont knowIDK | $0.{4}9252 | -0.71% | -15.91% | $0 | $36.76 | 0.00 | 交易 | $0.{4}9252 | -0.71% | ||
Aavegotchi FOMOFOMO | $0.0001737 | -1.53% | -9.89% | $0 | $37.57 | 0.00 | 交易 | $0.0001737 | -1.53% | ||
MOON CATCAT | $0.{13}6830 | -0.69% | -6.36% | $0 | $35.37 | 0.00 | 交易 | $0.{13}6830 | -0.69% | ||
$0.001499 | -0.05% | -3.64% | $0 | $13.77 | 0.00 | 交易 | $0.001499 | -0.05% | |||
GizzmasGIZZMAS | $0.{5}6512 | -0.13% | -19.75% | $0 | $35.91 | 0.00 | 交易 | $0.{5}6512 | -0.13% | ||
$0.004429 | -3.15% | -15.20% | $0 | $35.52 | 0.00 | 交易 | $0.004429 | -3.15% | |||
Valobit [New]VBIT | $0.005263 | -17.42% | -25.42% | $0 | $35.4 | 0.00 | 交易 | $0.005263 | -17.42% | ||
MONNOSMNS | $0.{5}7273 | -35.86% | -51.99% | $0 | $41.97 | 0.00 | 交易 | $0.{5}7273 | -35.86% | ||
Satoshis VisionSATS | $0.005040 | -2.96% | -9.90% | $0 | $48.2 | 0.00 | 交易 | $0.005040 | -2.96% | ||
$0.{4}6124 | +2.06% | +3.88% | $0 | $44.97 | 0.00 | 交易 | $0.{4}6124 | +2.06% | |||
Taxa TokenTXT | $0.001077 | +8.30% | -0.83% | $0 | $52.89 | 0.00 | 交易 | $0.001077 | +8.30% | ||
SnookSNK | $0.002038 | -3.11% | -14.47% | $0 | $32.51 | 0.00 | 交易 | $0.002038 | -3.11% | ||
Jogecodog$JOGECO | $0.{9}1438 | -1.90% | -10.88% | $0 | $246.78 | 0.00 | 交易 | $0.{9}1438 | -1.90% | ||
OSKOSK | $0.1009 | -0.36% | -2.06% | $0 | $34.33 | 0.00 | 交易 | $0.1009 | -0.36% | ||
NutFlexNUT | $0.{4}4040 | -3.73% | -18.58% | $0 | $34.32 | 0.00 | 交易 | $0.{4}4040 | -3.73% | ||
SashimiSASHIMI | $0.003986 | -2.11% | -0.51% | $0 | $34.27 | 0.00 | 交易 | $0.003986 | -2.11% | ||
Ecoin officialECOIN | $0.0002209 | -0.08% | -30.98% | $0 | $34.25 | 0.00 | 交易 | $0.0002209 | -0.08% | ||
SUPER DRAGONDRAGON | $0.{13}4420 | -2.06% | -3.95% | $0 | $34.4 | 0.00 | 交易 | $0.{13}4420 | -2.06% | ||
$0.{5}7999 | -3.62% | -17.48% | $0 | $3.05 | 0.00 | 交易 | $0.{5}7999 | -3.62% | |||
WagerrWGR | $0.002069 | -0.30% | -2.34% | $0 | $15.95 | 0.00 | 交易 | $0.002069 | -0.30% | ||
AigangAIX | $0.001904 | +0.08% | +0.91% | $0 | $33.82 | 0.00 | 交易 | $0.001904 | +0.08% | ||
BiaocoinBIAO | $0.{6}3184 | +1.16% | -8.66% | $0 | $33.68 | 0.00 | 交易 | $0.{6}3184 | +1.16% | ||
SUPER DOGEDOGE | $0.002004 | -3.19% | -3.91% | $0 | $34.1 | 0.00 | 交易 | $0.002004 | -3.19% | ||
Dogs RockDOGSROCK | $0.{11}1443 | -0.41% | -3.21% | $0 | $33.39 | 0.00 | 交易 | $0.{11}1443 | -0.41% | ||
NegedNEGED | $0.{4}4665 | -0.28% | -13.16% | $0 | $31.68 | 0.00 | 交易 | $0.{4}4665 | -0.28% | ||
SPACE CATCAT | $0.{13}4400 | +2.85% | -46.17% | $0 | $33.3 | 0.00 | 交易 | $0.{13}4400 | +2.85% | ||
SoulSwap FinanceSOUL | $0.0003037 | +0.89% | -19.18% | $0 | $29.28 | 0.00 | 交易 | $0.0003037 | +0.89% | ||
ClaimSwapCLA | $0.001044 | +2.63% | -4.72% | $0 | $35.08 | 0.00 | 交易 | $0.001044 | +2.63% | ||
King BonkKINGBONK | $0.{12}3118 | +0.08% | -2.36% | $0 | $33.77 | 0.00 | 交易 | $0.{12}3118 | +0.08% | ||
Jerry InuJERRY | $0.{12}2767 | +0.47% | -2.40% | $0 | $32.65 | 0.00 | 交易 | $0.{12}2767 | +0.47% | ||
SAUDI PEPESAUDIPEPE | $0.{5}2560 | -2.06% | -25.43% | $0 | $33.58 | 0.00 | 交易 | $0.{5}2560 | -2.06% | ||
One BasisOBS | $0.1245 | -0.67% | -2.51% | $0 | $33.43 | 0.00 | 交易 | $0.1245 | -0.67% | ||
DAOLaunchDAL | $0.01091 | -2.51% | -2.19% | $0 | $32.56 | 0.00 | 交易 | $0.01091 | -2.51% | ||
MAD BucksMAD | $0.01056 | +4.38% | -10.43% | $0 | $36.01 | 0.00 | 交易 | $0.01056 | +4.38% | ||
$0.004597 | -16.42% | -16.40% | $0 | $32.28 | 0.00 | 交易 | $0.004597 | -16.42% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。