今日加密貨幣價格
所有加密貨幣
15206 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.1575 | -1.39% | -5.32% | $12.14M | $25,401.11 | 77.07M | 交易 | $0.1575 | -1.39% | |||
Doge Eat DogeOMNOM | $0.{7}3913 | -2.83% | +30.99% | $12.13M | $116,174.53 | 310.00T | 交易 | $0.{7}3913 | -2.83% | ||
trac (Ordinals)TRAC | $0.5921 | -2.07% | -5.72% | $12.43M | $659,585.85 | 21.00M | 交易 | $0.5921 | -2.07% | ||
HIHI | $0.0002023 | -0.41% | -3.79% | $12.38M | $168,639.55 | 61.21B | 交易 | $0.0002023 | -0.41% | ||
Polaris SharePOLA | $0.02464 | +1.36% | +18.16% | $12.15M | $4.22M | 493.18M | 交易 | $0.02464 | +1.36% | ||
FarcanaFAR | $0.01049 | +8.90% | +1.39% | $12.90M | $3.99M | 1.23B | 交易 | $0.01049 | +8.90% | ||
CENNZnetCENNZ | $0.009595 | -5.44% | +5.21% | $11.51M | $36,897.41 | 1.20B | 交易 | $0.009595 | -5.44% | ||
$0.6981 | +0.13% | -5.98% | $12.19M | $121,847.87 | 17.46M | 交易 | $0.6981 | +0.13% | |||
PeercoinPPC | $0.4290 | -1.57% | +7.28% | $12.58M | $96,802.57 | 29.33M | 交易 | $0.4290 | -1.57% | ||
Mistery On CroMERY | $0.{4}2935 | +2.10% | +20.21% | $12.04M | $472,973.2 | 410.28B | 交易 | $0.{4}2935 | +2.10% | ||
$0.1424 | 0.00% | +8.56% | $12.08M | $0 | 84.80M | 交易 | $0.1424 | 0.00% | |||
CateCoinCATE | $0.{6}2008 | -2.90% | -4.11% | $11.50M | $206,116.7 | 57.27T | 交易 | $0.{6}2008 | -2.90% | ||
Keep3rV1KP3R | $27.22 | -3.41% | +1.79% | $11.57M | $1.63M | 425178.00 | 交易 | $27.22 | -3.41% | ||
CoinwebCWEB | $0.004992 | -2.02% | -0.15% | $11.66M | $79,211.56 | 2.34B | 交易 | $0.004992 | -2.02% | ||
SwissCheeseSWCH | $0.2854 | -6.94% | +10.52% | $11.20M | $1.32M | 39.25M | 交易 | $0.2854 | -6.94% | ||
DeroDERO | $0.8004 | -3.62% | +12.47% | $11.46M | $17,969.32 | 14.31M | 交易 | $0.8004 | -3.62% | ||
Only1LIKE | $0.03862 | +9.76% | +35.67% | $12.79M | $947,337.09 | 331.16M | 交易 | $0.03862 | +9.76% | ||
Comtech GoldCGO | $85.5 | +1.47% | +1.97% | $12.06M | $659,359.41 | 141000.00 | 交易 | $85.5 | +1.47% | ||
OpenChatCHAT | $0.3725 | -3.84% | +3.18% | $11.15M | $391,144.42 | 29.95M | 交易 | $0.3725 | -3.84% | ||
NetvrkNETVR | $0.1185 | -1.82% | -3.54% | $11.55M | $538,698.76 | 97.45M | 交易 | $0.1185 | -1.82% | ||
$0.001581 | +13.70% | +20.21% | $11.01M | $18.25M | 6.96B | 交易 | $0.001581 | +13.70% | |||
SynternetNOIA | $0.05587 | -3.86% | +49.81% | $11.90M | $5,639.09 | 213.00M | 交易 | $0.05587 | -3.86% | ||
TG CasinoTGC | $0.1491 | +5.61% | -11.92% | $12.35M | $79,464.95 | 82.82M | 交易 | $0.1491 | +5.61% | ||
WowneroWOW | $0.1304 | -1.88% | -4.58% | $11.34M | $24,754.38 | 86.97M | 交易 | $0.1304 | -1.88% | ||
$0.1280 | +3.60% | +5.91% | $12.00M | $80,431.2 | 93.69M | 交易 | $0.1280 | +3.60% | |||
CredefiCREDI | $0.01440 | -4.68% | -10.85% | $10.78M | $306,733.67 | 748.57M | 交易 | $0.01440 | -4.68% | ||
$0.009226 | +1.47% | +16.81% | $12.25M | $141,763.25 | 1.33B | 交易 | $0.009226 | +1.47% | |||
$0.0006645 | -4.42% | -11.78% | $11.63M | $773,850.62 | 17.50B | 交易 | $0.0006645 | -4.42% | |||
SuperWalkGRND | $0.07114 | -0.02% | +9.80% | $11.60M | $4.14M | 163.00M | 交易 | $0.07114 | -0.02% | ||
TrollTROLL | $0.{7}1117 | -6.13% | -5.82% | $10.73M | $1.33M | 960.42T | 交易 | $0.{7}1117 | -6.13% | ||
$0.02476 | +5.35% | +11.88% | $11.28M | $103,960.31 | 455.31M | 交易 | $0.02476 | +5.35% | |||
ObserverOBSR | $0.001875 | +1.17% | +5.08% | $11.45M | $321,791.92 | 6.11B | 交易 | $0.001875 | +1.17% | ||
Epic CashEPIC | $0.6799 | -0.01% | -10.81% | $11.75M | $2,701.2 | 17.28M | 交易 | $0.6799 | -0.01% | ||
$0.05900 | -2.64% | -4.54% | $11.00M | $19,343.73 | 186.49M | 交易 | $0.05900 | -2.64% | |||
NFT WorldsWRLD | $0.01812 | +12.25% | +33.87% | $12.90M | $45,947.84 | 712.09M | 交易 | $0.01812 | +12.25% | ||
PhantasmaSOUL | $0.08887 | -1.79% | -1.70% | $11.03M | $350,535.12 | 124.13M | 交易 | $0.08887 | -1.79% | ||
donotfomoewMOEW | $0.001771 | -10.61% | -9.25% | $10.98M | $3.56M | 6.20B | 交易 | $0.001771 | -10.61% | ||
$0.1779 | +3.24% | +12.19% | $11.66M | $215,448.09 | 65.52M | 交易 | $0.1779 | +3.24% | |||
ALTAVATAVA | $0.02321 | +7.05% | +11.26% | $11.81M | $2.47M | 508.81M | 交易 | $0.02321 | +7.05% | ||
HydraHYDRA | $0.5221 | -7.59% | -0.00% | $10.42M | $347,333.52 | 19.95M | 交易 | $0.5221 | -7.59% | ||
UNKJDMBS | $0.01564 | -5.05% | -12.52% | $9.78M | $166,948.65 | 625.44M | 交易 | $0.01564 | -5.05% | ||
Jesus CoinJESUS | $0.{7}7374 | +0.61% | -3.04% | $11.17M | $105,020.93 | 151.43T | 交易 | $0.{7}7374 | +0.61% | ||
ShareTokenSHR | $0.004392 | -8.20% | +18.61% | $10.41M | $330,977.8 | 2.37B | 交易 | $0.004392 | -8.20% | ||
Ref FinanceREF | $0.2856 | -4.68% | -0.82% | $10.34M | $117,154.52 | 36.19M | 交易 | $0.2856 | -4.68% | ||
SpaceNSN | $0.2730 | -8.11% | -2.11% | $10.92M | $4,845.2 | 40.01M | 交易 | $0.2730 | -8.11% | ||
SaitoSAITO | $0.005510 | -0.47% | +6.97% | $10.91M | $30,084.61 | 1.98B | 交易 | $0.005510 | -0.47% | ||
WeBuyWE | $0.03017 | +1.68% | +5.18% | $10.92M | $9,009.49 | 362.03M | 交易 | $0.03017 | +1.68% | ||
$1.63 | +0.79% | +6.66% | $10.90M | $2.17M | 6.68M | 交易 | $1.63 | +0.79% | |||
BlueMoveMOVE | $0.05337 | -8.80% | -10.05% | $9.94M | $31,049.64 | 186.25M | 交易 | $0.05337 | -8.80% | ||
$0.004813 | +3.50% | +7.13% | $10.82M | $451,197.56 | 2.25B | 交易 | $0.004813 | +3.50% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。