今日加密貨幣價格
所有加密貨幣
15215 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revest FinanceRVST | $0.01657 | -0.03% | -21.59% | $0 | $5,297.79 | 0.00 | 交易 | $0.01657 | -0.03% | ||
Davos.xyz USDDUSD | $0.9998 | -0.01% | +0.00% | $0 | $12,204.37 | 0.00 | 交易 | $0.9998 | -0.01% | ||
EthXYSEXY | $0.1123 | -2.61% | -12.71% | $0 | $15,758.7 | 0.00 | 交易 | $0.1123 | -2.61% | ||
real fastSPEED | $0.0004986 | -3.93% | -24.65% | $0 | $11,167.12 | 0.00 | 交易 | $0.0004986 | -3.93% | ||
TOP GTOPG | $0.0003840 | +2.02% | -6.80% | $0 | $1,341.82 | 0.00 | 交易 | $0.0003840 | +2.02% | ||
$0.004560 | -18.13% | -20.55% | $0 | $9,910.53 | 0.00 | 交易 | $0.004560 | -18.13% | |||
RibusRIB | $0.007844 | -5.80% | -17.03% | $0 | $9,391.35 | 0.00 | 交易 | $0.007844 | -5.80% | ||
CykuraCYS | $0.005265 | -2.36% | -4.92% | $0 | $12,537.24 | 0.00 | 交易 | $0.005265 | -2.36% | ||
Beethoven XBEETS | $0.05605 | +0.07% | -12.02% | $0 | $12,559.07 | 0.00 | 交易 | $0.05605 | +0.07% | ||
OzonechainOZONE | $38.63 | -1.46% | -8.18% | $0 | $11,213.43 | 0.00 | 交易 | $38.63 | -1.46% | ||
$0.001071 | -0.07% | -13.25% | $0 | $9,784.21 | 0.00 | 交易 | $0.001071 | -0.07% | |||
TriviansTRIVIA | $0.0003037 | +1.15% | +7.51% | $0 | $11,559.76 | 0.00 | 交易 | $0.0003037 | +1.15% | ||
JoltifyJOLT | $0.01429 | -9.61% | -15.19% | $0 | $13,272.01 | 0.00 | 交易 | $0.01429 | -9.61% | ||
BIBIBIBI | $0.{9}4375 | +2.26% | -7.10% | $0 | $11,720.05 | 0.00 | 交易 | $0.{9}4375 | +2.26% | ||
Animal ConcertsANML | $0.{4}7368 | +0.99% | -4.43% | $0 | $10,887.08 | 0.00 | 交易 | $0.{4}7368 | +0.99% | ||
$0.007452 | +1.99% | -7.49% | $0 | $11,899.15 | 0.00 | 交易 | $0.007452 | +1.99% | |||
reddexLQDX | $0.04307 | +13.92% | +14.00% | $0 | $11,865.37 | 0.00 | 交易 | $0.04307 | +13.92% | ||
DoodooDOODOO | $0.2439 | +3.22% | -11.69% | $0 | $13,038.57 | 0.00 | 交易 | $0.2439 | +3.22% | ||
Hello PuppyBOB | $0.{4}2199 | +2.84% | -17.75% | $0 | $11,810.41 | 0.00 | 交易 | $0.{4}2199 | +2.84% | ||
$1.09 | +0.04% | +0.05% | $0 | $11,803.58 | 0.00 | 交易 | $1.09 | +0.04% | |||
SpiderswapSPDR | $0.009688 | +2.51% | -18.17% | $0 | $10,896.71 | 0.00 | 交易 | $0.009688 | +2.51% | ||
PakcoinPAK | $0.01223 | -3.01% | +0.42% | $0 | $11,177.39 | 0.00 | 交易 | $0.01223 | -3.01% | ||
BlocksportBSPT | $0.0001202 | +0.43% | -0.47% | $0 | $11,710.88 | 0.00 | 交易 | $0.0001202 | +0.43% | ||
MonkeyMONKEY | $0.{9}9906 | -6.86% | -29.19% | $0 | $11,800.57 | 0.00 | 交易 | $0.{9}9906 | -6.86% | ||
ShibwifhatSHIB | $0.001549 | -1.78% | -16.49% | $0 | $14,827.92 | 0.00 | 交易 | $0.001549 | -1.78% | ||
BalancedBALN | $0.2358 | +0.13% | -3.01% | $0 | $16,084.86 | 0.00 | 交易 | $0.2358 | +0.13% | ||
$0.4810 | +3.40% | -27.54% | $0 | $11,694.68 | 0.00 | 交易 | $0.4810 | +3.40% | |||
Crosschain IOTXCIOTX | $0.03691 | +0.57% | -12.64% | $0 | $11,637.6 | 0.00 | 交易 | $0.03691 | +0.57% | ||
OPCAT$OPCAT | $0.01566 | -28.04% | -38.77% | $0 | $24,902.58 | 0.00 | 交易 | $0.01566 | -28.04% | ||
AndromedaANDR | $0.02261 | +1.31% | -7.60% | $0 | $3,115.82 | 0.00 | 交易 | $0.02261 | +1.31% | ||
BunniLIT | $0.03263 | +3.24% | -9.01% | $0 | $11,537.13 | 0.00 | 交易 | $0.03263 | +3.24% | ||
Flowmatic$FM | $0.06915 | +10.59% | -16.56% | $0 | $13,132.39 | 0.00 | 交易 | $0.06915 | +10.59% | ||
DOGECUBEDOGECUBE | $0.{4}3301 | -3.37% | -22.43% | $0 | $11,611.98 | 0.00 | 交易 | $0.{4}3301 | -3.37% | ||
$0.{6}1878 | +0.25% | +3.72% | $0 | $3,514.17 | 0.00 | 交易 | $0.{6}1878 | +0.25% | |||
EgonCoinEGON | $0.006798 | +3.90% | -3.25% | $0 | $11,411.46 | 0.00 | 交易 | $0.006798 | +3.90% | ||
Skull OrderSKULL | $0.{4}2430 | +750.82% | +559.42% | $0 | $11,964.06 | 0.00 | 交易 | $0.{4}2430 | +750.82% | ||
Gym NetworkGYMNET | $0.009441 | -0.31% | +4.00% | $0 | $11,373.59 | 0.00 | 交易 | $0.009441 | -0.31% | ||
Cronos IDCROID | $0.06373 | +0.95% | -12.33% | $0 | $14,116.45 | 0.00 | 交易 | $0.06373 | +0.95% | ||
EOS ForceEOSC | $0.{4}8364 | +8.95% | -8.07% | $0 | $11,049.79 | 0.00 | 交易 | $0.{4}8364 | +8.95% | ||
Cyber ArenaCAT | $0.0002952 | +0.00% | -10.96% | $0 | $10,836.73 | 0.00 | 交易 | $0.0002952 | +0.00% | ||
AngleANGLE | $0.01932 | +0.17% | -10.25% | $0 | $10,614.61 | 0.00 | 交易 | $0.01932 | +0.17% | ||
Sonic InuSONIC | $0.{11}2583 | +9.26% | -35.23% | $0 | $11,909.26 | 0.00 | 交易 | $0.{11}2583 | +9.26% | ||
GreeverGVL | $0.002301 | -14.82% | -34.19% | $0 | $9,852.07 | 0.00 | 交易 | $0.002301 | -14.82% | ||
Rizespor TokenRIZE | $0.1196 | +2.88% | -5.17% | $0 | $8,830.81 | 0.00 | 交易 | $0.1196 | +2.88% | ||
ReserveBlockRBX | $4.89 | +730.21% | +287882.80% | $0 | $11,205.92 | 0.00 | 交易 | $4.89 | +730.21% | ||
MOBIXMOBX | $0.04582 | -0.25% | +1.84% | $0 | $11,203.62 | 0.00 | 交易 | $0.04582 | -0.25% | ||
SNP adverseSNPAD | $0.02204 | -10.89% | -12.73% | $0 | $29,713.28 | 0.00 | 交易 | $0.02204 | -10.89% | ||
$0.2472 | +1.08% | -12.99% | $0 | $8,753.15 | 0.00 | 交易 | $0.2472 | +1.08% | |||
AxoAXO | $0.6126 | -5.21% | +30.71% | $0 | $12,538.87 | 0.00 | 交易 | $0.6126 | -5.21% | ||
$0.1206 | +0.98% | -2.09% | $0 | $9,427.21 | 0.00 | 交易 | $0.1206 | +0.98% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。