今日加密貨幣價格
所有加密貨幣
15215 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Inu InuINUINU | $0.{8}1645 | -6.36% | -13.23% | $0 | $8,836.58 | 0.00 | 交易 | $0.{8}1645 | -6.36% | ||
Miss ChinaMSCHINA | $0.0001296 | -24.23% | -50.55% | $0 | $1,656.98 | 0.00 | 交易 | $0.0001296 | -24.23% | ||
CapybaraCAPY | $0.{5}9776 | +2.44% | -4.65% | $0 | $2,240.01 | 0.00 | 交易 | $0.{5}9776 | +2.44% | ||
$0.{4}7277 | +3.31% | -27.69% | $0 | $964.45 | 0.00 | 交易 | $0.{4}7277 | +3.31% | |||
Luna InuLINU | $0.{8}1505 | +1.38% | -9.96% | $0 | $868.45 | 0.00 | 交易 | $0.{8}1505 | +1.38% | ||
Equalizer DEXEQUAL | $0.9550 | +4.05% | -0.77% | $0 | $1,403.25 | 0.00 | 交易 | $0.9550 | +4.05% | ||
Titan HuntersTITA | $0.002824 | -4.58% | +7.39% | $0 | $1,358.31 | 0.00 | 交易 | $0.002824 | -4.58% | ||
$0.0004010 | -0.73% | -53.73% | $0 | $131.09 | 0.00 | 交易 | $0.0004010 | -0.73% | |||
SquadSwapSQUAD | $0.05427 | +5.89% | +5.34% | $0 | $256.13 | 0.00 | 交易 | $0.05427 | +5.89% | ||
LOTUSLOTUS | $0.004070 | -27.88% | -41.19% | $0 | $9,684.57 | 0.00 | 交易 | $0.004070 | -27.88% | ||
CryptoUnityCUT | $0.0008408 | +0.59% | -24.54% | $0 | $971.09 | 0.00 | 交易 | $0.0008408 | +0.59% | ||
Seek TigerSTI | $0.0001488 | -2.67% | -2.73% | $0 | $1,686.13 | 0.00 | 交易 | $0.0001488 | -2.67% | ||
VidyXVIDYX | $0.0003384 | -5.39% | -6.06% | $0 | $140.31 | 0.00 | 交易 | $0.0003384 | -5.39% | ||
Nemesis PRONMSP | $1.2 | +2.36% | +4.81% | $0 | $1,100.15 | 0.00 | 交易 | $1.2 | +2.36% | ||
PsyOptionsPSY | $0.0008331 | +1.98% | +26.80% | $0 | $1,722.11 | 0.00 | 交易 | $0.0008331 | +1.98% | ||
VoldemortTrumpRobotnik-10NekoETHEREUM | $0.0009017 | +0.93% | -14.07% | $0 | $1,237.6 | 0.00 | 交易 | $0.0009017 | +0.93% | ||
$0.0002396 | +2.88% | +11.64% | $0 | $1,424.12 | 0.00 | 交易 | $0.0002396 | +2.88% | |||
$0.001308 | -13.59% | -15.69% | $0 | $1,635.94 | 0.00 | 交易 | $0.001308 | -13.59% | |||
WoofWork.ioWOOF | $0.0001777 | -0.33% | -9.88% | $0 | $1,559 | 0.00 | 交易 | $0.0001777 | -0.33% | ||
DreamDREAM | $0.08052 | -3.46% | -19.61% | $0 | $0 | 0.00 | 交易 | $0.08052 | -3.46% | ||
$0.{8}3063 | +1.09% | -5.33% | $0 | $1,379.69 | 0.00 | 交易 | $0.{8}3063 | +1.09% | |||
Blocksmith Labs Forge$FORGE | $0.01488 | -2.99% | +17.78% | $0 | $1,172.48 | 0.00 | 交易 | $0.01488 | -2.99% | ||
Basis Gold ShareBAGS | $0.1048 | -11.48% | -16.35% | $0 | $1,782.1 | 0.00 | 交易 | $0.1048 | -11.48% | ||
NetonNTO | $0.{4}1500 | -1.06% | -1.42% | $0 | $1,182.69 | 0.00 | 交易 | $0.{4}1500 | -1.06% | ||
BankcoinBANK | $0.{4}3147 | +2.10% | +1.18% | $0 | $1,674.57 | 0.00 | 交易 | $0.{4}3147 | +2.10% | ||
MainframeMFT | $0.006549 | +1.03% | +19.60% | $0 | $1,162.29 | 0.00 | 交易 | $0.006549 | +1.03% | ||
Neuroni AINEURONI | $0.05857 | -7.29% | -9.30% | $0 | $1,994.72 | 0.00 | 交易 | $0.05857 | -7.29% | ||
SolTradingBotSTBOT | $0.001442 | -0.66% | +4.43% | $0 | $1,244.44 | 0.00 | 交易 | $0.001442 | -0.66% | ||
CashCowCOW | $0.1402 | +0.01% | -12.35% | $0 | $1,891.25 | 0.00 | 交易 | $0.1402 | +0.01% | ||
TradetomatoTTM | $0.007060 | -0.24% | -4.79% | $0 | $1,413.77 | 0.00 | 交易 | $0.007060 | -0.24% | ||
TradeBotTRADEBOT | $0.0002714 | +2.79% | -3.34% | $0 | $1,154.15 | 0.00 | 交易 | $0.0002714 | +2.79% | ||
SacabamSCB | $0.{7}2200 | +7.40% | -14.33% | $0 | $3,822.05 | 0.00 | 交易 | $0.{7}2200 | +7.40% | ||
BALTOBALTO | $0.{6}7434 | +14.50% | -22.92% | $0 | $2,415.61 | 0.00 | 交易 | $0.{6}7434 | +14.50% | ||
MYSTCLMYST | $99.69 | -2.34% | -23.14% | $0 | $3,989.9 | 0.00 | 交易 | $99.69 | -2.34% | ||
iDypiusIDYP | $0.0005422 | -4.92% | -20.96% | $0 | $1,343.11 | 0.00 | 交易 | $0.0005422 | -4.92% | ||
$0.1692 | -0.25% | -11.25% | $0 | $1,909.64 | 0.00 | 交易 | $0.1692 | -0.25% | |||
MOROS NETMOROS | $0.0004357 | -2.53% | -27.36% | $0 | $1,609.79 | 0.00 | 交易 | $0.0004357 | -2.53% | ||
MillionMM | $1.27 | +25.63% | +26.88% | $0 | $1,741.99 | 0.00 | 交易 | $1.27 | +25.63% | ||
SpringSPRING | $0.003275 | +10.35% | -8.61% | $0 | $728.69 | 0.00 | 交易 | $0.003275 | +10.35% | ||
ZeeverseVEE | $0.0003860 | +0.23% | +1.64% | $0 | $1,611.02 | 0.00 | 交易 | $0.0003860 | +0.23% | ||
DemeterDEO | $0.006316 | +9.86% | -16.30% | $0 | $1,687.31 | 0.00 | 交易 | $0.006316 | +9.86% | ||
GOATSEGOATSE | $0.{12}3858 | -0.19% | -49.51% | $0 | $1,040.36 | 0.00 | 交易 | $0.{12}3858 | -0.19% | ||
yotoshiYOTO | $0.{6}7912 | +2.93% | -21.47% | $0 | $1,080.18 | 0.00 | 交易 | $0.{6}7912 | +2.93% | ||
PolkaswapPSWAP | $0.0002519 | +0.45% | -16.36% | $0 | $2,730.31 | 0.00 | 交易 | $0.0002519 | +0.45% | ||
PAPA TrumpPPT | $0.{5}1229 | +2.53% | +55.30% | $0 | $968.98 | 0.00 | 交易 | $0.{5}1229 | +2.53% | ||
$0.02361 | +0.76% | -8.77% | $0 | $1,169.13 | 0.00 | 交易 | $0.02361 | +0.76% | |||
BLACK ROCKROCK | $0.{5}7110 | -1.24% | -56.04% | $0 | $954.74 | 0.00 | 交易 | $0.{5}7110 | -1.24% | ||
GrowGROW | $0.0009191 | -12.01% | -35.28% | $0 | $2,820.6 | 0.00 | 交易 | $0.0009191 | -12.01% | ||
BitCannaBCNA | $0.002269 | +3.92% | -13.37% | $0 | $3,110.25 | 0.00 | 交易 | $0.002269 | +3.92% | ||
Bonk on BaseBONK | $0.{8}4865 | -4.33% | -21.37% | $0 | $3,120.17 | 0.00 | 交易 | $0.{8}4865 | -4.33% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。