今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AI PINAI | $0.006785 | -6.79% | -38.21% | $0 | $2,129.34 | 0.00 | 交易 | $0.006785 | -6.79% | ||
ARB ProtocolARB | $0.{4}6603 | -21.18% | -40.51% | $0 | $1,766.21 | 0.00 | 交易 | $0.{4}6603 | -21.18% | ||
$0.{9}1161 | +12.59% | -9.16% | $0 | $2,526.91 | 0.00 | 交易 | $0.{9}1161 | +12.59% | |||
RetaFiRTK | $0.4788 | -1.82% | -17.35% | $0 | $543.01 | 0.00 | 交易 | $0.4788 | -1.82% | ||
$0.{7}1438 | +0.83% | -8.31% | $0 | $2,203.82 | 0.00 | 交易 | $0.{7}1438 | +0.83% | |||
BANK (Ordinals)BANK | $0.005627 | +9.61% | -10.44% | $0 | $919.26 | 0.00 | 交易 | $0.005627 | +9.61% | ||
AlayaATP | $0.01537 | -5.11% | +2.82% | $0 | $540.39 | 0.00 | 交易 | $0.01537 | -5.11% | ||
PnutPNUT | $0.0008426 | -2.10% | -7.01% | $0 | $39.79 | 0.00 | 交易 | $0.0008426 | -2.10% | ||
Decred-NextDCRN | $0.1083 | -0.02% | -3.70% | $0 | $0 | 0.00 | 交易 | $0.1083 | -0.02% | ||
QUASAQUA | $0.001434 | -3.13% | -7.95% | $0 | $907.75 | 0.00 | 交易 | $0.001434 | -3.13% | ||
$0.001949 | -0.62% | -3.14% | $0 | $389.53 | 0.00 | 交易 | $0.001949 | -0.62% | |||
Hermes ProtocolHERMES | $0.005800 | -1.23% | -16.67% | $0 | $745.07 | 0.00 | 交易 | $0.005800 | -1.23% | ||
MidnightNIGHT | $0.{4}1397 | +2.11% | -10.52% | $0 | $1,061.99 | 0.00 | 交易 | $0.{4}1397 | +2.11% | ||
Buff Doge CoinDOGECOIN | $0.{8}2584 | -3.53% | -10.64% | $0 | $2,402.08 | 0.00 | 交易 | $0.{8}2584 | -3.53% | ||
BlockCDNBCDN | $0.0001548 | +1.86% | -6.12% | $0 | $154.82 | 0.00 | 交易 | $0.0001548 | +1.86% | ||
A.I.EarnAIE | $0.{6}2892 | +1.79% | -9.84% | $0 | $1,034.31 | 0.00 | 交易 | $0.{6}2892 | +1.79% | ||
Fire ProtocolFIRE | $0.0006328 | -7.18% | -10.90% | $0 | $1,647.85 | 0.00 | 交易 | $0.0006328 | -7.18% | ||
CULO (Polygon)CULO | $0.{6}5530 | -1.33% | -5.36% | $0 | $189.57 | 0.00 | 交易 | $0.{6}5530 | -1.33% | ||
INSC (Ordinals)INSC | $0.01872 | +9.33% | +4.01% | $0 | $2,145.99 | 0.00 | 交易 | $0.01872 | +9.33% | ||
DappadAPPA | $0.008387 | +4.47% | -2.42% | $0 | $60,091.29 | 0.00 | 交易 | $0.008387 | +4.47% | ||
$265.41 | -1.14% | -7.81% | $0 | $21,515.31 | 0.00 | 交易 | $265.41 | -1.14% | |||
RakeInRAKE | $0.0009943 | +8.85% | +13.60% | $0 | $0 | 0.00 | 交易 | $0.0009943 | +8.85% | ||
FIGHT MAGAFIGHTMAGA | $0.{12}7975 | -17.40% | +34.40% | $0 | $1,312.71 | 0.00 | 交易 | $0.{12}7975 | -17.40% | ||
BedrockROCK | $0.001010 | -0.41% | -2.92% | $0 | $576.34 | 0.00 | 交易 | $0.001010 | -0.41% | ||
MAGA (Solana)MAGA | $0.{9}3264 | -7.65% | -35.77% | $0 | $802.61 | 0.00 | 交易 | $0.{9}3264 | -7.65% | ||
$0.0001771 | +0.60% | -4.20% | $0 | $1,445.55 | 0.00 | 交易 | $0.0001771 | +0.60% | |||
Agro GlobalAGRO | $0.0002734 | -4.79% | -17.17% | $0 | $258.34 | 0.00 | 交易 | $0.0002734 | -4.79% | ||
FairERC20ferc | $0.005051 | -0.46% | -5.55% | $0 | $770.26 | 0.00 | 交易 | $0.005051 | -0.46% | ||
UniwhaleUNW | $0.003583 | +1.23% | -11.84% | $0 | $1,268.5 | 0.00 | 交易 | $0.003583 | +1.23% | ||
$0.{6}2795 | -3.96% | -19.31% | $0 | $0 | 0.00 | 交易 | $0.{6}2795 | -3.96% | |||
Single FinanceSINGLE | $0.0005476 | +3.11% | +4.35% | $0 | $697.61 | 0.00 | 交易 | $0.0005476 | +3.11% | ||
Bitcoin MascotALPACAS | $0.{4}1008 | -8.52% | -24.30% | $0 | $474.81 | 0.00 | 交易 | $0.{4}1008 | -8.52% | ||
$0.0006388 | +2.85% | -15.36% | $0 | $222.73 | 0.00 | 交易 | $0.0006388 | +2.85% | |||
Nomad ExilesPRIDE | $0.0009497 | +2.01% | +5.60% | $0 | $980.44 | 0.00 | 交易 | $0.0009497 | +2.01% | ||
LeisurePayLPY | $0.002000 | -16.68% | +46.10% | $0 | $9.3 | 0.00 | 交易 | $0.002000 | -16.68% | ||
$0.01535 | +1.37% | +19.56% | $0 | $1,018.79 | 0.00 | 交易 | $0.01535 | +1.37% | |||
$0.0008221 | +1.44% | +1.83% | $0 | $396.84 | 0.00 | 交易 | $0.0008221 | +1.44% | |||
Niob FinanceNIOB | $0.0004586 | -2.11% | -22.95% | $0 | $694.04 | 0.00 | 交易 | $0.0004586 | -2.11% | ||
RabetRBT | $0.{4}3999 | +8.06% | +5.27% | $0 | $941.43 | 0.00 | 交易 | $0.{4}3999 | +8.06% | ||
Defi TigerDTG | $0.{9}3709 | +0.73% | -15.05% | $0 | $944.86 | 0.00 | 交易 | $0.{9}3709 | +0.73% | ||
Idle Ninja OnlineNINKY | $0.{4}4468 | -0.32% | -1.92% | $0 | $1,771.96 | 0.00 | 交易 | $0.{4}4468 | -0.32% | ||
LuckyToadTOAD | $0.0003165 | +4.58% | -10.57% | $0 | $230.44 | 0.00 | 交易 | $0.0003165 | +4.58% | ||
CHAD FROGCHAD | $0.{6}1296 | -3.10% | -21.95% | $0 | $562.6 | 0.00 | 交易 | $0.{6}1296 | -3.10% | ||
BikerushBRT | $0.{4}1112 | +0.68% | -6.78% | $0 | $413.62 | 0.00 | 交易 | $0.{4}1112 | +0.68% | ||
FistbumpFIST | $0.004742 | -1.83% | -8.12% | $0 | $547.9 | 0.00 | 交易 | $0.004742 | -1.83% | ||
AltbaseALTB | $0.{4}8264 | -6.48% | -5.42% | $0 | $549.84 | 0.00 | 交易 | $0.{4}8264 | -6.48% | ||
KreaitorKAI | $0.01311 | +0.71% | -13.26% | $0 | $1,327.4 | 0.00 | 交易 | $0.01311 | +0.71% | ||
WIF on ETHWIF | $0.0001797 | +2.97% | -25.22% | $0 | $1,049.25 | 0.00 | 交易 | $0.0001797 | +2.97% | ||
MarvinMARVIN | $0.0007932 | -2.43% | -7.21% | $0 | $146.55 | 0.00 | 交易 | $0.0007932 | -2.43% | ||
BrittBRITT | $0.0003359 | +0.24% | -19.74% | $0 | $244.77 | 0.00 | 交易 | $0.0003359 | +0.24% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。