今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.01478 | -10.40% | -13.72% | $0 | $9.53 | 0.00 | 交易 | $0.01478 | -10.40% | |||
SirSIR | $0.01921 | +1.15% | +1.55% | $0 | $14.49 | 0.00 | 交易 | $0.01921 | +1.15% | ||
Gemini InuGEMINI | $0.{5}7069 | -1.89% | -13.72% | $0 | $24.34 | 0.00 | 交易 | $0.{5}7069 | -1.89% | ||
BankBANK | $0.{8}2974 | -0.48% | -7.29% | $0 | $7.61 | 0.00 | 交易 | $0.{8}2974 | -0.48% | ||
SomdejcoinSOMDEJ | $0.01969 | -0.05% | -5.32% | $0 | $7.4 | 0.00 | 交易 | $0.01969 | -0.05% | ||
MinifootballMINIFOOTBALL | $0.{11}2288 | -16.53% | -9.13% | $0 | $7.52 | 0.00 | 交易 | $0.{11}2288 | -16.53% | ||
CryptostoneCPS | $0.{5}2073 | +0.49% | +5.62% | $0 | $2.82 | 0.00 | 交易 | $0.{5}2073 | +0.49% | ||
$0.{9}2501 | +2.04% | +1.03% | $0 | $7.37 | 0.00 | 交易 | $0.{9}2501 | +2.04% | |||
Grok MoonGROKMOON | $0.{12}2049 | +0.72% | -2.52% | $0 | $7.41 | 0.00 | 交易 | $0.{12}2049 | +0.72% | ||
WOLF INUWOLF INU | $0.{10}1149 | +0.63% | -2.63% | $0 | $7.28 | 0.00 | 交易 | $0.{10}1149 | +0.63% | ||
JELLIJELLI | $0.0002864 | -1.58% | -19.69% | $0 | $152.79 | 0.00 | 交易 | $0.0002864 | -1.58% | ||
$0.4608 | -0.05% | +1.09% | $0 | $174.83 | 0.00 | 交易 | $0.4608 | -0.05% | |||
$0.07547 | -0.25% | -0.81% | $0 | $2.85 | 0.00 | 交易 | $0.07547 | -0.25% | |||
Square TokenSQUA | $0.05320 | +0.51% | -2.26% | $0 | $1.46 | 0.00 | 交易 | $0.05320 | +0.51% | ||
SOLANA MEME TOKENSOL10 | $0.{4}2344 | -3.22% | -21.15% | $0 | $7.24 | 0.00 | 交易 | $0.{4}2344 | -3.22% | ||
DeFi Land GoldGOLDY | $0.{4}1244 | -0.04% | -0.63% | $0 | $7.08 | 0.00 | 交易 | $0.{4}1244 | -0.04% | ||
HolyGrails.ioHOLY | $0.001645 | +1.92% | -11.52% | $0 | $7.05 | 0.00 | 交易 | $0.001645 | +1.92% | ||
USD BancorUSDB | $0.1904 | -0.02% | +0.01% | $0 | $7.2 | 0.00 | 交易 | $0.1904 | -0.02% | ||
Meetin TokenMETI | $0.0003579 | -0.05% | -0.02% | $0 | $6.89 | 0.00 | 交易 | $0.0003579 | -0.05% | ||
PunkkoPUN | $0.{4}3432 | -0.25% | -19.51% | $0 | $10.31 | 0.00 | 交易 | $0.{4}3432 | -0.25% | ||
Goldex TokenGLDX | $0.01849 | -0.05% | -0.02% | $0 | $6.69 | 0.00 | 交易 | $0.01849 | -0.05% | ||
Arena TokenARENA | $0.006153 | -0.65% | -2.36% | $0 | $1.31 | 0.00 | 交易 | $0.006153 | -0.65% | ||
KroganKRO | $0.0002200 | +0.12% | +0.14% | $0 | $6.66 | 0.00 | 交易 | $0.0002200 | +0.12% | ||
Chat AIAI | $0.0002475 | +1.14% | -5.12% | $0 | $4.99 | 0.00 | 交易 | $0.0002475 | +1.14% | ||
MiraQleMQL | $0.{5}9287 | -0.05% | -2.12% | $0 | $6.44 | 0.00 | 交易 | $0.{5}9287 | -0.05% | ||
MINO INUMINO | $0.{10}2464 | +1.26% | -0.22% | $0 | $6.58 | 0.00 | 交易 | $0.{10}2464 | +1.26% | ||
LitionLIT | $0.003041 | +1.08% | -9.81% | $0 | $6.47 | 0.00 | 交易 | $0.003041 | +1.08% | ||
$0.002755 | +0.78% | -10.92% | $0 | $6.5 | 0.00 | 交易 | $0.002755 | +0.78% | |||
YEEHAWYEEHAW | $0.{4}5060 | -12.72% | -2.97% | $0 | $6.4 | 0.00 | 交易 | $0.{4}5060 | -12.72% | ||
XRP PEANUTXRPUT | $0.{12}1572 | +2.68% | +3.94% | $0 | $6.55 | 0.00 | 交易 | $0.{12}1572 | +2.68% | ||
HoboNickelsHBN | $0.001882 | -0.68% | -4.42% | $0 | $0 | 0.00 | 交易 | $0.001882 | -0.68% | ||
BMWBMW | $0.{11}2465 | -1.00% | -17.56% | $0 | $14.62 | 0.00 | 交易 | $0.{11}2465 | -1.00% | ||
TOZEXTOZ | $0.06836 | +1.08% | -9.81% | $0 | $6.22 | 0.00 | 交易 | $0.06836 | +1.08% | ||
$0.001175 | +0.04% | -13.99% | $0 | $9.08 | 0.00 | 交易 | $0.001175 | +0.04% | |||
Stella FantasySFTY | $0.0007946 | -0.46% | -2.36% | $0 | $6.12 | 0.00 | 交易 | $0.0007946 | -0.46% | ||
Class CoinCLASS | $0.{5}5247 | 0.00% | -31.04% | $0 | $6.25 | 0.00 | 交易 | $0.{5}5247 | 0.00% | ||
Cat FinanceCAT | $0.{5}4507 | -7.15% | -25.99% | $0 | $6.1 | 0.00 | 交易 | $0.{5}4507 | -7.15% | ||
iDypiusIDYP | $0.0005407 | -0.29% | -17.97% | $0 | $4.5 | 0.00 | 交易 | $0.0005407 | -0.29% | ||
$0.07123 | +0.06% | -1.41% | $0 | $6.16 | 0.00 | 交易 | $0.07123 | +0.06% | |||
YodeSwapYODE | $0.01234 | +5.01% | +9.15% | $0 | $23.53 | 0.00 | 交易 | $0.01234 | +5.01% | ||
MoonLift CapitalMLTPX | $0.{6}3209 | -0.05% | -0.02% | $0 | $6 | 0.00 | 交易 | $0.{6}3209 | -0.05% | ||
Athena DexFiATHX | $0.07450 | +1.06% | +13.31% | $0 | $6.19 | 0.00 | 交易 | $0.07450 | +1.06% | ||
Bean CashBITB | $0.{4}7084 | -94.19% | -98.69% | $0 | $11.45 | 0.00 | 交易 | $0.{4}7084 | -94.19% | ||
$0.0003066 | -1.11% | +2.15% | $0 | $26.6 | 0.00 | 交易 | $0.0003066 | -1.11% | |||
Alaaddin.aiALDIN | $0.{4}4986 | -18.97% | -15.79% | $0 | $6 | 0.00 | 交易 | $0.{4}4986 | -18.97% | ||
BSCStarterSTART | $0.03703 | +0.83% | -24.11% | $0 | $0.35 | 0.00 | 交易 | $0.03703 | +0.83% | ||
SMIDGESMIDGE | $0.{9}2076 | -0.39% | -29.35% | $0 | $5.73 | 0.00 | 交易 | $0.{9}2076 | -0.39% | ||
GoCharge TechCHARGED | $0.002229 | +1.82% | -12.63% | $0 | $5.56 | 0.00 | 交易 | $0.002229 | +1.82% | ||
DPRatingRATING | $0.{4}7711 | +2.39% | +7.80% | $0 | $25.85 | 0.00 | 交易 | $0.{4}7711 | +2.39% | ||
$0.{6}3198 | -0.67% | -13.65% | $0 | $9.44 | 0.00 | 交易 | $0.{6}3198 | -0.67% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。