今日加密貨幣價格
所有加密貨幣
15290 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.{4}5132 | -3.40% | -16.97% | $0 | $69.1 | 0.00 | 交易 | $0.{4}5132 | -3.40% | |||
BurpBURP | $0.0002323 | +1.02% | -1.32% | $0 | $12.64 | 0.00 | 交易 | $0.0002323 | +1.02% | ||
KroganKRO | $0.0002163 | +0.03% | -0.09% | $0 | $4.52 | 0.00 | 交易 | $0.0002163 | +0.03% | ||
NFTLNFTL | $0.001777 | +1.08% | -2.22% | $0 | $2.55 | 0.00 | 交易 | $0.001777 | +1.08% | ||
VoltzVOLTZ | $0.002713 | +0.50% | -5.52% | $0 | $3.17 | 0.00 | 交易 | $0.002713 | +0.50% | ||
SOLIDsex: Tokenized veSOLIDSOLIDSEX | $0.0002048 | -4.42% | -28.34% | $0 | $5.24 | 0.00 | 交易 | $0.0002048 | -4.42% | ||
Khaby LameKHABY LAME | $0.{4}3747 | +2.68% | -1.54% | $0 | $12.59 | 0.00 | 交易 | $0.{4}3747 | +2.68% | ||
VenditVNDT | $0.0005712 | +0.01% | +0.08% | $0 | $5 | 0.00 | 交易 | $0.0005712 | +0.01% | ||
Umami FinanceUMAMI | $2.7 | -1.72% | -0.32% | $0 | $1.59 | 0.00 | 交易 | $2.7 | -1.72% | ||
Global TokenGBL | $10.31 | +5.86% | +9.68% | $0 | $5.12 | 0.00 | 交易 | $10.31 | +5.86% | ||
Lesbian InuLESBIAN | $0.{10}6160 | -1.60% | -6.52% | $0 | $0 | 0.00 | 交易 | $0.{10}6160 | -1.60% | ||
$0.{4}6679 | -1.56% | -39.57% | $0 | $0 | 0.00 | 交易 | $0.{4}6679 | -1.56% | |||
SoulSwap FinanceSOUL | $0.0002156 | +1.92% | -18.94% | $0 | $2.93 | 0.00 | 交易 | $0.0002156 | +1.92% | ||
RaftRAFT | $0.0004718 | -1.68% | -24.44% | $0 | $4.88 | 0.00 | 交易 | $0.0004718 | -1.68% | ||
CVIPCVIP | $0.0001727 | -5.81% | -8.17% | $0 | $0 | 0.00 | 交易 | $0.0001727 | -5.81% | ||
Naka Bodhi TokenNBOT | $0.002848 | -2.93% | -14.48% | $0 | $4.81 | 0.00 | 交易 | $0.002848 | -2.93% | ||
NolaNOLA | $0.{4}2129 | +0.33% | +24.37% | $0 | $5.12 | 0.00 | 交易 | $0.{4}2129 | +0.33% | ||
HolyGrails.ioHOLY | $0.001817 | +0.52% | -13.92% | $0 | $12.19 | 0.00 | 交易 | $0.001817 | +0.52% | ||
VolumeXVOLX | $0.001971 | -3.88% | -1.32% | $0 | $0 | 0.00 | 交易 | $0.001971 | -3.88% | ||
Ryoshi's CoinRYOSHI | $0.{5}7064 | -2.04% | -21.95% | $0 | $2.59 | 0.00 | 交易 | $0.{5}7064 | -2.04% | ||
Little Angry Bunny v2LAB v2 | -- | -0.15% | -0.15% | $0 | $4.33 | 0.00 | 交易 | -- | -0.15% | ||
Pirate Coin GamesPirateCoin☠ | $0.{11}2786 | +0.62% | -1.91% | $0 | $11.39 | 0.00 | 交易 | $0.{11}2786 | +0.62% | ||
$0.0001570 | +0.74% | -2.91% | $0 | $3.3 | 0.00 | 交易 | $0.0001570 | +0.74% | |||
Binance Smart Chain GirlBSCGIRL | $0.{4}1417 | +0.01% | +152.79% | $0 | $4.78 | 0.00 | 交易 | $0.{4}1417 | +0.01% | ||
Silly PatekPATEK | $0.{4}2451 | -3.09% | -0.31% | $0 | $4.41 | 0.00 | 交易 | $0.{4}2451 | -3.09% | ||
ASIX+ASIX+ | $0.{7}9719 | -1.06% | -3.31% | $0 | $0 | 0.00 | 交易 | $0.{7}9719 | -1.06% | ||
LakeViewMetaLVM | $0.0002342 | +26.64% | +25.07% | $0 | $214.91 | 0.00 | 交易 | $0.0002342 | +26.64% | ||
CorgidogeCORGI | $0.{8}2491 | +1.29% | -1.24% | $0 | $8.14 | 0.00 | 交易 | $0.{8}2491 | +1.29% | ||
$0.{4}3266 | +0.25% | -8.40% | $0 | $2.77 | 0.00 | 交易 | $0.{4}3266 | +0.25% | |||
$0.0001007 | +11.84% | +4.78% | $0 | $43.38 | 0.00 | 交易 | $0.0001007 | +11.84% | |||
OathOATH | $0.001581 | -0.86% | -21.30% | $0 | $26.59 | 0.00 | 交易 | $0.001581 | -0.86% | ||
AxionAXN | $0.{5}1131 | -0.25% | -1.09% | $0 | $20.94 | 0.00 | 交易 | $0.{5}1131 | -0.25% | ||
MCOBITMCT | $0.{4}3399 | +0.01% | +11.93% | $0 | $4 | 0.00 | 交易 | $0.{4}3399 | +0.01% | ||
DINGO TOKEN (old)DINGO | $0.{9}4194 | -0.98% | -2.95% | $0 | $15.42 | 0.00 | 交易 | $0.{9}4194 | -0.98% | ||
BrianwifhatBIF | $0.{7}8935 | -0.34% | -20.40% | $0 | $21.71 | 0.00 | 交易 | $0.{7}8935 | -0.34% | ||
Baby Moon FlokiFLOKI | $0.{11}2389 | +0.77% | -2.89% | $0 | $84.08 | 0.00 | 交易 | $0.{11}2389 | +0.77% | ||
ArdanaDANA | $0.001438 | +6.68% | -7.20% | $0 | $41.83 | 0.00 | 交易 | $0.001438 | +6.68% | ||
KITTYWIFHATKWH | $0.{6}1849 | -5.87% | -3.10% | $0 | $0 | 0.00 | 交易 | $0.{6}1849 | -5.87% | ||
AltraniumALTR | $0.01101 | +0.02% | -0.53% | $0 | $0 | 0.00 | 交易 | $0.01101 | +0.02% | ||
MELDMELD | $0.{4}9329 | -5.39% | +0.56% | $0 | $3.73 | 0.00 | 交易 | $0.{4}9329 | -5.39% | ||
$0.003738 | +0.03% | -9.03% | $0 | $2.45 | 0.00 | 交易 | $0.003738 | +0.03% | |||
Web3 DogeWEB3 | $0.{8}4001 | -0.90% | +4.24% | $0 | $4.14 | 0.00 | 交易 | $0.{8}4001 | -0.90% | ||
Optimus XOPX | $0.{14}9400 | -4.20% | -43.21% | $0 | $55.3 | 0.00 | 交易 | $0.{14}9400 | -4.20% | ||
$0.005476 | +43.87% | +60.09% | $0 | $3.98 | 0.00 | 交易 | $0.005476 | +43.87% | |||
RivusDAORIVUS | $0.{4}5279 | -7.90% | -14.31% | $0 | $1,526.48 | 0.00 | 交易 | $0.{4}5279 | -7.90% | ||
SekuritanceSKRT | $0.0002193 | +0.77% | -44.11% | $0 | $3.47 | 0.00 | 交易 | $0.0002193 | +0.77% | ||
QUACKQUACK | $0.{4}1004 | -2.07% | -0.52% | $0 | $27.66 | 0.00 | 交易 | $0.{4}1004 | -2.07% | ||
BSC FARMBSC | $0.04958 | -2.89% | -10.30% | $0 | $3.19 | 0.00 | 交易 | $0.04958 | -2.89% | ||
StrongHands FinanceISHND | $0.001863 | +0.52% | -2.83% | $0 | $4.58 | 0.00 | 交易 | $0.001863 | +0.52% | ||
MineableMNB | $0.{4}3100 | -84.10% | -73.93% | $0 | $28.67 | 0.00 | 交易 | $0.{4}3100 | -84.10% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。