今日加密貨幣價格
所有加密貨幣
15131 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
First Digital USDFDUSD | $1 | -0.02% | +0.48% | $2.05B | $4.93B | 2.04B | 交易 | $1 | -0.02% | ||
THORChainRUNE | $5.16 | -5.06% | -20.32% | $1.78B | $201.09M | 344.22M | 交易 | $5.16 | -5.06% | ||
FLOKIFLOKI | $0.0001768 | -2.36% | -17.66% | $1.70B | $227.20M | 9.60T | 交易 | $0.0001768 | -2.36% | ||
FlareFLR | $0.02759 | -2.12% | -8.13% | $1.52B | $11.28M | 54.95B | 交易 | $0.02759 | -2.12% | ||
The SandboxSAND | $0.6013 | -3.41% | -10.69% | $1.46B | $342.91M | 2.43B | 交易 | $0.6013 | -3.41% | ||
TezosXTZ | $1.43 | -1.09% | +0.48% | $1.46B | $50.94M | 1.02B | 交易 | $1.43 | -1.09% | ||
QuantQNT | $118.91 | -0.54% | -3.07% | $1.44B | $22.77M | 12.07M | 交易 | $118.91 | -0.54% | ||
MakerMKR | $1,610.14 | -3.08% | -7.87% | $1.43B | $83.05M | 891103.70 | 交易 | $1,610.14 | -3.08% | ||
GalaGALA | $0.03841 | -1.96% | -13.36% | $1.41B | $217.21M | 36.60B | 交易 | $0.03841 | -1.96% | ||
Brett (Based)BRETT | $0.1378 | -5.33% | -14.53% | $1.37B | $38.28M | 9.91B | 交易 | $0.1378 | -5.33% | ||
KuCoin TokenKCS | $11.17 | -0.94% | -5.48% | $1.34B | $1.42M | 120.23M | 交易 | $11.17 | -0.94% | ||
HeliumHNT | $7.41 | -3.82% | -7.86% | $1.30B | $21.42M | 175.38M | 交易 | $7.41 | -3.82% | ||
$14.69 | +7.11% | +8.54% | $1.30B | $16.19M | 88.70M | 交易 | $14.69 | +7.11% | |||
$1.04 | -0.08% | -1.39% | $1.30B | $435.24M | 1.26B | 交易 | $1.04 | -0.08% | |||
EOSEOS | $0.8429 | -3.67% | -14.99% | $1.29B | $147.10M | 1.54B | 交易 | $0.8429 | -3.67% | ||
XDC NetworkXDC | $0.08224 | -2.08% | +6.27% | $1.23B | $30.83M | 14.93B | 交易 | $0.08224 | -2.08% | ||
FlowFLOW | $0.7703 | -3.59% | -10.02% | $1.20B | $71.62M | 1.55B | 交易 | $0.7703 | -3.59% | ||
ZcashZEC | $73.01 | +5.25% | +33.51% | $1.19B | $200.36M | 16.33M | 交易 | $73.01 | +5.25% | ||
FartcoinFARTCOIN | $1.18 | +9.87% | +21.38% | $1.18B | $233.59M | 1000.00M | 交易 | $1.18 | +9.87% | ||
IOTAIOTA | $0.3253 | -5.16% | -9.54% | $1.16B | $55.41M | 3.57B | 交易 | $0.3253 | -5.16% | ||
ArweaveAR | $16.96 | -4.87% | -15.10% | $1.11B | $102.19M | 65.65M | 交易 | $16.96 | -4.87% | ||
Bitcoin SVBSV | $56.33 | -1.31% | -8.21% | $1.12B | $49.11M | 19.80M | 交易 | $56.33 | -1.31% | ||
$0.{5}1137 | -3.45% | -7.17% | $1.10B | $31.58M | 968.25T | 交易 | $0.{5}1137 | -3.45% | |||
dYdX (Native)DYDX | $1.55 | -3.87% | -17.30% | $1.10B | $36.50M | 712.11M | 交易 | $1.55 | -3.87% | ||
CoreCORE | $1.17 | +0.99% | -4.23% | $1.09B | $64.84M | 930.65M | 交易 | $1.17 | +0.99% | ||
AIOZ NetworkAIOZ | $0.9291 | -5.44% | -16.84% | $1.06B | $24.97M | 1.15B | 交易 | $0.9291 | -5.44% | ||
$6.75 | -2.26% | -5.24% | $1.06B | $66.22M | 156.95M | 交易 | $6.75 | -2.26% | |||
NeoNEO | $15.05 | -2.64% | -10.87% | $1.06B | $37.80M | 70.54M | 交易 | $15.05 | -2.64% | ||
FTX TokenFTT | $3.17 | -2.53% | +14.74% | $1.04B | $29.21M | 328.90M | 交易 | $3.17 | -2.53% | ||
DecentralandMANA | $0.5313 | -1.67% | -6.98% | $1.03B | $123.22M | 1.94B | 交易 | $0.5313 | -1.67% | ||
MultiversXEGLD | $35.71 | -3.73% | -15.08% | $988.85M | $33.86M | 27.69M | 交易 | $35.71 | -3.73% | ||
PolygonMATIC | $0.5141 | -2.69% | -6.81% | $983.80M | $4.68M | 1.91B | 交易 | $0.5141 | -2.69% | ||
Mog CoinMOG | $0.{5}2505 | +0.74% | -7.86% | $978.54M | $35.71M | 390.57T | 交易 | $0.{5}2505 | +0.74% | ||
NexoNEXO | $1.37 | -2.20% | -4.54% | $888.11M | $4.15M | 646.15M | 交易 | $1.37 | -2.20% | ||
JitoJTO | $3.21 | +1.17% | -0.37% | $880.49M | $66.19M | 274.30M | 交易 | $3.21 | +1.17% | ||
ChilizCHZ | $0.09229 | -1.80% | -9.79% | $849.73M | $182.65M | 9.21B | 交易 | $0.09229 | -1.80% | ||
PendlePENDLE | $5.21 | -3.88% | -19.15% | $850.63M | $41.79M | 163.24M | 交易 | $5.21 | -3.88% | ||
$3.25 | -3.74% | -6.71% | $807.38M | $14.61M | 248.29M | 交易 | $3.25 | -3.74% | |||
$0.2919 | -0.83% | -6.97% | $813.95M | $80.75M | 2.79B | 交易 | $0.2919 | -0.83% | |||
Popcat (SOL)POPCAT | $0.8027 | +0.95% | -17.40% | $786.60M | $82.29M | 979.97M | 交易 | $0.8027 | +0.95% | ||
EigenLayerEIGEN | $3.73 | -6.58% | -29.50% | $786.05M | $138.90M | 210.81M | 交易 | $3.73 | -6.58% | ||
ConfluxCFX | $0.1656 | -2.12% | -12.51% | $783.36M | $74.51M | 4.73B | 交易 | $0.1656 | -2.12% | ||
ZKsyncZK | $0.2091 | +1.73% | -1.21% | $768.41M | $109.81M | 3.67B | 交易 | $0.2091 | +1.73% | ||
CompoundCOMP | $86.47 | -0.68% | -12.70% | $766.57M | $51.00M | 8.87M | 交易 | $86.47 | -0.68% | ||
DeXeDEXE | $13.2 | -11.88% | +60.98% | $753.54M | $35.14M | 57.10M | 交易 | $13.2 | -11.88% | ||
USDDUSDD | $0.9955 | -0.20% | -0.45% | $757.77M | $2.06M | 761.16M | 交易 | $0.9955 | -0.20% | ||
SPX6900SPX | $0.8104 | -0.32% | +16.79% | $754.51M | $42.27M | 930.99M | 交易 | $0.8104 | -0.32% | ||
SynthetixSNX | $2.2 | -3.75% | -15.03% | $745.74M | $45.38M | 339.47M | 交易 | $2.2 | -3.75% | ||
PancakeSwapCAKE | $2.55 | -1.63% | -15.68% | $741.55M | $109.59M | 290.88M | 交易 | $2.55 | -1.63% | ||
GnosisGNO | $285.93 | +2.26% | +2.37% | $739.57M | $9.34M | 2.59M | 交易 | $285.93 | +2.26% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。