今日加密貨幣價格
所有加密貨幣
15130 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
LoopringLRC | $0.2188 | +3.87% | -6.06% | $299.12M | $19.73M | 1.37B | 交易 | $0.2188 | +3.87% | ||
DecredDCR | $17.99 | +3.98% | -5.28% | $297.29M | $2.51M | 16.52M | 交易 | $17.99 | +3.98% | ||
Destra NetworkDSYNC | $0.3465 | +17.51% | +0.99% | $335.72M | $5.73M | 968.94M | 交易 | $0.3465 | +17.51% | ||
SKALESKL | $0.05277 | +4.38% | -8.25% | $292.29M | $30.89M | 5.54B | 交易 | $0.05277 | +4.38% | ||
XYOXYO | $0.02070 | -0.45% | -13.71% | $279.00M | $5.69M | 13.48B | 交易 | $0.02070 | -0.45% | ||
Moo Deng (moodengsol.com)MOODENG | $0.2864 | +3.98% | -12.20% | $283.54M | $80.57M | 989.97M | 交易 | $0.2864 | +3.98% | ||
Wilder WorldWILD | $0.7637 | +5.86% | +1.66% | $286.04M | $1.75M | 374.52M | 交易 | $0.7637 | +5.86% | ||
Rollbit CoinRLB | $0.1207 | -4.64% | -7.86% | $278.25M | $731,302.15 | 2.31B | 交易 | $0.1207 | -4.64% | ||
ssv.networkSSV | $23.83 | +2.10% | -8.39% | $277.94M | $52.02M | 11.66M | 交易 | $23.83 | +2.10% | ||
$0.2742 | +1.78% | -7.81% | $271.71M | $53.06M | 990.91M | 交易 | $0.2742 | +1.78% | |||
aixbt by VirtualsAIXBT | $0.3190 | -3.53% | +38.36% | $272.92M | $55.05M | 855.61M | 交易 | $0.3190 | -3.53% | ||
0x0.ai0x0 | $0.3125 | +4.24% | -7.86% | $271.42M | $792,558.57 | 868.56M | 交易 | $0.3125 | +4.24% | ||
PAAL AIPAAL | $0.3450 | +9.59% | +21.81% | $282.74M | $13.70M | 819.53M | 交易 | $0.3450 | +9.59% | ||
HivemapperHONEY | $0.08807 | -2.82% | +6.65% | $271.92M | $2.73M | 3.09B | 交易 | $0.08807 | -2.82% | ||
RadixXRD | $0.02516 | +1.55% | -12.93% | $267.35M | $2.72M | 10.63B | 交易 | $0.02516 | +1.55% | ||
OrblerORBR | $0.2540 | +1.05% | -18.09% | $258.01M | $49,320.26 | 1.02B | 交易 | $0.2540 | +1.05% | ||
Rocket PoolRPL | $12.23 | +1.22% | -11.10% | $256.75M | $7.17M | 20.99M | 交易 | $12.23 | +1.22% | ||
CoW ProtocolCOW | $1.16 | +37.05% | +54.75% | $339.45M | $166.23M | 293.39M | 交易 | $1.16 | +37.05% | ||
TARS AITAI | $0.3824 | +8.63% | +6.02% | $264.48M | $39.49M | 691.69M | 交易 | $0.3824 | +8.63% | ||
VeThor TokenVTHO | $0.003072 | +8.59% | +0.09% | $259.03M | $4.93M | 84.32B | 交易 | $0.003072 | +8.59% | ||
$2.95 | -12.48% | -42.65% | $248.24M | $47,453.5 | 84.24M | 交易 | $2.95 | -12.48% | |||
BazaarsBZR | $21.64 | +2.37% | -0.86% | $252.59M | $996,267.37 | 11.67M | 交易 | $21.64 | +2.37% | ||
MoonbeamGLMR | $0.2665 | +6.72% | -3.84% | $248.26M | $14.34M | 931.55M | 交易 | $0.2665 | +6.72% | ||
FluxFLUX | $0.6448 | +7.34% | -2.36% | $243.05M | $18.20M | 376.95M | 交易 | $0.6448 | +7.34% | ||
COTICOTI | $0.1340 | +4.35% | -7.01% | $240.17M | $17.04M | 1.79B | 交易 | $0.1340 | +4.35% | ||
Band ProtocolBAND | $1.56 | +3.95% | -8.84% | $242.00M | $8.19M | 154.90M | 交易 | $1.56 | +3.95% | ||
UMAUMA | $2.88 | +3.86% | -11.02% | $241.00M | $19.08M | 83.79M | 交易 | $2.88 | +3.86% | ||
AvailAVAIL | $0.1251 | +1.73% | -6.02% | $238.66M | $3.20M | 1.91B | 交易 | $0.1251 | +1.73% | ||
NEMXEM | $0.02638 | +3.86% | -7.75% | $237.46M | $32.63M | 9.00B | 交易 | $0.02638 | +3.86% | ||
ConstitutionDAOPEOPLE | $0.04584 | +3.46% | -15.41% | $231.94M | $69.91M | 5.06B | 交易 | $0.04584 | +3.46% | ||
OntologyONT | $0.2531 | +6.76% | +0.01% | $229.74M | $20.80M | 907.70M | 交易 | $0.2531 | +6.76% | ||
Apu ApustajaAPU | $0.0006879 | -1.14% | -11.47% | $220.80M | $3.45M | 320.99B | 交易 | $0.0006879 | -1.14% | ||
CasperCSPR | $0.01809 | +6.09% | +1.53% | $229.96M | $8.20M | 12.71B | 交易 | $0.01809 | +6.09% | ||
LCXLCX | $0.2897 | +1.49% | -1.25% | $223.50M | $1.45M | 771.58M | 交易 | $0.2897 | +1.49% | ||
Open CampusEDU | $0.5641 | +3.75% | -1.86% | $226.61M | $30.52M | 401.71M | 交易 | $0.5641 | +3.75% | ||
ANDY (ETH)ANDY | $0.0002208 | -0.87% | -13.60% | $220.83M | $3.32M | 1000.00B | 交易 | $0.0002208 | -0.87% | ||
$0.5395 | +3.85% | -8.15% | $225.56M | $52.54M | 418.12M | 交易 | $0.5395 | +3.85% | |||
DigiByteDGB | $0.01329 | +7.71% | -1.06% | $231.78M | $8.81M | 17.44B | 交易 | $0.01329 | +7.71% | ||
$1.99 | +0.91% | +0.16% | $224.05M | $5.35M | 112.50M | 交易 | $1.99 | +0.91% | |||
$0.4461 | +1.76% | -11.54% | $219.39M | $6.24M | 491.84M | 交易 | $0.4461 | +1.76% | |||
Alchemy PayACH | $0.02609 | +7.12% | -6.64% | $221.76M | $35.05M | 8.50B | 交易 | $0.02609 | +7.12% | ||
VeloVELO | $0.03005 | +12.70% | -6.08% | $222.12M | $50.00M | 7.39B | 交易 | $0.03005 | +12.70% | ||
ChromiaCHR | $0.2639 | +3.18% | -1.41% | $213.22M | $11.92M | 807.88M | 交易 | $0.2639 | +3.18% | ||
Sun [New]SUN | $0.02242 | +2.68% | -2.38% | $219.66M | $42.58M | 9.80B | 交易 | $0.02242 | +2.68% | ||
Vanar ChainVANRY | $0.1210 | +4.16% | -9.82% | $217.09M | $8.54M | 1.79B | 交易 | $0.1210 | +4.16% | ||
Bitcoin GoldBTG | $12.25 | -6.89% | -35.45% | $214.54M | $129.55M | 17.51M | 交易 | $12.25 | -6.89% | ||
OrcaORCA | $4.13 | +10.65% | -3.74% | $220.00M | $67.70M | 53.28M | 交易 | $4.13 | +10.65% | ||
Just a chill guyCHILLGUY | $0.2074 | +4.79% | -22.53% | $207.40M | $53.42M | 999.96M | 交易 | $0.2074 | +4.79% | ||
VergeXVG | $0.01418 | +13.75% | +9.48% | $234.36M | $79.25M | 16.52B | 交易 | $0.01418 | +13.75% | ||
StorjSTORJ | $0.5126 | +4.90% | -0.71% | $204.86M | $24.41M | 399.68M | 交易 | $0.5126 | +4.90% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。