今日加密貨幣價格
所有加密貨幣
15283 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
HushHUSH | $0.01769 | 0.00% | 0.00% | $212,126.03 | $0 | 11.99M | 交易 | $0.01769 | 0.00% | ||
Wonderman NationWNDR | $0.01486 | +0.35% | -6.41% | $211,201.65 | $8,005.7 | 14.22M | 交易 | $0.01486 | +0.35% | ||
Katchu CoinKATCHU | $0.0002728 | +7.21% | +3.51% | $216,761.75 | $3,431.2 | 794.65M | 交易 | $0.0002728 | +7.21% | ||
UbexUBEX | $0.{4}4124 | -38.54% | -2.36% | $136,337.13 | $122.64 | 3.31B | 交易 | $0.{4}4124 | -38.54% | ||
MetaSoccerMSU | $0.001750 | -2.74% | -2.78% | $203,485 | $149.25 | 116.28M | 交易 | $0.001750 | -2.74% | ||
CoTraderCOT | $0.{4}1043 | +0.26% | +10.19% | $208,649.15 | $279.45 | 20.00B | 交易 | $0.{4}1043 | +0.26% | ||
HempCoinTHC | $0.0004164 | -46.46% | -54.63% | $111,376.58 | $0 | 267.47M | 交易 | $0.0004164 | -46.46% | ||
Based Shiba InuBSHIB | $0.{4}2486 | +7.71% | -13.17% | $224,769.94 | $2,302.14 | 9.04B | 交易 | $0.{4}2486 | +7.71% | ||
$0.003012 | +18.73% | +39.73% | $202,017.4 | $23.89 | 67.07M | 交易 | $0.003012 | +18.73% | |||
suterusuSUTER | $0.{4}5358 | -0.98% | -20.68% | $206,564.99 | $1.66 | 3.86B | 交易 | $0.{4}5358 | -0.98% | ||
PlastiksPLASTIK | $0.001413 | -0.37% | -10.56% | $215,408.95 | $114.84 | 152.45M | 交易 | $0.001413 | -0.37% | ||
CryptoBladesSKILL | $0.2340 | -2.44% | -11.37% | $202,626.2 | $54,071.49 | 866049.40 | 交易 | $0.2340 | -2.44% | ||
ShacklefordSHACK | $0.2125 | 0.00% | +1.61% | $201,682.57 | $5,193 | 949038.25 | 交易 | $0.2125 | 0.00% | ||
Tulip ProtocolTULIP | $0.2462 | -2.07% | -12.67% | $200,712.77 | $2,512.55 | 815205.75 | 交易 | $0.2462 | -2.07% | ||
Odin ProtocolODIN | $0.01131 | +3.74% | -17.34% | $197,521.32 | $1,676.11 | 17.47M | 交易 | $0.01131 | +3.74% | ||
MainnetZNetZ | $0.001363 | -2.20% | -6.97% | $195,366.52 | $181,414.51 | 143.36M | 交易 | $0.001363 | -2.20% | ||
$0.0008027 | -5.63% | -32.34% | $181,602.98 | $5,251.57 | 226.23M | 交易 | $0.0008027 | -5.63% | |||
$3.97 | -4.36% | -6.01% | $203,662.57 | $502.33 | 51314.00 | 交易 | $3.97 | -4.36% | |||
$0.004166 | 0.00% | -0.38% | $197,071.92 | $0 | 47.31M | 交易 | $0.004166 | 0.00% | |||
ApeSwapBANANA | $0.0005339 | -0.29% | -2.29% | $196,428.85 | $525.83 | 367.90M | 交易 | $0.0005339 | -0.29% | ||
XcelPayXLD | $0.003314 | -6.97% | +8.45% | $191,904.36 | $4,434.12 | 57.90M | 交易 | $0.003314 | -6.97% | ||
Brokoli NetworkBRKL | $0.003705 | +1.55% | -9.71% | $198,113.7 | $1,105.22 | 53.47M | 交易 | $0.003705 | +1.55% | ||
FRGXFRGX | $0.2380 | -3.67% | -10.33% | $0 | $912,078.18 | 0.00 | 交易 | $0.2380 | -3.67% | ||
MinuMINU | $0.{7}5520 | -1.29% | +139.95% | $209,372.99 | $1,446.1 | 3.79T | 交易 | $0.{7}5520 | -1.29% | ||
Qrkita TokenQRT | $0.{5}1931 | +8.03% | -0.38% | $193,066.26 | $110.04 | 99.97B | 交易 | $0.{5}1931 | +8.03% | ||
$0.001431 | -1.58% | -4.16% | $188,324.6 | $1,586.36 | 131.62M | 交易 | $0.001431 | -1.58% | |||
$0.{4}7337 | +0.81% | -2.50% | $191,313.54 | $56,578.15 | 2.61B | 交易 | $0.{4}7337 | +0.81% | |||
$0.002859 | -4.30% | -24.10% | $184,949.87 | $102.63 | 64.70M | 交易 | $0.002859 | -4.30% | |||
Monsterra (MSTR)MSTR | $0.003805 | -0.36% | +4.23% | $196,906.59 | $37,009.06 | 51.76M | 交易 | $0.003805 | -0.36% | ||
Dragon KartKART | $0.004558 | 0.00% | 0.00% | $189,595.45 | $0 | 41.60M | 交易 | $0.004558 | 0.00% | ||
Life CryptoLIFE | $0.{4}7153 | +1.46% | -12.06% | $188,209.83 | $62,645 | 2.63B | 交易 | $0.{4}7153 | +1.46% | ||
$0.008015 | -1.05% | -18.17% | $186,850.98 | $146,707.84 | 23.31M | 交易 | $0.008015 | -1.05% | |||
KangalKANGAL | $0.{5}1766 | -4.39% | -24.72% | $176,553.48 | $112.17 | 100.00B | 交易 | $0.{5}1766 | -4.39% | ||
TentiAIRTNT | $0.{4}4791 | -14.41% | -21.62% | $186,005.3 | $20,194.59 | 3.88B | 交易 | $0.{4}4791 | -14.41% | ||
VeilVEIL | $0.002161 | +2.25% | -4.89% | $186,002.58 | $58.29 | 86.08M | 交易 | $0.002161 | +2.25% | ||
Baby SharkBABYSHARK | -- | +0.00% | +0.16% | $0 | $0 | 0.00 | 交易 | -- | +0.00% | ||
Defina FinanceFINA | $0.001918 | +2.83% | -7.84% | $187,428.94 | $60,671.88 | 97.71M | 交易 | $0.001918 | +2.83% | ||
MotaCoinMOTA | $0.003103 | +50.10% | +54.97% | $179,358.89 | $1.97 | 57.79M | 交易 | $0.003103 | +50.10% | ||
CRYPTO20C20 | $0.004483 | 0.00% | 0.00% | $180,939.1 | $0 | 40.36M | 交易 | $0.004483 | 0.00% | ||
$0.0002920 | -0.89% | -10.07% | $179,285.95 | $55,555.12 | 614.03M | 交易 | $0.0002920 | -0.89% | |||
TE-FOODTONE | $0.0002880 | 0.00% | -22.56% | $179,223.62 | $0 | 622.33M | 交易 | $0.0002880 | 0.00% | ||
Step®STEP | $0.0001803 | 0.00% | -4.02% | $176,984.07 | $0 | 981.51M | 交易 | $0.0001803 | 0.00% | ||
GalaxisGALAXIS | $0.0005717 | +2.05% | -30.71% | $185,000.86 | $700,238.37 | 323.62M | 交易 | $0.0005717 | +2.05% | ||
Don-keyDON | $0.001846 | -25.67% | -17.05% | $176,387.8 | $498 | 95.55M | 交易 | $0.001846 | -25.67% | ||
BlockWalletBLANK | $0.008975 | -0.09% | -10.90% | $174,068.37 | $59,464.96 | 19.39M | 交易 | $0.008975 | -0.09% | ||
ArconaARCONA | $0.01178 | -60.37% | +14.61% | $180,691.98 | $9,143.07 | 15.34M | 交易 | $0.01178 | -60.37% | ||
Earn NetworkEARN | $0.0001105 | -3.23% | -12.70% | $171,237.47 | $7,862.99 | 1.55B | 交易 | $0.0001105 | -3.23% | ||
LABS GroupLABS | $0.{4}7640 | +2.70% | -23.19% | $169,373.05 | $34,496.11 | 2.22B | 交易 | $0.{4}7640 | +2.70% | ||
OxygenOXY | $0.004217 | -30.81% | +1.51% | $171,584.39 | $327,955.97 | 40.69M | 交易 | $0.004217 | -30.81% | ||
$0.001803 | +0.13% | -1.26% | $174,936.71 | $113.05 | 97.02M | 交易 | $0.001803 | +0.13% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。