今日加密貨幣價格
所有加密貨幣
15213 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold FeverNGL | $0.05795 | -1.45% | -0.17% | $0 | $129,076.39 | 0.00 | 交易 | $0.05795 | -1.45% | ||
$0.004410 | +4.97% | -22.48% | $0 | $149,919.68 | 0.00 | 交易 | $0.004410 | +4.97% | |||
All Street BetsBETS | $0.{4}5042 | -3.22% | +4.47% | $0 | $138,006.52 | 0.00 | 交易 | $0.{4}5042 | -3.22% | ||
Oshi TokenOSHI | $0.02707 | -0.44% | +0.89% | $0 | $124,736.7 | 0.00 | 交易 | $0.02707 | -0.44% | ||
AI NetworkAIN | $0.008552 | +2.71% | +7.34% | $0 | $128,000.4 | 0.00 | 交易 | $0.008552 | +2.71% | ||
TORA NEKOTORA | $0.0006479 | -3.81% | -3.52% | $0 | $135,889.06 | 0.00 | 交易 | $0.0006479 | -3.81% | ||
$0.0001951 | -8.47% | -51.49% | $0 | $111,340.6 | 0.00 | 交易 | $0.0001951 | -8.47% | |||
DONASWAP v2DONA | $0.{5}1721 | -0.01% | +15.59% | $0 | $27,757.08 | 0.00 | 交易 | $0.{5}1721 | -0.01% | ||
YoucloutYCT | $0.{4}5030 | -1.12% | -2.64% | $0 | $133,288.23 | 0.00 | 交易 | $0.{4}5030 | -1.12% | ||
Zephyr ProtocolZEPH | $1.33 | +3.23% | -14.70% | $0 | $99,738.18 | 0.00 | 交易 | $1.33 | +3.23% | ||
Stader sFTMXSFTMX | $0.8045 | +6.74% | -11.76% | $0 | $168,561.51 | 0.00 | 交易 | $0.8045 | +6.74% | ||
TruebitTRU | $0.1741 | -4.00% | -3.09% | $0 | $35,220.34 | 0.00 | 交易 | $0.1741 | -4.00% | ||
$46.67 | +0.06% | -10.72% | $0 | $86,214.47 | 0.00 | 交易 | $46.67 | +0.06% | |||
$0.{4}4276 | -0.04% | -16.49% | $0 | $128,065.7 | 0.00 | 交易 | $0.{4}4276 | -0.04% | |||
Boys ClubBOYS | $0.{5}4048 | -7.66% | +28.44% | $0 | $29,624.76 | 0.00 | 交易 | $0.{5}4048 | -7.66% | ||
KonduxKNDX | $0.04620 | +4.47% | -17.20% | $0 | $113,828.57 | 0.00 | 交易 | $0.04620 | +4.47% | ||
Idexo TokenIDO | $0.02230 | +0.05% | +0.07% | $0 | $119,917.17 | 0.00 | 交易 | $0.02230 | +0.05% | ||
FluidTokensFLDT | $0.4149 | +3.86% | -6.30% | $0 | $128,413.41 | 0.00 | 交易 | $0.4149 | +3.86% | ||
AurixAUR | $0.9482 | +1.23% | -3.27% | $0 | $116,855.23 | 0.00 | 交易 | $0.9482 | +1.23% | ||
Trex20TX20 | $0.003461 | +33.45% | +14.36% | $0 | $161,278.36 | 0.00 | 交易 | $0.003461 | +33.45% | ||
VLaunchVPAD | $0.01140 | -1.12% | -7.14% | $0 | $92,506.67 | 0.00 | 交易 | $0.01140 | -1.12% | ||
$0.02299 | +6.00% | +3.71% | $0 | $131,005.9 | 0.00 | 交易 | $0.02299 | +6.00% | |||
HBARXHBARX | $0.3696 | +4.65% | -11.98% | $0 | $24,380.15 | 0.00 | 交易 | $0.3696 | +4.65% | ||
Data LakeLAKE | $0.007926 | +13.44% | -13.19% | $0 | $297,886.88 | 0.00 | 交易 | $0.007926 | +13.44% | ||
$0.02924 | +0.32% | -13.61% | $0 | $118,149.46 | 0.00 | 交易 | $0.02924 | +0.32% | |||
DOVUDOVU | $0.001560 | +5.62% | -10.28% | $0 | $141,517.99 | 0.00 | 交易 | $0.001560 | +5.62% | ||
DeGateDG | $0.09638 | -10.63% | -24.60% | $0 | $3,982.53 | 0.00 | 交易 | $0.09638 | -10.63% | ||
$0.5723 | -0.38% | +1.67% | $0 | $119,734.24 | 0.00 | 交易 | $0.5723 | -0.38% | |||
Bitcoin TRC20BTCT | $94,986.7 | +1.26% | -1.14% | $0 | $66,695.66 | 0.00 | 交易 | $94,986.7 | +1.26% | ||
ARCSARX | $0.0007789 | -2.27% | -11.23% | $0 | $120,758.46 | 0.00 | 交易 | $0.0007789 | -2.27% | ||
$0.02195 | -4.73% | +7.44% | $0 | $143,722.87 | 0.00 | 交易 | $0.02195 | -4.73% | |||
THORWalletTGT | $0.01398 | -5.46% | +34.82% | $0 | $91,718.06 | 0.00 | 交易 | $0.01398 | -5.46% | ||
Curve.fi FRAX/USDCCRVFRAX | $1.01 | +0.08% | +0.77% | $0 | $52,605.68 | 0.00 | 交易 | $1.01 | +0.08% | ||
PlaybuxPBUX | $0.03427 | -7.42% | +82.52% | $0 | $443,481.41 | 0.00 | 交易 | $0.03427 | -7.42% | ||
Leve InvestLEVE | $0.001051 | -0.59% | +2.09% | $0 | $118,889.28 | 0.00 | 交易 | $0.001051 | -0.59% | ||
MMXMMX | $1.3 | -1.37% | -10.88% | $0 | $128,815.88 | 0.00 | 交易 | $1.3 | -1.37% | ||
SpunkySDXSSDX | $0.{4}2662 | -2.97% | -37.68% | $0 | $191,755.71 | 0.00 | 交易 | $0.{4}2662 | -2.97% | ||
RidottoRDT | $0.009929 | -0.48% | -7.51% | $0 | $128,194.48 | 0.00 | 交易 | $0.009929 | -0.48% | ||
OrionORN | $1.28 | -5.34% | -12.82% | $0 | $162,125.79 | 0.00 | 交易 | $1.28 | -5.34% | ||
SPX6900 2.0SPX2.0 | $0.001683 | +9.80% | +132.05% | $0 | $143,769.3 | 0.00 | 交易 | $0.001683 | +9.80% | ||
GHOADGHOAD | $0.0007758 | -0.88% | -14.68% | $0 | $123,371.56 | 0.00 | 交易 | $0.0007758 | -0.88% | ||
Web3WarFPS | $0.03953 | -3.95% | -10.87% | $0 | $110,453.59 | 0.00 | 交易 | $0.03953 | -3.95% | ||
KingdomXKT | $0.0009780 | -0.86% | -5.55% | $0 | $105,458.32 | 0.00 | 交易 | $0.0009780 | -0.86% | ||
AxiomeAXM | $0.03852 | +10.81% | -5.62% | $0 | $71,488.67 | 0.00 | 交易 | $0.03852 | +10.81% | ||
$0.02251 | +6.10% | -14.96% | $0 | $110,990.83 | 0.00 | 交易 | $0.02251 | +6.10% | |||
NettensorNAO | $0.009773 | -0.10% | -36.24% | $0 | $122,629.66 | 0.00 | 交易 | $0.009773 | -0.10% | ||
YieldBricksYBR | $0.05610 | -6.19% | -43.61% | $0 | $78,200.99 | 0.00 | 交易 | $0.05610 | -6.19% | ||
$0.002630 | -13.44% | +119.28% | $0 | $38,562.23 | 0.00 | 交易 | $0.002630 | -13.44% | |||
HEXHEX | $0.002415 | +0.96% | -11.13% | $0 | $110,528.45 | 0.00 | 交易 | $0.002415 | +0.96% | ||
Green BitcoinGBTC | $0.1365 | -6.94% | -15.22% | $0 | $115,380.46 | 0.00 | 交易 | $0.1365 | -6.94% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。