今日加密貨幣價格
所有加密貨幣
15213 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
EnjinstarterEJS | $0.001104 | -1.65% | -15.60% | $0 | $29,061.9 | 0.00 | 交易 | $0.001104 | -1.65% | ||
ZoidPayZPAY | $0.004285 | -0.78% | +3.05% | $0 | $205,823.38 | 0.00 | 交易 | $0.004285 | -0.78% | ||
eCreditsECS | $0.001551 | +0.51% | -11.13% | $0 | $92,133.94 | 0.00 | 交易 | $0.001551 | +0.51% | ||
tobyTOBY | $0.{7}2769 | +3.71% | -4.77% | $0 | $25,787.72 | 0.00 | 交易 | $0.{7}2769 | +3.71% | ||
ChimpzeeCHMPZ | $0.{4}2596 | -0.48% | -20.63% | $0 | $105,904.65 | 0.00 | 交易 | $0.{4}2596 | -0.48% | ||
$0.0007284 | +1.92% | +203.17% | $0 | $43,265.22 | 0.00 | 交易 | $0.0007284 | +1.92% | |||
OrangeDXO4DX | $0.01734 | +9.26% | -10.94% | $0 | $205,954.95 | 0.00 | 交易 | $0.01734 | +9.26% | ||
NostraNSTR | $0.07976 | -2.43% | -16.09% | $0 | $42,946.43 | 0.00 | 交易 | $0.07976 | -2.43% | ||
MassaMASSA | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
BOREDBORED | $0.0009120 | -2.84% | -6.33% | $0 | $90,424.28 | 0.00 | 交易 | $0.0009120 | -2.84% | ||
NEWMNEWM | $0.001555 | +5.40% | -4.89% | $0 | $91,180.53 | 0.00 | 交易 | $0.001555 | +5.40% | ||
$0.02592 | -9.50% | -16.39% | $0 | $87,832.49 | 0.00 | 交易 | $0.02592 | -9.50% | |||
Egg N PartnersEGGT | $0.2431 | -2.98% | -6.94% | $0 | $75,688.14 | 0.00 | 交易 | $0.2431 | -2.98% | ||
MNetNUUM | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
AventaAVENT | $0.004041 | -4.37% | -24.29% | $0 | $109,879.93 | 0.00 | 交易 | $0.004041 | -4.37% | ||
The Pea Guy by VirtualsPEAGUY | $0.001740 | -7.06% | -37.07% | $0 | $31,321.48 | 0.00 | 交易 | $0.001740 | -7.06% | ||
Weave6WX | $0.0001666 | -2.72% | -8.40% | $0 | $90,892.35 | 0.00 | 交易 | $0.0001666 | -2.72% | ||
NikitaNIKITA | $0.002825 | -1.76% | -34.54% | $0 | $70,338.88 | 0.00 | 交易 | $0.002825 | -1.76% | ||
$1.02 | -0.36% | -0.45% | $0 | $150,482.92 | 0.00 | 交易 | $1.02 | -0.36% | |||
MuziKoinMZK | $0.004625 | +1.01% | +1.01% | $0 | $85,921.65 | 0.00 | 交易 | $0.004625 | +1.01% | ||
PROOFPROOF | $0.1950 | +1.24% | +3.41% | $0 | $18,576.74 | 0.00 | 交易 | $0.1950 | +1.24% | ||
RoboFiVICS | $0.03130 | +0.04% | -0.46% | $0 | $54,601.88 | 0.00 | 交易 | $0.03130 | +0.04% | ||
BNB DOG INUBNBDOG | $0.{13}2920 | -0.16% | -2.00% | $0 | $81,762.02 | 0.00 | 交易 | $0.{13}2920 | -0.16% | ||
$0.003006 | -0.27% | +0.05% | $0 | $82,044.72 | 0.00 | 交易 | $0.003006 | -0.27% | |||
CATXCATX | $0.{6}1371 | -94.36% | -93.91% | $0 | $59,564.98 | 0.00 | 交易 | $0.{6}1371 | -94.36% | ||
Silo FinanceSILO | $0.04706 | -9.57% | -23.44% | $0 | $145,982.49 | 0.00 | 交易 | $0.04706 | -9.57% | ||
KyrrexKRRX | $0.06319 | -2.65% | -9.38% | $0 | $84,102.16 | 0.00 | 交易 | $0.06319 | -2.65% | ||
Flash ProtocolFLASH | $0.0001252 | +6.30% | -16.32% | $0 | $72,189.12 | 0.00 | 交易 | $0.0001252 | +6.30% | ||
NetZeroNZERO | $0.0009106 | +4.58% | +6.35% | $0 | $52,580.38 | 0.00 | 交易 | $0.0009106 | +4.58% | ||
RabiRABI | $0.5254 | +0.54% | -5.00% | $0 | $36,157.39 | 0.00 | 交易 | $0.5254 | +0.54% | ||
$0.07573 | -0.47% | +0.07% | $0 | $91,603.69 | 0.00 | 交易 | $0.07573 | -0.47% | |||
Bitcoin VaultBTCV | $1.39 | -1.02% | -6.82% | $0 | $125,561.5 | 0.00 | 交易 | $1.39 | -1.02% | ||
TAO INUTAONU | $0.003328 | +2.41% | +3.23% | $0 | $76,059.02 | 0.00 | 交易 | $0.003328 | +2.41% | ||
MMPRO TokenMMPRO | $0.01958 | -6.63% | +15.94% | $0 | $83,922.62 | 0.00 | 交易 | $0.01958 | -6.63% | ||
dogiDOGI | $0.5599 | +6.70% | +3.68% | $0 | $88,617.71 | 0.00 | 交易 | $0.5599 | +6.70% | ||
xSAUCEXSAUCE | $0.1077 | +0.54% | -16.11% | $0 | $70,357.73 | 0.00 | 交易 | $0.1077 | +0.54% | ||
Vista FinanceVISTA | $30.6 | +0.69% | +5.23% | $0 | $1.00M | 0.00 | 交易 | $30.6 | +0.69% | ||
AileyALE | $0.1113 | +0.02% | +0.08% | $0 | $80,814.06 | 0.00 | 交易 | $0.1113 | +0.02% | ||
Ozone MetaverseOZONE | $0.001169 | -4.20% | -31.92% | $0 | $402,580.59 | 0.00 | 交易 | $0.001169 | -4.20% | ||
DÆTADAETA | $0.01972 | -12.01% | +158.85% | $0 | $22,878.69 | 0.00 | 交易 | $0.01972 | -12.01% | ||
GPTPlusGPTPLUS | $0.0003265 | +43.38% | +129.35% | $0 | $79,743.47 | 0.00 | 交易 | $0.0003265 | +43.38% | ||
HasakiHAHA | $0.{5}4814 | -3.57% | -6.79% | $0 | $82,296.86 | 0.00 | 交易 | $0.{5}4814 | -3.57% | ||
CryptoXpressXPRESS | $0.04292 | -13.38% | -26.44% | $0 | $74,656.35 | 0.00 | 交易 | $0.04292 | -13.38% | ||
Proteo DeFiPROTEO | $0.09343 | -3.79% | -18.68% | $0 | $76,503.64 | 0.00 | 交易 | $0.09343 | -3.79% | ||
OmniCatOMNI | $0.{4}2354 | +4.39% | -12.11% | $0 | $67,864.09 | 0.00 | 交易 | $0.{4}2354 | +4.39% | ||
AVAVAVAV | $0.{8}3352 | -9.42% | +11997.05% | $0 | $37,057.54 | 0.00 | 交易 | $0.{8}3352 | -9.42% | ||
Work XWORK | $0.06288 | -1.66% | -8.28% | $0 | $113,025.78 | 0.00 | 交易 | $0.06288 | -1.66% | ||
MISATOMISATO | $0.001520 | -29.08% | -44.06% | $0 | $97,638.79 | 0.00 | 交易 | $0.001520 | -29.08% | ||
GENIUS AIGNUS | $8.03 | -5.18% | -2.40% | $0 | $88,989.68 | 0.00 | 交易 | $8.03 | -5.18% | ||
4ART Coin4ART | $0.001530 | -16.37% | -2.48% | $0 | $57,054.73 | 0.00 | 交易 | $0.001530 | -16.37% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。