今日加密貨幣價格
價格達到 52 週低點幣種榜
名稱 | 最新價格 | 52 週低點 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 時間 | 操作 | 52 週低點 | 時間 | |
---|---|---|---|---|---|---|---|---|---|---|---|
LOTUSLOTUS | $0.003214 | $0.001535 | +28.79% | +23.64% | $0 | $9,066.37 | 01/20 | 交易 | $0.001535 | 01/20 | |
Tour BillionTBC | $0.1131 | $0.1066 | -9.23% | -17.77% | $0 | $228,815.4 | 01/20 | 交易 | $0.1066 | 01/20 | |
ApeBondABOND | $0.002592 | $0.002380 | -0.49% | -7.43% | $890,878.5 | $11,274.7 | 01/20 | 交易 | $0.002380 | 01/20 | |
EDUMEDUM | $0.3981 | $0.3988 | -0.55% | -0.29% | $0 | $18,830.36 | 01/20 | 交易 | $0.3988 | 01/20 | |
BRC20.com.COM | $0.05482 | $0.05255 | -3.09% | -30.63% | $0 | $223,032.85 | 01/20 | 交易 | $0.05255 | 01/20 | |
Duck AIDUCKAI | $0.01226 | $0.005988 | -8.31% | -37.20% | $0 | $776,116.16 | 01/20 | 交易 | $0.005988 | 01/20 | |
MonavaleMONA | $39.87 | $21.51 | +6.15% | -23.02% | $416,841.3 | $627.35 | 01/20 | 交易 | $21.51 | 01/20 | |
MerlinStarterMSTAR | $0.01173 | $0.01064 | +0.03% | -4.31% | $0 | $50,816.52 | 01/20 | 交易 | $0.01064 | 01/20 | |
StarLaunchSTARS | $0.01826 | $0.01395 | +6.14% | -9.54% | $0 | $4,290.18 | 01/20 | 交易 | $0.01395 | 01/20 | |
Pulse DripPDRIP | $0.3040 | $0.2457 | +16.60% | -9.53% | $0 | $3,840.81 | 01/20 | 交易 | $0.2457 | 01/20 | |
DECENTRALIZED (Runes)DECENTRALIZED | $0.0001360 | $0.0001064 | -8.30% | -28.09% | $0 | $26,940.05 | 01/20 | 交易 | $0.0001064 | 01/20 | |
Drip NetworkDRIP | $0.002525 | $0.002347 | +3.65% | +5.11% | $0 | $777.84 | 01/20 | 交易 | $0.002347 | 01/20 | |
Next Gem AIGEMAI | $0.001192 | $0.001137 | +0.34% | -7.26% | $0 | $2,604.29 | 01/20 | 交易 | $0.001137 | 01/20 | |
DEXA COINDEXA | $0.{5}5122 | $0.{5}3851 | +6.41% | -0.42% | $128,042.49 | $50,442.92 | 01/19 | 交易 | $0.{5}3851 | 01/19 | |
$0.005326 | $0.004679 | +4.07% | -40.12% | $5.27M | $1.35M | 01/19 | 交易 | $0.004679 | 01/19 | ||
UBIX.NetworkUBX | $0.{4}1116 | $0.{5}7129 | -12.46% | -2.83% | $508,541.92 | $393,384.52 | 01/19 | 交易 | $0.{5}7129 | 01/19 | |
$0.0004868 | $0.0003138 | +6.62% | +2.87% | $0 | $15,415.37 | 01/19 | 交易 | $0.0003138 | 01/19 | ||
DGI GameDGI | $0.0002134 | $0.0002225 | -14.52% | -19.16% | $0 | $692.29 | 01/19 | 交易 | $0.0002225 | 01/19 | |
OctoknOTK | $0.01652 | $0.01439 | +5.77% | -7.58% | $5.01M | $59,460.74 | 01/19 | 交易 | $0.01439 | 01/19 | |
VEROXVRX | $6.81 | $5.09 | +18.51% | -24.36% | $0 | $4,542.89 | 01/19 | 交易 | $5.09 | 01/19 | |
$0.005238 | $0.001402 | +3.18% | -28.95% | $5.24M | $3.55M | 01/19 | 交易 | $0.001402 | 01/19 | ||
UAHgUAHG | $0.02300 | $0.02193 | +0.76% | +1.36% | $0 | $149,704.84 | 01/19 | 交易 | $0.02193 | 01/19 | |
RockyROCKY | $0.0001464 | $0.0001393 | +1.56% | -19.86% | $0 | $1,876.78 | 01/19 | 交易 | $0.0001393 | 01/19 | |
$0.0007283 | $0.0003783 | +4.39% | +26.62% | $0 | $15,706.31 | 01/19 | 交易 | $0.0003783 | 01/19 | ||
Solana CrashCRASH | $0.0009038 | $0.0007210 | +10.53% | -5.84% | $0 | $1,688.62 | 01/19 | 交易 | $0.0007210 | 01/19 | |
NFTDeliDELI | $0.{4}4897 | $0.{4}4750 | -0.15% | -16.35% | $0 | $1,964.1 | 01/19 | 交易 | $0.{4}4750 | 01/19 | |
Asterix LabsASTX | $263.13 | $215.48 | +13.80% | -21.74% | $2.63M | $8,962.32 | 01/19 | 交易 | $215.48 | 01/19 | |
KOKKOK | $0.0002310 | $0.0002108 | -0.83% | +5.05% | $24,795.23 | $2,103.75 | 01/19 | 交易 | $0.0002108 | 01/19 | |
DeroDERO | $0.7628 | $0.6055 | -0.67% | +10.32% | $10.92M | $17,406 | 01/19 | 交易 | $0.6055 | 01/19 | |
ROCKIROCKI | $0.007665 | $0.005013 | +3.81% | -26.86% | $61,755.28 | $58,409.85 | 01/19 | 交易 | $0.005013 | 01/19 | |
$0.09577 | $0.06944 | -6.48% | -13.91% | $0 | $16,806.39 | 01/19 | 交易 | $0.06944 | 01/19 | ||
JEN COINJEN | $0.08090 | $0.05002 | +15.94% | +10.40% | $0 | $118,975.57 | 01/19 | 交易 | $0.05002 | 01/19 | |
Eifi FInanceEIFI | $0.0009747 | $0.0007485 | +3.32% | +19.03% | $0 | $1,915.7 | 01/19 | 交易 | $0.0007485 | 01/19 | |
ZKBaseZKB | $0.005303 | $0.004109 | +4.77% | -1.87% | $1.05M | $512,317.01 | 01/19 | 交易 | $0.004109 | 01/19 | |
QUINTQUINT | $0.001421 | $0.001302 | -1.06% | +1.90% | $322,750.4 | $54,147.41 | 01/19 | 交易 | $0.001302 | 01/19 | |
Sabai ProtocolSABAI | $0.008152 | $0.007325 | +0.56% | +2.36% | $4.12M | $207,803.51 | 01/19 | 交易 | $0.007325 | 01/19 | |
EFK TokenEFK | $0.004480 | $0.003384 | +1.85% | +1.38% | $0 | $29,400.03 | 01/19 | 交易 | $0.003384 | 01/19 | |
OvernightOVN | $1.26 | $1.22 | +0.64% | -3.95% | $0 | $2,327.36 | 01/19 | 交易 | $1.22 | 01/19 | |
Ctrl WalletCTRL | $0.02281 | $0.02092 | +2.89% | -16.36% | $4.65M | $1.70M | 01/19 | 交易 | $0.02092 | 01/19 | |
BOLTBOLT | $0.0005909 | $0.0003833 | +21.81% | -5.04% | $565,709.23 | $1,348.32 | 01/19 | 交易 | $0.0003833 | 01/19 | |
BabySwapBABY | $0.002277 | $0.002178 | +0.16% | -7.96% | $1.41M | $69,485.74 | 01/19 | 交易 | $0.002178 | 01/19 | |
BeamSwapGLINT | $0.0002646 | $0.0002204 | +0.06% | -11.44% | $242,873.48 | $23,662.1 | 01/19 | 交易 | $0.0002204 | 01/19 | |
CorgiAICORGIAI | $0.0006340 | $0.0005388 | +6.05% | -4.62% | $0 | $210,703.26 | 01/19 | 交易 | $0.0005388 | 01/19 | |
$0.0009987 | $0.0009020 | +5.27% | -4.27% | $0 | $10,978.68 | 01/19 | 交易 | $0.0009020 | 01/19 | ||
APEcoin.devAPE | $0.005823 | $0.003170 | +53.59% | -7.10% | $0 | $60,466.25 | 01/19 | 交易 | $0.003170 | 01/19 | |
RoseonROSX | $0.001762 | $0.001818 | -15.08% | -29.16% | $0 | $41,065.88 | 01/19 | 交易 | $0.001818 | 01/19 | |
UBITUBIT | $0.03739 | $0.02997 | -6.10% | -31.53% | $0 | $10,548.35 | 01/19 | 交易 | $0.02997 | 01/19 | |
EverestID | $0.03027 | $0.02573 | +4.27% | -13.87% | $3.53M | $7,565.37 | 01/19 | 交易 | $0.02573 | 01/19 | |
TectumTET | $3.71 | $3.57 | -0.16% | -19.95% | $30.05M | $597,358.46 | 01/19 | 交易 | $3.57 | 01/19 | |
Humanize$HMT | $0.001980 | $0.001530 | +16.30% | -2.39% | $0 | $79,128.46 | 01/19 | 交易 | $0.001530 | 01/19 |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。