今日加密貨幣價格
價格達到 52 週低點幣種榜
名稱 | 最新價格 | 52 週低點 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 時間 | 操作 | 52 週低點 | 時間 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Taki GamesTAKI | $0.001312 | $0.001038 | +1.03% | -13.58% | $0 | $932.37 | 01/22 | 交易 | $0.001038 | 01/22 | |
PlaycentPCNT | $0.002837 | $0.002100 | +25.42% | +0.54% | $103,944.9 | $29,267.39 | 01/22 | 交易 | $0.002100 | 01/22 | |
Dogecoin20DOGE20 | $0.{5}8322 | $0.{5}7031 | +1.39% | -17.53% | $0 | $4,671.45 | 01/22 | 交易 | $0.{5}7031 | 01/22 | |
$0.4731 | $0.4502 | +1.69% | -8.56% | $784,504.48 | $33,604.76 | 01/22 | 交易 | $0.4502 | 01/22 | ||
Fusion AIFUSION | $0.0001876 | $0.{4}8881 | +88.42% | -57.63% | $187,636.63 | $15,280.23 | 01/22 | 交易 | $0.{4}8881 | 01/22 | |
ReefREEF | $0.0008521 | $0.0003974 | +18.14% | -13.57% | $17.91M | $10.37M | 01/22 | 交易 | $0.0003974 | 01/22 | |
CPCoinCPC | $0.1021 | $0.09021 | +8.71% | -5.64% | $0 | $93,856.81 | 01/22 | 交易 | $0.09021 | 01/22 | |
MAIMIMATIC | $0.6856 | $0.1881 | +1.67% | +17.04% | $0 | $42,491.04 | 01/22 | 交易 | $0.1881 | 01/22 | |
MASQMASQ | $0.1181 | $0.07787 | +15.99% | -3.35% | $4.06M | $1,898.01 | 01/22 | 交易 | $0.07787 | 01/22 | |
SINSOSINSO | $0.002900 | $0.001700 | -12.07% | -35.55% | $0 | $2,026.61 | 01/22 | 交易 | $0.001700 | 01/22 | |
Web3WorkxWRKX | $0.008611 | $0.008261 | -0.28% | -25.04% | $0 | $76,505.4 | 01/22 | 交易 | $0.008261 | 01/22 | |
REVVREVV | $0.002703 | $0.002602 | -0.99% | -28.97% | $3.22M | $671,711.01 | 01/22 | 交易 | $0.002602 | 01/22 | |
EnjinstarterEJS | $0.001014 | $0.0007547 | +25.18% | -12.33% | $0 | $114,381.14 | 01/22 | 交易 | $0.0007547 | 01/22 | |
BituneTUNE | $0.002930 | $0.002719 | -3.89% | -16.52% | $91,697.69 | $128,090.25 | 01/22 | 交易 | $0.002719 | 01/22 | |
MOVEZMOVEZ | $0.{4}1465 | $0.{4}1276 | +0.81% | -10.03% | $54,477.76 | $5,178.03 | 01/22 | 交易 | $0.{4}1276 | 01/22 | |
$0.06828 | $0.05491 | -1.94% | -28.82% | $0 | $20,093.12 | 01/22 | 交易 | $0.05491 | 01/22 | ||
LibertumLBM | $0.03116 | $0.02748 | +6.08% | -20.71% | $0 | $168,110.42 | 01/22 | 交易 | $0.02748 | 01/22 | |
CustodiyCTY | $3.25 | $1.5 | +31.30% | -9.22% | $1.30M | $220,875.4 | 01/21 | 交易 | $1.5 | 01/21 | |
ChinauCHINAU | $0.{7}3390 | $0.{7}2070 | +38.99% | -25.22% | $0 | $2,691.76 | 01/21 | 交易 | $0.{7}2070 | 01/21 | |
JizzLordJIZZLORD | $0.{4}6697 | $0.{4}6833 | -9.77% | -57.05% | $0 | $1,396.39 | 01/21 | 交易 | $0.{4}6833 | 01/21 | |
FOMO (fomo.fund)FOMO | $0.0003669 | $0.0002680 | +30.89% | +11.26% | $36.69M | $6.56M | 01/21 | 交易 | $0.0002680 | 01/21 | |
MultichainMULTI | $0.07051 | $0.05782 | -3.57% | -30.79% | $1.03M | $68,246.07 | 01/21 | 交易 | $0.05782 | 01/21 | |
RamesttaRAMA | $0.04999 | $0.04499 | -1.90% | -7.40% | $0 | $1,134.34 | 01/21 | 交易 | $0.04499 | 01/21 | |
FranklinFLY | $0.0003128 | $0.0002618 | +4.43% | -20.01% | $0 | $43,757.47 | 01/21 | 交易 | $0.0002618 | 01/21 | |
$0.002414 | $0.002287 | +4.19% | -31.99% | $52,491.89 | $98,607.47 | 01/21 | 交易 | $0.002287 | 01/21 | ||
U2U NetworkU2U | $0.007354 | $0.007037 | +3.09% | -11.83% | $0 | $593,567.61 | 01/21 | 交易 | $0.007037 | 01/21 | |
TMN GlobalTMNG | $0.0008239 | $0.0007507 | -2.33% | -57.98% | $0 | $4,690.89 | 01/21 | 交易 | $0.0007507 | 01/21 | |
REGENT COINREGENT | $0.08599 | $0.06009 | +1.34% | +0.83% | $247,437.72 | $2.19M | 01/21 | 交易 | $0.06009 | 01/21 | |
CheersLandCHEERS | $0.002026 | $0.001980 | -0.55% | -22.13% | $0 | $7,468.18 | 01/21 | 交易 | $0.001980 | 01/21 | |
ViCA TokenVICA | $0.003551 | $0.003130 | -1.33% | -3.35% | $0 | $15,647.25 | 01/21 | 交易 | $0.003130 | 01/21 | |
SonarWatchSONAR | $0.004096 | $0.002410 | +2.81% | -16.90% | $0 | $49,309.38 | 01/21 | 交易 | $0.002410 | 01/21 | |
WoonklyWOOP | $0.001436 | $0.001022 | +19.39% | -7.26% | $328,152.38 | $120,774.23 | 01/21 | 交易 | $0.001022 | 01/21 | |
LEOLEO | $0.0001632 | $0.0001435 | -19.18% | -45.16% | $0 | $3,724.13 | 01/21 | 交易 | $0.0001435 | 01/21 | |
BRC-20 DEXBD20 | $0.{4}4741 | $0.{4}4298 | -5.59% | -13.48% | $0 | $1,176.13 | 01/21 | 交易 | $0.{4}4298 | 01/21 | |
CloudnameCNAME | $0.{4}7679 | $0.{4}6995 | -10.66% | -34.80% | $0 | $1,088.4 | 01/21 | 交易 | $0.{4}6995 | 01/21 | |
$0.001524 | $0.001382 | -5.50% | -25.46% | $0 | $85,345.93 | 01/21 | 交易 | $0.001382 | 01/21 | ||
SeamlessSEAM | $0.7170 | $0.7039 | -0.57% | -13.12% | $0 | $373,472.74 | 01/21 | 交易 | $0.7039 | 01/21 | |
Flash ProtocolFLASH | $0.0001005 | $0.0001026 | -5.95% | -16.24% | $0 | $68,819.37 | 01/21 | 交易 | $0.0001026 | 01/21 | |
CrosCROS | $0.006082 | $0.004855 | -19.43% | -29.69% | $580,623.23 | $1.94M | 01/21 | 交易 | $0.004855 | 01/21 | |
PerionPERC | $0.1629 | $0.1436 | +2.33% | -10.94% | $5.18M | $35,490.9 | 01/21 | 交易 | $0.1436 | 01/21 | |
ParibusPBX | $0.0004421 | $0.0004088 | -4.45% | -26.13% | $3.26M | $181,944.36 | 01/21 | 交易 | $0.0004088 | 01/21 | |
Agro GlobalAGRO | $0.0002526 | $0.0002443 | -2.62% | -28.68% | $0 | $1,983.85 | 01/21 | 交易 | $0.0002443 | 01/21 | |
Zephyr ProtocolZEPH | $1.24 | $1.03 | -0.13% | -12.22% | $0 | $156,295.73 | 01/21 | 交易 | $1.03 | 01/21 | |
$0.01236 | $0.01196 | +0.55% | -21.79% | $170,102.66 | $108,843.28 | 01/21 | 交易 | $0.01196 | 01/21 | ||
SAD HAMSTERHAMMY | $0.002986 | $0.002908 | -7.14% | -33.78% | $2.81M | $240,741.13 | 01/21 | 交易 | $0.002908 | 01/21 | |
BNSx (Ordinals)BNSx | $0.02703 | $0.01048 | -26.26% | +22.89% | $0 | $150,265.96 | 01/21 | 交易 | $0.01048 | 01/21 | |
DogeVerseDOGEVERSE | $0.{4}1065 | $0.{5}7839 | +17.28% | -1.26% | $0 | $6,273.47 | 01/21 | 交易 | $0.{5}7839 | 01/21 | |
FNCYFNCY | $0.005459 | $0.004454 | -1.52% | -1.16% | $5.90M | $6,679.3 | 01/21 | 交易 | $0.004454 | 01/21 | |
LendsLENDS | $0.001499 | $0.001183 | -12.88% | -24.88% | $0 | $143,510.63 | 01/21 | 交易 | $0.001183 | 01/21 | |
XMaxXMX | $0.{5}8213 | $0.{5}8072 | -0.88% | -12.01% | $0 | $54,179.42 | 01/21 | 交易 | $0.{5}8072 | 01/21 |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。