今日币价
价格达到52周高点币种榜
名称 | 最新价格 | 52周高点 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 时间 | 操作 | 52周高点 | 时间 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BobaoppaBOBAOPPA | $0.001982 | $0.001983 | +6.46% | +19.38% | $0 | $607,035.22 | 11/27 | 交易 | $0.001983 | 11/27 | |
Shinjiru Inu V2SHINJI | $0.{10}9246 | $0.{9}1458 | -2.50% | +352.66% | $0 | $7,465.05 | 11/27 | 交易 | $0.{9}1458 | 11/27 | |
$0.1434 | $0.1437 | -0.03% | +6.42% | $0 | $4,619.28 | 11/27 | 交易 | $0.1437 | 11/27 | ||
$0.08001 | $0.09374 | -0.23% | +72.95% | $229.92M | $3.36M | 11/27 | 交易 | $0.09374 | 11/27 | ||
THENATHE | $3.08 | $4.1 | -9.52% | +1475.60% | $240.64M | $892.96M | 11/27 | 交易 | $4.1 | 11/27 | |
CharactbitCHB | $0.0005374 | $0.0006161 | -6.10% | +243.97% | $0 | $2,667.19 | 11/27 | 交易 | $0.0006161 | 11/27 | |
PoolTogetherPOOL | $1.21 | $1.4 | -10.98% | +201.08% | $0 | $8,642.42 | 11/27 | 交易 | $1.4 | 11/27 | |
SignumSIGNA | $0.001388 | $0.006162 | +0.32% | -6.11% | $2.96M | $2,991.7 | 11/27 | 交易 | $0.006162 | 11/27 | |
Sperax USDUSDs | $1 | $1.02 | +0.18% | +0.39% | $924,888.83 | $2.82M | 11/27 | 交易 | $1.02 | 11/27 | |
Kephi GalleryKPHI | $0.001001 | $0.003312 | -61.69% | +19.91% | $0 | $949.1 | 11/27 | 交易 | $0.003312 | 11/27 | |
Plena FinancePLENA | $0.02241 | $0.05620 | -10.59% | -55.97% | $0 | $1.01M | 11/27 | 交易 | $0.05620 | 11/27 | |
Just a chill guyCHILLGUY | $0.4528 | $0.6651 | -14.75% | +23.64% | $452.73M | $160.30M | 11/27 | 交易 | $0.6651 | 11/27 | |
The ProtocolTHE | $0.04704 | $0.04720 | 0.00% | +16598.41% | $0 | $71.76M | 11/27 | 交易 | $0.04720 | 11/27 | |
$0.9274 | $0.9406 | -0.17% | +36.33% | $0 | $727.58 | 11/27 | 交易 | $0.9406 | 11/27 | ||
$0.03099 | $0.07141 | -30.49% | +30.99% | $0 | $49,880.11 | 11/27 | 交易 | $0.07141 | 11/27 | ||
NoteNOTE | $0.9999 | $1.06 | -0.91% | +1.17% | $0 | $171,234.42 | 11/27 | 交易 | $1.06 | 11/27 | |
NutcoinNUT | $0.{6}5308 | $0.{5}1255 | -35.77% | +6.99% | $10.67M | $1.31M | 11/27 | 交易 | $0.{5}1255 | 11/27 | |
$0.003691 | $0.004100 | +4.50% | +61.10% | $1.30M | $11,168.73 | 11/27 | 交易 | $0.004100 | 11/27 | ||
Baby TigerBBT | $0.06494 | $0.05319 | +429.33% | +415.42% | $0 | $381,232.36 | 11/27 | 交易 | $0.05319 | 11/27 | |
Tornado CashTORN | $14.25 | $41.42 | -15.31% | +288.93% | $74.92M | $1.53M | 11/27 | 交易 | $41.42 | 11/27 | |
EML ProtocolEML | $0.3169 | $1.36 | -24.77% | +289.37% | $12.60M | $31.37M | 11/26 | 交易 | $1.36 | 11/26 | |
Big Dog FinkBINK | $0.001803 | $0.005173 | -11.92% | +109.33% | $0 | $703,318.08 | 11/26 | 交易 | $0.005173 | 11/26 | |
BST ChainBSTC | $4.29 | $7 | -4.82% | +5.39% | $0 | $30,967.78 | 11/26 | 交易 | $7 | 11/26 | |
PaintSwapBRUSH | $0.03875 | $0.04914 | -11.32% | +38.35% | $0 | $76,414.48 | 11/26 | 交易 | $0.04914 | 11/26 | |
Moonlight TokenMOONLIGHT | $0.{7}1305 | $0.{7}1391 | -0.21% | +16.30% | $0 | $71,808.62 | 11/26 | 交易 | $0.{7}1391 | 11/26 | |
UNIUMUNM | $18.78 | $30 | -14.67% | +176.12% | $0 | $212,861.88 | 11/26 | 交易 | $30 | 11/26 | |
JunkcoinJKC | $0.3708 | $0.7990 | -27.64% | -45.20% | $5.18M | $109,751.05 | 11/26 | 交易 | $0.7990 | 11/26 | |
OvatoOVATO | $0.2849 | $0.2853 | +0.02% | +9.89% | $0 | $1,033.45 | 11/26 | 交易 | $0.2853 | 11/26 | |
KPOP (kpop.fun)KPOP | $0.007456 | $0.008171 | -5.47% | -1.11% | $0 | $15,118.34 | 11/26 | 交易 | $0.008171 | 11/26 | |
FUZE TokenFUZE | $4.34 | $22.06 | -68.63% | -78.87% | $3,248.59 | $6,520.27 | 11/25 | 交易 | $22.06 | 11/25 | |
SwopSWOP | $0.06150 | $0.1960 | +5.22% | +1.68% | $235,078 | $20,342.55 | 11/25 | 交易 | $0.1960 | 11/25 | |
BogdanoffBOG | $0.{8}3198 | $0.{8}3431 | +3.95% | +119.53% | $0 | $6,568.77 | 11/25 | 交易 | $0.{8}3431 | 11/25 | |
NAWS.AINAWS | $0.001128 | $0.002588 | -17.25% | -20.16% | $0 | $2.65M | 11/25 | 交易 | $0.002588 | 11/25 | |
SturdySTRDY | $2.9 | $3.81 | +13.58% | +25.59% | $0 | $269,671.11 | 11/25 | 交易 | $3.81 | 11/25 | |
Pay It NowPIN | $0.01032 | $0.01105 | +1.57% | +52.22% | $0 | $992.41 | 11/25 | 交易 | $0.01105 | 11/25 | |
Bitget TokenBGB | $1.61 | $1.7 | -0.30% | +9.93% | $2.25B | $82.22M | 11/25 | 交易 | $1.7 | 11/25 | |
WojakWOJAK | $0.001778 | $0.002061 | -4.12% | +5.05% | $123.37M | $7.44M | 11/25 | 交易 | $0.002061 | 11/25 | |
VitaDAOVITA | $4.8 | $5.09 | -2.15% | +10.85% | $0 | $105,908.35 | 11/25 | 交易 | $5.09 | 11/25 | |
PoupePOUPE | $0.004688 | $0.005569 | -1.02% | -12.85% | $0 | $68,497.99 | 11/25 | 交易 | $0.005569 | 11/25 | |
$1.76 | $2.06 | +2.31% | -11.46% | $0 | $34,960.24 | 11/25 | 交易 | $2.06 | 11/25 | ||
$1.4 | $1.66 | -0.03% | -13.55% | $0 | $843,159.7 | 11/25 | 交易 | $1.66 | 11/25 | ||
ZircuitZRC | $0.08278 | $0.1379 | +0.02% | -39.77% | $0 | $92.86M | 11/25 | 交易 | $0.1379 | 11/25 | |
Orbitt TokenORBT | $0.4076 | $0.4373 | -0.63% | +3.07% | $0 | $3.44M | 11/25 | 交易 | $0.4373 | 11/25 | |
Cheems (cheems.pet)CHEEMS | $0.{6}6937 | $0.{5}1534 | -4.82% | -20.03% | $130.07M | $14.70M | 11/25 | 交易 | $0.{5}1534 | 11/25 | |
WHYWHY | $0.{6}1915 | $0.{6}3843 | -2.37% | -7.74% | $80.42M | $11.91M | 11/25 | 交易 | $0.{6}3843 | 11/25 | |
$0.002066 | $0.002997 | +8.27% | -26.30% | $0 | $69,421.78 | 11/25 | 交易 | $0.002997 | 11/25 | ||
DNADNA | $0.{10}3814 | $0.{9}6797 | +62.76% | +5485.43% | $0 | $1.16M | 11/25 | 交易 | $0.{9}6797 | 11/25 | |
LuckycoinLKY | $9.12 | $17.02 | -16.66% | +127.01% | $110.10M | $1.63M | 11/25 | 交易 | $17.02 | 11/25 | |
$0.{4}5470 | $0.03700 | +174.71% | -95.89% | $0 | $4.18M | 11/25 | 交易 | $0.03700 | 11/25 | ||
CHAD CATCHADCAT | $0.0002361 | $0.008833 | -37.86% | +474.12% | $0 | $353,114.37 | 11/25 | 交易 | $0.008833 | 11/25 |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。