今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
LakeViewMetaLVM | $0.0001804 | -1.26% | -3.25% | $0 | $255.84 | 0.00 | 交易 | $0.0001804 | -1.26% | ||
AutoDCADCA | $0.0003348 | +0.96% | +6.11% | $0 | $1.42 | 0.00 | 交易 | $0.0003348 | +0.96% | ||
Project QuantumQBIT | $0.{6}4045 | +14.77% | -18.71% | $0 | $87.56 | 0.00 | 交易 | $0.{6}4045 | +14.77% | ||
Bitcoin ProBTCP | $124.31 | -29.66% | +63.64% | $0 | $319.71 | 0.00 | 交易 | $124.31 | -29.66% | ||
Zoo TokenZOOT | $0.{11}3833 | -1.13% | -10.69% | $0 | $0 | 0.00 | 交易 | $0.{11}3833 | -1.13% | ||
$0.{4}1184 | -0.02% | +64.18% | $0 | $51.64 | 0.00 | 交易 | $0.{4}1184 | -0.02% | |||
Golden BallGLB | $0.{5}3427 | -10.02% | -3.60% | $0 | $180.7 | 0.00 | 交易 | $0.{5}3427 | -10.02% | ||
0xDAOOXD | $0.{4}6975 | 0.00% | -0.86% | $0 | $0 | 0.00 | 交易 | $0.{4}6975 | 0.00% | ||
JetSwap pWingspWINGS | $0.{4}1736 | +1.15% | +0.84% | $0 | $0 | 0.00 | 交易 | $0.{4}1736 | +1.15% | ||
MIB CoinMIB | $0.0002761 | -0.07% | -0.11% | $0 | $4.5 | 0.00 | 交易 | $0.0002761 | -0.07% | ||
BarterBRTR | $0.001515 | -6.26% | -1.86% | $0 | $178.39 | 0.00 | 交易 | $0.001515 | -6.26% | ||
LienLIEN | $0.2201 | +1.83% | -15.32% | $0 | $53.34 | 0.00 | 交易 | $0.2201 | +1.83% | ||
SANSHU!SANSHU! | $0.0009120 | +1.62% | +7.79% | $0 | $0 | 0.00 | 交易 | $0.0009120 | +1.62% | ||
The ParallelPRL | $0.0005811 | +0.05% | -3.58% | $0 | $0.21 | 0.00 | 交易 | $0.0005811 | +0.05% | ||
$0.{5}8797 | -14.12% | -20.24% | $0 | $95.9 | 0.00 | 交易 | $0.{5}8797 | -14.12% | |||
AlgoGemsGEMS | $0.01481 | +0.00% | -0.03% | $0 | $1 | 0.00 | 交易 | $0.01481 | +0.00% | ||
GenshiroGENS | $0.0001133 | +2.13% | +6.54% | $0 | $341.96 | 0.00 | 交易 | $0.0001133 | +2.13% | ||
DAYSTARTERDST | $0.02467 | 0.00% | -1.51% | $0 | $163.64 | 0.00 | 交易 | $0.02467 | 0.00% | ||
Joe Biden 2024BIDEN | $0.{5}6239 | 0.00% | +20.26% | $0 | $0 | 0.00 | 交易 | $0.{5}6239 | 0.00% | ||
BlastDEXBD | $0.{4}3711 | -0.31% | +9.61% | $0 | $0.9 | 0.00 | 交易 | $0.{4}3711 | -0.31% | ||
NurcoinNUR | $4.5 | -87.14% | +170.08% | $0 | $24.83 | 0.00 | 交易 | $4.5 | -87.14% | ||
QuantumQUA | -- | +0.01% | +0.08% | $0 | $19.49 | 0.00 | 交易 | -- | +0.01% | ||
LumenswapLSP | $0.01302 | +18.21% | +86.15% | $0 | $1.1 | 0.00 | 交易 | $0.01302 | +18.21% | ||
$0.{4}1100 | +6.79% | +32.06% | $0 | $78.21 | 0.00 | 交易 | $0.{4}1100 | +6.79% | |||
Baby MigglesBABYMIGGLES | $0.{6}3938 | -99.14% | -97.68% | $0 | $168.41 | 0.00 | 交易 | $0.{6}3938 | -99.14% | ||
$0.05193 | +0.02% | +0.05% | $0 | $242.46 | 0.00 | 交易 | $0.05193 | +0.02% | |||
MergeMERGE | $0.0006653 | +0.82% | -23.48% | $0 | $31.73 | 0.00 | 交易 | $0.0006653 | +0.82% | ||
$0.{4}4730 | 0.00% | +3.31% | $0 | $0 | 0.00 | 交易 | $0.{4}4730 | 0.00% | |||
BeskarBSK-BAA025 | $0.{6}8264 | -2.45% | -23.48% | $0 | $81.38 | 0.00 | 交易 | $0.{6}8264 | -2.45% | ||
QuebecoinQBC | $0.0006681 | +0.31% | +11.87% | $0 | $0 | 0.00 | 交易 | $0.0006681 | +0.31% | ||
Book of SolanaBOSOL | $0.0001991 | +4.53% | -25.95% | $0 | $146.46 | 0.00 | 交易 | $0.0001991 | +4.53% | ||
Surf LiveSURF | $0.02770 | -58.60% | -35.57% | $0 | $3.47 | 0.00 | 交易 | $0.02770 | -58.60% | ||
Nether NFTNTR | $0.0007550 | +0.00% | +0.01% | $0 | $144.27 | 0.00 | 交易 | $0.0007550 | +0.00% | ||
SkillchainSKI | $0.004324 | +0.04% | +160.56% | $0 | $457.79 | 0.00 | 交易 | $0.004324 | +0.04% | ||
TamaKittyTITTY | $0.{7}1898 | +26.63% | +89.85% | $0 | $7.22 | 0.00 | 交易 | $0.{7}1898 | +26.63% | ||
Sailor MoonsMOONS | $0.01483 | +3.67% | +22.88% | $0 | $1.08 | 0.00 | 交易 | $0.01483 | +3.67% | ||
MDsquareTMED | $0.{5}7194 | +0.01% | -0.02% | $0 | $35.9 | 0.00 | 交易 | $0.{5}7194 | +0.01% | ||
SmartNFTSMARTNFT | $0.{5}1050 | -0.02% | -86.93% | $0 | $63.03 | 0.00 | 交易 | $0.{5}1050 | -0.02% | ||
SANGKARA MISAMISA | $0.{6}2690 | -0.02% | -6.63% | $0 | $18.37 | 0.00 | 交易 | $0.{6}2690 | -0.02% | ||
VolumeXVOLX | $0.001877 | +3.01% | +24.10% | $0 | $14.36 | 0.00 | 交易 | $0.001877 | +3.01% | ||
SILKSILK | $0.02386 | +0.02% | -0.02% | $0 | $0 | 0.00 | 交易 | $0.02386 | +0.02% | ||
SwincaSWI | $0.{4}4069 | +50.49% | +518.35% | $0 | $247.5 | 0.00 | 交易 | $0.{4}4069 | +50.49% | ||
Speed Star SPEEDSPEED | $0.{5}1896 | +0.55% | +0.82% | $0 | $0 | 0.00 | 交易 | $0.{5}1896 | +0.55% | ||
$0.0004784 | -0.06% | -20.34% | $0 | $0 | 0.00 | 交易 | $0.0004784 | -0.06% | |||
ByteAIBYTE | $0.0001791 | -0.02% | -7.40% | $0 | $97.25 | 0.00 | 交易 | $0.0001791 | -0.02% | ||
DOGBA INUDOGBA | $0.{5}5466 | -11.92% | +44.09% | $0 | $103.92 | 0.00 | 交易 | $0.{5}5466 | -11.92% | ||
$0.001192 | 0.00% | +3.55% | $0 | $0 | 0.00 | 交易 | $0.001192 | 0.00% | |||
$0.{5}1169 | -55.73% | -50.82% | $0 | $89.76 | 0.00 | 交易 | $0.{5}1169 | -55.73% | |||
Vesta FinanceVSTA | $0.1183 | -32.65% | -37.79% | $0 | $1.18 | 0.00 | 交易 | $0.1183 | -32.65% | ||
ScamPumpSCAM | $0.007386 | +4.17% | +24.42% | $0 | $38.03 | 0.00 | 交易 | $0.007386 | +4.17% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。