今日币价
所有加密货币
14997资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
FelixCoinFELIX | $0.{7}8979 | +7.52% | +12.15% | $0 | $8.23 | 0.00 | 交易 | $0.{7}8979 | +7.52% | ||
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | 交易 | $0.03017 | +3.41% | ||
DogePomePME | $0.{9}1843 | -0.32% | +21.43% | $0 | $18.99 | 0.00 | 交易 | $0.{9}1843 | -0.32% | ||
MetaZooMeeMZM | $0.{4}8122 | 0.00% | -1.03% | $0 | $0 | 0.00 | 交易 | $0.{4}8122 | 0.00% | ||
USDCASHUSDCASH | $1.01 | +1.68% | +0.94% | $0 | $0 | 0.00 | 交易 | $1.01 | +1.68% | ||
BitX ExchangeBITX | $0.{11}1629 | -0.22% | +4.78% | $0 | $1.05 | 0.00 | 交易 | $0.{11}1629 | -0.22% | ||
RMBCASHRMBCASH | $0.1237 | +0.22% | -1.85% | $0 | $0 | 0.00 | 交易 | $0.1237 | +0.22% | ||
DroggyDROGGY | $0.{8}3996 | -0.02% | -33.40% | $0 | $0 | 0.00 | 交易 | $0.{8}3996 | -0.02% | ||
EI RisitasKEK | $0.{6}2236 | 0.00% | -32.53% | $0 | $0 | 0.00 | 交易 | $0.{6}2236 | 0.00% | ||
Dawg CoinDAWG | $0.0002952 | 0.00% | +3.52% | $0 | $0 | 0.00 | 交易 | $0.0002952 | 0.00% | ||
XVXV | $0.0006173 | -2.75% | -6.02% | $0 | $0 | 0.00 | 交易 | $0.0006173 | -2.75% | ||
$0.08365 | 0.00% | +9.85% | $0 | $0 | 0.00 | 交易 | $0.08365 | 0.00% | |||
GreenGREEN | $0.0001932 | 0.00% | -31.27% | $0 | $0 | 0.00 | 交易 | $0.0001932 | 0.00% | ||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | 交易 | $0.{9}1199 | -0.02% | ||
biis (Ordinals)BIIS | $0.0005798 | 0.00% | -63.29% | $0 | $0 | 0.00 | 交易 | $0.0005798 | 0.00% | ||
SOLANA MEME TOKENSOL10 | $0.{4}2988 | +0.24% | -22.16% | $0 | $63.36 | 0.00 | 交易 | $0.{4}2988 | +0.24% | ||
LessFnGasLFG | $0.{6}4323 | +9.23% | +116.01% | $0 | $227.84 | 0.00 | 交易 | $0.{6}4323 | +9.23% | ||
BuddhaBUDDHA | $0.{5}1313 | 0.00% | +10.21% | $0 | $0 | 0.00 | 交易 | $0.{5}1313 | 0.00% | ||
HyperEON | $0.{4}8508 | +7.18% | -16.02% | $0 | $0 | 0.00 | 交易 | $0.{4}8508 | +7.18% | ||
Skibidi ToiletSKIBIDI | $0.{6}1233 | +2.78% | +0.36% | $0 | $0 | 0.00 | 交易 | $0.{6}1233 | +2.78% | ||
FINKFINK | $0.004034 | +0.37% | +5.32% | $0 | $10.96 | 0.00 | 交易 | $0.004034 | +0.37% | ||
UNODEXUNDX | $0.001919 | +0.61% | -0.98% | $0 | $0 | 0.00 | 交易 | $0.001919 | +0.61% | ||
WatergateWTG | $0.1290 | 0.00% | +8.39% | $0 | $0 | 0.00 | 交易 | $0.1290 | 0.00% | ||
Agnus AiAGN | $0.{4}1970 | 0.00% | -15.80% | $0 | $0 | 0.00 | 交易 | $0.{4}1970 | 0.00% | ||
XOX LabsXOX | $0.002213 | -2.32% | -6.12% | $0 | $0 | 0.00 | 交易 | $0.002213 | -2.32% | ||
$0.{6}5644 | -0.02% | -24.74% | $0 | $0 | 0.00 | 交易 | $0.{6}5644 | -0.02% | |||
Baby TomcatBABYTOMCAT | $0.{13}2500 | +10.73% | -38.23% | $0 | $207.66 | 0.00 | 交易 | $0.{13}2500 | +10.73% | ||
LacostokenLCSN | $0.{7}9989 | -0.02% | -0.11% | $0 | $0 | 0.00 | 交易 | $0.{7}9989 | -0.02% | ||
LinkFiLINKFI | $0.{4}9669 | 0.00% | -5.43% | $0 | $0 | 0.00 | 交易 | $0.{4}9669 | 0.00% | ||
King WIFKINGWIF | $0.{12}1447 | +0.00% | +5.94% | $0 | $0 | 0.00 | 交易 | $0.{12}1447 | +0.00% | ||
xRealm.aiXRLM | $8.79 | -0.02% | -11.15% | $0 | $0 | 0.00 | 交易 | $8.79 | -0.02% | ||
VectorVEC | $3.58 | +78.89% | +8.46% | $0 | $256.46 | 0.00 | 交易 | $3.58 | +78.89% | ||
BlackRockBLACKROCK | $0.{9}1367 | -1.11% | +3.44% | $0 | $51.84 | 0.00 | 交易 | $0.{9}1367 | -1.11% | ||
Meow Meow CoinMEOW | $0.{6}4327 | -0.60% | +3.70% | $0 | $0 | 0.00 | 交易 | $0.{6}4327 | -0.60% | ||
NEOKingdom DAONEOK | $0.9291 | -0.02% | -0.10% | $0 | $0 | 0.00 | 交易 | $0.9291 | -0.02% | ||
Shiba 3.0SHIBA 3.0 | $0.{15}2000 | +2.84% | +33.42% | $0 | $244.74 | 0.00 | 交易 | $0.{15}2000 | +2.84% | ||
Donald Trump 2.0TRUMP2024 | -- | +3.34% | +14.98% | $0 | $100.75 | 0.00 | 交易 | -- | +3.34% | ||
$0.{4}7268 | +0.66% | +5.99% | $0 | $0 | 0.00 | 交易 | $0.{4}7268 | +0.66% | |||
Baby TrumpBABYTRUMP | $0.{10}8054 | -13.25% | -28.20% | $0 | $0 | 0.00 | 交易 | $0.{10}8054 | -13.25% | ||
SHEBOSHISSHEB | $0.{6}4016 | -0.87% | +9.42% | $0 | $0 | 0.00 | 交易 | $0.{6}4016 | -0.87% | ||
GameForkGAMEFORK | $0.{8}2072 | 0.00% | -11.14% | $0 | $0 | 0.00 | 交易 | $0.{8}2072 | 0.00% | ||
MegahexMEGAX | $0.{4}6819 | -2.27% | -3.23% | $0 | $88.77 | 0.00 | 交易 | $0.{4}6819 | -2.27% | ||
SmartMoneySMRT | $0.0001392 | +0.41% | +9.58% | $0 | $96.43 | 0.00 | 交易 | $0.0001392 | +0.41% | ||
Gemini InuGEMINI | $0.{5}9337 | -6.41% | -35.92% | $0 | $273.65 | 0.00 | 交易 | $0.{5}9337 | -6.41% | ||
InspireAIINSP | $0.01797 | -1.94% | -0.98% | $0 | $0 | 0.00 | 交易 | $0.01797 | -1.94% | ||
GreenGoldGNG | $0.1241 | -16.29% | +5.45% | $0 | $0 | 0.00 | 交易 | $0.1241 | -16.29% | ||
BlastCatBCAT | $0.{9}1631 | +0.64% | -11.84% | $0 | $107 | 0.00 | 交易 | $0.{9}1631 | +0.64% | ||
ChoppyCHOPPY | $0.{6}5241 | 0.00% | -4.73% | $0 | $0 | 0.00 | 交易 | $0.{6}5241 | 0.00% | ||
Criminal FlamingoCRIMINGO | $0.0001199 | -0.02% | +8.98% | $0 | $0 | 0.00 | 交易 | $0.0001199 | -0.02% | ||
WoofOracleWFO | $0.{7}1676 | 0.00% | +8.42% | $0 | $0 | 0.00 | 交易 | $0.{7}1676 | 0.00% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。