今日币价
所有加密货币
14997资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Venus BNBvBNB | $12.85 | +0.71% | +6.91% | $811.71M | $809.72M | 63.16M | 交易 | $12.85 | +0.71% | ||
Eigenpie mstETHMSTETH | $2,750.65 | +4.13% | +9.19% | $30.42M | $228,751.84 | 11060.29 | 交易 | $2,750.65 | +4.13% | ||
USD Coin BridgedUSDC.e | $1 | +0.01% | -0.00% | $763.91M | $95.48M | 763.86M | 交易 | $1 | +0.01% | ||
$2,934.06 | +2.64% | +8.28% | $490.90M | $2.34M | 167309.42 | 交易 | $2,934.06 | +2.64% | |||
Wrapped PulseWPLS | $0.{4}3737 | +5.70% | -6.10% | $327.95M | $4.89M | 8.78T | 交易 | $0.{4}3737 | +5.70% | ||
-- | -- | -- | -- | -- | -- | 交易 | -- | -- | |||
$60,866.15 | +2.81% | +7.37% | $326.03M | $8.56M | 5356.44 | 交易 | $60,866.15 | +2.81% | |||
pufETHPUFETH | $2,723 | +2.59% | +9.81% | $1.35B | $8.01M | 494281.94 | 交易 | $2,723 | +2.59% | ||
Stader ETHxETHX | $2,789.97 | +1.43% | +8.16% | $310.44M | $71,768.51 | 111268.16 | 交易 | $2,789.97 | +1.43% | ||
$24.71 | +1.28% | +0.15% | $177.42M | $1.15M | 7.18M | 交易 | $24.71 | +1.28% | |||
Frax Staked EtherSFRXETH | $2,980.95 | +2.78% | +9.44% | $434.59M | $1.44M | 145787.60 | 交易 | $2,980.95 | +2.78% | ||
Wrapped BNBWBNB | $654.69 | +4.84% | +4.98% | $1.04B | $382.68M | 1.58M | 交易 | $654.69 | +4.84% | ||
Liquid Staked ETHLSETH | $2,870.22 | +2.37% | +8.01% | $241.90M | $60,438.68 | 84280.03 | 交易 | $2,870.22 | +2.37% | ||
Lista Staked BNBslisBNB | $538.46 | +1.64% | +7.26% | $178.01M | $880,075.23 | 330596.75 | 交易 | $538.46 | +1.64% | ||
Beacon ETHBETH | $2,723.79 | +2.63% | +8.38% | $275.03M | $2.79M | 100973.00 | 交易 | $2,723.79 | +2.63% | ||
$166.85 | -0.69% | -4.65% | $281.50M | $6.89M | 1.69M | 交易 | $166.85 | -0.69% | |||
Venus USDTvUSDT | $0.02420 | +0.02% | +0.06% | $35.97M | $0 | 1.49B | 交易 | $0.02420 | +0.02% | ||
Solayer SOLsSOL | $147.69 | -0.60% | -5.37% | $99.50M | $1.02M | 673722.90 | 交易 | $147.69 | -0.60% | ||
$145.41 | -0.74% | -4.73% | $183.29M | $686.74M | 1.26M | 交易 | $145.41 | -0.74% | |||
swETHSWETH | $2,892.52 | +2.44% | +8.64% | $411.37M | $1.16M | 142217.36 | 交易 | $2,892.52 | +2.44% | ||
Wrapped AVAXWAVAX | $21.3 | +1.17% | +0.18% | $139.76M | $25.00M | 6.56M | 交易 | $21.3 | +1.17% | ||
Restaked Swell EthereumRSWETH | $2,754.29 | +2.39% | +8.63% | $310.90M | $1.56M | 112879.88 | 交易 | $2,754.29 | +2.39% | ||
$178.44 | -0.63% | -4.14% | $199.78M | $4.71M | 1.12M | 交易 | $178.44 | -0.63% | |||
Venus ETHvETH | $56.55 | +2.68% | +8.50% | $109.81M | $111.88M | 1.94M | 交易 | $56.55 | +2.68% | ||
StakeWise Staked ETHosETH | $2,785.81 | +2.21% | +8.72% | $101.23M | $125,490.61 | 36338.16 | 交易 | $2,785.81 | +2.21% | ||
Wrapped CROWCRO | $0.08750 | -0.81% | +8.07% | $78.67M | $765,414.4 | 899.18M | 交易 | $0.08750 | -0.81% | ||
Volo Staked SUIVSUI | $0.9599 | -4.53% | +52.93% | $32.25M | $322,457.37 | 33.59M | 交易 | $0.9599 | -4.53% | ||
Venus USDCvUSDC | $0.02429 | +0.02% | +0.09% | $110.81M | $0 | 4.56B | 交易 | $0.02429 | +0.02% | ||
Staked TRXSTRX | $0.1457 | +3.10% | +5.91% | $70.83M | $102.45 | 486.16M | 交易 | $0.1457 | +3.10% | ||
Wrapped QUILWQUIL | $0.09973 | -4.16% | -7.18% | $81.09M | $4.57M | 813.15M | 交易 | $0.09973 | -4.16% | ||
bemo staked TONstTON | $6.97 | +6.51% | +16.13% | $76.07M | $35,019.18 | 10.91M | 交易 | $6.97 | +6.51% | ||
Haedal Staked SUIHASUI | $0.9702 | -4.46% | +52.83% | $25.37M | $1.07M | 26.15M | 交易 | $0.9702 | -4.46% | ||
$94,848.8 | +1.80% | -1.76% | $265.00M | $15,399.97 | 2793.93 | 交易 | $94,848.8 | +1.80% | |||
$174.12 | -0.90% | -4.59% | $46.51M | $280.75 | 267118.50 | 交易 | $174.12 | -0.90% | |||
Wrapped FantomWFTM | $0.3705 | +7.79% | +16.15% | $42.25M | $1.30M | 114.02M | 交易 | $0.3705 | +7.79% | ||
Wrapped TAOWTAO | $286.05 | +1.94% | +6.71% | $37.74M | $255,039.07 | 131932.25 | 交易 | $286.05 | +1.94% | ||
Lido Staked MaticstMATIC | $0.4754 | +0.63% | +2.92% | $73.23M | $20,747.9 | 154.03M | 交易 | $0.4754 | +0.63% | ||
Wrapped MaticWMATIC | $0.4217 | +0.63% | +2.34% | $56.89M | $16.55M | 134.90M | 交易 | $0.4217 | +0.63% | ||
Wrapped Origin EtherWOETH | $2,995.44 | +2.82% | +9.03% | $16.62M | $325,358.01 | 5548.46 | 交易 | $2,995.44 | +2.82% | ||
Edgevana Staked SOLEDGESOL | $164.75 | -0.84% | -4.88% | $3.24M | $5,669.52 | 19677.62 | 交易 | $164.75 | -0.84% | ||
crvUSDCRVUSD | $0.9986 | +0.03% | -0.00% | $89.82M | $21.03M | 89.94M | 交易 | $0.9986 | +0.03% | ||
Wrapped NXMWNXM | $56.11 | +7.47% | +6.81% | $48.42M | $1.51M | 862956.40 | 交易 | $56.11 | +7.47% | ||
sETH2SETH2 | $2,595.34 | -1.72% | +5.15% | $45.46M | $0 | 17515.19 | 交易 | $2,595.34 | -1.72% | ||
Ankr Staked ETHankrETH | $3,173.67 | +2.52% | +8.76% | $45.01M | $51,289.25 | 14182.80 | 交易 | $3,173.67 | +2.52% | ||
Wrapped IoTeXWIOTX | $0.03446 | +2.44% | +3.78% | $35.06M | $19,325.48 | 1.02B | 交易 | $0.03446 | +2.44% | ||
$0.3300 | -0.60% | -5.69% | $32.94M | $46,435.37 | 99.83M | 交易 | $0.3300 | -0.60% | |||
Stride Staked DYDXstDYDX | $1.16 | +3.11% | +10.82% | $25.39M | $26,650.53 | 21.88M | 交易 | $1.16 | +3.11% | ||
Wrapped CoreWCORE | $1.03 | -0.29% | +0.30% | $11.82M | $2,685.41 | 11.47M | 交易 | $1.03 | -0.29% | ||
renBTCRENBTC | $60,351.65 | +2.98% | +5.42% | $19.91M | $229.61 | 329.92 | 交易 | $60,351.65 | +2.98% | ||
Chain-key BitcoinCKBTC | $60,746.06 | +2.08% | +7.16% | $15.37M | $158,296.69 | 253.07 | 交易 | $60,746.06 | +2.08% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。