今日币价
所有加密货币
15210资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$1.51 | -7.53% | +1.40% | $10.11M | $2.35M | 6.68M | 交易 | $1.51 | -7.53% | |||
$0.001458 | -21.88% | +12.29% | $10.15M | $10.41M | 6.96B | 交易 | $0.001458 | -21.88% | |||
Brett (ETH)BRETT | $0.1326 | -10.42% | -31.69% | $9.20M | $1.33M | 69.42M | 交易 | $0.1326 | -10.42% | ||
CredefiCREDI | $0.01360 | -8.61% | -7.92% | $10.18M | $310,026.55 | 748.57M | 交易 | $0.01360 | -8.61% | ||
VNX Swiss FrancVCHF | $1.1 | -0.66% | -0.55% | $10.34M | $68,673.49 | 9.41M | 交易 | $1.1 | -0.66% | ||
Bad Idea AIBAD | $0.{7}1800 | -20.75% | +2.70% | $10.61M | $1.75M | 589.17T | 交易 | $0.{7}1800 | -20.75% | ||
HydraHYDRA | $0.5195 | -8.36% | -0.24% | $10.37M | $465,441.16 | 19.95M | 交易 | $0.5195 | -8.36% | ||
OobitOBT | $0.03001 | +2.21% | +14.40% | $10.56M | $1.55M | 351.80M | 交易 | $0.03001 | +2.21% | ||
ShareTokenSHR | $0.004221 | -11.06% | +15.29% | $10.00M | $318,697.85 | 2.37B | 交易 | $0.004221 | -11.06% | ||
TrollTROLL | $0.{7}1024 | -14.35% | -12.39% | $9.83M | $1.34M | 960.42T | 交易 | $0.{7}1024 | -14.35% | ||
RallyRLY | $0.001905 | -3.49% | +3.51% | $9.98M | $277,605.38 | 5.24B | 交易 | $0.001905 | -3.49% | ||
$0.8428 | -2.81% | +7.19% | $10.06M | $999,716.92 | 11.93M | 交易 | $0.8428 | -2.81% | |||
Ctrl WalletCTRL | $0.04828 | -2.52% | -1.57% | $9.85M | $6.25M | 203.93M | 交易 | $0.04828 | -2.52% | ||
UNKJDMBS | $0.01630 | -5.78% | -5.09% | $10.19M | $174,158.27 | 625.44M | 交易 | $0.01630 | -5.78% | ||
Ref FinanceREF | $0.2677 | -9.99% | -2.88% | $9.69M | $65,633.99 | 36.19M | 交易 | $0.2677 | -9.99% | ||
Cult DAOCULT | $0.{5}2188 | -11.87% | -1.18% | $9.45M | $141,833.32 | 4.32T | 交易 | $0.{5}2188 | -11.87% | ||
Indigo ProtocolINDY | $1.89 | -7.68% | +10.75% | $9.72M | $38,220.69 | 5.14M | 交易 | $1.89 | -7.68% | ||
StarlinkSTARL | $0.{6}9602 | -8.81% | +1.80% | $9.58M | $400,520.24 | 9.98T | 交易 | $0.{6}9602 | -8.81% | ||
KaruraKAR | $0.08332 | -5.87% | -7.00% | $9.58M | $57,476.29 | 115.00M | 交易 | $0.08332 | -5.87% | ||
$0.002132 | -1.79% | -4.06% | $9.57M | $244,636.31 | 4.49B | 交易 | $0.002132 | -1.79% | |||
$0.0002658 | -5.64% | +1.33% | $9.42M | $819,121.63 | 35.45B | 交易 | $0.0002658 | -5.64% | |||
Azuro ProtocolAZUR | $0.05070 | -7.06% | -9.91% | $9.61M | $890,116.92 | 189.52M | 交易 | $0.05070 | -7.06% | ||
BlueMoveMOVE | $0.05140 | -13.42% | -14.54% | $9.57M | $23,137.14 | 186.25M | 交易 | $0.05140 | -13.42% | ||
NyaNYA | $0.{6}2683 | -7.35% | +1.50% | $9.45M | $34,502.59 | 35.23T | 交易 | $0.{6}2683 | -7.35% | ||
KOMPETEKOMPETE | $0.01244 | -7.42% | -13.89% | $9.34M | $14,092.66 | 750.88M | 交易 | $0.01244 | -7.42% | ||
ApeironAPRS | $0.09251 | -5.65% | -6.69% | $9.39M | $3.44M | 101.51M | 交易 | $0.09251 | -5.65% | ||
$0.01110 | -0.00% | +3.53% | $9.54M | $0 | 859.78M | 交易 | $0.01110 | -0.00% | |||
Sharpe AISAI | $0.08349 | -2.89% | +49.34% | $9.34M | $4.36M | 111.82M | 交易 | $0.08349 | -2.89% | ||
WazirXWRX | $0.02494 | -3.51% | -8.74% | $9.52M | $169,491.59 | 381.86M | 交易 | $0.02494 | -3.51% | ||
NeuraiXNA | $0.0009406 | -13.16% | +12.15% | $9.29M | $214,342.85 | 9.87B | 交易 | $0.0009406 | -13.16% | ||
LuckycoinLKY | $0.7726 | -2.63% | -5.76% | $9.33M | $533,531.77 | 12.07M | 交易 | $0.7726 | -2.63% | ||
$1.99 | +6.01% | +11.53% | $9.35M | $9.22M | 4.70M | 交易 | $1.99 | +6.01% | |||
SolaniumSLIM | $0.09072 | -8.88% | -5.56% | $9.07M | $293,342.22 | 100.00M | 交易 | $0.09072 | -8.88% | ||
Push ProtocolPUSH | $0.09867 | -6.91% | -8.63% | $8.90M | $1.97M | 90.24M | 交易 | $0.09867 | -6.91% | ||
Ben the DogBENDOG | $0.009072 | -12.07% | -7.42% | $9.07M | $902,234.19 | 999.78M | 交易 | $0.009072 | -12.07% | ||
ROA COREROA | $0.01904 | -3.06% | +2.48% | $8.91M | $418,739.07 | 468.00M | 交易 | $0.01904 | -3.06% | ||
tomiTOMI | $0.01345 | -11.38% | -6.25% | $9.10M | $3.19M | 676.40M | 交易 | $0.01345 | -11.38% | ||
EPIK PrimeEPIK | $0.007372 | -8.26% | -7.94% | $9.03M | $317,981.85 | 1.22B | 交易 | $0.007372 | -8.26% | ||
GiftoGFT | $0.009220 | +43.27% | +43.90% | $20.64M | $39,124.57 | 2.24B | 交易 | $0.009220 | +43.27% | ||
PLAYA3ULL GAMES3ULL | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
RadiantRXD | $0.0007309 | -3.29% | +3.18% | $9.12M | $129,229.62 | 12.47B | 交易 | $0.0007309 | -3.29% | ||
Nibiru ChainNIBI | $0.04854 | -6.26% | +2.32% | $9.06M | $938,797.4 | 186.69M | 交易 | $0.04854 | -6.26% | ||
InspectINSP | $0.02170 | -13.53% | +1.78% | $8.73M | $541,622.37 | 402.29M | 交易 | $0.02170 | -13.53% | ||
Venus LTCvLTC | $2.09 | -9.16% | -0.44% | $8.66M | $0 | 4.14M | 交易 | $2.09 | -9.16% | ||
CatCoinCAT | $0.{9}1755 | -9.30% | -11.32% | $8.78M | $810,773.16 | 50000.00T | 交易 | $0.{9}1755 | -9.30% | ||
Nyan HeroesNYAN | $0.08489 | -12.02% | -0.86% | $8.58M | $2.63M | 101.05M | 交易 | $0.08489 | -12.02% | ||
Synesis OneSNS | $0.01804 | -14.65% | +23.43% | $8.23M | $2.17M | 456.25M | 交易 | $0.01804 | -14.65% | ||
NestreeEGG | $0.003020 | -4.37% | +3.88% | $8.74M | $97,861.92 | 2.89B | 交易 | $0.003020 | -4.37% | ||
$0.04160 | -11.53% | -2.65% | $8.51M | $98,418.55 | 204.49M | 交易 | $0.04160 | -11.53% | |||
$0.01201 | -9.97% | -12.76% | $8.62M | $679,431.48 | 717.27M | 交易 | $0.01201 | -9.97% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。