今日币价
所有加密货币
15283资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AshSwapASH | $0.005806 | -2.77% | -16.78% | $0 | $4,269.74 | 0.00 | 交易 | $0.005806 | -2.77% | ||
Cosmic Universe MagickMAGICK | $0.004752 | -5.42% | -18.94% | $0 | $2,859.68 | 0.00 | 交易 | $0.004752 | -5.42% | ||
$0.001474 | -1.07% | -24.30% | $0 | $2,609.49 | 0.00 | 交易 | $0.001474 | -1.07% | |||
LabubuLABUBU | $0.{4}2119 | -27.18% | -86.43% | $0 | $2,594.51 | 0.00 | 交易 | $0.{4}2119 | -27.18% | ||
babydogwifhatBABYWIF | $0.0002093 | -8.18% | -21.64% | $0 | $2,660.53 | 0.00 | 交易 | $0.0002093 | -8.18% | ||
Loon NetworkLOON | $0.{4}8251 | -0.92% | -18.14% | $0 | $2,729.85 | 0.00 | 交易 | $0.{4}8251 | -0.92% | ||
PollenPLN | $0.0008373 | +44.64% | -18.86% | $0 | $3,820.75 | 0.00 | 交易 | $0.0008373 | +44.64% | ||
NumberGoUpTechTECH | $0.{5}6526 | -5.35% | -28.36% | $0 | $2,133.08 | 0.00 | 交易 | $0.{5}6526 | -5.35% | ||
Versus-XVSX | $0.007241 | -1.85% | +7.71% | $0 | $3,074.21 | 0.00 | 交易 | $0.007241 | -1.85% | ||
JEJEJJ | $0.{9}9999 | -4.81% | -20.14% | $0 | $3,912.78 | 0.00 | 交易 | $0.{9}9999 | -4.81% | ||
KINGYTONKINGY | $0.08986 | -2.07% | -7.88% | $0 | $2,580.76 | 0.00 | 交易 | $0.08986 | -2.07% | ||
Dogecoin20DOGE20 | $0.{5}8098 | -4.49% | -17.06% | $0 | $4,989.23 | 0.00 | 交易 | $0.{5}8098 | -4.49% | ||
$0.{4}5487 | -2.75% | +9.69% | $0 | $129.53 | 0.00 | 交易 | $0.{4}5487 | -2.75% | |||
INSPADINSP | $0.{4}1104 | -13.73% | -26.42% | $0 | $5,453.86 | 0.00 | 交易 | $0.{4}1104 | -13.73% | ||
$0.009013 | +6.81% | -4.11% | $0 | $3,260.54 | 0.00 | 交易 | $0.009013 | +6.81% | |||
RadioShackRADIO | $0.0003287 | -2.32% | -5.55% | $0 | $3,275.38 | 0.00 | 交易 | $0.0003287 | -2.32% | ||
$0.0001006 | -12.75% | +29.12% | $0 | $3,150.36 | 0.00 | 交易 | $0.0001006 | -12.75% | |||
DohrniiDHN | $0.001440 | -4.89% | +99.93% | $0 | $378.24 | 0.00 | 交易 | $0.001440 | -4.89% | ||
RXCGamesRXCG | $0.001826 | -1.01% | -12.99% | $0 | $2,752.01 | 0.00 | 交易 | $0.001826 | -1.01% | ||
Olympus v1OHM | $127.88 | -0.04% | -0.81% | $0 | $1,327.66 | 0.00 | 交易 | $127.88 | -0.04% | ||
JAMJAM | $0.0007769 | -1.07% | -8.28% | $0 | $3,338.86 | 0.00 | 交易 | $0.0007769 | -1.07% | ||
SmartHoldemSTH | $0.002632 | +2.51% | -2.69% | $0 | $4,681.39 | 0.00 | 交易 | $0.002632 | +2.51% | ||
Doug The PugPUG | $0.0002660 | +19.28% | +6.55% | $0 | $2,347.57 | 0.00 | 交易 | $0.0002660 | +19.28% | ||
bloXmove TokenBLXM | $0.01357 | +4.94% | -5.91% | $0 | $3,106.04 | 0.00 | 交易 | $0.01357 | +4.94% | ||
Biao CoinBIAO | $0.{4}2464 | -12.43% | -21.34% | $0 | $2,693.02 | 0.00 | 交易 | $0.{4}2464 | -12.43% | ||
CODAICODAI | $0.{11}3655 | +10.16% | -62.08% | $0 | $2,263.7 | 0.00 | 交易 | $0.{11}3655 | +10.16% | ||
Trace Network LabsTRACE | $0.0007062 | -17.09% | +0.46% | $0 | $1,080.04 | 0.00 | 交易 | $0.0007062 | -17.09% | ||
GoldKAU | $88.19 | -0.52% | +1.22% | $0 | $2,410.65 | 0.00 | 交易 | $88.19 | -0.52% | ||
SLIMERSLIMER | $0.{5}1916 | -6.91% | -37.40% | $0 | $2,450.93 | 0.00 | 交易 | $0.{5}1916 | -6.91% | ||
JizzLordJIZZLORD | $0.{4}7022 | -16.37% | -55.02% | $0 | $2,002.58 | 0.00 | 交易 | $0.{4}7022 | -16.37% | ||
Virtual XVRL | $0.0001117 | +6.46% | +4.95% | $0 | $2,617.8 | 0.00 | 交易 | $0.0001117 | +6.46% | ||
Panda CoinPANDA | $0.{4}2251 | -10.77% | +47.50% | $0 | $1,778.49 | 0.00 | 交易 | $0.{4}2251 | -10.77% | ||
QoWattQWT | $0.005444 | -1.81% | -17.32% | $0 | $1,478.73 | 0.00 | 交易 | $0.005444 | -1.81% | ||
Ansem's CatHOBBES | $0.0002140 | -5.53% | -1.71% | $0 | $2,340.4 | 0.00 | 交易 | $0.0002140 | -5.53% | ||
Matrak Fan TokenMTRK | $0.0003929 | +0.03% | -0.51% | $0 | $1,781.14 | 0.00 | 交易 | $0.0003929 | +0.03% | ||
Agro GlobalAGRO | $0.0002902 | +16.45% | -14.63% | $0 | $2,430.46 | 0.00 | 交易 | $0.0002902 | +16.45% | ||
SafemuunSAFEMUUN | $0.{4}1473 | +1.59% | +14.90% | $0 | $51.13 | 0.00 | 交易 | $0.{4}1473 | +1.59% | ||
SNP adverseSNPAD | $0.01935 | -1.40% | -10.04% | $0 | $442.69 | 0.00 | 交易 | $0.01935 | -1.40% | ||
You LookedCIRCLE | $0.0002872 | -9.44% | -9.45% | $0 | $1,778.91 | 0.00 | 交易 | $0.0002872 | -9.44% | ||
$0.007226 | +74.74% | +62.52% | $0 | $3,096.93 | 0.00 | 交易 | $0.007226 | +74.74% | |||
QuicksilverQCK | $0.005716 | -16.09% | -35.09% | $0 | $1,922 | 0.00 | 交易 | $0.005716 | -16.09% | ||
Liquid KSMLKSM | $4.81 | -0.85% | -14.64% | $0 | $2,266.42 | 0.00 | 交易 | $4.81 | -0.85% | ||
WASD StudiosWASD | $0.001120 | -1.79% | -29.15% | $0 | $1,198.99 | 0.00 | 交易 | $0.001120 | -1.79% | ||
achiACHI | $0.0003714 | -5.81% | -12.01% | $0 | $4,236.9 | 0.00 | 交易 | $0.0003714 | -5.81% | ||
Seek TigerSTI | $0.0001210 | -4.67% | +0.85% | $0 | $2,469.6 | 0.00 | 交易 | $0.0001210 | -4.67% | ||
AGGAGG | $0.{4}1333 | -5.61% | -12.13% | $0 | $2,104.48 | 0.00 | 交易 | $0.{4}1333 | -5.61% | ||
$0.001153 | +4.32% | -21.70% | $0 | $2,626.56 | 0.00 | 交易 | $0.001153 | +4.32% | |||
XDoge NetworkXDOGE | $0.{5}2408 | -1.21% | -2.64% | $0 | $2,215.03 | 0.00 | 交易 | $0.{5}2408 | -1.21% | ||
KPOPKPOP | $0.0001212 | -12.76% | -33.34% | $0 | $695.75 | 0.00 | 交易 | $0.0001212 | -12.76% | ||
WDOTWDOT | $6.34 | -2.55% | -12.20% | $0 | $1,169.51 | 0.00 | 交易 | $6.34 | -2.55% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。