今日币价
在 Bitget 上交易的加密货币
1222资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
MassaMASSA | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
MNetNUUM | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
Degen ZooDZOO | $0.004302 | +1.14% | -6.02% | $0 | $65,046.73 | 0.00 | 交易 | $0.004302 | +1.14% | ||
POGAIpogai | $0.{4}1943 | -4.35% | -1.64% | $0 | $64,036.28 | 0.00 | 交易 | $0.{4}1943 | -4.35% | ||
Babydoge 2.0BABYDOGE2.0 | $0.{11}1115 | +11.24% | +32.75% | $0 | $59,169.5 | 0.00 | 交易 | $0.{11}1115 | +11.24% | ||
GoSleepZZZ | $0.01063 | +0.23% | -11.75% | $0 | $61,115.63 | 0.00 | 交易 | $0.01063 | +0.23% | ||
RektREKT | $0.{9}5507 | -7.40% | +23.54% | $0 | $64,586.14 | 0.00 | 交易 | $0.{9}5507 | -7.40% | ||
Shib2.0SHIB2.0 | $0.{8}1103 | -4.20% | -7.19% | $0 | $60,146.31 | 0.00 | 交易 | $0.{8}1103 | -4.20% | ||
HoldstationHOLD | $1.38 | +57.89% | +77.23% | $0 | $268,279.38 | 0.00 | 交易 | $1.38 | +57.89% | ||
Jones DAOJONES | $0.1542 | -0.81% | +15.22% | $0 | $58,591.75 | 0.00 | 交易 | $0.1542 | -0.81% | ||
MoonDAOMOONEY | $0.0005735 | -2.09% | -4.49% | $0 | $53,103.85 | 0.00 | 交易 | $0.0005735 | -2.09% | ||
RoseonROSX | $0.004012 | +1.50% | -21.07% | $0 | $40,088.64 | 0.00 | 交易 | $0.004012 | +1.50% | ||
ClipsCLIPS | $0.{6}3936 | -7.17% | +0.36% | $0 | $63,053.52 | 0.00 | 交易 | $0.{6}3936 | -7.17% | ||
$0.001366 | +12.61% | -3.62% | $0 | $68,691.47 | 0.00 | 交易 | $0.001366 | +12.61% | |||
Sonne FinanceSONNE | $0.001956 | -0.77% | -3.08% | $0 | $55,004.25 | 0.00 | 交易 | $0.001956 | -0.77% | ||
JPEG'dJPEG | $0.0001436 | -0.58% | +9.18% | $0 | $54,441.61 | 0.00 | 交易 | $0.0001436 | -0.58% | ||
$0.{4}8821 | -11.98% | -26.96% | $0 | $52,599.37 | 0.00 | 交易 | $0.{4}8821 | -11.98% | |||
Aura NetworkAURA | $0.01069 | -0.34% | +7.29% | $0 | $92,410.05 | 0.00 | 交易 | $0.01069 | -0.34% | ||
TAP FANTASYTAP | $0.0009791 | +3.44% | +7.84% | $0 | $35,818.34 | 0.00 | 交易 | $0.0009791 | +3.44% | ||
Baby ElonBABYELON | $0.{11}5128 | -3.51% | -0.12% | $0 | $32,117.9 | 0.00 | 交易 | $0.{11}5128 | -3.51% | ||
JupiterJUP | $0.001053 | -17.88% | +10.40% | $0 | $142,028.68 | 0.00 | 交易 | $0.001053 | -17.88% | ||
$0.1674 | -1.16% | -2.16% | $0 | $33,462.75 | 0.00 | 交易 | $0.1674 | -1.16% | |||
DopexDPX | $11.26 | -0.81% | +2.41% | $0 | $41,924.76 | 0.00 | 交易 | $11.26 | -0.81% | ||
XIDRXIDR | $0.{4}6305 | +0.04% | +0.29% | $0 | $47,282.24 | 0.00 | 交易 | $0.{4}6305 | +0.04% | ||
AVAVAVAV | $0.{8}1510 | +1.11% | -1.84% | $0 | $44,686.33 | 0.00 | 交易 | $0.{8}1510 | +1.11% | ||
FAVORFAVR | $0.005565 | -7.18% | +2.58% | $0 | $56,126.13 | 0.00 | 交易 | $0.005565 | -7.18% | ||
IPORIPOR | $0.4046 | -2.82% | +24.77% | $0 | $7,413.99 | 0.00 | 交易 | $0.4046 | -2.82% | ||
SophiaVerseSOPH | $0.01779 | -4.25% | +4.52% | $0 | $78,592.02 | 0.00 | 交易 | $0.01779 | -4.25% | ||
$0.01923 | +0.48% | +46.88% | $0 | $28,087.32 | 0.00 | 交易 | $0.01923 | +0.48% | |||
$0.003560 | -0.77% | +2.48% | $0 | $21,272.02 | 0.00 | 交易 | $0.003560 | -0.77% | |||
KarmaverseKNOT | $0.002672 | -22.77% | +20.85% | $0 | $159,095.46 | 0.00 | 交易 | $0.002672 | -22.77% | ||
Abyss WorldAWT | $0.{4}1751 | +0.05% | -3.73% | $0 | $16,844.82 | 0.00 | 交易 | $0.{4}1751 | +0.05% | ||
csas (Ordinals)CSAS | $0.0008288 | +0.09% | -12.01% | $0 | $37,302.2 | 0.00 | 交易 | $0.0008288 | +0.09% | ||
RibbitRIBBIT | $0.{8}1780 | -19.88% | -30.99% | $0 | $83,776.89 | 0.00 | 交易 | $0.{8}1780 | -19.88% | ||
DGI GameDGI | $0.0005780 | -8.95% | +26.95% | $0 | $6,331.39 | 0.00 | 交易 | $0.0005780 | -8.95% | ||
Manifold FinanceFOLD | $2.85 | -2.31% | +199.94% | $0 | $2,227.5 | 0.00 | 交易 | $2.85 | -2.31% | ||
Sponge$SPONGE | $0.0005374 | +57.40% | +140.74% | $0 | $16,175.2 | 0.00 | 交易 | $0.0005374 | +57.40% | ||
Camly CoinCAMLY | $0.{4}4981 | -4.66% | +6.05% | $0 | $8,278.59 | 0.00 | 交易 | $0.{4}4981 | -4.66% | ||
BH NetworkBHAT | $0.007434 | +5.04% | +24.47% | $0 | $1,057.37 | 0.00 | 交易 | $0.007434 | +5.04% | ||
Mind MatrixAIMX | $0.{9}6001 | +40.92% | +27.58% | $0 | $77,311.39 | 0.00 | 交易 | $0.{9}6001 | +40.92% | ||
Collab.LandCOLLAB | $0.0006094 | -5.87% | -27.25% | $0 | $6,814.68 | 0.00 | 交易 | $0.0006094 | -5.87% | ||
BitTorrentBTTOLD | $0.0008934 | +234.55% | +75.78% | $0 | $7,071.19 | 0.00 | 交易 | $0.0008934 | +234.55% | ||
$1.66 | -1.78% | +9.87% | $0 | $424.06 | 0.00 | 交易 | $1.66 | -1.78% | |||
XX | $0.0001968 | -2.11% | -6.24% | $0 | $19,603.37 | 0.00 | 交易 | $0.0001968 | -2.11% | ||
NuCypherNU | $0.1054 | +0.66% | +18.62% | $0 | $3,818.37 | 0.00 | 交易 | $0.1054 | +0.66% | ||
FairERC20ferc | $0.006900 | -13.59% | -13.61% | $0 | $8,403.69 | 0.00 | 交易 | $0.006900 | -13.59% | ||
$0.01550 | +4.21% | -6.21% | $0 | $6,172.52 | 0.00 | 交易 | $0.01550 | +4.21% | |||
WoofWork.ioWOOF | $0.0002202 | -3.62% | +5.02% | $0 | $10,407.77 | 0.00 | 交易 | $0.0002202 | -3.62% | ||
CatGPTCATGPT | $0.0002274 | +1.18% | -12.70% | $0 | $5,753.56 | 0.00 | 交易 | $0.0002274 | +1.18% | ||
CoinWindCOW | $0.006163 | -8.59% | +7.09% | $0 | $5,971.27 | 0.00 | 交易 | $0.006163 | -8.59% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。