今日币价
在 Bitget 上交易的加密货币
1274资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
TelcoinTEL | $0.005486 | +16.84% | -13.00% | $503.99M | $3.67M | 91.87B | 交易 | $0.005486 | +16.84% | ||
SnekSNEK | $0.005992 | +5.60% | -20.32% | $445.80M | $4.01M | 74.40B | 交易 | $0.005992 | +5.60% | ||
EthereumPoWETHW | $2.88 | +6.66% | -17.57% | $310.89M | $12.37M | 107.82M | 交易 | $2.88 | +6.66% | ||
DriftDRIFT | $1.12 | +7.83% | -23.27% | $306.04M | $94.79M | 273.75M | 交易 | $1.12 | +7.83% | ||
ArkhamARKM | $1.28 | +5.79% | -23.04% | $287.23M | $91.36M | 225.10M | 交易 | $1.28 | +5.79% | ||
QubicQUBIC | $0.{5}2568 | +12.27% | -17.46% | $293.66M | $4.41M | 114.37T | 交易 | $0.{5}2568 | +12.27% | ||
Frax ShareFXS | $3.35 | +9.93% | -11.01% | $292.19M | $39.65M | 87.10M | 交易 | $3.35 | +9.93% | ||
SATS (Ordinals)SATS | $0.{6}1374 | +6.86% | -24.49% | $288.52M | $47.60M | 2100.00T | 交易 | $0.{6}1374 | +6.86% | ||
$0.02866 | +6.54% | -4.14% | $288.73M | $16.66M | 10.07B | 交易 | $0.02866 | +6.54% | |||
TerraLUNA | $0.3976 | +6.84% | -22.04% | $282.26M | $31.07M | 709.98M | 交易 | $0.3976 | +6.84% | ||
UsualUSUAL | $0.5438 | +6.12% | -41.31% | $281.98M | $194.96M | 518.57M | 交易 | $0.5438 | +6.12% | ||
RavencoinRVN | $0.01915 | +7.07% | -14.21% | $281.75M | $11.23M | 14.72B | 交易 | $0.01915 | +7.07% | ||
ChainGPTCGPT | $0.3777 | +15.60% | +57.30% | $300.45M | $201.34M | 795.38M | 交易 | $0.3777 | +15.60% | ||
ZerebroZEREBRO | $0.2782 | +17.11% | -38.58% | $272.31M | $143.63M | 978.80M | 交易 | $0.2782 | +17.11% | ||
dYdX (ethDYDX)ETHDYDX | $1.24 | +5.49% | -23.05% | $266.07M | $43.65M | 215.34M | 交易 | $1.24 | +5.49% | ||
$7,788.58 | +5.97% | -12.79% | $261.91M | $24.16M | 33627.93 | 交易 | $7,788.58 | +5.97% | |||
DymensionDYM | $1.15 | +7.85% | -22.33% | $255.30M | $288.02M | 222.68M | 交易 | $1.15 | +7.85% | ||
HiveHIVE | $0.4913 | +4.28% | -20.74% | $246.04M | $59.67M | 500.75M | 交易 | $0.4913 | +4.28% | ||
AvailAVAIL | $0.1242 | +6.64% | +4.34% | $240.27M | $18.80M | 1.93B | 交易 | $0.1242 | +6.64% | ||
LoopringLRC | $0.1783 | +6.41% | -16.81% | $243.71M | $17.84M | 1.37B | 交易 | $0.1783 | +6.41% | ||
SKALESKL | $0.04319 | +8.75% | -17.39% | $248.61M | $29.28M | 5.76B | 交易 | $0.04319 | +8.75% | ||
KadenaKDA | $0.7840 | +9.73% | -22.55% | $236.84M | $11.91M | 302.08M | 交易 | $0.7840 | +9.73% | ||
GMXGMX | $23.57 | +4.42% | -16.73% | $233.88M | $19.88M | 9.92M | 交易 | $23.57 | +4.42% | ||
$0.2451 | +6.83% | -41.41% | $232.37M | $146.45M | 948.25M | 交易 | $0.2451 | +6.83% | |||
VeloVELO | $0.03232 | +11.04% | -1.06% | $238.89M | $44.51M | 7.39B | 交易 | $0.03232 | +11.04% | ||
ssv.networkSSV | $19.63 | +5.02% | -19.76% | $231.92M | $23.85M | 11.81M | 交易 | $19.63 | +5.02% | ||
NEMXEM | $0.02572 | +6.63% | -6.61% | $231.47M | $33.10M | 9.00B | 交易 | $0.02572 | +6.63% | ||
SologenicSOLO | $0.5516 | +9.24% | +14.02% | $220.59M | $3.59M | 399.95M | 交易 | $0.5516 | +9.24% | ||
OntologyONT | $0.2509 | -4.94% | -3.24% | $228.98M | $130.90M | 912.70M | 交易 | $0.2509 | -4.94% | ||
ClearpoolCPOOL | $0.3332 | +26.32% | -20.54% | $243.22M | $13.16M | 729.96M | 交易 | $0.3332 | +26.32% | ||
Apu ApustajaAPU | $0.0007116 | +15.95% | +0.77% | $240.46M | $4.57M | 337.89B | 交易 | $0.0007116 | +15.95% | ||
Sun [New]SUN | $0.02190 | +4.00% | -18.14% | $214.55M | $60.66M | 9.80B | 交易 | $0.02190 | +4.00% | ||
GoМiningGOMINING | $0.5064 | +1.00% | +1.45% | $209.04M | $11.42M | 412.82M | 交易 | $0.5064 | +1.00% | ||
WavesWAVES | $1.82 | +4.80% | -2.88% | $212.89M | $76.16M | 116.71M | 交易 | $1.82 | +4.80% | ||
Bitcoin GoldBTG | $12.07 | +1.01% | -14.62% | $211.39M | $5.55M | 17.51M | 交易 | $12.07 | +1.01% | ||
$0.2134 | +7.60% | -19.67% | $211.50M | $24.63M | 990.91M | 交易 | $0.2134 | +7.60% | |||
Rocket PoolRPL | $10.01 | +5.07% | -18.14% | $210.03M | $11.66M | 20.99M | 交易 | $10.01 | +5.07% | ||
Open CampusEDU | $0.5110 | +4.95% | -9.48% | $209.85M | $9.97M | 410.68M | 交易 | $0.5110 | +4.95% | ||
FluxFLUX | $0.5514 | +9.47% | -18.71% | $208.45M | $15.16M | 378.03M | 交易 | $0.5514 | +9.47% | ||
$0.2680 | +3.28% | -20.40% | $207.46M | $55.19M | 774.18M | 交易 | $0.2680 | +3.28% | |||
SolarSXP | $0.3263 | +7.55% | -9.62% | $205.59M | $17.86M | 630.16M | 交易 | $0.3263 | +7.55% | ||
UMAUMA | $2.4 | +6.21% | -21.59% | $202.31M | $21.55M | 84.37M | 交易 | $2.4 | +6.21% | ||
StorjSTORJ | $0.5040 | +7.77% | -8.64% | $201.66M | $30.91M | 400.13M | 交易 | $0.5040 | +7.77% | ||
Band ProtocolBAND | $1.3 | +7.45% | -18.09% | $201.68M | $12.00M | 155.73M | 交易 | $1.3 | +7.45% | ||
RadixXRD | $0.01875 | +3.47% | -21.42% | $199.52M | $1.80M | 10.64B | 交易 | $0.01875 | +3.47% | ||
WAXWAXP | $0.04608 | +5.20% | +0.00% | $198.74M | $27.36M | 4.31B | 交易 | $0.04608 | +5.20% | ||
CoW ProtocolCOW | $0.7448 | +14.12% | -15.91% | $219.87M | $51.24M | 295.20M | 交易 | $0.7448 | +14.12% | ||
MoonbeamGLMR | $0.2101 | +6.94% | -21.45% | $197.95M | $8.69M | 942.15M | 交易 | $0.2101 | +6.94% | ||
Wilder WorldWILD | $0.5329 | +12.91% | -24.45% | $206.21M | $2.78M | 386.93M | 交易 | $0.5329 | +12.91% | ||
$1.21 | +11.86% | -10.15% | $196.35M | $300,322.23 | 162.23M | 交易 | $1.21 | +11.86% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。