今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
MsgSenderMSG | $0.02726 | -1.83% | +6.36% | $0 | $62.55 | 0.00 | 交易 | $0.02726 | -1.83% | ||
Panda CoinPANDA | $0.{4}2780 | +2.03% | +4.53% | $0 | $2,079.26 | 0.00 | 交易 | $0.{4}2780 | +2.03% | ||
ViZion ProtocolVIZION | $0.0007660 | +0.31% | -18.36% | $0 | $2,172.6 | 0.00 | 交易 | $0.0007660 | +0.31% | ||
$0.007919 | +6.88% | +21.74% | $0 | $475.21 | 0.00 | 交易 | $0.007919 | +6.88% | |||
FuzionFUZN | $0.01112 | -1.79% | -15.82% | $0 | $652.16 | 0.00 | 交易 | $0.01112 | -1.79% | ||
NigiNIGI | $0.0001166 | +9.12% | -11.59% | $0 | $1,152.84 | 0.00 | 交易 | $0.0001166 | +9.12% | ||
MFERSMFERS | $0.0006498 | -5.75% | -16.79% | $0 | $398.92 | 0.00 | 交易 | $0.0006498 | -5.75% | ||
KNOB$KNOB | $0.{4}1010 | +2.46% | +36.22% | $0 | $2,520.29 | 0.00 | 交易 | $0.{4}1010 | +2.46% | ||
$0.001790 | -1.98% | -6.02% | $0 | $826.02 | 0.00 | 交易 | $0.001790 | -1.98% | |||
$0.0007523 | -10.31% | +8.93% | $0 | $1,173.9 | 0.00 | 交易 | $0.0007523 | -10.31% | |||
BurnsdefiBURNS | $0.005046 | -6.06% | -25.84% | $0 | $846.62 | 0.00 | 交易 | $0.005046 | -6.06% | ||
Energy8E8 | $0.{7}1870 | +8.37% | -3.39% | $0 | $179.01 | 0.00 | 交易 | $0.{7}1870 | +8.37% | ||
CircleSwapCIR | $0.08964 | +6.18% | +9.22% | $0 | $582.06 | 0.00 | 交易 | $0.08964 | +6.18% | ||
BADCATBADCAT | $0.{6}6806 | -17.00% | -30.25% | $0 | $2,985.55 | 0.00 | 交易 | $0.{6}6806 | -17.00% | ||
Attack WagonATK | $0.0001966 | +1.20% | +9.04% | $0 | $75.51 | 0.00 | 交易 | $0.0001966 | +1.20% | ||
OasisOASIS | $0.0001768 | -1.59% | -5.85% | $0 | $999.09 | 0.00 | 交易 | $0.0001768 | -1.59% | ||
$0.001267 | +1.48% | -1.32% | $0 | $219.32 | 0.00 | 交易 | $0.001267 | +1.48% | |||
TiamondsTIA | $0.007958 | +4.25% | +12.99% | $0 | $3,380.29 | 0.00 | 交易 | $0.007958 | +4.25% | ||
OpenAI ERCOPENAI ERC | $0.003665 | +1.35% | -15.57% | $0 | $278.06 | 0.00 | 交易 | $0.003665 | +1.35% | ||
Marvin InuMARVIN | $0.{6}1326 | +23.80% | -41.48% | $0 | $560.28 | 0.00 | 交易 | $0.{6}1326 | +23.80% | ||
Apollo FTWFTW | $0.002466 | -0.61% | +7.41% | $0 | $1,078.15 | 0.00 | 交易 | $0.002466 | -0.61% | ||
CRYPTOCRYPTO | $0.009845 | +1.72% | -0.15% | $0 | $109.21 | 0.00 | 交易 | $0.009845 | +1.72% | ||
$0.{5}2300 | -5.74% | -20.49% | $0 | $10,301.54 | 0.00 | 交易 | $0.{5}2300 | -5.74% | |||
DemeterDEO | $0.007968 | -12.85% | +16.59% | $0 | $78.66 | 0.00 | 交易 | $0.007968 | -12.85% | ||
UXD ProtocolUXP | $0.01512 | -0.01% | -0.76% | $0 | $281.85 | 0.00 | 交易 | $0.01512 | -0.01% | ||
PopcoinPOP | $0.{6}1185 | -1.42% | -30.11% | $0 | $1,444.69 | 0.00 | 交易 | $0.{6}1185 | -1.42% | ||
SwapzSWAPZ | $0.0007591 | +1.28% | -0.09% | $0 | $174.02 | 0.00 | 交易 | $0.0007591 | +1.28% | ||
Wonderful MemoriesWMEMO | $565.2 | +2.47% | +136.50% | $0 | $903 | 0.00 | 交易 | $565.2 | +2.47% | ||
QuicksilverQCK | $0.008893 | +2.48% | -0.74% | $0 | $1,248.57 | 0.00 | 交易 | $0.008893 | +2.48% | ||
StreamerInuSTRM | $0.0001327 | +3.70% | -16.04% | $0 | $362.32 | 0.00 | 交易 | $0.0001327 | +3.70% | ||
EtherPOSETPOS | $0.3803 | -5.10% | +3.22% | $0 | $1,549.17 | 0.00 | 交易 | $0.3803 | -5.10% | ||
Walk TokenWALK | $0.04258 | -3.12% | -9.35% | $0 | $1,178.93 | 0.00 | 交易 | $0.04258 | -3.12% | ||
Titan HuntersTITA | $0.003363 | -2.43% | -8.63% | $0 | $1,121.76 | 0.00 | 交易 | $0.003363 | -2.43% | ||
NFTfiNFTFI | $0.005514 | -0.48% | -10.34% | $0 | $1,803.22 | 0.00 | 交易 | $0.005514 | -0.48% | ||
FairERC20ferc | $0.007558 | +1.38% | -8.90% | $0 | $981.33 | 0.00 | 交易 | $0.007558 | +1.38% | ||
$0.{4}5913 | +3.71% | -10.50% | $0 | $238.22 | 0.00 | 交易 | $0.{4}5913 | +3.71% | |||
BasketCoinBSKT | $0.1620 | -1.11% | +8.11% | $0 | $645.44 | 0.00 | 交易 | $0.1620 | -1.11% | ||
PlaceWarPLACE | $0.{4}5730 | +0.50% | -7.31% | $0 | $3.66 | 0.00 | 交易 | $0.{4}5730 | +0.50% | ||
NKCL ClassicNKCLC | $0.7341 | +10.27% | +16.44% | $0 | $25,945.03 | 0.00 | 交易 | $0.7341 | +10.27% | ||
Vault TechVAULT | $0.004964 | +2.22% | +7.71% | $0 | $406.49 | 0.00 | 交易 | $0.004964 | +2.22% | ||
LendaLENDA | $0.0005026 | -0.36% | +0.63% | $0 | $734.51 | 0.00 | 交易 | $0.0005026 | -0.36% | ||
GLI TOKENGLI | $0.2072 | -1.81% | -3.18% | $0 | $476.46 | 0.00 | 交易 | $0.2072 | -1.81% | ||
KabosuKABOSU | $0.{8}3455 | +0.19% | +2.06% | $0 | $864.44 | 0.00 | 交易 | $0.{8}3455 | +0.19% | ||
PastelPSL | $0.{4}7152 | +3.34% | -8.93% | $0 | $708.49 | 0.00 | 交易 | $0.{4}7152 | +3.34% | ||
SMIDGESMIDGE | $0.{9}3391 | +0.08% | -4.34% | $0 | $232.54 | 0.00 | 交易 | $0.{9}3391 | +0.08% | ||
$0.5007 | +3.80% | +19.07% | $0 | $1,060.42 | 0.00 | 交易 | $0.5007 | +3.80% | |||
cVault.financeCORE | $4,837.05 | +3.24% | +21.64% | $0 | $5,002.95 | 0.00 | 交易 | $4,837.05 | +3.24% | ||
IceCreamICE | $0.5866 | +3.96% | -10.36% | $0 | $77.82 | 0.00 | 交易 | $0.5866 | +3.96% | ||
OpenSocialOSP | $0.0001622 | -23.73% | +39.48% | $0 | $4,770.97 | 0.00 | 交易 | $0.0001622 | -23.73% | ||
$0.{6}2115 | -3.58% | -8.15% | $0 | $38.93 | 0.00 | 交易 | $0.{6}2115 | -3.58% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。