今日币价
所有加密货币
15283资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
starriSTARRI | $0.{4}2972 | -0.03% | -7.17% | $0 | $28.47 | 0.00 | 交易 | $0.{4}2972 | -0.03% | ||
ShimmerSMR | $0.001074 | -2.66% | -14.88% | $0 | $463.58 | 0.00 | 交易 | $0.001074 | -2.66% | ||
XREATORSORT | $0.0008328 | -1.96% | -41.46% | $0 | $464.39 | 0.00 | 交易 | $0.0008328 | -1.96% | ||
MizarMZR | $0.001101 | -14.68% | -20.55% | $0 | $21,137.4 | 0.00 | 交易 | $0.001101 | -14.68% | ||
DOGITADOGA | $0.{5}1009 | -1.34% | -32.04% | $0 | $988.09 | 0.00 | 交易 | $0.{5}1009 | -1.34% | ||
MYSTCLMYST | $99.08 | +4.13% | -6.73% | $0 | $2,019.24 | 0.00 | 交易 | $99.08 | +4.13% | ||
XENTXENT | $0.001900 | +5.61% | +111.15% | $0 | $0.04 | 0.00 | 交易 | $0.001900 | +5.61% | ||
CORE IDCID | $0.001873 | -4.94% | -21.98% | $0 | $663.89 | 0.00 | 交易 | $0.001873 | -4.94% | ||
SteakHut FinanceSTEAK | $0.5628 | -1.72% | -24.62% | $0 | $1,561.15 | 0.00 | 交易 | $0.5628 | -1.72% | ||
Ben (v2)BEN | $0.{6}1196 | -3.41% | -10.40% | $0 | $22.7 | 0.00 | 交易 | $0.{6}1196 | -3.41% | ||
Bitcoin ETFETF | $0.0002718 | +2.09% | -5.61% | $0 | $261.72 | 0.00 | 交易 | $0.0002718 | +2.09% | ||
BybyecarBBC | $0.002598 | +71.82% | -78.68% | $0 | $195,669.76 | 0.00 | 交易 | $0.002598 | +71.82% | ||
Shiba ArmstrongSHIBA | $0.0001234 | +6.44% | -5.71% | $0 | $2,125.12 | 0.00 | 交易 | $0.0001234 | +6.44% | ||
Doge Floki CoinDOFI | $0.{12}1216 | -1.14% | -8.99% | $0 | $28.39 | 0.00 | 交易 | $0.{12}1216 | -1.14% | ||
dnai16zDNAI16Z | $0.{12}1811 | +3.35% | -23.08% | $0 | $357.95 | 0.00 | 交易 | $0.{12}1811 | +3.35% | ||
BNSD FinanceBNSD | $0.0008109 | -0.18% | +63.58% | $0 | $665.42 | 0.00 | 交易 | $0.0008109 | -0.18% | ||
Ton InuTINU | $0.0002211 | -3.26% | -9.24% | $0 | $808.26 | 0.00 | 交易 | $0.0002211 | -3.26% | ||
99 Bitcoins99BTC | $0.{4}3206 | +2.97% | +1.98% | $0 | $491.61 | 0.00 | 交易 | $0.{4}3206 | +2.97% | ||
ZipmexZMT | $0.003380 | +0.06% | +13.44% | $0 | $589.94 | 0.00 | 交易 | $0.003380 | +0.06% | ||
iDypiusIDYP | $0.0004146 | -2.84% | -21.52% | $0 | $919.92 | 0.00 | 交易 | $0.0004146 | -2.84% | ||
MELIMELI | $0.{4}3787 | +5.27% | -8.39% | $0 | $335.38 | 0.00 | 交易 | $0.{4}3787 | +5.27% | ||
GemFlowGEF | $0.{6}4999 | +25.06% | +0.00% | $0 | $344.02 | 0.00 | 交易 | $0.{6}4999 | +25.06% | ||
EquationEQU | $0.06198 | -0.66% | -14.52% | $0 | $504.27 | 0.00 | 交易 | $0.06198 | -0.66% | ||
Defi TigerDTG | $0.{9}3784 | -7.46% | -12.75% | $0 | $519.21 | 0.00 | 交易 | $0.{9}3784 | -7.46% | ||
CATOCATO | $0.001505 | -10.38% | -14.79% | $0 | $415.71 | 0.00 | 交易 | $0.001505 | -10.38% | ||
$0.{4}7185 | +1.49% | +30.32% | $0 | $317.05 | 0.00 | 交易 | $0.{4}7185 | +1.49% | |||
$TON MixerMIXER | $0.001328 | -0.75% | -14.42% | $0 | $263.7 | 0.00 | 交易 | $0.001328 | -0.75% | ||
Jasse PollukPOLLUK | $0.{4}8768 | +5.53% | +22.79% | $0 | $3,673.04 | 0.00 | 交易 | $0.{4}8768 | +5.53% | ||
Bored Candy CityCANDY | $0.004838 | -0.36% | -6.97% | $0 | $1,180.53 | 0.00 | 交易 | $0.004838 | -0.36% | ||
StorageChainWSTOR | $0.001300 | -6.72% | +15.50% | $0 | $177.98 | 0.00 | 交易 | $0.001300 | -6.72% | ||
KnightSwapKNIGHT | $0.0005171 | +0.26% | -7.61% | $0 | $814.07 | 0.00 | 交易 | $0.0005171 | +0.26% | ||
Chinese Communist DragonFENTANYL | $0.{4}1662 | +9.08% | +1.70% | $0 | $2,954.19 | 0.00 | 交易 | $0.{4}1662 | +9.08% | ||
Camly CoinCAMLY | $0.{4}2350 | +7.32% | +17.22% | $0 | $903.24 | 0.00 | 交易 | $0.{4}2350 | +7.32% | ||
MyBitMYB | $0.0002500 | -8.01% | -4.22% | $0 | $501.95 | 0.00 | 交易 | $0.0002500 | -8.01% | ||
Trump SOLTRUMP | $0.0005698 | -0.71% | -39.57% | $0 | $609.65 | 0.00 | 交易 | $0.0005698 | -0.71% | ||
$0.{5}6243 | +7.61% | +10.47% | $0 | $1,536.07 | 0.00 | 交易 | $0.{5}6243 | +7.61% | |||
Agnus AiAGN | $0.{4}1093 | +0.25% | -10.59% | $0 | $917.47 | 0.00 | 交易 | $0.{4}1093 | +0.25% | ||
DevomonEVO | $0.0003891 | -5.24% | -25.44% | $0 | $1,783.9 | 0.00 | 交易 | $0.0003891 | -5.24% | ||
ordinexORD | $0.{6}5977 | +3.02% | -2.76% | $0 | $804 | 0.00 | 交易 | $0.{6}5977 | +3.02% | ||
FQSwap V2FQS | $0.1014 | -10.88% | -32.03% | $0 | $299.75 | 0.00 | 交易 | $0.1014 | -10.88% | ||
Copycat FinanceCOPYCAT | $0.0006588 | +27.03% | -41.09% | $0 | $506.35 | 0.00 | 交易 | $0.0006588 | +27.03% | ||
$0.001483 | -2.54% | -33.12% | $0 | $605.9 | 0.00 | 交易 | $0.001483 | -2.54% | |||
FONEFONE | $0.{5}2905 | +0.00% | +0.00% | $0 | $548.67 | 0.00 | 交易 | $0.{5}2905 | +0.00% | ||
UvTokenUVT | $0.002371 | +0.13% | -6.26% | $0 | $562.54 | 0.00 | 交易 | $0.002371 | +0.13% | ||
DogeKingDOGEKING | $0.{8}4491 | -0.55% | -5.77% | $0 | $317.19 | 0.00 | 交易 | $0.{8}4491 | -0.55% | ||
Emp MoneyEMP | $0.1782 | +2.94% | +1.53% | $0 | $2,163.67 | 0.00 | 交易 | $0.1782 | +2.94% | ||
$0.0005580 | -7.74% | -28.82% | $0 | $5,166.19 | 0.00 | 交易 | $0.0005580 | -7.74% | |||
ComdexCMDX | $0.004099 | +1.54% | -16.85% | $0 | $37.76 | 0.00 | 交易 | $0.004099 | +1.54% | ||
HUNNY FINANCEHUNNY | $0.002232 | +0.73% | -5.73% | $0 | $72.98 | 0.00 | 交易 | $0.002232 | +0.73% | ||
Aavegotchi FOMOFOMO | $0.0001594 | +0.29% | -10.54% | $0 | $45.41 | 0.00 | 交易 | $0.0001594 | +0.29% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。