今日币价
所有加密货币
15283资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheesha Finance [BEP20]SHEESHA | $5.17 | -1.89% | -1.72% | $0 | $0 | 0.00 | 交易 | $5.17 | -1.89% | ||
$0.7945 | -0.61% | +9.72% | $0 | $719.46 | 0.00 | 交易 | $0.7945 | -0.61% | |||
New World OrderSTATE | $0.{8}3234 | +8.92% | +25.63% | $0 | $1,113.43 | 0.00 | 交易 | $0.{8}3234 | +8.92% | ||
Golden MagfiGMFI | $0.006652 | -1.48% | -25.30% | $0 | $1,026.38 | 0.00 | 交易 | $0.006652 | -1.48% | ||
wanUSDTWANUSDT | $0.9976 | -0.56% | +0.52% | $0 | $1,740.13 | 0.00 | 交易 | $0.9976 | -0.56% | ||
LayeriumLYUM | $0.002465 | +0.17% | -10.30% | $0 | $1,067.48 | 0.00 | 交易 | $0.002465 | +0.17% | ||
TCGCoin 2.0TCG2 | $0.07074 | -1.90% | -9.08% | $0 | $598.1 | 0.00 | 交易 | $0.07074 | -1.90% | ||
Bonk 2.0BONK2.0 | $0.{8}1162 | -3.31% | -13.20% | $0 | $164.28 | 0.00 | 交易 | $0.{8}1162 | -3.31% | ||
Wrapped USDRWUSDR | $0.3271 | -0.46% | +5.63% | $0 | $832.81 | 0.00 | 交易 | $0.3271 | -0.46% | ||
elizabath whorenWHOREN | $0.001581 | +0.18% | +101.65% | $0 | $2,908.64 | 0.00 | 交易 | $0.001581 | +0.18% | ||
WinWIN | $0.0004988 | +13.85% | +17.93% | $0 | $2,033.02 | 0.00 | 交易 | $0.0004988 | +13.85% | ||
CoconutCOCONUT | $0.{4}5247 | +10.62% | +4.93% | $0 | $1,302.07 | 0.00 | 交易 | $0.{4}5247 | +10.62% | ||
chipiCHIPI | $0.0002133 | -9.77% | +5.27% | $0 | $3,755.47 | 0.00 | 交易 | $0.0002133 | -9.77% | ||
HACKHACK | $0.0001239 | -9.51% | -41.93% | $0 | $2,027.05 | 0.00 | 交易 | $0.0001239 | -9.51% | ||
Meta RicaroCARO | $0.009343 | -6.75% | -20.68% | $0 | $1,032.41 | 0.00 | 交易 | $0.009343 | -6.75% | ||
StarpadSRP | $0.0004170 | -19.61% | -26.30% | $0 | $1,184.88 | 0.00 | 交易 | $0.0004170 | -19.61% | ||
Dao SpaceDAOP | $0.004915 | -0.24% | -3.88% | $0 | $246.32 | 0.00 | 交易 | $0.004915 | -0.24% | ||
$0.{5}2084 | -1.10% | +0.59% | $0 | $1,078.04 | 0.00 | 交易 | $0.{5}2084 | -1.10% | |||
$0.9491 | +0.00% | +0.31% | $0 | $1,764.7 | 0.00 | 交易 | $0.9491 | +0.00% | |||
RaftRAFT | $0.0004800 | +4.41% | -24.07% | $0 | $509.4 | 0.00 | 交易 | $0.0004800 | +4.41% | ||
$0.06529 | +2.44% | -4.04% | $0 | $1,453.2 | 0.00 | 交易 | $0.06529 | +2.44% | |||
MagnetGoldMTG | $0.02166 | -23.04% | -25.07% | $0 | $1,331.73 | 0.00 | 交易 | $0.02166 | -23.04% | ||
TrumpCoinDTC | $0.{8}8484 | -3.61% | +2.90% | $0 | $716.38 | 0.00 | 交易 | $0.{8}8484 | -3.61% | ||
NEKONEKO | $0.{4}5427 | -0.73% | -39.96% | $0 | $662.04 | 0.00 | 交易 | $0.{4}5427 | -0.73% | ||
$0.001586 | -2.34% | -23.32% | $0 | $151.73 | 0.00 | 交易 | $0.001586 | -2.34% | |||
Battle InfinityIBAT | $0.{4}1993 | -11.74% | -48.77% | $0 | $1,047.73 | 0.00 | 交易 | $0.{4}1993 | -11.74% | ||
SwiftCashSWIFT | $0.0006345 | -0.29% | -2.37% | $0 | $1,558.97 | 0.00 | 交易 | $0.0006345 | -0.29% | ||
MEME•ECONOMICSMEMERUNE | $0.02120 | +17.69% | -20.77% | $0 | $1,125.34 | 0.00 | 交易 | $0.02120 | +17.69% | ||
ShardusULT | $0.07991 | -11.36% | -4.63% | $0 | $3,925.46 | 0.00 | 交易 | $0.07991 | -11.36% | ||
$0.1654 | -2.39% | -11.49% | $0 | $1,892.08 | 0.00 | 交易 | $0.1654 | -2.39% | |||
SlepeSLEPE | $0.0001054 | -9.35% | -18.21% | $0 | $1,086.48 | 0.00 | 交易 | $0.0001054 | -9.35% | ||
Harambe CoinHARAMBE | $0.{6}5316 | -0.18% | +0.18% | $0 | $0 | 0.00 | 交易 | $0.{6}5316 | -0.18% | ||
BaconDAOBACON | $0.0003700 | +5.17% | -25.70% | $0 | $790.41 | 0.00 | 交易 | $0.0003700 | +5.17% | ||
Shanghai InuSHANG | $0.{9}3021 | -12.75% | -18.49% | $0 | $4,825.27 | 0.00 | 交易 | $0.{9}3021 | -12.75% | ||
Daddy DogeDADDYDOGE | $0.{8}5468 | -0.69% | -3.98% | $0 | $156.85 | 0.00 | 交易 | $0.{8}5468 | -0.69% | ||
Clown PepeHONK | $0.{6}6600 | -1.15% | -14.97% | $0 | $0 | 0.00 | 交易 | $0.{6}6600 | -1.15% | ||
FX Stock TokenFXST | $0.01062 | -11.76% | +6.46% | $0 | $376.23 | 0.00 | 交易 | $0.01062 | -11.76% | ||
PnutPNUT | $0.0007284 | -1.09% | -11.45% | $0 | $480.24 | 0.00 | 交易 | $0.0007284 | -1.09% | ||
OtterHomeHOME | $0.{5}5505 | +9.85% | -18.11% | $0 | $1,237.86 | 0.00 | 交易 | $0.{5}5505 | +9.85% | ||
MojitoSwapMJT | $0.01394 | +10.00% | -7.72% | $0 | $1,241.15 | 0.00 | 交易 | $0.01394 | +10.00% | ||
BANK (Ordinals)BANK | $0.003312 | -2.22% | -31.82% | $0 | $494.95 | 0.00 | 交易 | $0.003312 | -2.22% | ||
Moove ProtocolMOOVE | $0.005121 | -6.60% | +20.11% | $0 | $1,234.56 | 0.00 | 交易 | $0.005121 | -6.60% | ||
SPACE-iZSPIZ | $0.0002574 | -18.68% | -27.04% | $0 | $689.75 | 0.00 | 交易 | $0.0002574 | -18.68% | ||
Equalizer DEXEQUAL | $0.4419 | -7.54% | -40.60% | $0 | $661.02 | 0.00 | 交易 | $0.4419 | -7.54% | ||
2DAI.io2DAI | $0.001063 | +1.46% | -8.79% | $0 | $252.15 | 0.00 | 交易 | $0.001063 | +1.46% | ||
TemplarDAOTEM | $2.4 | -0.86% | -4.40% | $0 | $184.85 | 0.00 | 交易 | $2.4 | -0.86% | ||
MEGAMEGA | $0.{6}2090 | -2.24% | +115.57% | $0 | $640.49 | 0.00 | 交易 | $0.{6}2090 | -2.24% | ||
CredLBA | $0.0002666 | +2.51% | +8.83% | $0 | $1,458.7 | 0.00 | 交易 | $0.0002666 | +2.51% | ||
TateTATE | $0.{9}4585 | -1.90% | -10.47% | $0 | $659.97 | 0.00 | 交易 | $0.{9}4585 | -1.90% | ||
DNA 2.0DNA | $0.{12}2579 | -7.98% | -21.95% | $0 | $315.84 | 0.00 | 交易 | $0.{12}2579 | -7.98% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。