今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CCCC | $0.004136 | -0.91% | -12.02% | $0 | $690.6 | 0.00 | 交易 | $0.004136 | -0.91% | ||
NetonNTO | $0.{4}3669 | -3.33% | -0.45% | $0 | $1,529.39 | 0.00 | 交易 | $0.{4}3669 | -3.33% | ||
ExordeEXD | $0.04334 | +5.19% | +19.94% | $0 | $5,754.66 | 0.00 | 交易 | $0.04334 | +5.19% | ||
MotoGP Fan TokenMGPT | $0.01043 | -12.51% | -12.57% | $0 | $2,141.21 | 0.00 | 交易 | $0.01043 | -12.51% | ||
$3.73 | -2.49% | -10.66% | $0 | $2,620.09 | 0.00 | 交易 | $3.73 | -2.49% | |||
Anime TokenANI | $0.001870 | +0.14% | +44.99% | $0 | $971.18 | 0.00 | 交易 | $0.001870 | +0.14% | ||
dogeatingpastaPAWSTA | $0.{4}1523 | -13.09% | -20.15% | $0 | $430.26 | 0.00 | 交易 | $0.{4}1523 | -13.09% | ||
ITSBLOCITSB | $0.{4}4500 | -0.02% | -4.34% | $0 | $1,467.4 | 0.00 | 交易 | $0.{4}4500 | -0.02% | ||
Pooku$POOKU | $0.{4}6376 | +20.62% | -12.45% | $0 | $2,955.6 | 0.00 | 交易 | $0.{4}6376 | +20.62% | ||
MonkeDAODAOSOL | $265.14 | +1.56% | -1.17% | $0 | $1,766.03 | 0.00 | 交易 | $265.14 | +1.56% | ||
Pepe AI CoinPEPEAI | $0.{8}1265 | -3.99% | -14.81% | $0 | $994.38 | 0.00 | 交易 | $0.{8}1265 | -3.99% | ||
$0.{9}2147 | +0.20% | -1.31% | $0 | $307.2 | 0.00 | 交易 | $0.{9}2147 | +0.20% | |||
BitTorrentBTTOLD | $0.0002777 | +65.09% | -74.06% | $0 | $1,886.1 | 0.00 | 交易 | $0.0002777 | +65.09% | ||
ApeWifHatAPEWIFHAT | $0.{8}2769 | -0.48% | -12.09% | $0 | $934.29 | 0.00 | 交易 | $0.{8}2769 | -0.48% | ||
FrankencoinZCHF | $1.13 | +0.58% | -0.14% | $0 | $1,733.79 | 0.00 | 交易 | $1.13 | +0.58% | ||
MANEMANE | $0.01124 | -3.63% | +6.53% | $0 | $36,815.15 | 0.00 | 交易 | $0.01124 | -3.63% | ||
New World OrderSTATE | $0.{8}6195 | -0.58% | -23.94% | $0 | $187.99 | 0.00 | 交易 | $0.{8}6195 | -0.58% | ||
CMC DOGECMCDOGE | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
WorkenWORK | $0.002118 | -5.32% | -0.59% | $0 | $3,465.68 | 0.00 | 交易 | $0.002118 | -5.32% | ||
Kuma InuKUMA | $0.{8}3632 | -1.27% | +12.95% | $0 | $855.24 | 0.00 | 交易 | $0.{8}3632 | -1.27% | ||
elizabath whorenWHOREN | $0.001195 | -11.48% | -6.56% | $0 | $5,893.47 | 0.00 | 交易 | $0.001195 | -11.48% | ||
Casinu InuCASINU | $0.{5}1748 | -12.55% | -21.64% | $0 | $3,563.49 | 0.00 | 交易 | $0.{5}1748 | -12.55% | ||
Golden MagfiGMFI | $0.01120 | +1.91% | -1.46% | $0 | $2,091.18 | 0.00 | 交易 | $0.01120 | +1.91% | ||
$0.0008002 | -2.89% | -5.09% | $0 | $560.59 | 0.00 | 交易 | $0.0008002 | -2.89% | |||
WOOPWOOP | $0.0008779 | +2.76% | -19.89% | $0 | $298.91 | 0.00 | 交易 | $0.0008779 | +2.76% | ||
Rubber Ducky Cult$DUCKY | $0.{4}3467 | -18.12% | -19.27% | $0 | $3,086.12 | 0.00 | 交易 | $0.{4}3467 | -18.12% | ||
KambriaKAT | $0.0009300 | +20.92% | +60.23% | $0 | $1,958.26 | 0.00 | 交易 | $0.0009300 | +20.92% | ||
1INTROINTRO | $0.004642 | -1.55% | -9.77% | $0 | $701.59 | 0.00 | 交易 | $0.004642 | -1.55% | ||
MobiusMOBI | $0.007794 | +5.99% | +30.32% | $0 | $4,205.32 | 0.00 | 交易 | $0.007794 | +5.99% | ||
AileyALE | $0.1100 | -4.44% | -7.27% | $0 | $2,060.75 | 0.00 | 交易 | $0.1100 | -4.44% | ||
SHIKOKUSHIK | $0.{8}1366 | -0.60% | +14.34% | $0 | $1,345.93 | 0.00 | 交易 | $0.{8}1366 | -0.60% | ||
ArdanaDANA | $0.001438 | +3.14% | -1.32% | $0 | $172.04 | 0.00 | 交易 | $0.001438 | +3.14% | ||
$0.0003189 | -0.93% | +15.01% | $0 | $875.28 | 0.00 | 交易 | $0.0003189 | -0.93% | |||
PerpyPRY | $0.001362 | -0.95% | +12.24% | $0 | $1,780.66 | 0.00 | 交易 | $0.001362 | -0.95% | ||
Flurry FinanceFLURRY | $0.0001621 | +13.68% | +63.16% | $0 | $16,238.68 | 0.00 | 交易 | $0.0001621 | +13.68% | ||
BANK (Ordinals)BANK | $0.007203 | +11.27% | -7.36% | $0 | $4,392 | 0.00 | 交易 | $0.007203 | +11.27% | ||
$0.{4}1578 | -2.86% | -9.37% | $0 | $3,985.34 | 0.00 | 交易 | $0.{4}1578 | -2.86% | |||
ℓUSDLUSD | $1.16 | +0.07% | +5.63% | $0 | $4,197.73 | 0.00 | 交易 | $1.16 | +0.07% | ||
Sundae The DogSUNDAE | $0.01900 | +2.51% | +2.76% | $0 | $127.83 | 0.00 | 交易 | $0.01900 | +2.51% | ||
CanaryCNR | $0.001720 | +2.06% | +42.26% | $0 | $118.14 | 0.00 | 交易 | $0.001720 | +2.06% | ||
ParallelChainXPLL | $0.010000 | -7.01% | +32.83% | $0 | $1,533.35 | 0.00 | 交易 | $0.010000 | -7.01% | ||
$221.55 | +3.60% | +28.20% | $0 | $2,898.68 | 0.00 | 交易 | $221.55 | +3.60% | |||
Web3 TON TokenWEB3 | $0.1768 | +4.49% | -10.18% | $0 | $707.31 | 0.00 | 交易 | $0.1768 | +4.49% | ||
HMMHMM | $0.0002870 | -4.56% | +3.88% | $0 | $2,201.46 | 0.00 | 交易 | $0.0002870 | -4.56% | ||
OdysseyOCN | $0.{4}3738 | -0.62% | -2.81% | $0 | $319.83 | 0.00 | 交易 | $0.{4}3738 | -0.62% | ||
$0.{4}4600 | -0.65% | -11.09% | $0 | $1,099.35 | 0.00 | 交易 | $0.{4}4600 | -0.65% | |||
MatrixETFMDF | $0.0006677 | -7.38% | -9.31% | $0 | $355.71 | 0.00 | 交易 | $0.0006677 | -7.38% | ||
ReddCoinRDD | $0.{4}6098 | -45.24% | +1.42% | $0 | $5,240.42 | 0.00 | 交易 | $0.{4}6098 | -45.24% | ||
BitCannaBCNA | $0.004168 | +1.13% | +12.86% | $0 | $1,094.45 | 0.00 | 交易 | $0.004168 | +1.13% | ||
Thoreum V3THOREUM | $15,380.56 | -1.60% | -3.17% | $0 | $97.94 | 0.00 | 交易 | $15,380.56 | -1.60% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。