今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
ZeusshieldZSC | $0.0001016 | -1.63% | +22.84% | $0 | $313.54 | 0.00 | 交易 | $0.0001016 | -1.63% | ||
ClaimSwapCLA | $0.001137 | -5.50% | +15.99% | $0 | $264.79 | 0.00 | 交易 | $0.001137 | -5.50% | ||
GINGERGINGER | $0.{5}1201 | +20.06% | -24.71% | $0 | $100.3 | 0.00 | 交易 | $0.{5}1201 | +20.06% | ||
CORNCORN | $12.76 | +3.31% | +6.37% | $0 | $178.59 | 0.00 | 交易 | $12.76 | +3.31% | ||
$0.0001294 | +6.83% | -24.37% | $0 | $311.38 | 0.00 | 交易 | $0.0001294 | +6.83% | |||
LEDGISLED | $0.003591 | -27.93% | -24.08% | $0 | $173.37 | 0.00 | 交易 | $0.003591 | -27.93% | ||
GminingGMNT | $0.0001778 | -21.63% | -3.17% | $0 | $239.62 | 0.00 | 交易 | $0.0001778 | -21.63% | ||
Drac (Ordinals)DRAC | $0.003902 | -1.36% | +1.43% | $0 | $402.38 | 0.00 | 交易 | $0.003902 | -1.36% | ||
$0.{4}5192 | +3.08% | +21.82% | $0 | $248.81 | 0.00 | 交易 | $0.{4}5192 | +3.08% | |||
LEOPARDLEOPARD | $0.{12}6056 | -0.10% | +5.56% | $0 | $105.11 | 0.00 | 交易 | $0.{12}6056 | -0.10% | ||
$0.{9}2147 | +0.20% | -1.01% | $0 | $307.2 | 0.00 | 交易 | $0.{9}2147 | +0.20% | |||
SenkSENK | $0.{4}1344 | +2.54% | -37.81% | $0 | $306.56 | 0.00 | 交易 | $0.{4}1344 | +2.54% | ||
BOBBOB | $0.9983 | -0.26% | -0.02% | $0 | $148.93 | 0.00 | 交易 | $0.9983 | -0.26% | ||
TweetyTWEETY | $0.{5}1053 | 0.00% | +10.68% | $0 | $0 | 0.00 | 交易 | $0.{5}1053 | 0.00% | ||
MateriumMTRM | $0.05195 | +1.96% | -4.76% | $0 | $304.1 | 0.00 | 交易 | $0.05195 | +1.96% | ||
Duckie LandMMETA | $0.008174 | -3.77% | +2.48% | $0 | $111.21 | 0.00 | 交易 | $0.008174 | -3.77% | ||
T-ProjectTTTU | $0.{4}1900 | -0.00% | -20.89% | $0 | $2,239.33 | 0.00 | 交易 | $0.{4}1900 | -0.00% | ||
GlazeGLAZE | $0.{4}7655 | +0.76% | -83.29% | $0 | $299.07 | 0.00 | 交易 | $0.{4}7655 | +0.76% | ||
Acria.AIACRIA | $0.007024 | -13.53% | +25.19% | $0 | $219.7 | 0.00 | 交易 | $0.007024 | -13.53% | ||
GalaxyGLXY | $0.{7}7280 | -58.41% | -99.69% | $0 | $296.35 | 0.00 | 交易 | $0.{7}7280 | -58.41% | ||
iVipCoinIVIP | $0.{4}2712 | +0.47% | -24.17% | $0 | $296.21 | 0.00 | 交易 | $0.{4}2712 | +0.47% | ||
JEFFJEFF | $0.004873 | +1.74% | +23.40% | $0 | $295.99 | 0.00 | 交易 | $0.004873 | +1.74% | ||
BNBXBNBX | $0.009729 | +0.03% | +2.59% | $0 | $295.91 | 0.00 | 交易 | $0.009729 | +0.03% | ||
SOLCATSOLCAT | $10.37 | -6.37% | +9.65% | $0 | $245.65 | 0.00 | 交易 | $10.37 | -6.37% | ||
NanoMeter BitcoinNMBTC | $0.{7}2798 | -0.39% | +1.54% | $0 | $409 | 0.00 | 交易 | $0.{7}2798 | -0.39% | ||
CresoCRE | $0.{5}6848 | +2.12% | +12.41% | $0 | $294.65 | 0.00 | 交易 | $0.{5}6848 | +2.12% | ||
IVIRSEIVI | $0.02384 | -2.98% | -3.47% | $0 | $293.51 | 0.00 | 交易 | $0.02384 | -2.98% | ||
$0.1352 | -0.07% | +26.41% | $0 | $26.91 | 0.00 | 交易 | $0.1352 | -0.07% | |||
AlphaScan AIASCN | $0.007385 | +0.04% | -28.78% | $0 | $293 | 0.00 | 交易 | $0.007385 | +0.04% | ||
$0.{6}3183 | -0.50% | +10.79% | $0 | $0 | 0.00 | 交易 | $0.{6}3183 | -0.50% | |||
ShibaKeanuSHIBK | $0.{9}9252 | +2.68% | +3.70% | $0 | $292.07 | 0.00 | 交易 | $0.{9}9252 | +2.68% | ||
American ShibaUSHIBA | $0.{11}7216 | -0.00% | -22.65% | $0 | $0 | 0.00 | 交易 | $0.{11}7216 | -0.00% | ||
ALBEDOALBEDO | $0.{5}8014 | +13.20% | -18.59% | $0 | $17.11 | 0.00 | 交易 | $0.{5}8014 | +13.20% | ||
Mike TythonTHAVAGE | $0.0002560 | -2.20% | -95.03% | $0 | $42.21 | 0.00 | 交易 | $0.0002560 | -2.20% | ||
PEClandPECL | $0.{5}5554 | +0.02% | -2.35% | $0 | $281.73 | 0.00 | 交易 | $0.{5}5554 | +0.02% | ||
WAR OF MEMEWOME | $0.{5}2664 | -14.07% | -19.79% | $0 | $258.16 | 0.00 | 交易 | $0.{5}2664 | -14.07% | ||
VidyXVIDYX | $0.0003801 | -6.82% | +4.99% | $0 | $287.88 | 0.00 | 交易 | $0.0003801 | -6.82% | ||
Bezoge EarthBEZOGE | $0.{11}9683 | +5.49% | +3.39% | $0 | $287.91 | 0.00 | 交易 | $0.{11}9683 | +5.49% | ||
$0.{4}4546 | +3.95% | +2.89% | $0 | $295.98 | 0.00 | 交易 | $0.{4}4546 | +3.95% | |||
UCROWDMEUCM | $0.0005639 | +6.22% | +3.04% | $0 | $229 | 0.00 | 交易 | $0.0005639 | +6.22% | ||
OdysseyOCN | $0.{4}3640 | -5.34% | -5.68% | $0 | $285.95 | 0.00 | 交易 | $0.{4}3640 | -5.34% | ||
BABY SHARK INUSHARK | $0.007504 | +2.34% | -54.94% | $0 | $8.74 | 0.00 | 交易 | $0.007504 | +2.34% | ||
KORRAKORRA | $0.0009449 | -0.70% | -0.73% | $0 | $104.65 | 0.00 | 交易 | $0.0009449 | -0.70% | ||
SolbergSLB | $0.01593 | +2.53% | -11.16% | $0 | $284.79 | 0.00 | 交易 | $0.01593 | +2.53% | ||
$0.{7}8720 | -1.62% | +6.44% | $0 | $370.19 | 0.00 | 交易 | $0.{7}8720 | -1.62% | |||
$0.{4}2889 | -6.16% | -18.07% | $0 | $311.04 | 0.00 | 交易 | $0.{4}2889 | -6.16% | |||
Electrify.AsiaELEC | $0.0001605 | +13.24% | -3.57% | $0 | $233.02 | 0.00 | 交易 | $0.0001605 | +13.24% | ||
Valas FinanceVALAS | $0.{4}9419 | -2.34% | +1.78% | $0 | $281.95 | 0.00 | 交易 | $0.{4}9419 | -2.34% | ||
Musk MetaverseMETAMUSK | $0.{9}2904 | +0.05% | -9.91% | $0 | $3.21 | 0.00 | 交易 | $0.{9}2904 | +0.05% | ||
PandoPANDO | $0.0002495 | -3.20% | -30.26% | $0 | $279.88 | 0.00 | 交易 | $0.0002495 | -3.20% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。