今日币价
所有加密货币
15283资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
VAPEVAPE | $0.2456 | +4.52% | -9.95% | $0 | $201.32 | 0.00 | 交易 | $0.2456 | +4.52% | ||
Flag NetworkFLAG | $0.{4}1328 | -1.53% | -4.13% | $0 | $0.13 | 0.00 | 交易 | $0.{4}1328 | -1.53% | ||
Vuzz AIVUZZ | $0.0008170 | +0.89% | +5.27% | $0 | $337.87 | 0.00 | 交易 | $0.0008170 | +0.89% | ||
AI-XX | $0.{10}3079 | -37.05% | -5.33% | $0 | $1,442.72 | 0.00 | 交易 | $0.{10}3079 | -37.05% | ||
SOLAMBSOLAMB | $0.{4}2519 | +22.95% | +36.11% | $0 | $625.75 | 0.00 | 交易 | $0.{4}2519 | +22.95% | ||
CharactbitCHB | $0.{4}3456 | -27.36% | -66.33% | $0 | $41.32 | 0.00 | 交易 | $0.{4}3456 | -27.36% | ||
TemtumTEM | $0.06688 | +11.83% | +14.57% | $0 | $3,399.7 | 0.00 | 交易 | $0.06688 | +11.83% | ||
$0.0006548 | +0.34% | -9.85% | $0 | $77.32 | 0.00 | 交易 | $0.0006548 | +0.34% | |||
PonziPONZI | $0.0005787 | +14.26% | +23.57% | $0 | $2,334.08 | 0.00 | 交易 | $0.0005787 | +14.26% | ||
WEN TokenWEN | $0.{6}3532 | +5.77% | -6.21% | $0 | $83.71 | 0.00 | 交易 | $0.{6}3532 | +5.77% | ||
$0.{4}4101 | +0.03% | -21.80% | $0 | $64.58 | 0.00 | 交易 | $0.{4}4101 | +0.03% | |||
TRDGtoken (BSC)TRDG | $0.{11}7824 | -0.65% | -13.70% | $0 | $243.2 | 0.00 | 交易 | $0.{11}7824 | -0.65% | ||
$0.07000 | +0.02% | +29.64% | $0 | $95.15 | 0.00 | 交易 | $0.07000 | +0.02% | |||
Memes StreetMST | $0.{7}1488 | +7.97% | +23.09% | $0 | $110.04 | 0.00 | 交易 | $0.{7}1488 | +7.97% | ||
UXD ProtocolUXP | $0.01512 | -0.01% | -1.59% | $0 | $24.17 | 0.00 | 交易 | $0.01512 | -0.01% | ||
$0.{4}7775 | 0.00% | -15.81% | $0 | $0 | 0.00 | 交易 | $0.{4}7775 | 0.00% | |||
SolPetsPETS | $0.0003111 | +9.03% | +35.48% | $0 | $135.07 | 0.00 | 交易 | $0.0003111 | +9.03% | ||
AgoDefiAGO | $0.005115 | +0.26% | -16.78% | $0 | $19.98 | 0.00 | 交易 | $0.005115 | +0.26% | ||
MOMOJIEMOJI | $0.{6}2680 | -0.42% | -61.64% | $0 | $64.77 | 0.00 | 交易 | $0.{6}2680 | -0.42% | ||
$0.0003177 | -0.18% | -33.70% | $0 | $73.21 | 0.00 | 交易 | $0.0003177 | -0.18% | |||
Bounty0xBNTY | $0.0001717 | -14.97% | -6.48% | $0 | $396.72 | 0.00 | 交易 | $0.0001717 | -14.97% | ||
PlayNityPLY | $0.001139 | 0.00% | -3.67% | $0 | $0 | 0.00 | 交易 | $0.001139 | 0.00% | ||
BlocjerkBJ | $0.1865 | +7.11% | +2.23% | $0 | $1,609.54 | 0.00 | 交易 | $0.1865 | +7.11% | ||
CLIMB TOKEN FINANCECLIMB | $1.24 | +0.91% | -4.55% | $0 | $81.2 | 0.00 | 交易 | $1.24 | +0.91% | ||
Shinjiru Inu V2SHINJI | $0.{10}6460 | +1.68% | -14.86% | $0 | $100.64 | 0.00 | 交易 | $0.{10}6460 | +1.68% | ||
HolyGrails.ioHOLY | $0.001899 | +4.17% | +1.57% | $0 | $31.89 | 0.00 | 交易 | $0.001899 | +4.17% | ||
EXTOCIUMXTO | $0.01000 | +4.51% | -0.09% | $0 | $336.53 | 0.00 | 交易 | $0.01000 | +4.51% | ||
Wall Street BullBULL | $0.{4}1561 | +3.94% | +15.19% | $0 | $399.66 | 0.00 | 交易 | $0.{4}1561 | +3.94% | ||
TreeDefiSEED | $0.0005624 | +1.63% | +2.04% | $0 | $20.11 | 0.00 | 交易 | $0.0005624 | +1.63% | ||
AnimeSwapANI | $0.0006549 | +1.50% | +9.51% | $0 | $7.62 | 0.00 | 交易 | $0.0006549 | +1.50% | ||
Yuse TokenYUSE | $0.{5}1902 | -11.44% | -57.55% | $0 | $189.93 | 0.00 | 交易 | $0.{5}1902 | -11.44% | ||
FlochiFLOCHI | $0.{9}1763 | +2.74% | -9.55% | $0 | $170.81 | 0.00 | 交易 | $0.{9}1763 | +2.74% | ||
Dragon BaseDRAGON | $0.{5}7747 | -15.22% | +17.48% | $0 | $49.33 | 0.00 | 交易 | $0.{5}7747 | -15.22% | ||
Zeppelin DAOZEP | $0.{8}3481 | +0.08% | -4.51% | $0 | $111.48 | 0.00 | 交易 | $0.{8}3481 | +0.08% | ||
SoPaySOP | $0.{4}1080 | -2.93% | -7.22% | $0 | $119.04 | 0.00 | 交易 | $0.{4}1080 | -2.93% | ||
EthereumMaxEMAX | $0.{9}3485 | +5.16% | -1.58% | $0 | $223.43 | 0.00 | 交易 | $0.{9}3485 | +5.16% | ||
$0.{4}1553 | +1.76% | -8.57% | $0 | $998.18 | 0.00 | 交易 | $0.{4}1553 | +1.76% | |||
MONNOSMNS | $0.{5}2553 | -58.01% | -65.00% | $0 | $225.8 | 0.00 | 交易 | $0.{5}2553 | -58.01% | ||
ZugacoinSZCB | $0.06655 | +5.72% | -32.29% | $0 | $205.8 | 0.00 | 交易 | $0.06655 | +5.72% | ||
Pepe AI (BSC)PEPEAI | $0.{8}5054 | -17.89% | +37.17% | $0 | $186.45 | 0.00 | 交易 | $0.{8}5054 | -17.89% | ||
DeFi Land GoldGOLDY | $0.{4}1200 | +0.42% | -3.15% | $0 | $272.46 | 0.00 | 交易 | $0.{4}1200 | +0.42% | ||
JUGNIJUGNI | $0.0009432 | +48.73% | +15.73% | $0 | $2,739.55 | 0.00 | 交易 | $0.0009432 | +48.73% | ||
CyPepeCYPEPE | $0.{4}3708 | +3.23% | -18.12% | $0 | $578.07 | 0.00 | 交易 | $0.{4}3708 | +3.23% | ||
Vent FinanceVENT | $0.001490 | -0.83% | +3.80% | $0 | $580.06 | 0.00 | 交易 | $0.001490 | -0.83% | ||
WagerrWGR | $0.002144 | +0.59% | -2.78% | $0 | $136.46 | 0.00 | 交易 | $0.002144 | +0.59% | ||
AlphaDOGEALPHADOGE | $0.{4}4900 | +5.82% | -9.83% | $0 | $89.45 | 0.00 | 交易 | $0.{4}4900 | +5.82% | ||
VanityVNY | $0.{4}1383 | -6.85% | -13.08% | $0 | $1,787.24 | 0.00 | 交易 | $0.{4}1383 | -6.85% | ||
FLOKI XFLOKIX | $0.003639 | +0.89% | +6.11% | $0 | $20.65 | 0.00 | 交易 | $0.003639 | +0.89% | ||
LodestarLODE | $0.01592 | +5.96% | +19.11% | $0 | $106.28 | 0.00 | 交易 | $0.01592 | +5.96% | ||
DemeterDEO | $0.003505 | +20.41% | -27.76% | $0 | $112.78 | 0.00 | 交易 | $0.003505 | +20.41% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。