今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mech MasterMECH | $0.0008074 | -3.72% | -6.78% | $0 | $12.04 | 0.00 | 交易 | $0.0008074 | -3.72% | ||
The KillboxKBOX | $0.{4}3103 | +5.40% | +1.76% | $0 | $201.98 | 0.00 | 交易 | $0.{4}3103 | +5.40% | ||
RYI UnityRYIU | $0.01723 | +4.10% | +6.86% | $0 | $148.49 | 0.00 | 交易 | $0.01723 | +4.10% | ||
SynchronySCY | $0.{4}8238 | -19.62% | -45.04% | $0 | $117.75 | 0.00 | 交易 | $0.{4}8238 | -19.62% | ||
TRDGtoken (BSC)TRDG | $0.{11}8863 | +0.77% | -12.25% | $0 | $8.49 | 0.00 | 交易 | $0.{11}8863 | +0.77% | ||
nioctiBNIOCTIB | $0.002047 | -4.72% | -13.65% | $0 | $190.09 | 0.00 | 交易 | $0.002047 | -4.72% | ||
Ducky CityDCM | $0.{4}3316 | -1.94% | -12.50% | $0 | $202.07 | 0.00 | 交易 | $0.{4}3316 | -1.94% | ||
Mad USDMUSD | $0.03935 | -1.21% | -32.24% | $0 | $110.28 | 0.00 | 交易 | $0.03935 | -1.21% | ||
MicrotuberMCT | $0.0003189 | -0.58% | -13.21% | $0 | $188.5 | 0.00 | 交易 | $0.0003189 | -0.58% | ||
SurfBoard FinanceBOARD | $0.001592 | +0.24% | -30.64% | $0 | $181.82 | 0.00 | 交易 | $0.001592 | +0.24% | ||
GrowGROW | $0.002080 | +10.47% | -10.91% | $0 | $184.45 | 0.00 | 交易 | $0.002080 | +10.47% | ||
Energy8E8 | $0.{7}1918 | +7.23% | -1.78% | $0 | $160.95 | 0.00 | 交易 | $0.{7}1918 | +7.23% | ||
Baby Samo CoinBABY | $0.{5}7555 | -9.55% | +15.20% | $0 | $247.7 | 0.00 | 交易 | $0.{5}7555 | -9.55% | ||
dogwifceoWIFC | $0.{6}1300 | -6.00% | +2.21% | $0 | $138.24 | 0.00 | 交易 | $0.{6}1300 | -6.00% | ||
Saiyan PEPESPEPE | $0.{6}2660 | -11.81% | -22.88% | $0 | $179.96 | 0.00 | 交易 | $0.{6}2660 | -11.81% | ||
RaftRAFT | $0.0004713 | +0.33% | +0.64% | $0 | $29.69 | 0.00 | 交易 | $0.0004713 | +0.33% | ||
starriSTARRI | $0.{4}5697 | +4.30% | +7.09% | $0 | $182.59 | 0.00 | 交易 | $0.{4}5697 | +4.30% | ||
Bitcoin FileBIFI | $0.0003347 | -1.01% | +2.84% | $0 | $179.71 | 0.00 | 交易 | $0.0003347 | -1.01% | ||
Cris HensanSEAT | $0.{4}3403 | -0.44% | +5.98% | $0 | $37.95 | 0.00 | 交易 | $0.{4}3403 | -0.44% | ||
Snail TrailSLIME | $0.001105 | +2.55% | -14.07% | $0 | $13.39 | 0.00 | 交易 | $0.001105 | +2.55% | ||
King BonkKINGBONK | -- | +3.48% | -3.89% | $0 | $30.37 | 0.00 | 交易 | -- | +3.48% | ||
MemeFi (memefi.cash)MEMEFI | $0.0002267 | -59.39% | -74.08% | $0 | $226.13 | 0.00 | 交易 | $0.0002267 | -59.39% | ||
$0.009481 | +6.64% | -0.21% | $0 | $305.13 | 0.00 | 交易 | $0.009481 | +6.64% | |||
Squidward CoinSQUID | $0.{9}3151 | -2.58% | +2.22% | $0 | $179.97 | 0.00 | 交易 | $0.{9}3151 | -2.58% | ||
AchainACT | $0.003079 | -13.37% | +188.35% | $0 | $123.94 | 0.00 | 交易 | $0.003079 | -13.37% | ||
LucidaoLCD | $0.01077 | +9.78% | -10.49% | $0 | $314.35 | 0.00 | 交易 | $0.01077 | +9.78% | ||
$0.001370 | +0.10% | +0.35% | $0 | $161.27 | 0.00 | 交易 | $0.001370 | +0.10% | |||
LittleMamiLMC | $0.001934 | +0.08% | -0.84% | $0 | $176.3 | 0.00 | 交易 | $0.001934 | +0.08% | ||
ZONEZONE | $0.0006830 | +11.64% | -2.75% | $0 | $143.3 | 0.00 | 交易 | $0.0006830 | +11.64% | ||
Glint CoinGLINT | $0.06490 | -2.80% | -16.46% | $0 | $174.58 | 0.00 | 交易 | $0.06490 | -2.80% | ||
StatsSTATS | $0.003869 | -0.89% | -13.51% | $0 | $0 | 0.00 | 交易 | $0.003869 | -0.89% | ||
NFTBombNBP | $0.{4}3452 | -1.18% | +1.73% | $0 | $76.28 | 0.00 | 交易 | $0.{4}3452 | -1.18% | ||
GametreeGTCOIN | $0.0003603 | -7.75% | -20.33% | $0 | $43.03 | 0.00 | 交易 | $0.0003603 | -7.75% | ||
Pickle RickPRICK | $0.{4}5215 | +2.10% | -6.86% | $0 | $269.1 | 0.00 | 交易 | $0.{4}5215 | +2.10% | ||
Athena DexFiATH | $0.04796 | -1.83% | +35.52% | $0 | $184.44 | 0.00 | 交易 | $0.04796 | -1.83% | ||
$0.{4}2333 | +0.46% | -19.74% | $0 | $236.45 | 0.00 | 交易 | $0.{4}2333 | +0.46% | |||
$0.01620 | +5.74% | -3.36% | $0 | $144.39 | 0.00 | 交易 | $0.01620 | +5.74% | |||
SafuuSAFUU | $0.1293 | -7.22% | -0.87% | $0 | $37.06 | 0.00 | 交易 | $0.1293 | -7.22% | ||
One ShareONS | $1.28 | +4.68% | +3.02% | $0 | $281.02 | 0.00 | 交易 | $1.28 | +4.68% | ||
Sundae The DogSUNDAE | $0.01956 | +3.25% | +2.54% | $0 | $121.32 | 0.00 | 交易 | $0.01956 | +3.25% | ||
Voodoo TokenLDZ | $0.002584 | +2.71% | -8.44% | $0 | $169.71 | 0.00 | 交易 | $0.002584 | +2.71% | ||
WagerrWGR | $0.001887 | -2.06% | +1.97% | $0 | $222.92 | 0.00 | 交易 | $0.001887 | -2.06% | ||
Floki CashFLOKICASH | $0.{8}2490 | -1.33% | -8.08% | $0 | $30.31 | 0.00 | 交易 | $0.{8}2490 | -1.33% | ||
Baby TrollBABYTROLL | $0.{12}1337 | +22.35% | +63.82% | $0 | $376.51 | 0.00 | 交易 | $0.{12}1337 | +22.35% | ||
$0.{4}1349 | -41.31% | +15.03% | $0 | $168.75 | 0.00 | 交易 | $0.{4}1349 | -41.31% | |||
MeromAIAIMR | $0.001432 | -2.93% | +7.66% | $0 | $166.88 | 0.00 | 交易 | $0.001432 | -2.93% | ||
MuratiAIMURATIAI | $0.{5}1889 | -6.61% | +4.41% | $0 | $70.44 | 0.00 | 交易 | $0.{5}1889 | -6.61% | ||
Simpson CatSNOWBALL | $0.{13}7530 | -8.35% | +35.61% | $0 | $328.21 | 0.00 | 交易 | $0.{13}7530 | -8.35% | ||
DoginphireFIRE | $0.{4}7503 | -2.36% | -3.24% | $0 | $165.92 | 0.00 | 交易 | $0.{4}7503 | -2.36% | ||
GradientGDT | $0.03228 | -0.47% | +8.54% | $0 | $257.75 | 0.00 | 交易 | $0.03228 | -0.47% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。